Massachusetts 74, No. 22 Stanford 69
December 12, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Stanford vs Massachusetts
12/12/99 2:00 p.m. at Amherst, MA (Mullins Center)
--------------------------------------------------------------------------------
VISITORS: Stanford (2-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 DIMSON,Sarah f 1 4 0 0 2 5 3 2 5 1 4 0 4 0 1 12
41 DONAPHIN,Bethany f 4 7 0 0 1 2 3 2 5 3 9 0 2 1 1 17
53 MOOS,Carolyn c 4 9 0 1 5 7 7 2 9 4 13 3 7 1 0 33
11 CAREY,Jamie g 2 7 2 5 0 0 0 3 3 3 6 0 0 0 1 31
20 FLORES,Milena g 3 8 1 6 4 4 0 5 5 4 11 6 2 0 3 38
05 BATASTINI,Christina 0 3 0 1 0 0 0 0 0 0 0 0 1 0 0 11
22 IZIDOR,,Enjoli 2 6 0 1 0 0 0 2 2 2 4 2 1 0 0 18
42 ST. CLAIR,Lauren 6 10 4 6 2 2 1 4 5 3 18 1 2 1 1 33
51 ENGHUSEN,Cori 2 4 0 0 0 0 2 1 3 2 4 0 3 0 0 7
TEAM ........................................ 1 2 3
TOTALS 24 58 7 20 14 20 17 23 40 22 69 12 22 3 7 200
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 13-30 .433 Game: .414 DEADBALL
3-Pt. FG% 1st Half: 4-12 .333 2nd Half: 3- 8 .375 Game: .350 REBOUNDS
F Throw % 1st Half: 8-12 .667 2nd Half: 6- 8 .750 Game: .700 3
--------------------------------------------------------------------------------
HOME TEAM: Massachusetts (2-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
43 NEHLS,Caroline f 1 6 0 0 0 1 4 3 7 3 2 0 2 1 0 19
45 MACFARLAND,Alison f 4 12 0 1 6 7 0 3 3 2 14 4 2 0 1 34
21 BUTLER,Jennifer c 3 6 0 0 5 7 9 2 11 3 11 0 2 1 3 32
11 THOMAS,Tonia g 1 13 1 8 0 0 1 2 3 2 3 2 0 0 1 25
15 COYNER,Kathy g 5 13 4 8 6 10 2 4 6 0 20 10 1 0 3 38
12 PEGUES,Ebony 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1
32 SNEED,Amber 1 1 1 1 0 0 0 0 0 1 3 0 2 0 0 7
33 BRADLEY,Jaywana 2 7 0 0 0 0 2 2 4 3 4 1 2 0 0 21
50 SMITH,Nekole 7 8 0 0 3 4 5 1 6 4 17 0 4 0 0 23
TEAM ........................................ 0 1 1 1
TOTALS 24 66 6 18 20 29 23 20 43 18 74 17 16 2 8 200
TOTAL FG% 1st Half: 12-31 .387 2nd Half: 12-35 .343 Game: .364 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 1- 7 .143 Game: .333 REBOUNDS
F Throw % 1st Half: 9-14 .643 2nd Half: 11-15 .733 Game: .690 5
--------------------------------------------------------------------------------
OFFICIALS: Dennis DeMayo, Carol Comanita, Ralph Pickett
TECHNICAL FOULS:
Stanford - none
Massachusetts - none
ATTENDANCE: 2,741
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Stanford 34 35 69
Massachusetts 38 36 74