Hawai'i - Stats


spacer.gif

Recap

Stanford Cardinal vs Hawai`i (Sep 09, 2006) spacer-black.gif

spacer-black.gif <!File source:C:\TASVB\2006VB\REPORTS\GAME.BOX>

Volleyball Box Score



                              Volleyball Box Score
                        2006 Stanford Women's Volleyball
      #8 Stanford Cardinal vs #9 Hawai`i (Sep 09, 2006 at Honolulu, O`ahu)



   Stanford Cardinal      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Barboza, Cynthia....  3| 15   1  34  .412|  2|  4   0|  0|  8| 2  1  0|  0|  21.5
4  Kehoe, Bryn.........  3|  4   1   7  .429| 31|  0   0|  0| 10| 0  2  0|  0|   5.0
5  Nnamani, Nji........  3|  5   2  15  .200|  5|  0   1|  0|  6| 0  3  0|  1|   6.5
6  Girard, Franci......  3|  2   2   9  .000|  0|  0   0|  0|  0| 0  1  1|  0|   2.5
10 Richards, Kristin...  3|  8   5  23  .130|  1|  0   1|  0| 11| 0  2  1|  1|   9.0
16 Akinradewo, Foluke..  3| 13   2  22  .500|  0|  0   0|  0|  2| 0  6  0|  0|  16.0
2  Okogbaa, Janet......  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
11 Fishburn, Jessica...  3|  0   0   0  .000|  1|  1   0|  1| 13| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 47  14 111  .297| 40|  5   2|  1| 50| 2 15  2|  2|  61.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.5
 Game  K  E  TA   Pct
   1  18  4  33  .424   GAME SCORES               1  2  3  TEAM RECORDS
   2  18  5  48  .271   Stanford Cardinal... (3) 30 30 30  6-1, 3-0 WBM
   3  11  5  30  .200   Hawai`i............. (0) 10 22 24  5-3, 2-1 WBM

   Hawai`i                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Sanders, Juliana....  2|  2   0   5  .400|  0|  0   0|  0|  1| 0  2  0|  0|   3.0
4  Gregory, Kari.......  3|  5   3  14  .143|  0|  0   0|  0|  0| 0  3  1|  0|   6.5
8  Houston, Jamie......  3| 10   9  35  .029|  0|  1   1|  0|  6| 0  1  0|  0|  11.5
9  Thomas, Nickie......  3|  5   4  16  .062|  0|  0   3|  0|  0| 0  2  0|  0|   6.0
10 Kamana`o, Kanoe.....  1|  0   0   1  .000|  4|  0   0|  0|  0| 0  0  0|  0|   0.0
17 Mason, Sarah........  3| 10   6  37  .108|  0|  0   2|  0|  9| 0  2  1|  0|  11.0
6  Keefe, Jessica......  2|  3   1   7  .286|  1|  0   0|  0|  0| 0  2  0|  0|   4.0
11 Mafua, Dani.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
13 Thurlby, Cayley.....  2|  2   1   3  .333| 25|  0   0|  0|  8| 0  0  1|  2|   2.0
14 Ong, Kelly..........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
15 Woolford, Raeceen...  3|  0   0   0  .000|  2|  0   2|  2|  5| 0  0  0|  0|   0.0
16 Duggins, Elise......  1|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0|   0.0
18 Lee, Jayme..........  3|  0   0   0  .000|  1|  0   0|  2| 13| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 37  24 118  .110| 33|  1   8|  5| 43| 0 12  3|  2|  44.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   4  6  29 -.069   Site: Honolulu, O`ahu (Stan Sheriff Center)
   2  16  8  52  .154   Date: Sep 09, 2006   Attend: 8213   Time: 1:34
   3  17 10  37  .189   Referees: Wayne Lee, Ernie Ho
                        ID-445725


spacer-black.gif