Long Beach State - Stats

Box Score
spacer.gif

Stanford vs Long Beach State (Feb 02, 2007) spacer-black.gif

spacer-black.gif <!File source:C:\TASVB\MVB2007\REPORTS\GAME.BOX>

Volleyball Box Score



                              Volleyball Box Score
       Stanford vs #10 Long Beach State (Feb 02, 2007 at Long Beach, CA)



   Stanford               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Romero, Evan........  3| 14  11  37  .081|  0|  0   1|  0|  4| 0  0  0|  0
7  Williams, Brandon...  3|  5   6  16 -.062|  1|  0   2|  0|  1| 0  5  0|  0
9  Ceran, Matt.........  3|  7   5  22  .091|  0|  1   3|  1|  5| 0  2  0|  0
10 Skinner, Brian......  3|  4   5  12 -.083|  0|  0   0|  2|  4| 0  0  0|  0
12 Shoji, Kawika.......  3|  1   1   3  .000| 34|  0   2|  0|  7| 0  3  1|  0
14 Werner, Garrett.....  3|  7   1   9  .667|  0|  0   0|  0|  1| 0  0  1|  0
2  Keller, Jarod.......  3|  0   0   0  .000|  1|  0   0|  0|  4| 0  0  0|  0
4  Howell, Ed..........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 Lindberg, Brian.....  3|  0   0   0  .000|  0|  0   1|  1|  1| 0  0  0|  0
13 Palacios, Jason.....  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 38  29  99  .091| 36|  1   9|  4| 28| 0 10  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1   8 12  28 -.143   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  8  35  .171   Stanford............ (0) 18 23 25  0-10 (0-5)
   3  16  9  36  .194   Long Beach State.... (3) 30 30 30  5-4 (3-3)

   Long Beach State       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Lotman, Paul........  3| 19   2  35  .486|  0|  2   3|  0|  4| 0  4  0|  0
9  Hutton, Norm........  3|  9   6  21  .143|  0|  1   4|  0|  1| 0  4  0|  0
13 Liles, Teddy........  3|  7   2  13  .385|  1|  0   2|  0|  1| 1  5  2|  0
15 Christensen, Gavin..  3|  5   1  10  .400|  0|  1   3|  0|  3| 2  2  0|  0
17 Eaton, Connor.......  3|  1   0   1 1.000| 38|  0   1|  0|  5| 0  1  0|  1
18 Bittner, Dean.......  3|  7   0  11  .636|  0|  0   1|  0|  0| 0  2  0|  0
1  Caldwell, Tyler.....  3|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
3  Watten, Dustin......  3|  0   0   0  .000|  2|  0   0|  0| 15| 0  0  0|  0
10 Shea, Luke..........  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
14 Fabry, Daniel.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 48  11  91  .407| 41|  4  15|  1| 29| 3 18  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  15  5  25  .400   Site: Long Beach, CA (Walter Pyramid)
   2  17  1  30  .533   Date: Feb 02, 2007   Attend: 738   Time: 1:17
   3  16  5  36  .306   Referees: Scott Hogue, Mike Farish
                        Triple blocks: Long Beach State 4


spacer-black.gif