2007 Cumulative Stats

             Stanford Women's Lacrosse Statistics
                    stanford Overall Team Statistics (Final)
                                   All games

        Overall: 9-8-0  Conf: 3-2-0  Home: 2-4-0  Away: 4-4-0  Neut: 3-0-0

            TEAM STATISTICS                   STAN          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      190-445      167-466
              Goals scored average...        11.05         9.71
              Shot pct...............         .427         .358
              Shots on goal-Attempts.      321-445      355-466
              SOG pct................         .721         .762
              Shots/Game.............         26.2         27.4
              Assists................           79           69
            MAN-UP OPPORTUNITIES.....
              Goals-Opportunities....          2-0          0-0
              Conversion Percent.....         .000         .000
            GOAL BREAKDOWN...........
              Total Goals............          190          167
              Man-up.................            2            0
              Man-down...............            0            3
              Free-position..........           31           30
              Unassisted.............          101           83
              Overtime...............            2            1
            GROUND BALLS.............          234          241
            DRAW CONTROLS............          217          170
            TURNOVERS................          296          220
            CAUSED TURNOVERS.........           96          134
            FACEOFFS (W-L)...........         20-9         9-20
              Faceoff W-L Pct........         .690         .310
            CLEARS...................      146-178      136-164
              Clear Pct..............         .820         .829
            PENALTIES................
              Number.................            2            0
              Minutes................         6:00         0:00
            ATTENDANCE...............
              Total..................            0         2225
              Dates/Avg Per Date.....          6/0        8/278
              Neutral Site #/Avg.....        3/131


GOALS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
stanford............  106  82   2   0  -   190
Opponents...........   81  85   0   1  -   167

SAVES BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
stanford............  102  87   1   0  -   190
Opponents...........   69  62   0   0  -   131

SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
stanford............  227 214   2   0  -   443
Opponents...........  238 227   3   2  -   470

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
stanford............  175 144   2   0  -   321
Opponents...........  183 172   1   1  -   357


Overall Individual Statistics



                      Stanford Women's Lacrosse Statistics
                 stanford Overall Individual Statistics (Final)
                                   All games

        Overall: 9-8-0  Conf: 3-2-0  Home: 2-4-0  Away: 4-4-0  Neut: 3-0-0



                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN FPG-FPS   GB   DC  T/O   CT Faceoff   Pct  Pen-Min
----------------------------------------------------------------------------------------------------------------------------
44 Patterson, Daphne    17-16  33   8  41  71  .465  48  .676   2   1   0   3-8      6    1   27    3   0-0    .000   0- 0.0
28 Piselli, Liz         17-16  28   9  37  72  .389  57  .792   2   0   0   5-11    22   49   25    7   8-10   .800   0- 0.0
24 Schmidt, Lauren      17-17  25   7  32  47  .532  33  .702   1   0   0   7-14    13   18   28    4   3-6    .500   0- 0.0
17 McClain, Megan       17-17  24  11  35  62  .387  51  .823   0   0   0   3-9      8    8   33    2   0-0    .000   0- 0.0
29 Lindsay, Dana        14-0   12   0  12  22  .545  16  .727   3   0   0   2-4      2    7    6    1   0-0    .000   0- 0.0
6  Nesbitt, Jamie       17-16  11   7  18  27  .407  20  .741   0   0   0   2-4     12   10   15    9   0-0    .000   0- 0.0
18 Siegfried, Bess      17-17  10   9  19  28  .357  20  .714   0   0   0   1-5     12   26   25    4   1-2    .500   0- 0.0
13 DeChant, Michelle    10-2    9   2  11  33  .273  14  .424   0   0   0   1-5      2    0   11    1   0-0    .000   0- 0.0
23 Christy, Julie       17-0    8   8  16  17  .471  12  .706   0   0   0   3-5     10   20   16    4   0-0    .000   0- 0.0
21 Perlman, Maris       17-1    7   0   7  16  .438  11  .688   0   0   0   1-3     13   17   13    5   0-0    .000   0- 0.0
7  Schwab, Amanda        7-0    6   2   8   7  .857   7 1.000   1   0   0   1-2      0    1    7    0   0-0    .000   0- 0.0
20 Fries, Bis           11-1    6   4  10  16  .375  11  .688   0   1   0   0-1      1    1    8    0   0-0    .000   0- 0.0
14 Hubbard, Claire      13-0    3   2   5   8  .375   7  .875   0   0   0   0-0      3    2    6    0   0-0    .000   0- 0.0
35 Blahnik, Sarah        4-0    3   2   5   6  .500   5  .833   0   0   0   1-2      2    5    2    0   8-11   .727   0- 0.0
31 Lucas, Leigh         11-0    2   2   4   4  .500   4 1.000   0   0   0   1-2      3    5    5    2   0-0    .000   0- 0.0
19 Stillwell, Amy        7-0    2   2   4   2 1.000   2 1.000   0   0   0   0-0      0    0    3    0   0-0    .000   0- 0.0
15 Dyke, Rachel         13-9    1   0   1   1 1.000   1 1.000   0   0   0   0-0      7    0    3    2   0-0    .000   0- 0.0
26 Soto, Amanda          5-0    0   0   0   0  .000   0  .000   0   0   0   0-0      0    0    2    0   0-0    .000   0- 0.0
50 Mithun, Julie         3-0    0   0   0   0  .000   0  .000   0   0   0   0-0      2    0    0    0   0-0    .000   0- 0.0
33 Brown, Polly          9-2    0   0   0   0  .000   0  .000   0   0   0   0-0      2    1    0    0   0-0    .000   0- 0.0
5  Brown, Anna           8-0    0   2   2   4  .000   0  .000   0   0   0   0-1      0    3    7    0   0-0    .000   0- 0.0
3  Foote, Eleanor       10-4    0   0   0   0  .000   0  .000   0   0   0   0-0      2    2    2    2   0-0    .000   0- 0.0
2  Fluharty, Charity     1-0    0   0   0   0  .000   0  .000   0   0   0   0-0      1    0    0    0   0-0    .000   0- 0.0
25 Shane, Laura         17-17   0   0   0   0  .000   0  .000   0   0   0   0-0     35    0   11   12   0-0    .000   0- 0.0
22 Ned, Bri             17-15   0   1   1   0  .000   0  .000   0   0   0   0-0     19    5   12    4   0-0    .000   0- 0.0
12 Gilkinson, Bryanne   17-17   0   1   1   2  .000   2 1.000   0   0   0   0-0      9   17    9   15   0-0    .000   0- 0.0
11 Vogelsong, Melissa   11-0    0   0   0   0  .000   0  .000   0   0   0   0-0      7    3    1    5   0-0    .000   0- 0.0
10 Soto, Alicia         11-3    0   0   0   0  .000   0  .000   0   0   0   0-0      3    1    0    1   0-0    .000   0- 0.0
8  Fox, Katharine       17-17   0   0   0   0  .000   0  .000   0   0   0   0-0     18    5    8    5   0-0    .000   1- 3.0
4  PARASCO,Ariana       16-16   0   0   0   0  .000   0  .000   0   0   0   0-0     20   10    9    8   0-0    .000   1- 3.0
   Total............... 17    190  79 269 445  .427 321  .721   9   2   0  31-76   234  217  296   96  20-29   .690   2- 6.0
   Opponents........... 17    167  69 236 466  .358 355  .762   7   0   3  30-74   241  177  220  134   9-29   .310   0- 0.0

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
25 Shane, Laura         17-17  1026:48  166   9.70   190  .534   7   7   0   463
11 Vogelsong, Melissa    1-0      5:12    1  11.54     1  .500   0   0   0     3
   Total............... 17     1032:00  167   9.71   191  .534   7   7   0   466
   Opponents........... 17     1032:00  190  11.05   131  .408   7   7   0   411





GOALS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
stanford............  106  82   2   0  -   190
Opponents...........   81  85   0   1  -   167

SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
stanford............  227 214   2   0  -   443
Opponents...........  238 227   3   2  -   470

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
stanford............  175 144   2   0  -   321
Opponents...........  183 172   1   1  -   357

SAVES BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
stanford............  102  87   1   0  -   190
Opponents...........   69  62   0   0  -   131

ATTENDANCE SUMMARY                STAN          OPP
---------------------------------------------------
Total....................            0         2225
Dates/Avg Per Date.......          6/0        8/278
Neutral Site #/Avg.......        3/131


CLEARS: stanford 146-178 .820, Opponents 136-164 .829.
MAN-UP OPPS: stanford 2-0 .000, Opponents 0-0 .000.

Category Leaders



                      Stanford Women's Lacrosse Statistics
                       stanford Category Leaders (Final)
                                   All games




 ## POINTS                GP   G   A Pts Shots
 ----------------------------------------------
 44 Patterson, Daphne     17  33   8  41    71
 28 Piselli, Liz          17  28   9  37    72
 17 McClain, Megan        17  24  11  35    62
 24 Schmidt, Lauren       17  25   7  32    47
 18 Siegfried, Bess       17  10   9  19    28
 6  Nesbitt, Jamie        17  11   7  18    27
 23 Christy, Julie        17   8   8  16    17
 29 Lindsay, Dana         14  12   0  12    22
 13 DeChant, Michelle     10   9   2  11    33
 20 Fries, Bis            11   6   4  10    16

 ## GOALS                 GP   G   A Pts Shots
 ----------------------------------------------
 44 Patterson, Daphne     17  33   8  41    71
 28 Piselli, Liz          17  28   9  37    72
 24 Schmidt, Lauren       17  25   7  32    47
 17 McClain, Megan        17  24  11  35    62
 29 Lindsay, Dana         14  12   0  12    22
 6  Nesbitt, Jamie        17  11   7  18    27
 18 Siegfried, Bess       17  10   9  19    28
 13 DeChant, Michelle     10   9   2  11    33
 23 Christy, Julie        17   8   8  16    17
 21 Perlman, Maris        17   7   0   7    16

 ## ASSISTS               GP   G   A Pts Shots
 ----------------------------------------------
 17 McClain, Megan        17  24  11  35    62
 28 Piselli, Liz          17  28   9  37    72
 18 Siegfried, Bess       17  10   9  19    28
 23 Christy, Julie        17   8   8  16    17
 44 Patterson, Daphne     17  33   8  41    71
 6  Nesbitt, Jamie        17  11   7  18    27
 24 Schmidt, Lauren       17  25   7  32    47
 20 Fries, Bis            11   6   4  10    16
 31 Lucas, Leigh          11   2   2   4     4
 35 Blahnik, Sarah         4   3   2   5     6

 ## GROUND BALLS          GP  GB
 --------------------------------
 25 Shane, Laura          17  35
 28 Piselli, Liz          17  22
 4  PARASCO,Ariana        16  20
 22 Ned, Bri              17  19
 8  Fox, Katharine        17  18
 24 Schmidt, Lauren       17  13
 21 Perlman, Maris        17  13
 6  Nesbitt, Jamie        17  12
 18 Siegfried, Bess       17  12
 23 Christy, Julie        17  10

 ## DRAW CONTROLS         GP  DC
 --------------------------------
 28 Piselli, Liz          17  49
 18 Siegfried, Bess       17  26
 23 Christy, Julie        17  20
 24 Schmidt, Lauren       17  18
 12 Gilkinson, Bryanne    17  17
 21 Perlman, Maris        17  17
 4  PARASCO,Ariana        16  10
 6  Nesbitt, Jamie        17  10
 17 McClain, Megan        17   8
 29 Lindsay, Dana         14   7

 ## GAME WINNING GOALS    GP No.
 --------------------------------
 29 Lindsay, Dana         14   3
 44 Patterson, Daphne     17   2
 28 Piselli, Liz          17   2
 7  Schwab, Amanda         7   1
 24 Schmidt, Lauren       17   1

 ## MAN-UP GOALS          GP No.
 --------------------------------
 44 Patterson, Daphne     17   1
 20 Fries, Bis            11   1

 ## SHORT-HANDED GOALS    GP No.
 --------------------------------

 ## FREE-POSITION GOALS   GP FPG
 --------------------------------
 24 Schmidt, Lauren       17   7
 28 Piselli, Liz          17   5
 44 Patterson, Daphne     17   3
 23 Christy, Julie        17   3
 17 McClain, Megan        17   3
 6  Nesbitt, Jamie        17   2
 29 Lindsay, Dana         14   2
 21 Perlman, Maris        17   1
 35 Blahnik, Sarah         4   1
 31 Lucas, Leigh          11   1

 ## FACE-OFF PCT.         GP   W   L  Pct.
 ------------------------------------------
 28 Piselli, Liz          17   8   2  .800
 35 Blahnik, Sarah         4   8   3  .727
 24 Schmidt, Lauren       17   3   3  .500
 18 Siegfried, Bess       17   1   1  .500

 ## SHOTS                 GP   G   A  Sh Shot%
 ----------------------------------------------
 28 Piselli, Liz          17  28   9  72  .389
 44 Patterson, Daphne     17  33   8  71  .465
 17 McClain, Megan        17  24  11  62  .387
 24 Schmidt, Lauren       17  25   7  47  .532
 13 DeChant, Michelle     10   9   2  33  .273
 18 Siegfried, Bess       17  10   9  28  .357
 6  Nesbitt, Jamie        17  11   7  27  .407
 29 Lindsay, Dana         14  12   0  22  .545
 23 Christy, Julie        17   8   8  17  .471
 21 Perlman, Maris        17   7   0  16  .438

 ## SHOT PCT              GP   G   A  Sh Shot%
 ----------------------------------------------
 19 Stillwell, Amy         7   2   2   2 1.000
 15 Dyke, Rachel          13   1   0   1 1.000
 7  Schwab, Amanda         7   6   2   7  .857
 29 Lindsay, Dana         14  12   0  22  .545
 24 Schmidt, Lauren       17  25   7  47  .532
 35 Blahnik, Sarah         4   3   2   6  .500
 31 Lucas, Leigh          11   2   2   4  .500
 23 Christy, Julie        17   8   8  17  .471
 44 Patterson, Daphne     17  33   8  71  .465
 21 Perlman, Maris        17   7   0  16  .438

 ## SHOTS ON GOAL         GP   G   A  Sh SOG  SOG%
 --------------------------------------------------
 28 Piselli, Liz          17  28   9  72  57  .792
 17 McClain, Megan        17  24  11  62  51  .823
 44 Patterson, Daphne     17  33   8  71  48  .676
 24 Schmidt, Lauren       17  25   7  47  33  .702
 18 Siegfried, Bess       17  10   9  28  20  .714
 6  Nesbitt, Jamie        17  11   7  27  20  .741
 29 Lindsay, Dana         14  12   0  22  16  .727
 13 DeChant, Michelle     10   9   2  33  14  .424
 23 Christy, Julie        17   8   8  17  12  .706
 21 Perlman, Maris        17   7   0  16  11  .688

 ## SOG PCT               GP   G   A  Sh SOG  SOG%
 --------------------------------------------------
 7  Schwab, Amanda         7   6   2   7   7 1.000
 31 Lucas, Leigh          11   2   2   4   4 1.000
 19 Stillwell, Amy         7   2   2   2   2 1.000
 12 Gilkinson, Bryanne    17   0   1   2   2 1.000
 15 Dyke, Rachel          13   1   0   1   1 1.000
 14 Hubbard, Claire       13   3   2   8   7  .875
 35 Blahnik, Sarah         4   3   2   6   5  .833
 17 McClain, Megan        17  24  11  62  51  .823
 28 Piselli, Liz          17  28   9  72  57  .792
 6  Nesbitt, Jamie        17  11   7  27  20  .741

 ## CAUSED TURNOVERS      GP  CT
 --------------------------------
 12 Gilkinson, Bryanne    17  15
 25 Shane, Laura          17  12
 6  Nesbitt, Jamie        17   9
 4  PARASCO,Ariana        16   8
 28 Piselli, Liz          17   7
 8  Fox, Katharine        17   5
 21 Perlman, Maris        17   5
 11 Vogelsong, Melissa    11   5
 23 Christy, Julie        17   4
 24 Schmidt, Lauren       17   4

 ## PENALTIES             GP No.
 --------------------------------
 4  PARASCO,Ariana        16   1
 8  Fox, Katharine        17   1

 ## PENALTY MINUTES       GP  Min.
 ----------------------------------
 8  Fox, Katharine        17   3.0
 4  PARASCO,Ariana        16   3.0


Combined Team Statistics



                      Stanford Women's Lacrosse Statistics
                   stanford Combined Team Statistics (Final)
                                   All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES........... ( 9- 8- 0)  ( 2- 4- 0)  ( 4- 4- 0)  ( 3- 0- 0)
 CONFERENCE.......... ( 3- 2- 0)  ( 1- 1- 0)  ( 2- 1- 0)  ( 0- 0- 0)
 NON-CONFERENCE...... ( 6- 6- 0)  ( 1- 3- 0)  ( 2- 3- 0)  ( 3- 0- 0)



  DATE          OPPONENT               W/L   SCORE ATTEND
  ----------    ---------------------- ---   ----- ------
 *Feb 10     at Oregon                   L    6-10    275
 *02/16/07   at Saint Mary's (CA)      W     22-6     218
  Feb 18        #2 DUKE                  L    8-14      -
  Feb 24     at #5 Notre Dame            LO2 11-12    489
  Mar 04        UCONN                    L   10-16      -
  Mar 09        JMU                      L    9-10      -
  Mar 11        COLGATE                W     10-9       -
  Mar 25     at Virginia Tech          W  OT 12-10    200
  Mar 28     at #3 Maryland              L    7-15    469
  Mar 31     at #12 Vanderbilt         W     10-9       -
 *Apr 06        DENVER                   L    8-12      -
 *Apr 21        CAL                    W     11-8       -
 *Apr 24     at UC Davis               W     17-4     327
  Apr 29     at Boston University        L    9-12    247
  05/04/2007 vs Saint Mary's (CA)      W     20-7     125
  05/05/2007 vs Oregon                 W      8-2     101
  05/06/2007 vs Denver                 W     12-11    166

 TEAM STATISTICS                   STAN          OPP
 ---------------------------------------------------
 SHOT STATISTICS..........
   Goals-Shot attempts....      190-445      167-466
   Goals scored average...        11.05         9.71
   Shot pct...............         .427         .358
   Shots on goal-Attempts.      321-445      355-466
   SOG pct................         .721         .762
   Shots/Game.............         26.2         27.4
   Assists................           79           69
 MAN-UP OPPORTUNITIES.....
   Goals-Opportunities....          2-0          0-0
   Conversion Percent.....         .000         .000
 GOAL BREAKDOWN...........
   Total Goals............          190          167
   Man-up.................            2            0
   Man-down...............            0            3
   Free-position..........           31           30
   Unassisted.............          101           83
   Overtime...............            2            1
 GROUND BALLS.............          234          241
 DRAW CONTROLS............          217          170
 TURNOVERS................          296          220
 CAUSED TURNOVERS.........           96          134
 FACEOFFS (W-L)...........         20-9         9-20
   Faceoff W-L Pct........         .690         .310
 CLEARS...................      146-178      136-164
   Clear Pct..............         .820         .829
 PENALTIES................
   Number.................            2            0
   Minutes................         6:00         0:00
 ATTENDANCE...............
   Total..................            0         2225
   Dates/Avg Per Date.....          6/0        8/278
   Neutral Site #/Avg.....        3/131

 ## PLAYER                GP   G   A Pts  Sh GWG  UP  DN  TO  CT
 ----------------------------------------------------------------
 44 Patterson, Daphne     17  33   8  41  71   2   1   0  27   3
 28 Piselli, Liz          17  28   9  37  72   2   0   0  25   7
 24 Schmidt, Lauren       17  25   7  32  47   1   0   0  28   4
 17 McClain, Megan        17  24  11  35  62   0   0   0  33   2
 29 Lindsay, Dana         14  12   0  12  22   3   0   0   6   1
 6  Nesbitt, Jamie        17  11   7  18  27   0   0   0  15   9
 18 Siegfried, Bess       17  10   9  19  28   0   0   0  25   4
 13 DeChant, Michelle     10   9   2  11  33   0   0   0  11   1
 23 Christy, Julie        17   8   8  16  17   0   0   0  16   4
 21 Perlman, Maris        17   7   0   7  16   0   0   0  13   5
 20 Fries, Bis            11   6   4  10  16   0   1   0   8   0
 7  Schwab, Amanda         7   6   2   8   7   1   0   0   7   0
 14 Hubbard, Claire       13   3   2   5   8   0   0   0   6   0
 35 Blahnik, Sarah         4   3   2   5   6   0   0   0   2   0
 31 Lucas, Leigh          11   2   2   4   4   0   0   0   5   2
 19 Stillwell, Amy         7   2   2   4   2   0   0   0   3   0
 15 Dyke, Rachel          13   1   0   1   1   0   0   0   3   2
 12 Gilkinson, Bryanne    17   0   1   1   2   0   0   0   9  15
 25 Shane, Laura          17   0   0   0   0   0   0   0  11  12
 5  Brown, Anna            8   0   2   2   4   0   0   0   7   0
 10 Soto, Alicia          11   0   0   0   0   0   0   0   0   1
 33 Brown, Polly           9   0   0   0   0   0   0   0   0   0
 26 Soto, Amanda           5   0   0   0   0   0   0   0   2   0
 2  Fluharty, Charity      1   0   0   0   0   0   0   0   0   0
 50 Mithun, Julie          3   0   0   0   0   0   0   0   0   0
 3  Foote, Eleanor        10   0   0   0   0   0   0   0   2   2
 22 Ned, Bri              17   0   1   1   0   0   0   0  12   4
 11 Vogelsong, Melissa    11   0   0   0   0   0   0   0   1   5
 4  PARASCO,Ariana        16   0   0   0   0   0   0   0   9   8
 8  Fox, Katharine        17   0   0   0   0   0   0   0   8   5
    Total...............  17 190  79 269 445   9   2   0 296  96
    Opponents...........  17 167  69 236 466   7   0   3 220 134

                              |-GOAL AVERAGE-|  |-SAVES-|
 ## GOALTENDERS           GP Minutes  GA   Avg  Sv   Pct  W  L  T
 ----------------------------------------------------------------
 25 Shane, Laura          17 1026:48 166  9.70 190  .534  7  7  0
 11 Vogelsong, Melissa     1    5:12   1 11.54   1  .500  0  0  0
    Total...............  17 1032:00 167  9.71 191  .534  7  7  0
    Opponents...........  17 1032:00 190 11.05 131  .408  7  7  0

 GOALS BY PERIOD       1st 2nd 3rd 4th    Total
 --------------------  --- --- --- ---    -----
 stanford............  106  82   2   0  -   190
 Opponents...........   81  85   0   1  -   167

 SAVES BY PERIOD       1st 2nd 3rd 4th    Total
 --------------------  --- --- --- ---    -----
 stanford............  102  87   1   0  -   190
 Opponents...........   69  62   0   0  -   131

 SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
 --------------------  --- --- --- ---    -----
 stanford............  227 214   2   0  -   443
 Opponents...........  238 227   3   2  -   470

 SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th    Total
 --------------------  --- --- --- ---    -----
 stanford............  175 144   2   0  -   321
 Opponents...........  183 172   1   1  -   357