Stanford University's Official Athletic Site - Women's Lacrosse

<!hr width=80% size=2 align=center>

1998 Final Statistics

                    goals   assists shots   free        ground     caused     turnovers   draw     fouls   shooting % 
                                            positions   balls      turnovers              control   
Barnes, Katherine   28      6       52      11          59          20         10          45      9       53.85%
Born, Hedy          53      22      80      12          69           9         13          5       5       66.25%
Duno, Gabby         8       3       19      1           24           6          7          0       8       42.11%
Fong, Judy          2       8       8       1           20           5          8          1       0       25.00%
Gilyutin, Christina 1       0       3       0           46          19         11          30     23       33.33%
Gordon, Kara        0       0       0       0            2           5          0          0       0       0.00%
Jones, Carey        27      9       59      7           30           2         19          10      9       45.76%
Kaplan, Dara        39      32      82      10          57           4         15          22     11       47.56%
Katter, Dana        3       0       5       1           57          24          6          2       7       60.00%
Larson, Ilse        0       1       3       0           26           3          8          4       5       0.00%
Lurie, Danielle     1       2       5       1           11           2          1          1       0       20.00%
McConnell, Kelly    1       1       2       0           37          12          6          10     12       50.00%
Patrizio, Alexis    28      15      52      3           53           9         19          13     14       53.85%
Reilly, Kate        11      8       29      1           45          10         19          25     14       37.93%
Suh, Andrea         0       1       3       0           16           2         12          1      10       0.00%
Taylor, Blair       0       0       0       0            5           0          1          0       2       0.00%
Travelstead, Page   2       4       7       2           15           2          5          3       5       28.57%
Wayne, Chrissy      10      3       19      1            8           1          1          2       0       52.63%
    
                        shots on    saves   %
Sullivan, Molly         50          34      0.68
Tuerk, Stephanie        292         168     0.575