taragenotarageno
Women's Basketball

Games vs. Ranked Opponents

DateOpponentResult
March 3, 2023vs. No. 19 UCLA ^L, 69-65
Feb. 25, 2023at No. 8 UtahL, 84-78
Feb. 23, 2023at No. 21 ColoradoW, 73-62 (2OT)
Feb. 20, 2023vs. No. 17 UCLAW, 71-66
Feb. 17, 2023vs. No. 25 USCW, 50-47
Feb. 9, 2023at No. 17 ArizonaW, 84-60
Jan. 22, 2023vs. No. 24 ColoradoW, 62-49
Jan. 20, 2023vs. No. 8 UtahW, 74-62
Jan. 13, 2023at No. 8 UCLAW, 72-59
Jan. 2, 2023vs. No. 15 ArizonaW, 73-57
Dec. 20, 2022vs. No. 21 CreightonW, 72-59
Dec. 4, 2022vs. No. 23 GonzagaW, 84-63
Nov. 20, 2022vs. No. 1 South CarolinaL, 76-71 (OT)
April 1, 2022vs. No. 5 Connecticut *L, 63-58
March 27, 2022vs. No. 6 Texas *W, 59-50
March 25, 2022vs. No. 13 Maryland *W, 72-66
Jan. 30, 2022vs. No. 8 ArizonaW, 75-69
Jan. 14, 2022at No. 22 ColoradoW, 60-52
Dec. 21, 2021at No. 1 South CarolinaL, 65-61
Dec. 18, 2021at No. 7 TennesseeW, 74-63
Nov. 27, 2021vs. No. 2 Maryland ±W, 86-68
Nov. 26, 2021vs. No. 18 South Florida ±L, 57-54
Nov. 25, 2021vs. No. 4 Indiana ±W, 69-66
Nov.14, 2021vs. No. 25 TexasL, 61-56
April 4, 2021vs. No. 11 Arizona *W, 54-53
April 2, 2021vs. No. 6 South Carolina *W, 66-65
March 30, 2021vs. No. 8 Louisville *W, 78-63
March 28, 2021vs. No. 20 Missouri State *W, 89-62
March 7, 2021vs. No. 9 UCLA ^W, 75-55
Feb. 22, 2021vs. No. 9 ArizonaW, 62-48
Feb. 15, 2021at No. 13 OregonW, 63-61
Jan. 22, 2021vs. No. 6 UCLAL, 70-66
Jan. 8, 2021vs. No. 11 OregonW, 70-63
Jan. 1, 2021at No. 6 ArizonaW, 81-54
Dec. 21, 2020at No. 10 UCLAW, 61-49
March 8, 2020vs. No. 3 Oregon ^L, 89-56
March 7, 2020vs. No. 8 UCLA ^W, 67-51
March 6, 2020vs. No. 14 Oregon State ^W, 68-57
March 1, 2020at No. 24 Arizona StateW, 55-44
Feb. 28, 2020at. No. 13 ArizonaL, 73-72 (OT)
Feb. 24, 2020vs. No. 3 OregonL, 74-66
Feb. 21, 2020vs. No. 15 Oregon StateW, 63-60
Feb. 7, 2020vs. No. 10 UCLAL, 79-69
Jan. 19, 2020at No. 8 Oregon StateW, 61-58
Jan. 16, 2020at No. 6 OregonL, 87-55
DateOpponentResult
Dec. 18, 2019vs. No. 23 TennesseeW, 78-51
Nov. 30, 2019vs. No. 10 Mississippi State %W, 67-62
Nov. 29, 2019vs. No. 18 Syracuse %W, 77-59
April, 1, 2019vs. No. 3 Notre Dame *L, 84-68
March 10, 2019vs. No. 6 Oregon ^W, 64-57
Feb. 24, 2019vs. No. 17 Arizona StateW, 71-50
Feb. 10, 2019vs. No. 3 OregonL, 88-48
Feb. 8, 2019vs. No. 7 Oregon StateW, 61-44
Jan. 27, 2019at No. 21 UtahL, 75-68
Jan. 11, 2019at No. 19 Arizona StateW, 72-65
Dec. 18, 2018at No. 9 TennesseeW, 95-85
Dec. 15, 2018vs. No. 3 BaylorW, 68-63
March 23, 2018vs. No. 3 Louisville *L, 86-59
March 4, 2018vs. No. 6 Oregon ^L, 77-57
Feb. 4, 2018at No. 6 OregonW, 78-65
Feb. 2, 2018at No. 16 Oregon StateW, 60-57
Jan. 26, 2018vs. No. 25 Arizona StateW, 74-50
Jan. 21, 2018at No. 13 UCLAL, 64-53
Jan. 7, 2018at No. 25 Arizona StateL, 73-66
Dec. 29, 2017vs. No. 11 UCLAW, 76-65
Dec. 21, 2017vs. No. 7 TennesseeL, 83-71
Dec. 3, 2017at No. 9 BaylorL, 81-57
Nov. 25, 2017vs. No. 9 Ohio State !L, 94-82 (OT)
Nov. 12, 2017vs. No. 1 Connecticut &L, 78-53
Nov. 10, 2017at No. 5 Ohio StateL, 85-64
March 31, 2017vs. No. 3 South Carolina *L, 62-53
March 26, 2017vs. No. 2 Notre Dame *W, 76-75
March 24, 2017vs. No. 14 Texas *W, 77-66
March 20, 2017at No. 24 Kansas State *W, 69-48
March 5, 2017vs. No. 6 Oregon State ^W, 48-43
Feb. 24, 2017at No. 10 Oregon StateL, 50-47
Feb. 6, 2017vs. No. 15 UCLAL, 85-76
Jan. 29, 2017at No. 7 WashingtonW, 72-68
Jan. 22, 2017vs. No, 18 Arizona StateW, 66-56
Jan. 8, 2017vs. No. 16 Oregon StateL, 72-69 (2OT)
Dec. 30, 2016at No. 18 Arizona StateW, 64-57
Nov. 14, 2016vs. No. 8 TexasW, 71-59
March 25, 2016vs. No. 2 Notre Dame *W, 90-84
Feb. 26, 2016vs. No. 7 Oregon StateW, 76-54
Feb. 14, 2016vs. No. 9 Arizona StateL, 63-61 (OT)
Jan. 29, 2016vs. No. 25 WashingtonW, 69-53
Jan. 24, 2016at No. 20 UCLAL, 56-36
Jan. 17, 2016at No. 12 Oregon StateL, 58-50
Jan. 4, 2016at No. 14 Arizona StateL, 49-31
Dec. 16, 2015vs. No. 14 TennesseeW, 69-55
Dec. 13, 2015at No. 5 TexasL, 77-69
Nov. 21, 2015vs. No. 22 George WashingtonW, 84-63
March 27, 2015vs. No. 2 Notre Dame *L, 81-60
March 7, 2015vs. No. 9 Arizona State ^W, 59-56
Feb. 26, 2015at No. 7 Oregon StateW, 69-58
Feb. 6, 2015at No. 10 Arizona StateL, 53-52
Jan. 19, 2015vs. No. 13 Arizona StateL, 60-57
Dec. 20, 2014at No. 11 TennesseeL, 59-40
Nov. 28, 2014vs. No. 11 North Carolina $L, 70-54
Nov. 20, 2014vs. No. 10 TexasL, 87-81 (OT)
Nov. 17, 2014vs. No. 1 ConnecticutW, 88-86 (OT)
April 6, 2014vs. No. 1 Connecticut *L, 75-56
April 1, 2014vs. No. 12 North Carolina *W, 74-65
March 30, 2014vs. No 14 Penn State *W, 82-57
Feb. 14, 2014vs. No. 15 Arizona StateW, 61-35
Feb. 2, 2014at No. 21 CaliforniaW, 79-64
Jan. 30, 2014vs. No. 21 CaliforniaW, 70-64
Jan. 20, 2014at No. 19 Arizona StateW, 80-56
Jan. 12, 2014at No. 17 ColoradoW, 87-77
Dec. 21, 2013vs. No. 3 TennesseeW, 76-70
Dec. 14, 2013vs. No. 23 GonzagaW, 73-45
Nov. 26, 2013vs. No. 16 Purdue @W, 86-69
Nov. 11, 2013at No. 1 ConnecticutL, 76-57
March 30, 2013vs. No. 14 Georgia *L, 61-59
March 10, 2013vs. No. 14 UCLA ^W, 51-49
March 9, 2013vs. No. 18 Colorado ^W, 61-47
Feb. 17, 2013at No. 15 UCLAW, 68-57
Jan. 27, 2013vs. No. 20 ColoradoW, 69-56
Jan. 18, 2013vs. No. 14 UCLAW, 75-49
Jan. 13, 2013vs. No. 7 CaliforniaL, 67-55
Jan. 8, 2013at No. 7 CaliforniaW, 62-53
Jan. 4, 2013at No. 20 ColoradoW, 57-40
Dec. 29, 2012vs. No. 2 ConnecticutL, 61-35
Dec. 22, 2012at No. 10 TennesseeW, 73-60
Dec. 19, 2012at No. 21 South CarolinaW, 53-49
Nov. 16, 2012vs. No. 1 Baylor $W, 71-69
April 1, 2012vs. No. 1 Baylor *L, 59-47
March 26, 2012vs. No. 6 Duke *W, 81-69
March 24, 2012vs. No. 25 South Carolina *W, 76-60
Dec. 20, 2011vs. No. 6 TennesseeW, 97-80
Nov. 21, 2011at No. 2 ConnecticutL, 68-58
Nov. 11, 2011at No. 24 TexasW, 72-59
April 3, 2011vs. No. 7 Texas A&M *L, 63-62
March 28, 2011vs. No. 20 Gonzaga *W, 83-60
March 26, 2011vs. No. 14 North Carolina *W, 72-65
March 12, 2011vs. No. 7 UCLA ^W, 64-55
Feb. 20, 2011at No. 9 UCLAW, 67-53
Jan. 20, 2011vs. No. 8 UCLAW, 64-38
Dec. 30, 2010vs. No. 1 ConnecticutW, 71-59
Dec. 28, 2010vs. No. 4 XavierW, 89-52
Dec. 19, 2010at No. 6 TennesseeL, 82-72 (OT)
Dec. 16, 2010at No. 22 DePaulL, 91-71
Nov. 28, 2010vs. No. 16 TexasW, 93-78
April 6, 2010vs. No. 1 Connecticut *L, 53-47
April 4, 2010vs. No. 12 Oklahoma *W, 73-66
March 29, 2010vs. No. 5 Xavier *W, 55-53
March 27, 2010vs. No. 23 Georgia *W, 73-36
March 14, 2010vs. No. 23 UCLA ^W, 70-46
DateOpponentResult
Dec. 23, 2009at No. 1 ConnecticutL, 80-68
Dec. 19, 2009vs. No. 3 TennesseeW, 67-52
Dec. 15, 2009vs. No. 7 DukeW, 71-55
Nov. 15, 2009at No. 25 RutgersW, 81-66
April 5, 2009vs. No. 1 Connecticut *L, 83-64
March 30, 2009vs. No. 18 Iowa State *W, 74-53
March 28, 2009vs. No. 9 Ohio State *W, 84-66
March 7, 2009vs. No. 18 Arizona StateW, 77-68
Feb. 14, 2009vs. No. 3 CaliforniaW, 58-41
Jan. 18, 2009at No. 11 CaliforniaL, 57-54
Dec. 21, 2008at No. 11 TennesseeL, 79-69 (OT)
Dec. 16, 2008at No. 8 DukeL, 56-52
Nov. 29, 2008vs. No. 25 Iowa State #W, 83-45
Nov. 28, 2008vs. No. 19 Purdue #W, 78-70 (OT)
Nov. 23, 2008vs. No. 3 RutgersW, 81-47
Nov. 16, 2008at No. 19 BaylorL, 81-65
April 8, 2008vs. No. 1 Tennessee *L, 64-48
April 6, 2008vs. No. 2 Connecticut *W, 82-73
March 31, 2008vs. No. 5 Maryland *W, 98-87
March 24, 2008vs. No. 23 UTEP *W, 88-54
March 10, 2008vs. No. 8 California ^W, 56-35
Feb. 23, 2008at No. 8 CaliforniaW, 60-58
Jan. 26, 2008vs. No. 8 CaliforniaW, 72-52
Dec. 22, 2007vs. No. 1 TennesseeW, 73-69 (OT)
Dec. 16, 2007vs. No. 10 BaylorW, 87-63
Nov. 22, 2007vs. No. 2 Connecticut ~L, 66-54
Nov. 11, 2007at No. 3 RutgersW, 60-58
March 5, 2007vs. No. 8 Arizona State ^W, 62-55
Feb. 4, 2007vs. No. 21 CaliforniaL, 72-57
Jan. 27, 2007at No. 10 Arizona StateW, 73-65 (OT)
Jan. 6, 2007at No. 21 CaliforniaW, 69-44
Dec. 30, 2006vs. No. 10 Arizona StateW, 77-71
Dec. 3, 2006vs. No. 25 Texas TechW, 73-49
Nov. 26, 2006at No. 8 GeorgiaL, 74-69
Nov. 24, 2006at No. 4 TennesseeL, 77-60
Nov. 13, 2006vs. No. 24 BYUL, 55-52
March 27, 2006vs. No. 5 LSU *L, 62-59
March 25, 2006vs. No. 7 Oklahoma *W, 88-74
Feb. 16, 2006at No. 15 Arizona StateL, 62-59
Jan. 29, 2006at No. 23 USC W, 78-69
Jan. 21, 2006vs. No. 15 Arizona StateW, 84-78
Dec. 28, 2005at No. 24 Boston CollegeL, 77-69
Dec. 4, 2005vs. No. 2 TennesseeL, 74-67
Nov. 27, 2005at No. 14 Texas TechW, 66-63
Nov. 20, 2005at No. 16 MinnesotaL, 84-77
March 29, 2005vs. No. 6 Michigan State *L, 76-69
March 27, 2005vs. No. 10 Connecticut *W, 76-59
Jan. 20, 2005vs. No. 25 UCLAW, 100-75
Jan. 15, 2005vs. No. 14 Boston CollegeW, 76-66
Dec. 21, 2004at No. 9 TennesseeL, 70-67
Nov. 28, 2004vs. No. 12 Texas TechW, 61-58
March 30, 2004vs. No. 2 Tennessee *L, 62-60
March 28, 2004vs. No. 13 Vanderbilt *W, 57-55
March 22, 2004vs. No. 11 Oklahoma *W, 68-43
Dec. 21, 2003at No. 4 Texas TechL, 55-46
Dec. 14, 2003vs. No. 2 TennesseeL, 70-66 (OT)
Nov. 30, 2003vs. No. 10 GeorgiaW, 61-59
March 24, 2003vs. No. 17 Minnesota *L, 68-56
March 10, 2003vs. No. 21 Arizona ^W, 59-49
Feb. 27, 2003at No. 24 ArizonaL, 79-64
Jan. 3, 2003vs. No. 19 OklahomaW, 58-38
Dec. 29, 2002vs. No. 21 ArizonaW, 82-74
Dec. 18, 2002at No. 4 TennesseeL, 71-56
Nov. 30, 2002vs. No. 2 Kansas StateW, 63-57
March 23, 2002vs. No. 12 Colorado *L, 62-59
Dec. 16, 2001vs. No. 2 TennesseeL, 68-62
March 19, 2001at No. 7 Oklahoma *L, 67-50
Jan. 13, 2001at No. 20 OregonL, 72-54
Dec. 30, 2000vs. No. 23 UtahW, 72-58
Dec. 27. 2000at No. 22 OklahomaL, 102-98 (OT)
Dec. 19, 2000at No. 8 PurdueL, 90-60
Dec. 17, 2000at No. 2 TennesseeL, 63-58
March 20, 2000at No. 4 Georgia *L, 83-64
March 18, 2000vs. No. 25 Michigan *W, 81-74 (OT)
March 9, 2000vs. No. 22 ArizonaL, 79-72
Feb. 3, 2000vs. No. 15 UCLAW, 83-68
Jan. 15, 2000vs. No. 23 OregonW, 78-62
Jan. 8, 2000at No. 18 ArizonaW, 98-95
DateOpponentResult
Nov. 26, 1999vs. No. 5 TennesseeL, 79-73
Nov. 21, 1999vs. No. 6 Iowa StateW, 95-82
March 4, 1999vs. No. 15 OregonW, 82-73
Feb. 12, 1999at No. 12 UCLAW, 87-84
Jan. 16, 1999vs. No. 10 UCLAL, 80-72
Dec. 19, 1998at No. 2 TennesseeL, 98-62
Nov. 27, 1998vs. No. 15 Texas TechL, 75-69
Nov. 22, 1998vs. No. 1 PurdueW, 73-72
Nov. 19, 1998vs. No. 24 IllinoisL, 76-58
Nov. 14, 1998vs. No. 4 Duke +L, 77-57
Nov. 13, 1998vs. No. 18 Arkansas +L, 76-71
Feb. 28, 1998vs. No. 7 ArizonaW, 108-90
Feb. 19, 1998at No. 21 WashingtonW, 71-59
Jan. 31, 1998at No. 5 Texas TechW, 80-71
Jan. 24, 1998vs. No. 15 WashingtonW, 90-70
Jan. 12, 1998at No. 10 ArizonaL, 91-90
Dec. 28, 1997vs. No. 18 ColoradoW, 87-73
Dec. 21, 1997vs. No. 3 Connecticut =L, 94-78
Dec. 14, 1997at No. 5 IllinoisW, 91-78
Nov. 29, 1997vs. No. 1 Tennessee \L, 88-70
Nov. 21, 1997at No. 25 WisconsinL, 90-82
March 28, 1997vs. No. 2 Old Dominion *L, 83-82 (OT)
March 24, 1997vs. No. 6 Georgia *W, 82-47
March 22, 1997vs. No. 12 Virginia *W, 91-69
March 18, 1997vs. No. 17 Texas Tech *W, 67-45
Dec. 17, 1996at No. 4 Old DominionL, 83-66
Dec. 15, 1996at No. 5 TennesseeW, 82-65
Nov. 30, 1996vs. No. 25 Stephen F. Austin $W, 85-62
Nov. 17, 1996vs. No. 2 AlabamaW, 74-65
March 29, 1996vs. No. 5 Georgia *L, 86-76
March 23, 1996vs. No. 19 Auburn *W, 71-57
March 21, 1996vs. No. 10 Alabama *W, 78-76
Feb. 15, 1996vs. No. 15 Oregon StateW, 86-62
Jan. 20, 1996at No. 12 Oregon StateW, 69-54
Dec. 28, 1995at No. 15 Texas TechL, 71-65
Dec. 16, 1995vs. No. 2 TennesseeW, 90-72
Dec. 1, 1995vs. No. 21 Old DominionW, 97-76
April 1, 1995vs. No. 1 Connecticut *L, 87-60
March 25, 1995vs. No. 16 Purdue *W, 69-58
March 23, 1995vs. No. 11 North Carolina *W, 81-71
March 11, 1995at No. 14 WashingtonW, 55-50
March 2, 1995vs. No. 19 Oregon StateW, 76-66
Feb. 23, 1995at No. 23 USCW, 71-52
Jan. 28, 1995vs. No. 20 USCW, 109-53
Jan. 5, 1995vs. No. 14 WashingtonW, 68-54
Dec. 1, 1994at No. 1 TennesseeL, 105-69
Nov. 25, 1994vs. No. 6 Texas TechW, 79-60
Nov. 19, 1994vs. No. 2 Purdue >W, 62-52
March 26, 1994vs. No. 8 Purdue *L, 82-65
March 24, 1994vs. No. 5 Colorado *W, 78-62
March 19, 1994vs. No. 17 Montana *W, 66-62
March 12, 1994vs. No. 17 WashingtonW, 97-70
Feb. 24, 1994vs. No. 6 USCW, 80-50
Jan. 30, 1994at No. 8 USCL, 81-73
Jan. 6, 1994at No. 22 WashingtonL, 78-61
Dec. 28, 1993vs. No. 4 ConnecticutW, 94-75
Dec. 18, 1993vs. No. 17 Southwest Missouri StateW, 74-63
Dec. 3, 1993vs. No. 1 TennesseeL, 81-75
Nov. 27, 1993at No. 14 Texas TechL, 72-68
March 25, 1993vs. No. 10 Colorado *L, 80-67
March 20, 1993vs. No. 21 Georgia *W, 93-60
Feb. 12, 1993at No. 25 CaliforniaL, 64-59
Jan. 23, 1993vs. No. 14 USCW, 76-67
Jan. 18, 1993at No. 15 USCL, 67-55
Jan. 5, 1993vs. No. 17 TexasW, 87-64
Dec. 21, 1992at No. 1 TennesseeL, 84-79
Dec. 6. 1992vs. No. 2 Tennessee $L, 74-73
Dec. 1, 1992vs. No. 15 Texas TechW, 75-67
April 5, 1992vs. No. 15 Western Kentucky *W, 78-62
April 4, 1992vs. No. 1 Virginia *W, 66-65
March 28, 1992vs. No. 23 USC *W, 82-62
March 26, 1992vs. No. 12 Texas Tech *W, 75-63
March 21, 1992vs. No. 25 UC Santa Barbara *W, 82-73
Feb. 20, 1992vs. No. 16 WashingtonW, 83-61
Jan. 25, 1992at No. 10 WashingtonW, 79-69
Dec. 14, 1991vs. No. 1 TennesseeW, 96-95 (OT)
Nov. 29, 1991at No. 25 UNLVW, 96-85
Nov. 22, 1991at No. 4 GeorgiaW, 92-66
March 30, 1991vs. No. 4 Tennessee *L, 68-60
March 23, 1991vs. No. 3 Georgia *W, 75-67
March 21, 1991vs. No. 12 Washington *W, 73-47
Feb. 9, 1991vs. No. 12 WashingtonL, 69-68
Feb. 2, 1991vs. No. 16 UNLVW, 81-67
Jan. 11, 1991at No. 13 WashingtonW, 75-71
Dec. 30, 1990vs. No. 7 Tennessee ?L, 84-77
Dec. 29, 1990vs. No. 20 Texas ?W, 82-66
Dec. 22, 1990vs. No. 3 GeorgiaW, 82-79
Nov. 30, 1990at No. 10 Long Beach StateW, 79-72
Nov. 25, 1990at No. 6 TennesseeL, 95-80
April 1, 1990vs. No. 9 Auburn *W, 88-81
March 30, 1990vs. No. 12 Virginia *W, 75-66
March 24, 1990vs. No. 22 Arkansas *W, 114-87
March 22, 1990vs. No. 24 Mississippi *W, 78-65
March 18, 1990vs. No. 16 Hawaii *W, 106-76
Feb. 10, 1990at No. 7 WashingtonL, 81-78
Jan. 23, 1990vs. No. 6 Long Beach StateW, 105-91
Jan. 11, 1990vs. No. 7 WashingtonW, 102-62
DateOpponentResult
Dec. 30, 1989vs. No. 23 ProvidenceW, 89-64
Dec. 15, 1989vs. No. 2 TennesseeW, 85-71
March 25, 1989at No. 3 Louisiana Tech *L, 85-75
March 23, 1989vs. No. 8 Iowa *W, 98-74
Dec. 20, 1988at No. 19 DukeW, 91-76
Dec. 18, 1988at No. 1 TennesseeL, 83-60
Dec. 9, 1988vs. No. 20 ColoradoW, 106-75
March 24, 1988at No. 4 Texas *L, 79-58
March 20, 1988at No. 16 Montana *W, 74-72 (OT)
March 11, 1988vs. No. 14 USCW, 77-67
March 5, 1988at No. 15 USCL, 87-69
Feb. 12, 1988vs. No. 12 WashingtonW, 70-66
Jan. 16, 1988at No. 16 WashingtonL, 77-60
March 5, 1987vs. No. 18 OregonL, 63-54
Feb. 14, 1987vs. No. 19 WashingtonL, 67-57
Feb. 5, 1987at No. 18 USCL, 79-57
Jan. 4, 1987vs. No. 9 USCL, 72-59
Dec. 30, 1986vs. No. 4 VirginiaL, 69-66
Feb. 20, 1986at No. 7 USCL, 88-62
Jan. 25, 1986vs. No. 5 USCL, 81-59
Dec. 14, 1985vs. No. 16 UNLVW, 62-59
March 10, 1985at No. 15 USCL, 77-60
March 8, 1985at No. 19 San Diego StateL, 76-60
March 1, 1985vs. No. 4 Long Beach StateL, 79-61
Feb. 20, 1985vs. No. 12 USCL, 80-68
Feb. 9, 1985vs. No. 15 San Diego StateL, 73-59
Feb. 2, 1985at No. 3 Long Beach StateL, 98-56
Dec. 29, 1984vs. No. 14 Rutgers {L, 82-53
Dec. 28, 1984at No. 9 Ohio State {L, 79-47
Feb. 25, 1984vs. No. 7 Long Beach StateL, 89-56
Jan. 28, 1984vs. No. 3 USCL, 86-44
Jan. 21, 1984at No. 4 USCL, 82-56
Jan. 14, 1984at No. 7 Long Beach StateL, 73-62
Jan. 2, 1984vs. No. 16 Missouri }L, 72-32
March 10, 1983vs. No. 7 Long Beach StateL, 96-51
Feb. 26, 1983vs. No. 4 Old Dominion [L, 83-49
Feb. 18, 1983at No. 11 Arizona StateL, 79-53
Feb. 15, 1983at No. 10 Long Beach StateL, 95-60
Feb. 4, 1983vs. No. 2 USCL, 92-64
Jan. 20, 1983vs. No. 12 Arizona StateW, 66-56
Dec. 30, 1982vs. No. 17 UCLAL, 70-68
Nov. 26, 1982at No. 20 CaliforniaL, 87-85
March 14, 1982at No. 7 Maryland *L, 82-48
Dec. 5, 1981at No. 5 Long Beach StateL, 60-57
Dec. 4, 1981at No. 4 USCL, 76-57
Nov. 20, 1981vs. No. 17 Texas ]L, 89-78
Feb. 13, 1981at No. 14 OregonL, 97-62
Jan. 3, 1981at No. 12 USCL, 84-64
March 6, 1980vs. No. 14 San Francisco /L, 64-44
Feb. 28, 1980vs. No. 15 San FranciscoL, 67-56
Jan. 30, 1980at No. 18 San FranciscoL, 57-38
Dec. 16, 1979at No. 8 Long Beach StateL, 85-76
Dec. 15, 1979at No. 11 UCLAL, 88-63
March 8, 1979vs. No. 14 UCLA /L, 85-68
Feb. 12, 1979at No. 14 Long Beach StateW, 67-66
March 9, 1978vs. No. 7 UCLA /L, 80-54
Feb. 11, 1978vs. No. 9 UCLAL, 99-69
TOTAL - 208-162 (.562)
* - NCAA Tournament
^ - Pac-12 Tournament
± - Baha Mar Pink Flamingo Championship (Nassau, Bahamas)
% - Greater Victoria Invitational (Victoria, Canada)
! - Play4Kay Showcase (Las Vegas, Nev.)
& - Countdown to Columbus (Columbus, Ohio)
$ - Rainbow Wahine Shootout (Honolulu, Hawaii)
@ - Hardwood Tournament of Hope (Puerto Vallarta, Mexico)
# - Waikiki Beach Marriott Classic (Honolulu, Hawaii)
~ - Paradise Jam (St. Thomas, U.S. Virgin Islands)
+ - Nike Four in the Fall (San Jose, Calif.)
= - Honda Elite 4 Holiday Classic (Lakeland, Fla.)
\ - Bravo Card Classic (San Jose, Calif.)
> - Hall of Fame Tip-Off (Jackson, Tenn.)
? - Super Shootout (Hilton Head, S.C.)
{ - Buckeye Classic (Columbus, Ohio)
} - Dial Classic (Miami, Fla.)
[ - Alaska Anchorage Tournament (Anchorage, Alaska)
] - Anheuser-Busch Classic (San Jose, Calif.)
/ - AIAW Playoffs