- Stanford affiliates have captured 335 overall medals (162 gold, 93 silver, 80 bronze) from 196 medalists.
- Katie Ledecky added four medals to her collection at the Paris 2024 Games to become the most decorated American female Olympian of all time in any sport with 14 overall (13 as a Stanford affiliate). Ledecky owns nine career gold medals, tied for the most by any female Olympian.
- Leading the way among Stanford's 196 medalists: Katie Ledecky (13), Jenny Thompson (12), Regan Smith (8), Simone Manuel (7), John Hencken (6), Torri Huske (6), Janet Evans (5) and Pablo Morales (5). Totals include medals won as a Stanford affiliate.
- The Stanford record for most medals won in a single Olympics is five, shared by Torri Huske (2024), Katie Ledecky (2016) and Regan Smith (2024). Cardinal affiliates who have won four medals in a single Olympics include: Maya DiRado (2016), Simone Manuel (2016), Jenny Thompson (2000), Summer Sanders (1992), Sharon Stouder Clark (1964) and Chris von Saltza Olmstead (1960).
- Boasting a school-record 59 Olympians with Cardinal ties, Stanford concluded the 2024 Paris Olympic Games with a school-record 39 medals (12 gold, 14 silver, 13 bronze), representing the most student-athlete medals won in an Olympics by any school. For the third consecutive edition of the Games, Stanford also totaled the most Team USA selections (37) and Team USA medals (36), reinforcing its status as the preeminent training ground for national team competition.
- The Cardinal claimed 26 medals to lead all institutions at the 2020 Tokyo Games, following up impressive efforts in 2016 Rio (27 medals), 2012 London (17 medals) and 2008 Beijing (25 medals). Stanford has won 128 medals combined over the last five Summer Games.
- Stanford has won at least 20 medals at the Olympics six times (2024, 2020, 2016, 2008, 1996, 1924).
- The Cardinal has produced at least one medalist in every Olympics in which the U.S. has competed since 1912.
2024 • Paris, France
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Valarie Allman | USA | Women's Track and Field | Discus | Gold |
Alex Bowen | USA | Men's Water Polo | -- | Bronze |
Peter Chatain | USA | Men's Rowing | Eight | Bronze |
Kassidy Cook | USA | Women's Diving | 3-meter Synchro Springboard | Silver |
Tierna Davidson | USA | Women's Soccer | -- | Gold |
Megumi Field | USA | Artistic Swimming | Team Acrobatic Routine | Silver |
Grant Fisher | USA | Men's Track and Field | 5,000m | Bronze |
10,000m | Bronze | |||
Naomi Girma | USA | Women's Soccer | -- | Gold |
Ben Hallock | USA | Men's Water Polo | -- | Bronze |
Hans Henken | USA | Men's Sailing | Skiff | Bronze |
Drew Holland | USA | Men's Water Polo | -- | Bronze |
Asher Hong | USA | Men's Gymnastics | Team | Bronze |
Torri Huske | USA | Women's Swimming | 100m Butterfly | Gold |
400m Medley Relay | Gold | |||
400m Mixed Medley Relay | Gold | |||
100m Freestyle | Silver | |||
400m Freestyle Relay | Silver | |||
Dani Jackovich | AUS | Women's Water Polo | -- | Silver |
Vivian Kong | HKG | Women's Fencing | Epee | Gold |
Audrey Kwon | USA | Artistic Swimming | Team Acrobatic Routine | Silver |
Katie Ledecky | USA | Women's Swimming | 800m Freestyle | Gold |
1500m Freestyle | Gold | |||
800m Freestyle Relay | Silver | |||
400m Freestyle | Bronze | |||
Jacklyn Luu | USA | Artistic Swimming | Team Acrobatic Routine | Silver |
Brody Malone | USA | Men's Gymnastics | Team | Bronze |
Simone Manuel | USA | Women's Swimming | 400m Freestyle Relay | Silver |
800m Freestyle Relay | Silver | |||
Kathryn Plummer | USA | Women's Volleyball | -- | Silver |
Erik Shoji | USA | Men's Volleyball | -- | Bronze |
Alanna Smith | AUS | Women's Basketball | -- | Bronze |
Regan Smith | USA | Women's Swimming | 400m Medley Relay | Gold |
400m Mixed Medley Relay | Gold | |||
100m Backstroke | Silver | |||
200m Backstroke | Silver | |||
200m Butterfly | Silver | |||
Sophia Smith | USA | Women's Soccer | -- | Gold |
Dylan Woodhead | USA | Men's Water Polo | -- | Bronze |
39 Total Medals, 26 Medalists » Gold (12) • Silver (14) • Bronze (13) • First-Time Medalists (19) |
2020 • Tokyo, Japan
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Foluke Akinradewo-Gunderson | USA | Women's Volleyball | -- | Gold |
Valarie Allman | USA | Women's Track and Field | Discus | Gold |
Jane Campbell | USA | Women's Soccer | -- | Bronze |
Tierna Davidson | USA | Women's Soccer | -- | Bronze |
Aria Fischer | USA | Women's Water Polo | -- | Gold |
Makenzie Fischer | USA | Women's Water Polo | -- | Gold |
Brooke Forde | USA | Women's Swimming | 800m Freestyle Relay | Silver |
Torri Huske | USA | Women's Swimming | 400m Medley Relay | Silver |
Alix Klineman | USA | Beach Volleyball | -- | Gold |
Katie Ledecky | USA | Women's Swimming | 800m Freestyle | Gold |
1500m Freestyle | Gold | |||
400m Freestyle | Silver | |||
800m Freestyle Relay | Silver | |||
Catarina Macario | USA | Women's Soccer | -- | Bronze |
Simone Manuel | USA | Women's Swimming | 400m Freestyle Relay | Bronze |
Alex Massialas | USA | Men's Fencing | Team Foil | Bronze |
Jamie Neushul | USA | Women's Water Polo | -- | Gold |
Kelley O'Hara | USA | Women's Soccer | -- | Bronze |
Christen Press | USA | Women's Soccer | -- | Bronze |
Taylor Ruck | CAN | Women's Swimming | 400m Freestyle Relay | Silver |
CAN | Women's Swimming | 400m Medley Relay | Bronze | |
Melissa Seidemann | USA | Women's Water Polo | -- | Gold |
Regan Smith | USA | Women's Swimming | 200m Butterfly | Silver |
Women's Swimming | 400m Medley Relay | Silver | ||
Women's Swimming | 100m Backstroke | Bronze | ||
Maggie Steffens | USA | Women's Water Polo | -- | Gold |
26 Total Medals, 20 Medalists » Gold (10) • Silver (7) • Bronze (9) • First-Time Medalists (12) Staff: Matt Fuerbringer (USA Men's Volleyball Assistant Coach), Thom Glielmi (USA Men's Gymnastics Head Coach), Andrew Lorraine (ISR Baseball Assistant Coach), Greg Meehan (USA Women's Swimming Head Coach), Tabitha Yim (SGP Women's Gymnastics Head Coach) |
2016 • Rio de Janeiro, Brazil
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Foluke Akinradewo | USA | Women's Volleyball | -- | Bronze |
Lucy Davis | USA | Equestrian | Team Show Jumping | Silver |
Maya DiRado | USA | Women's Swimming | 200m Backstroke | Gold |
800m Freestyle Relay | Gold | |||
400m Individual Medley | Silver | |||
200m Individual Medley | Bronze | |||
Makenzie Fischer | USA | Women's Water Polo | -- | Gold |
Katie Ledecky | USA | Women's Swimming | 200m Freestyle | Gold |
400m Freestyle | Gold | |||
800m Freestyle | Gold | |||
800m Freestyle Relay | Gold | |||
400m Freestyle Relay | Silver | |||
Elle Logan | USA | Women's Rowing | Coxed Eight | Gold |
Simone Manuel | USA | Women's Swimming | 100m Freestyle | Gold |
400m Medley Relay | Gold | |||
50m Freestyle | Silver | |||
400m Freestyle Relay | Silver | |||
Alex Massialas | USA | Men's Fencing | Foil | Silver |
Team Foil | Bronze | |||
Lia Neal | USA | Women's Swimming | 400m Freestyle Relay | Silver |
Kiley Neushul | USA | Women's Water Polo | -- | Gold |
Melissa Seidemann | USA | Women's Water Polo | -- | Gold |
Erik Shoji | USA | Men's Volleyball | -- | Bronze |
Kawika Shoji | USA | Men's Volleyball | -- | Bronze |
Katerina Stefanidi | GRE | Women's Track and Field | Pole Vault | Gold |
Maggie Steffens | USA | Women's Water Polo | -- | Gold |
Kerri Walsh Jennings | USA | Beach Volleyball | -- | Bronze |
27 Total Medals, 16 Medalists » Gold (14) • Silver (7) • Bronze (6) • First-Time Medalists (10) Staff: Matt Fuerbringer (USA Men's Volleyball Assistant Coach), Greg Meehan (USA Women's Swimming Head Coach) |
2012 • London, England
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Foluke Akinradewo | USA | Women's Volleyball | -- | Silver |
Nicole Barnhart | USA | Women's Soccer | -- | Gold |
Bob Bryan | USA | Men's Tennis | Doubles | Gold |
Mike Bryan | USA | Men's Tennis | Doubles | Gold |
Mixed Doubles | Bronze | |||
Rachel Buehler | USA | Women's Soccer | -- | Gold |
Annika Dries | USA | Women's Water Polo | -- | Gold |
Kristian Ipsen | USA | Men's Diving | 3-Meter Synchro Springboard | Bronze |
Elle Logan | USA | Women's Rowing | Coxed Eight | Gold |
Lia Neal | USA | Women's Swimming | 400m Freestyle Relay | Bronze |
Kelley O'Hara | USA | Women's Soccer | -- | Gold |
Melissa Seidemann | USA | Women's Water Polo | -- | Gold |
Jessica Steffens | USA | Women's Water Polo | -- | Gold |
Maggie Steffens | USA | Women's Water Polo | -- | Gold |
Logan Tom | USA | Women's Volleyball | -- | Silver |
Brenda Villa | USA | Women's Water Polo | -- | Gold |
Kerri Walsh | USA | Beach Volleyball | -- | Gold |
17 Total Medals, 16 Medalists » Gold (12) • Silver (2) • Bronze (3) • First-Time Medalists (7) |
2008 • Beijing, China
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Tony Azevedo | USA | Men's Water Polo | -- | Silver |
Nicole Barnhart | USA | Women's Soccer | -- | Gold |
Layne Beaubien | USA | Men's Water Polo | -- | Silver |
Elaine Breeden | USA | Women's Swimming | 400m Medley Relay | Silver |
Bob Bryan | USA | Men's Tennis | Doubles | Bronze |
Mike Bryan | USA | Men's Tennis | Doubles | Bronze |
Rachel Buehler | USA | Women's Soccer | -- | Gold |
John Gall | USA | Baseball | -- | Bronze |
Gabe Gardner | USA | Men's Volleyball | -- | Gold |
Alison Gregorka | USA | Women's Water Polo | -- | Silver |
Kevin Hansen | USA | Men's Volleyball | -- | Gold |
Peter Hudnut | USA | Men's Water Polo | -- | Silver |
Adam Kreek | CAN | Men's Rowing | Coxed Eight | Gold |
Lauren Lappin | USA | Softball | -- | Silver |
Elle Logan | USA | Women's Rowing | Coxed Eight | Gold |
Jessica Mendoza | USA | Softball | -- | Silver |
Ogonna Nnamani | USA | Women's Volleyball | -- | Silver |
Julia Smit | USA | Women's Swimming | 400m Freestyle Relay | Silver |
800m Freestyle Relay | Bronze | |||
Jessica Steffens | USA | Women's Water Polo | -- | Silver |
Logan Tom | USA | Women's Volleyball | -- | Silver |
Peter Varellas | USA | Men's Water Polo | -- | Silver |
Brenda Villa | USA | Women's Water Polo | -- | Silver |
Kerri Walsh | USA | Beach Volleyball | -- | Gold |
Ben Wildman-Tobriner | USA | Men's Swimming | 400m Freestyle Relay | Gold |
25 Total Medals, 24 Medalists » Gold (8) • Silver (13) • Bronze (4) • First-Time Medalists (21) Staff: John Rittman (USA Softball Assistant Coach) |
2004 • Athens, Greece
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Margie Dingeldein | USA | Women's Water Polo | -- | Bronze |
Erin Dobratz | USA | Synchronized Swimming | Team | Bronze |
Ellen Estes | USA | Women's Water Polo | -- | Bronze |
Julie Foudy | USA | Women's Soccer | -- | Gold |
Jackie Frank | USA | Women's Water Polo | -- | Bronze |
Tara Kirk | USA | Women's Swimming | 400m Medley Relay | Silver |
Sara Lowe | USA | Synchronized Swimming | Team | Bronze |
Samantha Magee | USA | Women's Rowing | Coxed Eights | Silver |
Jessica Mendoza | USA | Softball | -- | Gold |
Patricia Miranda | USA | Wrestling | Freestyle Flyweight (48kg) | Bronze |
Markus Rogan | AUT | Men's Swimming | 100m Backstroke | Silver |
200m Backstroke | Silver | |||
Toby Stevenson | USA | Men's Track and Field | Pole Vault | Silver |
Jenny Thompson | USA | Women's Swimming | 400m Freestyle Relay | Silver |
400m Medley Relay | Silver | |||
Brenda Villa | USA | Women's Water Polo | -- | Bronze |
Kerri Walsh | USA | Beach Volleyball | -- | Gold |
17 Total Medals, 15 Medalists » Gold (3) • Silver (7) • Bronze (7) • First-Time Medalists (11) Staff: Richard Quick (USA Women's Swimming Head Coach), John Rittman (USA Softball Assistant Coach) |
2000 • Sydney, Australia
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Amy Chow | USA | Women's Gymnastics | Team All-Around | Bronze |
Ellen Estes | USA | Women's Water Polo | -- | Silver |
Julie Foudy | USA | Women's Soccer | -- | Silver |
Chryste Gaines | USA | Women's Track and Field | 4x100m Relay | Bronze |
Misty Hyman | USA | Women's Swimming | 200m Butterfly | Gold |
Jenny Thompson | USA | Women's Swimming | 400m Freestyle Relay | Gold |
400m Medley Relay | Gold | |||
800m Freestyle Relay | Gold | |||
100m Freestyle | Bronze (tie) | |||
Brenda Villa | USA | Women's Water Polo | -- | Silver |
Tom Wilkens | USA | Men's Swimming | 200m Individual Medley | Bronze |
11 Total Medals, 8 Medalists » Gold (4) • Silver (3) • Bronze (4) • First-Time Medalists (4) Staff: Richard Quick (USA Women's Swimming Head Coach), John Tanner (USA Women's Water Polo Assistant Coach) |
1996 • Atlanta, Georgia
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Jennifer Azzi | USA | Women's Basketball | -- | Gold |
Amy Chow | USA | Women's Gymnastics | Team All-Around | Gold |
Women's Gymnastics | Uneven Bars | Silver | ||
Julie Foudy | USA | Women's Soccer | -- | Gold |
Catherine Fox | USA | Women's Swimming | 400m Freestyle Relay | Gold |
400m Medley Relay | Gold | |||
Chryste Gaines | USA | Women's Track and Field | 4x100m Relay | Gold |
Kurt Grote | USA | Men's Swimming | 400m Medley Relay | Gold |
A.J. Hinch | USA | Baseball | -- | Bronze |
Joe Hudepohl | USA | Men's Swimming | 800m Freestyle Relay | Gold |
Lisa Jacob | USA | Women's Swimming | 400m Freestyle Relay | Gold |
800m Freestyle Relay | Gold | |||
Jair Lynch | USA | Men's Gymnastics | Parallel Bars | Silver |
Heather Olson | USA | Synchronized Swimming | Team | Gold |
Jeff Rouse | USA | Men's Swimming | 100m Backstroke | Gold |
400m Medley Relay | Gold | |||
Katy Steding | USA | Women's Basketball | -- | Gold |
Kent Steffes | USA | Beach Volleyball | -- | Gold |
Jenny Thompson | USA | Women's Swimming | 400m Freestyle Relay | Gold |
400m Medley Relay | Gold | |||
800m Freestyle Relay | Gold | |||
21 Total Medals, 15 Medalists » Gold (18) • Silver (2) • Bronze (1) • First-Time Medalists (12) Staff: Skip Kenney (USA Men's Swimming Head Coach), Richard Quick (USA Women's Swimming Head Coach), Tara VanDerveer (USA Women's Basketball Head Coach) |
1992 • Barcelona, Spain
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Janet Evans | USA | Women's Swimming | 800m Freestyle | Gold |
400m Freestyle | Silver | |||
Scott Fortune | USA | Men's Volleyball | -- | Bronze |
Joe Hudepohl | USA | Men's Swimming | 400m Free Relay | Gold |
800m Free Relay | Bronze | |||
Lea Loveless | USA | Women's Swimming | 400m Medley Relay | Gold |
100m Backstroke | Bronze | |||
Pablo Morales | USA | Men's Swimming | 100m Butterfly | Gold |
400m Medley Relay | Gold | |||
Kim Oden | USA | Women's Volleyball | -- | Bronze |
Jeff Rouse | USA | Men's Swimming | 400m Medley Relay | Gold |
100m Backstroke | Silver | |||
Summer Sanders | USA | Women's Swimming | 200m Butterfly | Gold |
400m Medley Relay | Gold | |||
200m Individual Medley | Silver | |||
400m Individual Medley | Bronze | |||
Jenny Thompson | USA | Women's Swimming | 400m Free Relay | Gold |
400m Medley Relay | Gold | |||
100m Freestyle | Silver | |||
19 Total Medals, 9 Medalists » Gold (10) • Silver (4) • Bronze (5) • First-Time Medalists (6) Staff: Richard Quick (USA Women's Swimming Head Coach), Fred Sturm (USA Men's Volleyball Head Coach), John Tanner (USA Men's Water Polo Assistant Coach) |
1988 • Seoul, Korea
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
James Bergeson | USA | Men's Water Polo | -- | Silver |
Jody Campbell | USA | Men's Water Polo | -- | Silver |
Janet Evans | USA | Women's Swimming | 400m Freestyle | Gold |
800m Freestyle | Gold | |||
400m Individual Medley | Gold | |||
Scott Fortune | USA | Men's Volleyball | -- | Gold |
Allison Higson | CAN | Women's Swimming | 400m Medley Relay | Bronze |
Janel Jorgensen | USA | Women's Swimming | 400m Medley Relay | Silver |
Craig Klass | USA | Men's Water Polo | -- | Silver |
Tim Mayotte | USA | Men's Tennis | Singles | Silver |
Jay Mortenson | USA | Men's Swimming | 400m Medley Relay (Prelims) | Gold |
Anthony Mosse | NZL | Men's Swimming | 200m Butterfly | Bronze |
Alan Mouchawar | USA | Men's Water Polo | -- | Silver |
John Pescatore | USA | Men's Rowing | Coxed Eights | Bronze |
Jon Root | USA | Men's Volleyball | -- | Gold |
15 Total Medals, 13 Medalists » Gold (6) • Silver (6) • Bronze (3) • First-Time Medalists (12) Staff: Skip Kenney (USA Men's Swimming Assistant Coach), Mark Marquess (USA Baseball Head Coach - demonstration sport), Richard Quick (USA Women's Swimming Head Coach) |
1984 • Los Angeles, California
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Doug Burke | USA | Men's Water Polo | -- | Silver |
Jody Campbell | USA | Men's Water Polo | -- | Silver |
Chris Dorst | USA | Men's Water Polo | -- | Silver |
Jenna Johnson | USA | Women's Swimming | 400m Freestyle Relay | Gold |
400m Medley Relay | Gold | |||
100m Butterfly | Silver | |||
Sheryl Johnson | USA | Field Hockey | -- | Bronze |
Drew McDonald | USA | Men's Water Polo | -- | Silver |
Pablo Morales | USA | Men's Swimming | 400m Medley Relay | Gold |
100m Butterfly | Silver | |||
200m Individual Medley | Silver | |||
Susan Rapp | USA | Women's Swimming | 200m Breaststroke | Silver |
12 Total Medals, 8 Medalists » Gold (3) • Silver (8) • Bronze (1) • First-Time Medalists (8) Staff: Skip Kenney (USA Men's Swimming Assistant Coach) |
1980 • Moscow, Soviet Union (U.S. Boycott)
1976 • Montreal, Canada
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Mike Bruner | USA | Men's Swimming | 200m Butterfly | Gold |
800m Freestyle Relay | Gold | |||
John Hencken | USA | Men's Swimming | 100m Breaststroke | Gold |
400m Medley Relay | Gold | |||
200m Breaststroke | Silver | |||
Linda Jezek | USA | Women's Swimming | 400m Medley Relay | Silver |
Kim Peyton | USA | Women's Swimming | 400m Freestyle Relay | Gold |
Lynn Silliman | USA | Women's Rowing | Coxed Eights | Bronze |
8 Total Medals, 5 Medalists » Gold (5) • Silver (2) • Bronze (1) • First-Time Medalists (4) |
1972 • Munich, West Germany
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
John Hencken | USA | Men's Swimming | 100m Breaststroke | Bronze |
200m Breaststroke | Gold | |||
400m Medley Relay | Gold | |||
Mitch Ivey | USA | Men's Swimming | 200m Backstroke | Silver |
John Parker | USA | Men's Water Polo | -- | Bronze |
Gary Sheerer | USA | Men's Water Polo | -- | Bronze |
6 Total Medals, 4 Medalists » Gold (2) • Silver (1) • Bronze (3) • First-Time Medalists (3) |
1968 • Mexico City, Mexico
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Greg Buckingham | USA | Men's Swimming | 200m Individual Medley | Silver |
John Ferris | USA | Men's Swimming | 200m Individual Medley | Bronze |
200m Butterfly | Bronze | |||
Larry Hough | USA | Men's Rowing | Coxless Pairs | Silver |
Mitch Ivey | USA | Men's Swimming | 200m Backstroke | Silver |
Brian Job | USA | Men's Swimming | 200m Breaststroke | Bronze |
Bill Toomey | USA | Men's Track and Field | Decathlon | Gold |
7 Total Medals, 6 Medalists » Gold (1) • Silver (3) • Bronze (3) • First-Time Medalists (6) |
1964 • Tokyo, Japan
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Ed Ferry | USA | Men's Rowing | Coxed Pairs | Gold |
Dick Lyon | USA | Men's Rowing | Coxless Fours | Bronze |
Kent Mitchell | USA | Men's Rowing | Coxed Pairs | Gold |
Dick Roth | USA | Men's Swimming | 400m Individual Medley | Gold |
Sharon Stouder Clark | USA | Women's Swimming | 400m Freestyle Relay | Gold |
400m Medley Relay | Gold | |||
100m Butterfly | Gold | |||
100m Freestyle | Silver | |||
Dave Weill | USA | Men's Track and Field | Discus | Bronze |
9 Total Medals, 6 Medalists » Gold (6) • Silver (1) • Bronze (2) • First-Time Medalists (5) |
1960 • Rome, Italy
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Dan Ayrault | USA | Men's Rowing | Coxless Fours | Gold |
Anne Cribbs | USA | Women's Swimming | 400m Medley Relay | Gold |
Dick Draeger | USA | Men's Rowing | Coxed Pairs | Bronze |
Paul Hait | USA | Men's Swimming | 400m Medley Relay | Gold |
George Harrison | USA | Men's Swimming | 800m Freestyle Relay | Gold |
Kent Mitchell | USA | Men's Rowing | Coxed Pairs | Bronze |
Chris von Saltza Olmstead | USA | Women's Swimming | 400m Freestyle Relay | Gold |
400m Medley Relay | Gold | |||
400m Freestyle | Gold | |||
100m Freestyle | Silver | |||
10 Total Medals, 7 Medalists » Gold (7) • Silver (1) • Bronze (2) • First-Time Medalists (6) |
1956 • Melbourne, Australia
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Dan Ayrault | USA | Men's Rowing | Coxed Pairs | Gold |
James Fifer | USA | Men's Rowing | Coxless Pairs | Gold |
Duvall Hecht | USA | Men's Rowing | Coxless Pairs | Gold |
Kurt Seiffert | USA | Men's Rowing | Coxed Pairs | Gold |
Nancy Simon Peterson | USA | Women's Swimming | 400m Freestyle Relay | Silver |
Ron Tomsic | USA | Men's Basketball | -- | Gold |
Jim Walsh | USA | Men's Basketball | -- | Gold |
7 Total Medals, 7 Medalists » Gold (6) • Silver (1) • First-Time Medalists (7) |
1952 • Helsinki, Finland
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Bob Mathias | USA | Men's Track and Field | Decathlon | Gold |
1 Total Medal, 1 Medalist » Gold (1) • First-Time Medalists (0) |
1948 • London, England
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Brenda Helser de Morelos | USA | Women's Swimming | 400m Freestyle Relay | Gold |
Bob Mathias | USA | Men's Track and Field | Decathlon | Gold |
2 Total Medals, 2 Medalists » Gold (2) • First-Time Medalists (2) |
1944 • London, England (World War II)
1940 • Helsinki, Finland (World War II)
1936 • Berlin, Germany
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Gordon Dunn | USA | Men's Track and Field | Discus | Silver |
Marjorie Gestring Bowman | USA | Women's Diving | Springboard | Gold |
2 Total Medals, 2 Medalists » Gold (1) • Silver (1) • First-Time Medalists (2) |
1932 • Los Angeles, California
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Frank Booth | USA | Men's Swimming | 800m Freestyle Relay | Silver |
Austin Clapp | USA | Men's Water Polo | -- | Bronze |
Hec Dyer | USA | Men's Track and Field | 4x100m Relay | Gold |
Ben Eastman | USA | Men's Track and Field | 400 Meters | Silver |
Henry LaBorde | USA | Men's Track and Field | Discus | Silver |
Harold McCalister | USA | Men's Water Polo | -- | Bronze |
Bill Miller | USA | Men's Track and Field | Pole Vault | Gold |
Wally O'Connor | USA | Men's Water Polo | -- | Bronze |
Harlow Rothert | USA | Men's Track and Field | Shot Put | Silver |
Calver Strong | USA | Men's Water Polo | -- | Bronze |
Ted Wiget | USA | Men's Water Polo | -- | Bronze |
11 Total Medals, 11 Medalists » Gold (2) • Silver (4) • Bronze (5) • First-Time Medalists (9) |
1928 • Amsterdam, Holland
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Austin Clapp | USA | Men's Swimming | 800m Freestyle Relay | Gold |
Pete Desjardins | USA | Men's Diving | Platform | Gold |
Springboard | Gold | |||
Bob King | USA | Men's Track and Field | High Jump | Gold |
Bud Spencer | USA | Men's Track and Field | 4x400m Relay | Gold |
5 Total Medals, 4 Medalists » Gold (5) • First-Time Medalists (3) |
1924 • Paris, France
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Arthur Austin | USA | Men's Water Polo | -- | Bronze |
Phillip Clark | USA | Men's Rugby | -- | Gold |
Norman Cleaveland | USA | Men's Rugby | -- | Gold |
Robert H. Coleman Devereaux | USA | Men's Rugby | -- | Gold |
Elmer Collett | USA | Men's Water Polo | -- | Bronze |
Dudley DeGroot | USA | Men's Rugby | -- | Gold |
Pete Desjardins | USA | Men's Diving | Springboard | Silver |
Dave Fall | USA | Men's Diving | Platform | Silver |
Linn Farrish | USA | Men's Rugby | -- | Gold |
Reggie Harrison | USA | Men's Water Polo | -- | Bronze |
Glenn Hartranft | USA | Men's Track and Field | Shot Put | Silver |
Richard Hyland | USA | Men's Rugby | -- | Gold |
Wally O'Connor | USA | Men's Swimming | 800m Freestyle Relay | Gold |
Men's Water Polo | -- | Bronze | ||
John Patrick | USA | Men's Rugby | -- | Gold |
Clarence Pinkston | USA | Men's Diving | Platform | Bronze |
Springboard | Bronze | |||
William Rogers | USA | Men's Rugby | -- | Gold |
Charles Webster Doe, Jr. | USA | Men's Rugby | -- | Gold |
Al White | USA | Men's Diving | Platform | Gold |
Springboard | Gold | |||
21 Total Medals, 18 Medalists » Gold (12) • Silver (3) • Bronze (6) • First-Time Medalists (15) |
1920 • Antwerp, Belgium
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
Danny Carroll | USA | Men's Rugby | -- | Gold |
Morris Kirksey | USA | Men's Track and Field | 4x100m Relay | Gold |
100 Meters | Silver | |||
Men's Rugby | -- | Gold | ||
Feg Murray | USA | Men's Track and Field | 110m High Hurdles | Bronze |
John Norton | USA | Men's Track and Field | 400m Hurdles | Silver |
John Patrick | USA | Men's Rugby | -- | Gold |
Clarence Pinkston | USA | Men's Diving | Platform | Gold |
Springboard | Silver | |||
C.E. Righter | USA | Men's Rugby | -- | Gold |
Norman Ross | USA | Men's Swimming | 400m Freestyle | Gold |
1500m Freestyle | Gold | |||
800m Freestyle Relay | Gold | |||
Dink Templeton | USA | Men's Rugby | -- | Gold |
Charles Webster Doe, Jr. | USA | Men's Rugby | -- | Gold |
Heaton Wrenn | USA | Men's Rugby | -- | Gold |
16 Total Medals, 11 Medalists » Gold (12) • Silver (3) • Bronze (1) • First-Time Medalists (11) |
1916 • Berlin, Germany (World War I)
1912 • Stockholm, Sweden
Name | Country | Sport | Event | Medal |
---|---|---|---|---|
George Horine | USA | Men's Track and Field | High Jump | Bronze |
1 Total Medal, 1 Medalist » Bronze (1) • First-Time Medalists (1) |