1999 Game-by-Game Results

Stanford Opponent Overall Pac-10
Date Opponent Result R H E R H E Inns Record Record Pitcher of Record Att. Time
1/29/99 Fresno State W, 1-0 1 6 0 0 3 0 9 1-0-0 0-0-0 Gosling (W 1-0) 2911 2:25
1/30/99 Fresno State L, 6-8 6 11 1 8 13 1 9 1-1-0 0-0-0 Wayne (L 0-1) 1883 2:52
1/31/99 Fresno State L, 3-5 3 9 0 5 7 1 9 1-2-0 0-0-0 Drew (L 0-1) 1479 2:50
2/05/99 at CS Fullerton L, 0-8 0 2 1 8 14 1 9 1-3-0 0-0-0 Young (L 0-1) 1189 2:51
2/06/99 at CS Fullerton W, 6-5 6 9 1 5 8 4 9 2-3-0 0-0-0 Sager (W 1-0) 1451 3:27
2/07/99 at CS Fullerton W, 13-7 13 15 6 7 13 5 9 3-3-0 0-0-0 Drew (W 1-1) 1408 3:44
2/10/99 Saint Mary's W, 5-0 5 8 0 0 4 2 9 4-3-0 0-0-0 Young (W 1-1) 1285 2:41
2/13/99 at Santa Clara W, 6-2 6 6 2 2 6 1 9 5-3-0 0-0-0 Wayne (W 1-1) 525 2:40
2/14/99 Santa Clara W, 7-6 7 5 1 6 2 3 9 6-3-0 0-0-0 VanMeetren (W 1-0) 1509 2:31
2/15/99 at Santa Clara W, 7-1 7 10 1 1 3 1 9 7-3-0 0-0-0 Young (W 2-1) 475 2:25
2/17/99 Sacramento State W, 8-1 8 13 1 1 3 2 9 8-3-0 0-0-0 Wodnicki (W 1-0) 1273 2:22
2/19/99 California W, 9-7 9 8 2 7 8 2 9 9-3-0 0-0-0 Wayne (W 2-1) 1463 3:24
2/21/99 California W, 5-3 5 4 0 3 6 0 9 10-3-0 0-0-0 Young (W 3-1) 1792 2:32
2/22/99 California L, 2-3 2 4 0 3 9 3 (14) 10-4-0 0-0-0 Cogan (L 0-1) 1361 4:21
2/26/99 at USC W, 10-7 10 14 5 7 11 5 9 11-4-0 0-0-0 Rich (W 1-0) 771 3:54
2/27/99 at USC W, 5-2 5 10 2 2 4 0 9 12-4-0 0-0-0 Young (W 4-1) 855 2:50
2/28/99 at USC L, 7-9 7 11 1 9 11 3 9 12-5-0 0-0-0 Gosling (L 1-1) 987 3:14
3/02/99 Nevada L, 4-7 4 12 1 7 9 0 9 12-6-0 0-0-0 Drew (L 1-2) 1410 2:41
*3/05/99 Arizona State W, 11-1 11 14 0 1 6 4 9 13-6-0 1-0-0 Young (W 5-1) 1602 2:32
*3/06/99 Arizona State W, 6-5 6 11 3 5 6 0 (10) 14-6-0 2-0-0 Cogan (W 1-1) 1920 2:59
*3/07/99 Arizona State W, 11-8 11 14 4 8 13 4 9 15-6-0 3-0-0 Sager (W 2-0) 2663 3:35
3/20/99 at Texas L, 8-9 8 10 3 9 10 0 9 15-7-0 3-0-0 Drew (L 1-3) 5412 2:58
3/21/99 at Texas W, 11-8 11 18 1 8 12 1 9 16-7-0 3-0-0 Coose (W 1-0) 5413 3:36
3/22/99 at Texas L, 3-4 3 7 0 4 10 1 9 16-8-0 3-0-0 Gosling (L 1-2) 4823 2:52
3/24/99 at Oklahoma W, 5-1 5 6 0 1 6 0 9 17-8-0 3-0-0 Wodnicki (W 2-0) 3158 2:25
*3/26/99 at Arizona W, 8-4 8 10 2 4 7 2 9 18-8-0 4-0-0 Cogan (W 2-1) 760 3:10
*3/27/99 at Arizona W, 12-4 12 19 2 4 9 3 9 19-8-0 5-0-0 Wayne (W 3-1) 711 3:04
*3/28/99 at Arizona W, 12-11 12 19 4 11 14 1 9 20-8-0 6-0-0 Coose (W 2-0) 1098 3:33
*4/01/99 Washington State W, 9-3 9 16 0 3 6 2 9 21-8-0 7-0-0 Young (W 6-1) 1508 2:56
*4/02/99 Washington State W, 6-5 6 13 1 5 10 1 9 22-8-0 8-0-0 Coose (W 3-0) 1757 2:40
*4/03/99 Washington State W, 9-0 9 8 2 0 0 3 9 23-8-0 9-0-0 Sager (W 3-0) 1961 2:33
*4/09/99 at Washington L, 2-3 2 6 1 3 6 1 9 23-9-0 9-1-0 Young (L 6-2) 588 3:07
*4/10/99 at Washington W, 7-4 7 1 0 4 10 1 (11) 24-9-0 10-1-0 Cogan (W 3-1) 763 3:32
*4/11/99 at Washington W, 13-10 13 14 3 10 13 1 9 25-9-0 11-1-0 Willcox (W 1-0) 1143 3:35
4/13/99 San Francisco W, 7-3 7 11 1 3 7 0 9 26-9-0 11-1-0 Rich (W 2-0) 1577 2:53
*4/16/99 USC L, 1-10 1 9 1 10 9 2 9 26-10-0 11-2-0 Young (L 6-3) 2308 3:26
*4/17/99 USC W, 13-2 13 15 1 2 4 0 9 27-10-0 12-2-0 Wayne (W 4-1) 2615 2:49
*4/18/99 USC L, 15-17 15 19 1 17 22 3 9 27-11-0 12-3-0 Cogan (L 3-2) 3203 4:05
*4/23/99 at California L, 9-11 9 11 2 11 11 0 9 27-12-0 12-4-0 Cogan (L 3-3) 585 3:36
*4/24/99 at California W, 14-11 14 14 2 11 14 2 (10) 28-12-0 13-4-0 Willcox (W 2-0) 1420 4:10
*4/25/99 at California W, 13-5 13 13 4 5 5 3 9 29-12-0 14-4-0 Sager (W 4-0) 896 3:31
4/27/99 San Jose State W, 8-3 8 11 1 3 6 4 9 30-12-0 14-4-0 Wayne (W 5-1) 1647 2:49
*4/30/99 Oregon State W, 7-0 7 9 0 0 5 1 9 31-12-0 15-4-0 Young (W 7-3) 1854 2:23
*5/01/99 Oregon State W, 10-5 10 12 2 5 12 2 9 32-12-0 16-4-0 Wayne (W 6-1) 2321 2:58
*5/02/99 Oregon State W, 9-8 9 14 1 8 13 0 9 33-12-0 17-4-0 Cogan (W 4-3) 2134 3:35
5/04/99 at Nevada W, 16-14 16 15 3 14 18 4 (10) 34-12-0 17-4-0 Rich (W 3-0) 1253 4:11
5/05/99 Pacific W, 2-1 2 3 0 1 3 0 9 35-12-0 17-4-0 Wodnicki (W 3-0) 1561 1:56
5/07/99 Saint Mary's W, 4-3 4 13 1 3 6 1 9 36-12-0 17-4-0 Young (W 8-3) 1687 2:39
5/10/99 San Francisco W, 16-3 16 14 1 3 4 2 9 37-12-0 17-4-0 Wayne (W 7-1) 1388 2:57
5/11/99 Santa Clara W, 12-5 12 11 2 5 9 2 9 38-12-0 17-4-0 Drew (W 2-3) 1729 2:58
*5/14/99 at UCLA W, 8-7 8 11 1 7 15 0 (10) 39-12-0 18-4-0 Cogan (W 5-3) 570 3:46
*5/15/99 at UCLA L, 7-12 7 12 1 12 13 1 9 39-13-0 18-5-0 Willcox (L 2-1) 747 3:11
*5/16/99 at UCLA W, 14-4 14 15 1 4 8 2 9 40-13-0 19-5-0 Sager (W 5-0) 858 3:16
5/20/99 Cal Poly W, 8-1 8 9 1 1 5 3 9 41-13-0 19-5-0 Young (W 9-3) 1677 2:19
5/21/99 Cal Poly W, 13-2 13 16 1 2 8 0 9 42-13-0 19-5-0 Wayne (W 8-1) 2188 3:24
5/22/99 Cal Poly W, 12-9 12 14 0 9 15 0 9 43-13-0 19-5-0 Cogan (W 6-3) 2517 2:48
5/28/99 Loyola Marymount W, 10-2 10 10 0 2 6 3 9 44-13-0 19-5-0 Young (W 10-3) 3638 2:58
5/29/99 North Carolina W, 7-4 7 9 4 4 6 3 9 45-13-0 19-5-0 Cogan (W 7-3) 3160 2:57
5/30/99 Nevada W, 7-4 7 12 4 4 4 2 9 46-13-0 19-5-0 Sager (W 6-0) 3421 2:36
6/04/99 USC W, 1-0 1 2 0 0 8 0 9 47-13-0 19-5-0 Young (W 11-3) 3708 2:33
6/05/99 USC W, 5-3 5 6 0 3 6 3 9 48-13-0 19-5-0 Wayne (W 9-1) 3742 2:39
6/12/99 vs CS Fullerton W, 9-2 9 13 1 2 6 5 9 49-13-0 19-5-0 Young (W 12-3) 23302 3:04
6/14/99 vs Florida State W, 10-6 10 9 2 6 9 3 9 50-13-0 19-5-0 Wayne (W 10-1) 22824 3:18
6/17/99 vs Florida State L, 6-8 6 9 2 8 14 1 9 50-14-0 19-5-0 Rich (L 3-1) 19021 3:37
6/18/99 vs Florida State L, 11-14 11 16 0 14 19 1 (13) 50-15-0 19-5-0 Cogan (L 7-4) 11600 4:35

* - Conference game
() - extra inning game