Men's Volleyball Box Score
April 2, 2001
Brigham Young vs Stanford
Brigham Young vs Stanford (Final)
2001 Stanford Men's Volleyball
Brigham Young vs Stanford (Apr 02, 2001 at Stanford, CA)
Volleyball Box Score
Volleyball Box Score
2001 Stanford Men's Volleyball
Brigham Young vs Stanford (Apr 02, 2001 at Stanford, CA)
Brigham Young | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Wall, Mike.......... 3| 10 1 17 .529| 1| 0 1| 0| 6| 0 7 1| 0
3 Acosta, Joaquin..... 3| 10 1 15 .600| 0| 2 1| 2| 5| 0 3 1| 0
4 Olsen, Matt......... 3| 3 1 7 .286| 0| 0 4| 0| 1| 0 6 0| 0
7 Mayol, Jaime........ 1| 2 4 8 -.250| 0| 0 0| 1| 4| 0 1 0| 0
9 Lebron, Hector...... 3| 3 0 5 .600| 44| 0 0| 0| 1| 0 2 1| 0
13 Bunker, Scott....... 3| 7 3 12 .333| 0| 1 0| 0| 5| 0 7 2| 0
5 Wilson, Mac......... 1| 5 1 7 .571| 0| 0 2| 0| 0| 0 1 0| 0
12 Alleman, Jonathan... 2| 8 0 16 .500| 0| 1 3| 2| 2| 0 3 0| 0
17 Pessoa, Fernando.... 3| 0 0 0 .000| 3| 0 0| 1| 4| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 48 11 87 .425| 48| 4 11| 6| 28| 0 30 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 15 8 30 .233 GAME SCORES 1 2 3 TEAM RECORDS
2 15 2 28 .464 Brigham Young....... 30 30 30 17-3 (11-3)
3 18 1 29 .586 Stanford............ 28 25 23 11-6 (7-5)
Stanford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lukens, Josh........ 3| 0 1 2 -.500| 41| 0 0| 0| 4| 0 2 2| 0
3 Ring, Seth.......... 3| 10 4 19 .316| 0| 0 4| 1| 7| 0 1 0| 0
5 Clayton, Billy...... 3| 9 0 13 .692| 0| 5 3| 1| 1| 0 1 0| 0
10 Strickland, Billy... 3| 7 4 15 .200| 0| 1 1| 1| 7| 0 1 0| 0
12 Youngberg, Brett.... 3| 8 1 16 .438| 0| 0 2| 0| 2| 0 3 0| 0
15 Toppel, Curt........ 3| 11 15 39 -.103| 0| 0 2| 0| 1| 0 1 2| 0
4 Curtis, William..... 3| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0
11 Johnstone, Doug..... 3| 0 0 0 .000| 2| 0 0| 1| 1| 0 0 0| 0
14 Griffith, Brad...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 25 105 .200| 43| 6 13| 4| 24| 0 9 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 17 11 36 .167 Site: Stanford, CA (Maples Pavilion)
2 17 8 39 .231 Date: Apr 02, 2001 Attend: 525 Time: 1:28
3 12 6 30 .200 Referees: Max Kernaghan, Ray Mink
Five service aces by Stanford's Billy Clayton
ties for the fifth highest all-time total in
school history.