No. 9 Stanford 87, Indiana 72
Nov 16, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Indiana vs Stanford
11/16/01 8:30 pm at Stanford, CA (Maples Pavilion)
--------------------------------------------------------------------------------
VISITORS: Indiana 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 McGinnis, Erin f 7-11 4-5 2-3 2 5 7 4 20 4 2 0 0 35
42 Chapman, Jill c 7-16 0-0 4-5 0 2 2 4 18 1 4 1 0 31
04 Cassady, Heather g 5-10 1-4 4-5 1 1 2 3 15 0 0 0 2 40
23 Bodine, Kristen g 3-6 2-5 6-6 0 4 4 2 14 2 0 0 0 36
40 Jones, Tara g 0-1 0-0 2-2 0 0 0 2 2 0 2 1 0 13
14 DeMuth, Jenny 0-4 0-1 1-2 3 3 6 2 1 3 2 0 1 24
24 Hartman, Jill 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 7
32 Skapin, Allison 0-1 0-0 0-2 0 0 0 1 0 0 0 0 0 4
54 Gathing, Jamie 0-2 0-0 0-0 0 1 1 2 0 1 2 0 0 10
TEAM ........................................ 4 0 4
TOTALS 23-53 7-16 19-25 10 17 27 20 72 11 12 2 3 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 12-27 44.4% OT: 0-0 00.0% Game: 43.4% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 11-12 91.7% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 76.0% 3, 2
--------------------------------------------------------------------------------
HOME TEAM: Stanford 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Powell, Nicole f 5-13 0-2 1-2 7 5 12 1 11 11 4 1 0 37
25 Yamasaki, Lindsey f 11-19 3-10 2-5 7 6 13 0 27 2 2 0 0 37
51 Enghusen, Cori c 3-9 0-0 2-3 1 0 1 4 8 0 0 3 0 14
22 Izidor, Enjoli g 3-9 0-1 2-4 5 1 6 2 8 2 1 1 1 22
33 Kimyacioglu, Sebnem g 2-3 2-2 0-0 0 1 1 2 6 3 1 1 0 21
05 Suminski, Kelley 1-2 1-1 0-2 0 2 2 3 3 2 0 0 0 17
32 Denny, Katie 1-2 0-0 0-0 0 1 1 1 2 0 0 0 1 5
34 Thiel, T'Nae 1-4 0-0 0-0 1 1 2 2 2 0 1 0 0 11
41 Donaphin, Bethany 6-10 0-0 3-7 2 2 4 2 15 0 0 3 1 21
42 St. Clair, Lauren 2-4 1-2 0-0 1 1 2 1 5 3 0 0 1 13
44 Perryman, Azella 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
TEAM ........................................ 3 2 5
TOTALS 35-75 7-18 10-23 27 23 50 19 87 23 9 9 4 200
TOT-FG 1stH: 18-41 43.9% 2ndH: 17-34 50.0% OT: 0-0 00.0% Game: 46.7% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 4-11 36.4% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 43.5% 7
--------------------------------------------------------------------------------
OFFICIALS: Scott Yarbrough, Debbie Adams, Chuck Gonzales
TECHNICAL FOULS:
Indiana - none
Stanford - none
ATTENDANCE: 3,719
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Indiana 35 37 72
Stanford 43 44 87