No. 7 STANFORD 75, PEPPERDINE 63
Dec 1, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Stanford vs Pepperdine
11/30/01 7:30 pm at Firestone Fieldhouse, Malibu, CA
--------------------------------------------------------------------------------
VISITORS: Stanford 7-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Powell, Nicole f 4-10 2-5 10-10 3 8 11 4 20 3 4 0 2 32
25 Yamasaki, Lindsey f 6-10 2-5 6-12 2 0 2 4 20 1 4 0 1 37
51 Enghusen, Cori c 2-5 0-0 3-4 1 4 5 0 7 1 1 2 0 12
05 Suminski, Kelley g 3-6 0-2 2-2 1 3 4 4 8 3 5 1 3 34
22 Izidor, Enjoli g 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 6
33 Kimyacioglu, Sebnem 3-3 1-1 0-1 0 0 0 0 7 0 3 0 0 24
34 Thiel, T'Nae 1-1 0-0 0-0 1 3 4 2 2 1 3 1 0 20
41 Donaphin, Bethany 3-4 0-0 0-2 2 0 2 2 6 1 0 1 0 18
42 St. Clair, Lauren 1-1 1-1 2-2 0 0 0 1 5 0 1 0 0 14
44 Perryman, Azella 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 1 7 8
TOTALS 23-41 6-14 23-33 11 25 36 17 75 10 23 5 6 200
TOT-FG 1stH: 11-21 52.4% 2ndH: 12-20 60.0% OT: 0-0 00.0% Game: 56.1% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 9-12 75.0% 2ndH: 14-21 66.7% OT: 0-0 00.0% Game: 69.7% 1, 2
--------------------------------------------------------------------------------
HOME TEAM: Pepperdine 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 SPENCER, Kelli f 1-3 0-1 2-2 2 1 3 4 4 0 2 1 1 20
21 CHRISTIANSON, Keani c 5-11 1-2 2-5 5 1 6 4 13 1 0 0 1 28
12 MCDONALD, Tamara g 4-8 0-1 1-2 0 0 0 5 9 2 4 0 4 26
25 HINOJOSA, Damaris g 5-18 2-11 2-2 2 2 4 1 14 3 2 1 0 37
30 LEE, Shandrika g 3-12 3-7 6-8 3 4 7 2 15 2 4 0 2 31
05 LAW, Shanell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 MCCUTCHEON, Crystal 1-1 1-1 0-0 0 1 1 1 3 0 1 0 2 9
32 MAYBERRY, Shannon 0-3 0-0 0-0 0 1 1 3 0 0 2 0 0 8
35 RICHEN, Sarah 0-1 0-0 0-0 2 0 2 2 0 1 2 0 0 16
44 MORGAN, Nadja 2-10 0-0 1-2 4 2 6 2 5 0 0 0 0 23
TEAM ........................................ 3 2 5
TOTALS 21-67 7-23 14-21 21 14 35 24 63 9 17 2 10 200
TOT-FG 1stH: 9-35 25.7% 2ndH: 12-32 37.5% OT: 0-0 00.0% Game: 31.3% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 30.4% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 66.7% 5, 2
--------------------------------------------------------------------------------
OFFICIALS: Melissa Barlow, Catherine Cornell and Wanda Szeremeta
TECHNICAL FOULS:
Stanford - none
Pepperdine - none
ATTENDANCE: 1437
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Stanford 33 42 75
Pepperdine 26 37 63