Stanford 94, Santa Clara 62
Dec. 2, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Santa Clara Broncos vs Stanford
12/02/01 2:00 p.m. at Maples Pavilion
--------------------------------------------------------------------------------
VISITORS: Santa Clara Broncos 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Tammy Annas f 2-8 2-5 0-0 1 3 4 2 6 1 1 0 0 15
44 Julie Butler f 5-16 0-0 1-4 3 3 6 2 11 1 2 1 2 27
52 Kendra Rhea f 3-5 0-0 3-4 2 0 2 2 9 1 3 0 1 28
03 Becki Ashbaugh g 2-6 0-2 1-1 0 4 4 2 5 6 3 0 0 26
11 Caroline Gruening g 5-9 4-5 2-2 0 2 2 0 16 2 2 0 0 32
22 Megan Nelson 0-2 0-0 1-2 0 1 1 0 1 1 1 0 0 7
24 Jennifer Bradley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
30 Quinn Thomas 1-3 1-1 0-0 0 7 7 3 3 1 4 0 1 23
33 Kayla Huss 1-4 0-0 0-0 0 0 0 1 2 2 1 0 1 15
34 Jennie Rondel 2-3 1-1 2-2 0 1 1 0 7 0 0 0 0 12
42 Kim Butler 1-4 0-0 0-0 0 3 3 0 2 0 1 0 1 13
TEAM ........................................ 1 0 1
TOTALS 22-60 8-14 10-15 7 24 31 12 62 15 19 1 6 200
TOT-FG 1stH: 9-29 31.0% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 36.7% Deadbl
3pt-FG 1stH: 5-7 71.4% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 57.1% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Stanford 8-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Powell, Nicole f 10-14 3-5 6-6 3 12 15 1 29 10 2 1 2 27
25 Yamasaki, Lindsey f 3-8 2-6 0-0 0 0 0 2 8 2 4 0 0 13
51 Enghusen, Cori c 5-13 0-0 1-2 5 5 10 3 11 2 2 1 1 20
05 Suminski, Kelley g 2-4 1-1 0-0 1 2 3 0 5 3 0 1 1 25
22 Izidor, Enjoli g 2-5 0-1 0-1 1 2 3 2 4 2 1 0 0 14
32 Denny, Katie 0-3 0-1 1-2 0 0 0 1 1 0 0 0 0 9
33 Kimyacioglu, Sebnem 4-8 1-2 0-0 2 1 3 1 9 2 0 0 1 27
34 Thiel, T'Nae 4-7 0-0 0-2 3 5 8 1 8 3 0 0 1 21
41 Donaphin, Bethany 5-6 0-0 0-0 1 2 3 2 10 0 0 2 0 18
42 St. Clair, Lauren 1-5 1-4 0-0 1 1 2 0 3 0 4 0 0 15
44 Perryman, Azella 3-4 0-0 0-0 1 1 2 1 6 0 1 0 1 11
TEAM ........................................ 0 3 3
TOTALS 39-77 8-20 8-13 18 34 52 14 94 24 14 5 7 200
TOT-FG 1stH: 20-36 55.6% 2ndH: 19-41 46.3% OT: 0-0 00.0% Game: 50.6% Deadbl
3pt-FG 1stH: 7-11 63.6% 2ndH: 1-9 11.1% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 61.5% 1
--------------------------------------------------------------------------------
OFFICIALS: Michael Price, Rick Showers, Randy Campbell
TECHNICAL FOULS:
Santa Clara Broncos - none
Stanford - none
ATTENDANCE: 3,414
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Santa Clara Broncos 27 35 62
Stanford 53 41 94