UCLA - Stats

No. 6 STANFORD 81, UCLA 50

Dec. 28, 2001

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S

UCLA Bruins vs Stanford

12/28/01 7:00 at Maples Pavilion

--------------------------------------------------------------------------------

VISITORS: UCLA Bruins 3-8,0-3

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

04 Porter, Kristee f 2-11 0-0 3-6 3 4 7 2 7 0 1 1 2 37

10 Jones, Whitney f 1-7 1-4 3-4 2 3 5 4 6 3 2 0 0 34

33 Allen, Shalada c 2-3 0-0 1-2 1 2 3 2 5 0 0 0 0 14

01 Nakase, Natalie g 2-4 1-1 2-2 0 2 2 4 7 4 7 0 1 22

21 Bradley, Jalina g 6-16 2-5 0-0 3 1 4 1 14 1 4 0 0 32

02 Winn, Brianna 2-5 0-1 1-3 0 0 0 0 5 0 2 0 1 9

05 Maurin, Melissa 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1

13 Arranaga, Gennifer 0-5 0-0 0-0 1 1 2 2 0 0 2 0 2 20

14 Jarrett, Natalie 0-1 0-0 0-0 2 0 2 1 0 0 0 0 0 2

32 Leatham, Malika 2-8 0-0 2-4 4 3 7 4 6 0 3 0 1 25

35 Veasley, Jamila 0-0 0-0 0-2 0 0 0 2 0 0 0 0 0 3

54 Pickett, Sissy 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1

TEAM ........................................ 2 1 3

TOTALS 17-61 4-11 12-25 18 17 35 23 50 8 21 1 7 200

TOT-FG 1stH: 11-31 35.5% 2ndH: 6-30 20.0% OT: 0-0 00.0% Game: 27.9% Deadbl

3pt-FG 1stH: 2-5 40.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 36.4% Rebs

FThrow 1stH: 5-9 55.6% 2ndH: 7-16 43.8% OT: 0-0 00.0% Game: 48.0% 8

--------------------------------------------------------------------------------

HOME TEAM: Stanford 11-1,3-0

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

14 Powell, Nicole f 2-9 1-4 10-12 3 10 13 3 15 4 3 0 3 36

34 Thiel, T'Nae f 2-5 0-1 4-4 4 5 9 4 8 1 2 1 0 26

41 Donaphin, Bethany f 9-11 0-0 0-2 2 2 4 2 18 3 1 3 2 31

05 Suminski, Kelley g 3-8 0-2 2-2 2 2 4 2 8 3 2 0 1 37

25 Yamasaki, Lindsey g 3-8 1-3 2-2 1 4 5 4 9 2 7 0 1 18

10 Bonner, Becky 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2

22 Izidor, Enjoli 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5

32 Denny, Katie 0-0 0-0 2-2 0 1 1 0 2 1 1 0 0 2

33 Kimyacioglu, Sebnem 2-3 2-3 0-0 0 1 1 0 6 0 1 0 1 9

42 St. Clair, Lauren 2-6 1-2 0-0 1 1 2 1 5 1 0 2 1 15

44 Perryman, Azella 1-2 0-0 4-4 1 2 3 3 6 1 2 0 0 12

51 Enghusen, Cori 1-4 0-0 2-2 1 2 3 4 4 0 1 1 0 7

TEAM ........................................ 2 1 3

TOTALS 25-57 5-15 26-30 17 31 48 23 81 16 22 7 9 200

TOT-FG 1stH: 12-30 40.0% 2ndH: 13-27 48.1% OT: 0-0 00.0% Game: 43.9% Deadbl

3pt-FG 1stH: 3-9 33.3% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 33.3% Rebs

FThrow 1stH: 10-10 100.% 2ndH: 16-20 80.0% OT: 0-0 00.0% Game: 86.7% 2

--------------------------------------------------------------------------------

OFFICIALS: Scott Yarbrough, Connie Pardue, Debbie Adams

TECHNICAL FOULS:

UCLA Bruins - none

Stanford - none

ATTENDANCE: 3,661

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL

UCLA Bruins 29 21 50

Stanford 37 44 81