Washington - Stats

No. 4 Stanford 75, Washington 67

Jan 19, 2002

Recap | Quotes | Notes

OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S

Stanford vs Washington

01/19/02 3:00 p.m. at Bank of America Arena, Seattle, Wash.

--------------------------------------------------------------------------------

VISITORS: Stanford 18-1, 8-0

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

14 Powell, Nicole f 2-6 0-2 4-4 2 10 12 1 8 6 2 0 0 39

34 Thiel, T'Nae f 1-4 0-1 1-2 2 4 6 2 3 5 5 1 1 27

41 Donaphin, Bethany c 3-5 0-0 0-1 1 4 5 3 6 0 0 0 1 14

05 Suminski, Kelley g 3-8 2-6 2-2 0 3 3 2 10 3 3 0 1 35

25 Yamasaki, Lindsey g 8-17 2-6 1-2 1 5 6 4 19 4 2 1 0 34

22 Izidor, Enjoli 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 4

33 Kimyacioglu, Sebnem 4-7 3-5 3-3 3 2 5 2 14 1 3 1 1 24

42 St. Clair, Lauren 1-4 0-1 0-0 0 0 0 2 2 1 1 0 0 12

51 Enghusen, Cori 6-9 0-0 1-4 2 3 5 4 13 0 3 1 0 11

TEAM ........................................ 2 4 6

TOTALS 28-60 7-21 12-18 14 35 49 20 75 20 21 4 4 200

TOT-FG 1stH: 16-31 51.6% 2ndH: 12-29 41.4% OT: 0-0 00.0% Game: 46.7% Deadbl

3pt-FG 1stH: 4-14 28.6% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 33.3% Rebs

FThrow 1stH: 4-5 80.0% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 66.7% 3, 1

--------------------------------------------------------------------------------

HOME TEAM: Washington 10-8, 5-4

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

22 Payne, Loree f 7-15 3-8 2-2 3 0 3 3 19 1 3 0 0 31

23 Autrey, Emily f 2-9 0-3 0-5 3 3 6 2 4 1 3 0 1 23

21 Lalum, Andrea c 4-11 0-2 9-11 2 6 8 3 17 1 1 1 3 35

13 Mendiola, Giuliana g 3-12 2-3 3-5 3 5 8 3 11 7 2 0 2 36

33 O'Neill, Kristen g 3-11 0-5 0-0 5 3 8 0 6 2 0 1 5 31

04 Keeler, Sarah 1-2 0-0 0-0 0 0 0 3 2 0 1 0 0 4

20 Burt, Kayla 0-4 0-1 1-2 1 2 3 0 1 0 0 0 0 14

24 O'Neill, Kellie 1-5 0-1 0-0 1 1 2 0 2 0 0 0 0 17

44 Sorenson, Cheryl 2-3 1-2 0-0 0 1 1 1 5 0 1 0 2 9

TEAM ........................................ 2 0 2

TOTALS 23-72 6-25 15-25 20 21 41 15 67 12 11 2 13 200

TOT-FG 1stH: 7-29 24.1% 2ndH: 16-43 37.2% OT: 0-0 00.0% Game: 31.9% Deadbl

3pt-FG 1stH: 3-11 27.3% 2ndH: 3-14 21.4% OT: 0-0 00.0% Game: 24.0% Rebs

FThrow 1stH: 6-10 60.0% 2ndH: 9-15 60.0% OT: 0-0 00.0% Game: 60.0% 3

--------------------------------------------------------------------------------

OFFICIALS: Gator Parrish, Anita Myles, Lucy Banuelos

TECHNICAL FOULS:

Stanford - none

Washington - none

ATTENDANCE: 5,672

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL

Stanford 40 35 75

Washington 23 44 67