Stanford Finishes Seventh At NCAA ChampionshipsStanford Finishes Seventh At NCAA Championships
Fencing

Stanford Finishes Seventh At NCAA Championships

March 23, 2003

Colorado Springs, CO - Stanford's Iris Zimmermann finished 2nd in the Women's Foil to lead the Cardinal to a seventh place finish at the 2003 NCAA Championships in Colorado Springs, CO. Notre Dame wrapped up the two-day competition with 182 points to edge defending champion (and longtime rival) Penn State by three points (179), followed by St. John's (171), Ohio State (167), Columbia (113), Princeton (107), and Stanford (85). Notre Dame's 182-point total in the combined competition fittingly featured nearly identical contributions from the six men's fencers (89) and the six women (93).

Notre Dame finished as the runner-up to Penn State every year from 1996-2000 while also finishing third in 1995, 2001 and '02.

Men's Saber | Men's Foil | Men's ?p?e
Women's Saber | Women's Foil | Women's ?p?e | Teams

MEN'S SABER - Final Standings

Place Name School V Pct. TS TR Ind.
1. Adam Crompton Ohio State 19 0.826 109 50 +59
2. Ivan Lee St. John's 23 1.000 115 51 +64
3. Jason Rogers Ohio State 20 0.870 109 50 +59
4. Alex Weber Penn State 19 0.826 100 66 +34
5. Serhiy Isayenko St. John's 17 0.739 106 63 +43
6. Matthew Fabricant Notre Dame 15 0.652 96 64 +32
7. Timothy Hagamen Harvard 15 0.652 97 68 +29
8. Marten Zagunis Penn State 15 0.652 93 73 +20
9. David Jakus Harvard 15 0.652 97 84 +13
10. Robert Owens Stanford 14 0.609 90 82 +8
11. Gabor Szelle Notre Dame 12 0.522 89 81 +8
12. Paul Reyfman Columbia 11 0.478 87 81 +6
13. Andrew Sohn Columbia 10 0.435 78 94 -16
14. Andrew Magee N.Y.U. 9 0.391 76 96 -20
15. Chris Flanders Haverford 9 0.391 72 93 -21
16. Paul Friedman Brown 8 0.348 80 93 -13
17. Richard Frank Drew 8 0.348 73 93 -20
18. Jeremy Runyan U.C. San Diego 8 0.348 72 98 -26
19. Daniel Mazor Rutgers 7 0.304 68 96 -28
20. Wesley Newkirk North Carolina 7 0.304 69 101 -32
21. Jon Pearlstein Stanford 5 0.217 72 105 -33
22. Phil Dolata N.J.I.T. 5 0.217 54 103 -49
23. Benjamin Cohen Duke 4 0.174 56 103 -47
24. Marc Mathias Wayne State 1 0.043 44 114 -70



MEN'S FOIL - Final Standings

Place Name School V Pct. TS TR Ind.
1. Non Panchan Penn State 19 0.826 102 61 +41
2. Nitai Kfir St. John's 19 0.826 105 57 +48
3. Cory Werk Yale 18 0.783 104 55 +49
4. Ozren Debic' Notre Dame 18 0.783 104 62 +42
5. Derek Snyder Notre Dame 17 0.739 104 74 +30
6. Yale Cohen Pennsylvania 16 0.696 98 67 +31
7. Gabriel Sinkin N.Y.U. 15 0.652 98 72 +26
8. Nico Jaspers Columbia 15 0.652 95 71 +24
9. Steve Gerberman Stanford 15 0.652 92 70 +22
10. Jeremy Sinkin Columbia 15 0.652 95 75 +20
11. Florian Reichling Stanford 14 0.609 101 77 +24
12. Roland Breden Cal State 11 0.478 75 86 -11
13. Chris Miller Penn State 11 0.478 79 91 -12
14. Andrew Radu Pennsylvania 10 0.435 91 91 +0
15. Brian Sohn Boston College 8 0.348 74 95 -21
16. Michael Pasinkoff N.Y.U. 7 0.304 75 96 -21
17. Ronald Brooks Rutgers 7 0.304 74 95 -21
18. Eric Stodola Princeton 7 0.304 67 90 -23
T19. Jesse Schibilia Rutgers 7 0.304 67 98 -31
T19. Nathan Weir Ohio State 7 0.304 67 98 -31
21. James McBean Brandeis 6 0.261 69 103 -34
22. Matt Carbone Ohio State 6 0.261 53 96 -43
23. Jon Jew-Lim Princeton 5 0.217 59 104 -45
24. Paul Taylor Boston College 3 0.130 47 111 -64



MEN'S EP?E - Final Standings

Place Name School V Pct. TS TR Ind.
1. Weston Kelsey Air Force 19 0.826 101 56 +45
2. Micha? Sobieraj Notre Dame 20 0.870 103 60 +43
3. Adam Wiercioch Penn State 18 0.783 94 57 +37
4. Anton Gurevich St. John's 20 0.870 102 63 +39
5. Benjamin Solomon Princeton 16 0.696 103 74 +29
6. Arpad Horvath St. John's 15 0.652 97 81 +16
7. Julian Rose Harvard 14 0.609 93 80 +13
8. Timothy French Air Force 13 0.565 94 83 +11
9. Matthew McConaughy Cal State 13 0.565 88 87 +1
10. Jan Viviani Notre Dame 12 0.522 81 68 +13
11. Brian Gross Ohio State 12 0.522 96 86 +10
12. Soren Thompson Princeton 12 0.522 88 85 +3
13. Brian Garrett Rutgers 11 0.478 80 88 -8
14. Matthew Bouloubasis Johns Hopkins 10 0.435 81 86 -5
15. Spencer Jones Ohio State 10 0.435 79 91 -12
16. Michael Sanders Pennsylvania 9 0.391 79 94 -15
17. William Verigan Columbia 8 0.348 83 101 -18
18. Nicolas Testerman Duke 8 0.348 75 96 -21
19. Michael Dreyfus Columbia 7 0.304 71 99 -28
20. Nathan Bragg Duke 6 0.261 87 103 -16
21. Martin Lee Stanford 6 0.261 73 96 -23
22. Alexander Tsinis N.Y.U. 6 0.261 71 98 -27
23. Matt Galvin N.Y.U. 6 0.261 61 103 -42
24. Samuel Korb M.I.T. 5 0.217 61 106 -45



WOMEN'S SABER - Final Standings

Place Name School V Pct. TS TR Ind.
1. Alexis Jemal Rutgers 18 0.783 107 61 +46
2. Julia Gelman St. John's 19 0.826 107 54 +53
3. Heather Brosnan Penn State 20 0.870 106 58 +48
4. Louise Bond-Williams Ohio State 22 0.957 113 35 +78
5. Emma Baratta Columbia/Barnard 16 0.696 98 60 +38
6. Destanie Milo Notre Dame 16 0.696 99 72 +27
7. Sakinah Shaahid Temple 14 0.609 92 67 +25
8. Christina Crane St. John's 14 0.609 94 75 +19
9. Austin O'Neill Penn State 14 0.609 94 77 +17
10. Tracy Marien Brandeis 12 0.522 82 77 +5
11. Aziza Hassan Temple 12 0.522 90 87 +3
12. Sophie Jones Yale 12 0.522 79 83 -4
13. Catherine Pack Princeton 10 0.435 80 91 -11
14. Kasara Williams Tufts 10 0.435 70 87 -17
15. Andrea Rix Air Force 9 0.391 75 84 -9
16. Marguerite Plekhanov Ohio State 9 0.391 70 90 -20
17. Katherine Zouein Tufts 9 0.391 73 96 -23
18. Kate Zimmerly Pennsylvania 8 0.348 68 88 -20
19. Christian Robinson Columbia/Barnard 8 0.348 73 94 -21
20. Emily Pasternak Northwestern 7 0.304 68 95 -27
21. Maggie Jordan Notre Dame 6 0.261 59 101 -42
22. Joanna Szklarska Rutgers 5 0.217 54 104 -50
23. Marisa Romero Air Force 4 0.174 62 105 -43
24. Cathleen Ferris Fairleigh Dcknsn 2 0.087 40 112 -72



WOMEN'S FOIL - Final Standings

Place Name School V Pct. TS TR Ind.
1. Alicja Krycza?o Notre Dame 19 0.826 105 54 +51
2. Iris Zimmermann Stanford 19 0.826 105 45 +60
3. Andrea Ament Notre Dame 19 0.826 105 48 +57
4. Irina Khouade St. John's 20 0.870 102 41 +61
5. Metta Thompson Ohio State 18 0.783 101 57 +44
6. Anna Donath Penn State 18 0.783 100 73 +27
7. Jacqueline Leahy Princeton 17 0.739 104 50 +54
8. Hannah Thompson Ohio State 16 0.696 99 57 +42
9. Mindy Rostal Princeton 15 0.652 95 68 +27
10. Julia Földi Northwestern 15 0.652 95 70 +25
11. Inga Wallrabenstein Wayne State 13 0.565 90 61 +29
12. Chloe Stinetorf Harvard 13 0.565 81 67 +14
13. Eva Petschnigg Stanford 12 0.522 86 71 +15
14. Anne Austin Harvard 11 0.478 81 81 +0
15. Meredith Chin Penn State 10 0.435 73 90 -17
16. Elizabeth Thottam St. John's 7 0.304 63 100 -37
17. Senta Breden Cal State 7 0.304 57 94 -37
18. Jenna Remmert Temple 5 0.217 49 101 -52
19. Ellen Blount Columbia/Barnard 5 0.217 50 106 -56
20. Christina Wang Northwestern 5 0.217 44 101 -57
21. Susannah Dorfman M.I.T. 4 0.174 50 104 -54
22. Kristen Wentrcek N.Y.U. 3 0.130 46 104 -58
23. Jeanne Browne Temple 3 0.130 44 107 -63
24. Justine Aw Yale 2 0.087 37 112 -75



WOMEN'S EP?E - Final Standings

Place Name School V Pct. TS TR Ind.
1. Katarzyna Trzopek Penn State 19 0.826 104 55 +49
2. Jessica Burke Penn State 16 0.696 100 73 +27
3. Alexandra Shklar Ohio State 16 0.696 94 74 +20
4. Arlene Stevens St. John's 17 0.739 91 54 +37
5. Kerry Walton Notre Dame 15 0.652 95 69 +26
6. Meghan Phair Cornell 15 0.652 94 85 +9
7. Eleanor Leighton Princeton 14 0.609 99 82 +17
8. Anna Vinnikov Wayne State 13 0.565 90 78 +12
9. Jean Goto Pennsylvania 13 0.565 96 91 +5
10. Meagan Call Notre Dame 13 0.565 93 92 +1
11. Sherice Gearhart Ohio State 12 0.522 84 79 +5
12. Ruth Schneider Brown 12 0.522 89 91 -2
13. Monica Conley Columbia/Barnard 12 0.522 82 84 -2
14. Sharon Sullivan Northwestern 11 0.478 94 88 +6
15. Kira Hohensee Princeton 11 0.478 83 87 -4
16. Sara Forsythe Temple 10 0.435 81 92 -11
17. Erica Korb Yale 10 0.435 74 86 -12
18. Elia Burill Air Force 9 0.391 78 94 -16
19. Lucy Mendel M.I.T. 9 0.391 77 93 -16
20. Tiffany White Boston College 8 0.348 75 100 -25
21. Caitlin Harris Air Force 7 0.304 77 91 -14
22. Kimberly Bush Columbia/Barnard 6 0.261 76 100 -24
23. Rebecca Kehoe Rutgers 6 0.261 74 104 -30
24. Lauren Muir U.C. San Diego 2 0.087 53 111 -58



TEAM STANDINGS

Place School Total MS MF ME WS WF WE
1.
Notre Dame 182 27 35 32 22 38 28
2.
Pennsylvania State University 179 34 30 18 34 28 35
3.
St. John's University 171 40 19 35 33 27 17
4.
Ohio State University 167 39 13 22 31 34 28
5.
Columbia/Barnard 113 21 30 15 24 5 18
6.
Princeton University 107
12 28 10 32 25
7.
Stanford University 85 19 29 6
31
8.
Harvard University 68 30
14
24
9. T Rutgers University 61 7 14 11 23
6
9. T U.S. Air Force Academy 61

32 13
16
11.
Pennsylvania, University of 56
26 9 8
13
12.
New York University 46 9 22 12
3
13.
Temple University 44


26 8 10
14.
Yale University 42
18
12 2 10
15.
Northwestern University 38


7 20 11
16.
Cal State, Fullerton 31
11 13
7
17.
Wayne State University 27 1


13 13
18.
Brown University 20 8



12
19. T Boston College 19
11


8
19. T Tufts University 19


19

21. T Brandeis University 18
6
12

21. T Duke University 18 4
14


21. T M.I.T. 18

5
4 9
24.
Cornell University 15




15
25. T Johns Hopkins University 10

10


25. T U.C. San Diego 10 8



2
27.
Haverford College 9 9




28.
Drew University 8 8




29.
UNC, Chapel Hill 7 7




30.
NJ Institute of Technology 5 5




31.
Fairleigh Dickinson 2


2

V = Victories
PCT = Percent of Bouts Won
TS = Touches Scored
TR = Touches Received
Ind = Indicators (TS minus TR)