| 2004 Stanford Vs. Arizona Stanford University Department Of Athletics Arrillag Family Sports Stanford, CA 94305- (650) 724-0457 (650) 725-4471 Fax 1/23/2004 | Team Results Level CL - All Age Divisions Session FRI NCAA Mode |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 | Stanford | A | 197.300 | 49.225 1 | 49.175 1 | 49.425 1 | 49.475 1 |
| 104 Caroline Fluhrer | 9.825 | 9.825 | 9.950 | ||||
| 105 Natalie Foley | 9.925 | 9.900 | 9.900 | 9.925 | |||
| 107 Shelly Goldberg | 9.775 | 9.775 | |||||
| 108 Lise Leveille | 9.900 | 9.875 | 9.925 | 9.950 | |||
| 109 Jessica Louie | 9.775 | ||||||
| 111 Stacy Sprando | 9.750 | ||||||
| 112 Glyn Sweets | 9.825 | ||||||
| 113 Lindsay Wing | 9.850 | 9.825 | 9.950 | 9.875 | |||
2 | Arizona | A | 194.625 | 49.050 2 | 48.625 2 | 47.975 2 | 48.975 2 |
| 201 Monica Bisordi | 9.350 | 9.900 | |||||
| 202 Jamie Duce | 9.750 | 9.725 | 9.700 | ||||
| 203 Stevie Fanning | 9.775 | 9.725 | 9.625 | ||||
| 207 Katie Johnson | 9.325 | 9.950 | |||||
| 208 Sheehan Lemley | 9.700 | ||||||
| 209 Andi McCabe | 9.850 | 9.700 | 9.800 | ||||
| 210 Erin Muirhead | 9.775 | ||||||
| 211 Abby Pearson | 9.850 | ||||||
| 213 Jamie Schell | 9.850 | 9.700 | 9.850 | ||||
| 214 Aubrey Taylor | 9.725 | ||||||
This web page was generated by ProScore 4TM