NCAA Women's Swimming And Diving Results
Team Scores
Stanford 173, USC 127
Individual Results
Licensed to USC Swimming Hy-Tek's Meet Manager 1/31/2004 03:25 PM
USC VS Stanford - 1/31/2004
Results
Event 1 Women 400 SC Meter Medley Relay
Team Relay Finals Time
1 STAN A 4:13.56 11
1) Falzone, Lisa 2) Kirk, Tara
3) Kirk, Dana 4) Stahley, Desiree
31.64 1:04.84 1:36.32 2:12.21
2:41.20 3:14.05 3:42.24 4:13.56
2 USC A 4:19.16 4
1) Kozak, Marisa 2) Sieper, Kristina
3) Krohn, Jana 4) Fargus, Jo
31.94 1:05.05 1:38.69 2:17.60
2:45.96 3:19.50 3:47.35 4:19.16
3 STAN B 4:28.23 2
1) Daly, Ashley 2) Gilbert, Kirsten
3) Davis, Laura 4) Carter, Emily
32.39 1:06.62 1:40.51 2:18.77
2:49.78 3:26.29 3:55.37 4:28.23
Event 2 Women 1500 SC Meter Freestyle
Name Age Team Finals Time
1 Keller, Kalyn USC 16:28.36 9
31.38 1:04.85 1:38.36 2:11.92
2:45.33 3:18.74 3:52.32 4:25.89
4:59.52 5:32.83 6:06.04 6:39.43
7:12.76 7:46.19 8:19.35 8:52.41
9:25.68 9:58.91 10:31.85 11:04.50
11:36.84 12:09.20 12:41.45 13:13.46
13:45.88 14:18.40 14:50.89 15:23.50
15:56.19 16:28.36
2 Pedder, Margie USC 16:28.67 4
1:05.82 1:39.40 2:12.84
2:46.36 3:19.83 3:53.22 4:26.46
4:59.87 5:33.21 6:06.34 6:39.63
7:13.10 7:46.38 8:19.52 8:52.72
9:25.72 9:58.63 10:31.63 11:04.27
11:36.88 12:09.44 12:41.72 13:14.10
13:46.48 14:18.94 14:51.61 15:24.11
15:56.74 16:28.67
3 Costella, Lauren STAN 16:32.67 3
31.71 1:04.92 1:38.32 2:11.77
2:45.14 3:18.78 3:52.17 4:25.66
4:59.28 5:32.57 6:05.81 6:39.35
7:12.65 7:45.96 8:19.21 8:52.35
9:25.69 9:58.69 10:31.71 11:04.57
11:37.35 12:09.99 12:42.76 13:15.59
13:48.51 14:21.44 14:54.45 15:27.43
16:00.30 16:32.67
4 Hentzen, Morgan STAN 16:51.18 2
31.24 1:04.56 1:38.13 2:11.62
2:45.06 3:18.62 3:52.26 4:25.95
4:59.59 5:33.30 6:06.80 6:40.33
7:14.02 7:47.67 8:21.29 8:54.89
9:28.74 10:02.23 10:36.14 11:09.88
11:43.50 12:17.26 12:51.28 13:25.55
13:59.78 14:34.17 15:08.76 15:43.21
16:17.48 16:51.18
5 Cameron, Evins STAN 17:11.35 2
32.46 1:06.79 1:40.77 2:14.49
2:48.73 3:22.40 3:56.16 4:30.17
5:03.79 5:37.92 6:11.95 6:46.42
7:20.68 7:55.18 8:29.95 9:04.52
9:39.08 10:13.54 10:48.26 11:23.30
11:58.06 12:32.91 13:07.84 13:42.74
14:17.73 14:52.62 15:27.60 16:02.50
16:37.29 17:11.35
6 Blakemore, Katy STAN x17:46.54
32.33 1:07.30 1:43.03 2:18.71
2:54.27 3:29.70 4:05.70 4:41.06
5:17.10 5:52.45 6:28.50 7:04.05
7:39.61 8:15.04 8:50.56 9:25.82
10:01.33 10:37.38 11:13.05 11:49.24
12:25.57 13:01.36 13:37.48 14:13.44
14:49.56 15:24.87 16:00.76 16:36.56
17:11.99 17:46.54
Event 3 Women 200 SC Meter Freestyle
Name Age Team Finals Time
1 Boutwell, Lacey STAN 2:01.45 9
28.25 59.06 1:30.27 2:01.45
2 Fargus, Jo USC 2:02.32 4
29.17 1:00.33 1:31.37 2:02.32
3 Connelay, Caitlin USC 2:02.95 3
29.34 1:00.56 1:32.10 2:02.95
4 Stahley, Desiree STAN 2:03.43 2
28.86 59.70 1:31.35 2:03.43
5 Vazhenin, Stacey USC 2:05.74 2
29.59 1:01.34 1:33.43 2:05.74
6 Kirk, Dana STAN 2:05.79
29.70 1:01.07 1:33.70 2:05.79
Event 4 Women 100 SC Meter Backstroke
Name Age Team Finals Time
1 Sandeno, Kaitlin USC 1:03.14 9
30.21 1:03.14
2 Jones, Sarah STAN 1:04.97 4
31.33 1:04.97
3 Kozak, Marisa USC 1:05.35 3
32.22 1:05.35
4 Falzone, Llisa STAN 1:05.45 2
32.50 1:05.45
5 Daly, Ashley STAN 1:05.89 2
32.61 1:05.89
6 Everett, Kelly USC 1:17.30
37.24 1:17.30
Event 6 Women 100 SC Meter Breaststroke
Name Age Team Finals Time
1 Kirk, Tara STAN 1:08.61 9
32.63 1:08.61
2 Carter, Emily STAN 1:11.52 4
34.52 1:11.52
3 Gilbert, Kirsten STAN 1:12.60 3
34.66 1:12.60
(Event 6 Women 100 SC Meter Breaststroke)
Name Age Team Finals Time
4 Sieper, Kristina USC 1:13.04 2
34.33 1:13.04
Event 7 Women 200 SC Meter Butterfly
Name Age Team Finals Time
1 Kirk, Dana STAN 2:11.36 9
29.57 1:02.72 1:37.39 2:11.36
2 Krohn, Jana USC 2:11.65 4
30.03 1:03.39 1:37.31 2:11.65
3 Pedder, Margie USC 2:13.23 3
30.48 1:04.39 1:38.92 2:13.23
4 Strohl, Anna STAN 2:15.76 2
30.97 1:05.01 1:39.99 2:15.76
5 Davis, Laura STAN 2:19.99 2
32.24 1:07.29 1:43.06 2:19.99
6 Deters, Bree USC 2:25.29
33.24 1:10.38 1:47.86 2:25.29
7 Greene, Melissa USC x2:27.00
32.27 1:08.27 1:46.91 2:27.00
Event 8 Women 50 SC Meter Freestyle
Name Age Team Finals Time
1 Sandeno, Kaitlin USC 26.09 9
2 Boutwell, Lacey STAN 26.39 4
3 Jones, Sarah STAN 26.92 3
4 Connelay, Caitlin USC 26.93 2
5 Ransom, Tami STAN 26.96 2
6 Falzone, Llisa STAN x27.21
7 Khalafbeigi, Sheva USC 28.14
8 Kozak, Marisa USC x28.16
Event 9 Women 100 SC Meter Freestyle
Name Age Team Finals Time
1 Sandeno, Kaitlin USC 56.09 9
27.52 56.09
2 Boutwell, Lacey STAN 57.09 4
28.23 57.09
3 Connelay, Caitlin USC 57.56 3
28.26 57.56
4 Stahley, Desiree STAN 57.71 2
28.14 57.71
5 Jones, Sarah STAN 58.69 2
6 Khalafbeigi, Sheva USC 1:01.67
29.55 1:01.67
7 Johnson, Merritt USC x1:02.00
29.49 1:02.00
Event 10 Women 200 SC Meter Backstroke
Name Age Team Finals Time
1 Fargus, Jo USC 2:14.11 9
32.01 1:05.64 1:39.99 2:14.11
2 Ransom, Tami STAN 2:17.62 4
32.95 1:08.21 1:43.34 2:17.62
3 Vazhenin, Stacey USC 2:18.83 3
33.10 1:08.29 1:44.32 2:18.83
4 Strohl, Anna STAN 2:25.22 2
34.69 1:11.10 1:48.33 2:25.22
5 Daly, Ashley STAN 2:26.01 2
34.28 1:10.94 1:49.44 2:26.01
6 Blakemore, Katy STAN x2:34.93
37.41 1:16.76 1:56.02 2:34.93
Event 11 Women 200 SC Meter Breaststroke
Name Age Team Finals Time
1 Kirk, Tara STAN 2:30.88 9
34.50 1:13.17 1:51.93 2:30.88
2 Gilbert, Kirsten STAN 2:36.98 4
36.61 1:15.32 1:55.80 2:36.98
3 Carter, Emily STAN 2:37.01 3
35.34 1:15.40 1:56.07 2:37.01
4 Sieper, Kristina USC 2:37.34 2
36.02 1:16.11 1:56.57 2:37.34
Event 12 Women 400 SC Meter Freestyle
Name Age Team Finals Time
1 Keller, Kalyn USC 4:14.38 9
30.77 1:03.19 1:35.60 2:07.66
2:39.58 3:11.55 3:43.62 4:14.38
2 Hentzen, Morgan STAN 4:14.39 4
30.45 1:02.70 1:35.24 2:07.39
2:39.53 3:11.76 3:43.77 4:14.39
3 Pedder, Margie USC 4:14.51 3
30.71 1:02.80 1:34.79 2:06.80
2:39.12 3:11.52 3:43.84 4:14.51
4 Costella, Lauren STAN 4:20.99 2
30.89 1:03.46 1:36.37 2:09.32
2:41.88 3:14.72 3:48.01 4:20.99
5 Strohl, Anna STAN 4:23.86 2
30.80 1:04.03 1:37.58 2:11.14
2:44.63 3:18.11 3:51.46 4:23.86
6 Cameron, Evins STAN x4:24.39
30.76 1:03.43 1:36.61 2:09.93
2:43.12 3:16.86 3:50.86 4:24.39
--- Blakemore, Katy STAN X4:37.83
31.86 1:06.72 1:41.86 2:17.49
2:52.33 3:27.81 4:03.34 4:37.83
Event 13 Women 100 SC Meter Butterfly
Name Age Team Finals Time
1 Kirk, Dana STAN 1:00.52 9
28.67 1:00.52
2 Krohn, Jana USC 1:02.01 4
29.44 1:02.01
3 Kirk, Tara STAN 1:02.48 3
29.81 1:02.48
4 Daly, Ashley STAN 1:04.79 2
30.42 1:04.79
5 Kozak, Marisa USC 1:04.91 2
31.18 1:04.91
6 Davis, Laura STAN x1:05.70
31.38 1:05.70
7 Deters, Bree USC 1:05.74
31.11 1:05.74
(Event 13 Women 100 SC Meter Butterfly)
Name Age Team Finals Time
8 Greene, Melissa USC x1:07.86
31.93 1:07.86
Event 14 Women 400 SC Meter IM
Name Age Team Finals Time
1 Keller, Kalyn USC 4:46.05 9
31.41 1:05.34 1:41.25 2:16.88
2:59.19 3:41.95 4:14.52 4:46.05
2 Davis, Laura STAN 4:53.24 4
31.93 1:08.33 1:45.44 2:23.95
3:05.06 3:46.74 4:19.74 4:53.24
3 Cameron, Evins STAN 4:53.36 3
33.16 1:09.70 1:46.56 2:23.36
3:05.91 3:48.73 4:21.33 4:53.36
4 Vazhenin, Stacey USC 4:54.14 2
32.46 1:09.28 1:46.84 2:23.87
3:06.10 3:48.87 4:22.14 4:54.14
5 Costella, Lauren STAN 4:59.81 2
32.80 1:08.89 1:47.65 2:25.10
3:08.66 3:52.80 4:26.72 4:59.81
6 Ransom, Tami STAN x5:05.52
32.85 1:11.59 1:50.38 2:28.58
3:12.85 3:56.99 4:31.57 5:05.52
Event 15 Women 400 SC Meter Freestyle Relay
Team Relay Finals Time
1 USC A 3:49.89 11
1) Sandeno, Kaitlin 2) Krohn, Jana
3) Connelay, Caitlin 4) Fargus, Jo
27.64 56.30 1:23.62 1:53.55
2:21.73 2:52.03 3:19.50 3:49.89
2 STAN A 3:54.52 4
1) Stahley, Desiree 2) Jones, Sarah
3) Hentzen, Morgan 4) Falzone, Llisa
28.10 58.42 1:25.59 1:56.11
2:24.61 2:56.19 3:23.88 3:54.52
3 STAN B 4:12.64 2
1) Strohl, Anna 2) Gilbert, Kirsten
3) Blakemore, Katy 4) Carter, Emily
29.96 1:01.57 1:32.41 2:05.58
2:36.42 3:09.62 3:39.85 4:12.64
--- USC B DQ
1) Pedder, Margie 2) Sieper, Kristina
3) Vazhenin, Stacey 4) Keller, Kalyn
29.06 59.16 1:27.64 1:59.30
2:28.62 3:00.75 3:28.70 DQ
Event 16 Women 1 mtr Diving
Name Age Team Finals Score
1 Krug, Cassidy STAN 273.90 9
2 Rosenthal, Ashlee STAN 273.15 4
3 Bowling, Sara STAN 244.20 3
4 Moreno, Tory USC 199.41 2
5 Vincent, Cindy USC 183.52 2
--- Lashnits, Erin STAN X242.62
Event 17 Women 3 mtr Diving
Name Age Team Finals Score
1 Krug, Cassidy STAN 282.60 9
2 Bowling, Sara STAN 281.70 4
3 Rosenthal, Ashlee STAN 271.28 3
4 Moreno, Tory USC 224.10 2
5 Vincent, Cindy USC 198.15 2
--- Lashnits, Erin STAN X236.10