![]()
![]()
UCLA Bruins vs Stanford (2/21/04 at Maples Pavilion)
<!File source:C:\STATCREW\0304WBB\REPORTS\GAME.BOX>
Official Basketball Box Score
Official Basketball Box Score
UCLA Bruins vs Stanford
2/21/04 3:00 at Maples Pavilion
--------------------------------------------------------------------------------
VISITORS: UCLA Bruins 15-11/10-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jones, Whitney...... f 2-5 1-4 0-0 2 2 4 3 5 2 1 0 3 37
35 Veasley, Jamila..... f 0-2 0-0 0-0 1 0 1 2 0 2 2 0 2 19
45 Quinn, Noelle....... f 5-19 2-5 5-6 3 9 12 2 17 2 3 0 2 38
32 Blue, Nikki......... g 3-12 0-0 1-3 1 3 4 2 7 5 2 0 0 36
40 Willis, Lisa........ g 6-16 4-7 0-0 1 6 7 2 16 1 3 0 1 37
00 Oren, Ortal......... 0-4 0-2 0-0 2 0 2 1 0 0 0 0 0 6
13 Arranaga, Gennifer.. 2-2 0-0 0-0 0 1 1 1 4 0 1 0 0 6
31 Livingston, Amanda.. 2-7 0-0 1-2 4 0 4 2 5 0 0 0 1 21
TEAM................ 2 4 6 1
Totals.............. 20-67 7-18 7-11 16 25 41 15 54 12 13 0 9 200
TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 9-34 26.5% Game: 29.9% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-10 30.0% Game: 38.9% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 7-10 70.0% Game: 63.6% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Stanford 20-5/13-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Powell, Nicole...... f 6-14 2-5 0-0 2 13 15 3 14 2 3 2 0 33
44 Perryman, Azella.... f 2-3 0-0 1-2 1 2 3 2 5 0 2 0 1 12
34 Thiel, T'Nae........ c 2-6 0-0 6-6 1 5 6 0 10 2 0 0 0 35
05 Suminski, Kelley.... g 3-6 1-3 5-6 1 0 1 1 12 0 4 0 0 30
24 Borchardt, Susan.... g 2-9 1-7 0-0 0 4 4 3 5 5 1 0 1 33
00 Trotter, Chelsea.... 1-3 0-0 0-0 0 2 2 0 2 0 1 0 0 7
02 Rappahahn, Krista... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 9
32 Denny, Katie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Kimyacioglu, Sebnem. 5-7 3-4 0-1 1 2 3 3 13 2 1 0 2 32
43 Newlin, Kristen..... 1-5 0-0 0-0 1 2 3 0 2 0 0 0 0 9
TEAM................ 1 1 1
Totals.............. 22-54 7-20 12-15 7 31 38 12 63 12 13 2 5 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 12-25 48.0% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 6-12 50.0% Game: 35.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 9-10 90.0% Game: 80.0% 2,1
--------------------------------------------------------------------------------
Officials: Jay Schumaker, Bill Jump, Eric Larson
Technical fouls: UCLA Bruins-None. Stanford-None.
Attendance: 5258
Score by Periods 1st 2nd Total
UCLA Bruins................... 26 28 - 54
Stanford...................... 24 39 - 63
ID-198745