Stanford vs Penn St.
2004-M Stanford Vs. Penn State Stanford University Department Of Athletics Arrillag Family Sports Stanford, CA 94305- (650) 724-0457 (650) 725-4471 Fax 3/6/2004 | Team Results Class E - All Age Divisions Session 1 NCAA Mode |
Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
---|---|---|---|---|---|---|---|---|---|
1 | Pen State (M) | A | 216.350 | 36.100 1 | 36.650 1 | 36.650 1 | 36.750 2 | 35.000 1 | 35.200 2 |
202 Chad Buczek | 9.300 | 9.350 | 9.350 | 8.850 | 8.750 | ||||
203 Matt Cohen | 8.750 | 8.650 | |||||||
204 Nathaniel Eng | 9.250 | ||||||||
205 Ludwig Kern | 8.850 | 8.500 | 8.650 | ||||||
206 Casey McIntyre | 8.750 | ||||||||
209 Zack Roeder | 9.250 | 9.350 | 9.200 | ||||||
210 Ed Seward | 8.700 | ||||||||
212 Kevin Tan | 9.550 | 9.800 | 8.950 | 8.950 | |||||
214 Steve Tobin | 9.250 | 8.850 | |||||||
215 Duke Van Vleet | 8.650 | 8.850 | |||||||
2 | Stanford (M) | A | 214.575 | 34.800 2 | 35.650 2 | 35.900 2 | 36.850 1 | 34.900 2 | 36.475 1 |
102 Peter Derman | 9.250 | 8.950 | |||||||
103 Sean Doolan | 9.350 | 9.350 | 8.700 | ||||||
104 Nathan Downs | 8.650 | 8.650 | 9.600 | ||||||
105 Christian Garnett | 8.500 | ||||||||
106 Daniel Gill | 8.400 | 9.600 | 8.650 | 9.750 | 9.100 | 9.825 | |||
108 Kelly Lang | 8.700 | 8.800 | 8.250 | ||||||
109 Brice Rolston | 8.350 | 8.600 | 8.450 | ||||||
110 Alex Schorsch | 9.500 | ||||||||
111 Ambert Yeung | 8.800 | 8.800 |
This web page was generated by ProScore 4™