Men's Gymnastics

2004 MPSF Men's Gymnastics Event Finals

March 20, 2004

2004 MPSF - Event Finals
Stanford Gymnastics
Arrillaga Family Sports
Stanford, CA 94305-
Fax
3/20/2004
Event Results

Floor

Class E - All Age Divisions
Session 1
NCAA Mode

Place Num Name Gym Floor Out
1 201 Graham Ackerman U.C. Berkeley (M) 9.562 0.000
2 205 Randall Heflin U.C. Berkeley (M) 9.275 0.287
3 313 Jock Stevens Oklahoma (M) 9.212 0.350
4 209 Shawn Mowry U.C. Berkeley (M) 9.112 0.450
5 509 Josh Rasile Nebraska (M) 9.037 0.525
6 416 Gregory Stine Airforce (M) 8.475 1.087
7 103 Sean Doolan Stanford (M) 8.300 1.262
8 309 Heath Mueller Oklahoma (M) 8.287 1.275
2004 MPSF - Event Finals
Stanford Gymnastics
Arrillaga Family Sports
Stanford, CA 94305-
Fax
3/20/2004
Event Results

Pommel

Class E - All Age Divisions
Session 1
NCAA Mode

Place Num Name Gym Pommel Out
1 202 Michael Ashe U.C. Berkeley (M) 9.337 0.000
2 302 Brian Carr Oklahoma (M) 9.200 0.137
3 204 David Eaton U.C. Berkeley (M) 9.150 0.187
4 307 Jamie Henderson Oklahoma (M) 9.100 0.237
5 106 Daniel Gill Stanford (M) 8.875 0.462
6 205 Randall Heflin U.C. Berkeley (M) 8.825 0.512
7 401 Jeff Andersen Airforce (M) 8.762 0.575
8 314 Brian Trause Oklahoma (M) 8.550 0.787
2004 MPSF - Event Finals
Stanford Gymnastics
Arrillaga Family Sports
Stanford, CA 94305-
Fax
3/20/2004
Event Results

Rings

Class E - All Age Divisions
Session 1
NCAA Mode

Place Num Name Gym Rings Out
1 214 Jay Yee U.C. Berkeley (M) 9.662 0.000
2 307 Jamie Henderson Oklahoma (M) 9.650 0.012
3 306 David Henderson Oklahoma (M) 9.562 0.100
4 509 Josh Rasile Nebraska (M) 9.412 0.250
5 502 Paul Chumreonlert Nebraska (M) 9.387 0.275
6 102 Peter Derman Stanford (M) 9.375 0.287
7 110 Alex Schorsch Stanford (M) 9.337 0.325
8 416 Gregory Stine Airforce (M) 8.512 1.150
2004 MPSF - Event Finals
Stanford Gymnastics
Arrillaga Family Sports
Stanford, CA 94305-
Fax
3/20/2004
Event Results

Vault

Class E - All Age Divisions
Session 1
NCAA Mode

Place Num Name Gym Vault Out
1 201 Graham Ackerman U.C. Berkeley (M) 9.400 0.000
2 309 Heath Mueller Oklahoma (M) 9.237 0.163
3 103 Sean Doolan Stanford (M) 9.112 0.288
4T 204 David Eaton U.C. Berkeley (M) 9.100 0.300
4T 416 Gregory Stine Airforce (M) 9.100 0.300
6 306 David Henderson Oklahoma (M) 9.087 0.313
7 313 Jock Stevens Oklahoma (M) 9.025 0.375
8 506 Nic Matthews Nebraska (M) 8.450 0.950
2004 MPSF - Event Finals
Stanford Gymnastics
Arrillaga Family Sports
Stanford, CA 94305-
Fax
3/20/2004
Event Results

P Bars

Class E - All Age Divisions
Session 1
NCAA Mode

Place Num Name Gym P Bars Out
1 305 Josh Gore Oklahoma (M) 9.187 0.000
2 314 Brian Trause Oklahoma (M) 8.962 0.225
3 212 Jason Pierce U.C. Berkeley (M) 8.612 0.575
4 204 David Eaton U.C. Berkeley (M) 8.575 0.612
5 401 Jeff Andersen Airforce (M) 8.362 0.825
6 313 Jock Stevens Oklahoma (M) 8.100 1.087
7 108 Kelly Lang Stanford (M) 8.075 1.112
8 109 Brice Rolston Stanford (M) 7.750 1.437
2004 MPSF - Event Finals
Stanford Gymnastics
Arrillaga Family Sports
Stanford, CA 94305-
Fax
3/20/2004
Event Results

H Bar

Class E - All Age Divisions
Session 1
NCAA Mode

Place Num Name Gym H Bar Out
1 312 Quinn Rowell Oklahoma (M) 9.487 0.000
2 204 David Eaton U.C. Berkeley (M) 9.200 0.287
3 508 Mace Patterson Nebraska (M) 9.137 0.350
4 306 David Henderson Oklahoma (M) 8.975 0.512
5 104 Nathan Downs Stanford (M) 8.900 0.587
6 212 Jason Pierce U.C. Berkeley (M) 8.850 0.637
7 310 James Myers Oklahoma (M) 8.600 0.887

This web page was generated by ProScore 4TM