NCAA Championships - Stats

M:6th,259/W:5th,175
spacer.gif

Recap

                     2004 NCAA DIVISION I CHAMPIONSHIPS
                     HOSTED BY INDIANA STATE UNIVERSITY
                          MONDAY, NOVEMBER 22, 2004

----------------------------------------------------------------------------
                       MEN'S 10OOO METER TEAM RESULTS
----------------------------------------------------------------------------


   1.    90  Colorado                                    (  31:26  2:37:10)
==========================================================
   1      4   196 Brent Vaughn         15:26 24:44   30:49
   2      5   192 Bret Schoolmeester   15:26 24:49   30:57
   3     15   194 Jon Severy           15:34 25:04   31:27
   4     31   191 Stephen Pifer        16:01 25:31   31:57
   5     35   195 James Strang         15:55 25:33   32:00
   6   ( 56)  193 Jared Scott          16:02 25:55   32:25
   7   ( 91)  186 Brad Harkrader       16:01 26:04   32:51

   2.    94  Wisconsin                                   (  31:27  2:37:13)
==========================================================
   1      1   837 Simon Bairu          15:17 24:32   30:38
   2      9   851 Matt Tegenkamp       15:17 24:42   31:10
   3     11   848 Chris Solinsky       15:17 24:42   31:23
   4     34   842 Tim Keller           15:30 25:26   31:59
   5     39   843 Bobby Lockhart       15:42 25:28   32:03
   6   ( 63)  849 Josh Spiker          15:49 25:52   32:28
   7   ( 74)  844 Tim Nelson           15:49 25:49   32:35

   3.   202  Arkansas                                    (  31:51  2:39:11)
==========================================================
   1      3    69 Josphat Boit         15:17 24:32   30:42
   2     14    81 Jason Sandfort       15:27 25:01   31:26
   3     17    80 Marc Rodriguez       15:27 25:06   31:34
   4     67    72 Shawn Forrest        15:38 25:44   32:30
   5    101    74 Matt Gunn            15:58 26:10   32:59
   6   (149)   78 Adam Perkins         16:06 26:33   33:29

   4.   243  Butler                                      (  32:09  2:40:41)
==========================================================
   1     13   135 Olly Laws            15:34 25:02   31:25
   2     28   136 Scott Overall        15:35 25:18   31:54
   3     42   134 Nick Goodliffe       15:35 25:23   32:06
   4     45   133 Thomas Frazer        15:41 25:29   32:10
   5    115   138 Andrew Sherman       16:05 26:31   33:06
   6   (140)  131 Brian Dunn           16:23 26:31   33:26
   7   (158)  132 John Frazer          16:16 26:39   33:38

   5.   267  Brigham Young                               (  32:17  2:41:23)
==========================================================
   1     22   118 Josh Rohatinsky      15:26 25:08   31:45
   2     41   114 Bryan Lindsay        15:47 25:38   32:05
   3     44   112 Chandler Goodwin     15:45 25:36   32:09
   4     78   110 Dustin Bybee         15:58 26:03   32:41
   5     82   111 Chad Durham          16:00 26:08   32:43
   6   (162)  109 Matt Adams           16:19 26:44   33:40
   7   (192)  117 Nathan Robison       16:00 27:15   35:00

   6.   269  Stanford                                    (  32:09  2:40:45)
==========================================================
   1      7   695 Nef Araia            15:26 24:45   31:05
   2     18   701 Ryan Hall            15:17 24:55   31:35
   3     47   698 Chris Emme           15:55 25:49   32:13
   4     94   705 Jon Pierce           16:08 26:16   32:52
   5    103   700 Brett Gotcher        16:08 26:17   33:00
   6   (159)  709 David Vidal          16:23 26:46   33:38
   7   (166)  704 Peter Meindl         16:11 26:37   33:45

   7.   279  Iona                                        (  32:19  2:41:31)
==========================================================
   1     23   363 Stephen Chemlany     15:34 25:15   31:45
   2     32   370 Richard Kiplagat     15:34 25:19   31:58
   3     46   365 Sean Connolly        15:39 25:38   32:12
   4     81   376 Mark Smyth           15:51 26:01   32:42
   5     97   369 Adam Hortian         16:01 26:05   32:54
   6   (175)  371 Ramon Laboy          16:25 27:01   34:07
   7   (194)  364 Rob Connolly         16:15 27:33   35:12

   8.   315  Arizona State                               (  32:23  2:41:53)
==========================================================
   1     16    45 Aaron Aguayo         15:20 25:02   31:28
   2     48    51 Juan Reyes           15:54 25:41   32:15
   3     49    52 Ryan Warrenburg      15:51 25:41   32:16
   4     88    46 Casey Burchill       15:53 26:07   32:48
   5    114    47 Roger Cahill         16:22 26:24   33:06
   6   (155)   48 Kal Clark            16:18 26:31   33:33

   9.   330  New Mexico                                  (  32:13  2:41:03)
==========================================================
   1      2   506 Matt Gonzales        15:17 24:33   30:41
   2     10   501 Shadrack Ki Biwott   15:19 24:46   31:17
   3     77   509 Ben Ortega           15:56 25:59   32:41
   4    104   502 Cameron Clarke       16:01 26:16   33:01
   5    137   504 Sean Flaherty        16:38 26:49   33:23
   6   (151)  508 Steve Martinez       16:28 26:42   33:30
   7   (193)  507 Nick Martinez        16:51 27:46   35:06

  10.   333  Cal Poly                                    (  32:31  2:42:34)
==========================================================
   1     58   141 Brandon Collins      16:02 25:54   32:26
   2     60   149 Phillip Reid         16:03 25:55   32:27
   3     65   150 Blake Swier          15:59 25:53   32:28
   4     66   142 Andy Coughlin        15:52 25:47   32:29
   5     84   148 Jeff Porto           16:03 26:05   32:44
   6   (135)  145 Ryan Moorcroft       15:51 25:54   33:22
   7   (176)  144 Luke Llamas          16:11 26:58   34:09

  11.   350  Notre Dame                                  (  32:29  2:42:24)
==========================================================
   1     29   575 Kurt Benninger       15:28 25:18   31:54
   2     30   581 Tim Moore            15:32 25:19   31:56
   3     70   585 Kaleb Van Ort        15:48 25:48   32:32
   4     71   583 Sean O'Donnell       15:47 25:52   32:32
   5    150   578 Ryan Johnson         16:24 26:41   33:30
   6   (183)  573 Vinnie Ambrico       16:34 27:08   34:24
   7   (198)  574 Alexander Andrassy   17:12 28:21   35:48

  12.   360  Texas                                       (  32:33  2:42:43)
==========================================================
   1     20   731 Andrew Middleton     15:33 25:15   31:42
   2     76   727 Jeff Cutrer          16:03 26:03   32:40
   3     79   735 Mark Nichol          15:51 25:59   32:41
   4     86   734 Matt Munoz           16:02 26:04   32:44
   5     99   740 Jon Von Letscher     15:53 26:06   32:56
   6   (107)  728 Mark Floreani        16:03 26:15   33:02
   7   (130)  732 Kyle Miller          16:15 26:31   33:19

  13.   371  Iowa                                        (  32:37  2:43:05)
==========================================================
   1     52   395 Micah Van Denend     15:56 25:51   32:21
   2     59   386 Eric MacTaggart      15:59 25:53   32:27
   3     62   379 Matt Esche           15:53 25:51   32:28
   4     69   392 Adam Roche           16:08 25:58   32:32
   5    129   391 Tony Rakaric         16:11 26:28   33:17
   6   (144)  383 Jeff Kent            16:19 26:36   33:27
   7   (152)  381 Dan Haut             16:13 26:34   33:30

  14.   382  Air Force                                   (  32:39  2:43:14)
==========================================================
   1     57     5 Brian Dumm           15:57 25:52   32:26
   2     61    10 Jeff Gosselin        15:55 25:50   32:27
   3     85    24 Nick Wilson          15:58 25:56   32:44
   4     89    22 Abe Wengel           15:57 25:58   32:48
   5     90    14 Matt Hellier         16:09 26:04   32:49
   6   (124)   21 Mark Walter          16:01 26:17   33:14
   7   (167)   23 Daniel Wilkinson     16:28 26:53   33:50

  15.   400  Georgetown                                  (  32:31  2:42:34)
==========================================================
   1      8   277 Rod Koborsi          15:20 24:51   31:07
   2     43   278 Chris Lukezic        15:33 25:26   32:08
   3     50   276 Fleet Hower          15:38 25:29   32:17
   4    138   280 Steve Meinelt        16:09 26:33   33:23
   5    161   274 Brian Dalpiaz        16:17 26:46   33:39
   6   (177)  275 Chris Esselborn      16:31 27:07   34:11
   7   (186)  282 Dan Nunn             16:35 27:24   34:38

  16.   430  North Carolina State                        (  32:44  2:43:36)
==========================================================
   1     25   543 Bobby Mack           15:33 25:17   31:46
   2     55   538 Gavin Coombs         15:47 25:40   32:25
   3     93   545 Andy Smith           15:47 25:53   32:52
   4    109   541 John Henderson               26:21   33:04
   5    148   546 Wesley Smith         16:13 26:32   33:29
   6   (165)  539 John Crews           16:21 26:42   33:45
   7   (191)  544 Bryce Ruiz           16:35 27:24   34:47

  17.   438  Florida State                               (  32:45  2:43:45)
==========================================================
   1     36   267 Andrew Lemoncello    15:33 25:27   32:00
   2     51   266 Tom Lancashire       15:50 25:50   32:18
   3     95   269 Eddie Rodriguez      15:56 26:05   32:53
   4    117   263 Ian Hornabrook       16:06 26:16   33:09
   5    139   260 Sean Burris          16:02 26:25   33:25
   6   (196)  262 Kevin Cook           16:54 28:06   35:32

  18.   453  Minnesota                                   (  32:46  2:43:47)
==========================================================
   1     19   479 Ryan Malmin          15:30 25:13   31:40
   2     27   468 Andrew Carlson       15:28 25:16   31:49
   3    106   466 Michael Bialick      16:16 26:18   33:01
   4    133   487 Antonio Vega         16:21 26:37   33:22
   5    168   471 Joshua DoBell        16:26 26:51   33:55
   6   (172)  474 Justin Grunewald     16:27 26:55   34:00
   7   (180)  472 Ryan Ford            16:35 27:15   34:18

  18.   453  Indiana                                     (  32:47  2:43:55)
==========================================================
   1     24   356 Sean Jefferson       15:48 25:20   31:46
   2     92   355 John Jefferson       15:53 25:56   32:51
   3     98   354 Stephen Haas         16:06 26:12   32:55
   4    112   350 Tom Burns            16:07 26:20   33:06
   5    127   358 Eric Redman          16:16 26:24   33:17
   6   (199)  357 Charlie Koeppen      16:36 28:04   36:14
   7   (200)  351 Billy Coale          17:37 29:01   36:44

  20.   459  American                                    (  32:50  2:44:09)
==========================================================
   1     40    33 Pat Macadie          15:50 25:36   32:04
   2     75    32 Steve Hallinan       15:54 25:59   32:40
   3    102    28 Pat Burford          16:01 26:11   33:00
   4    116    29 Sean Duffy           16:00 26:15   33:08
   5    126    30 Brendan Fennell      16:11 26:21   33:17
   6   (187)   27 Matt Barresi         16:36 27:27   34:39

  21.   486  Providence                                  (  32:53  2:44:22)
==========================================================
   1     33   653 Martin Fagan         15:38 25:26   31:59
   2     68   658 Pat Moulton          15:46 25:39   32:32
   3    113   651 Mike DeCoste         16:08 26:19   33:06
   4    125   656 Ahmed Haji           16:15 26:23   33:16
   5    147   655 Patrick Guidera      16:15 26:29   33:29
   6   (157)  663 Dylan Wykes          16:07 26:31   33:37

  22.   500  Ohio State                                  (  32:51  2:44:14)
==========================================================
   1     21   596 Brian Olinger        15:27 25:09   31:42
   2     37   592 John Ealy            15:41 25:28   32:02
   3    141   591 Glenn Collins        16:15 26:30   33:26
   4    145   595 Jacob McCauley       16:21 26:45   33:27
   5    156   597 Robert Sturges       16:27 26:51   33:37
   6   (164)  590 Matt Buzek           16:25 26:43   33:43
   7   (195)  594 Braden Martinez      17:06 28:03   35:27

  23.   518  Central Michigan                            (  32:57  2:44:44)
==========================================================
   1     38   160 Tristen Perlberg     15:30 25:07   32:02
   2     80   153 Dave Ernsberger      15:55 25:59   32:42
   3    111   156 Jacques Henning      16:11 26:21   33:05
   4    143   154 Jacob Flynn          16:23 26:38   33:27
   5    146   158 Matt Loiselle        16:16 26:36   33:28
   6   (178)  152 Jacob Crowe          16:43 27:16   34:13
   7   (184)  165 Frank Therrian       16:48 27:22   34:34

  24.   521  Northern Arizona                            (  33:00  2:44:59)
==========================================================
   1     64   548 Eddie Alaniz         15:50 25:47   32:28
   2    105   552 Devan Lomoyaoma      16:01 25:57   33:01
   3    108   549 Jon Cardenas         16:07 26:14   33:03
   4    110   553 Josh Simpson         16:14 26:19   33:05
   5    134   550 Chris Gomez          16:18 26:34   33:22
   6   (188)  554 Tyler Williams       16:44 27:33   34:44
   7   (197)  551 Justin Langdon       16:56 28:00   35:41

  25.   534  Georgia                                     (  32:51  2:44:12)
==========================================================
   1      6   306 Simon Ngata          15:18 24:42   30:57
   2     96   308 Mike Swope           16:04 26:13   32:53
   3    119   299 Ian Burrell          15:50 26:11   33:11
   4    153   298 Philip Bett          16:16 26:37   33:32
   5    160   301 Grant Eichenlaub     16:15 26:44   33:39
   6   (190)  305 Ryley Miller         16:45 27:34   34:46

  26.   535  Michigan                                    (  32:56  2:44:38)
==========================================================
   1     12   432 Nate Brannen         15:27 25:02   31:24
   2    122   431 Andrew Bauer         16:12 26:26   33:12
   3    123   436 Matt Mulvaney        16:17 26:22   33:13
   4    136   440 Mike Woods           15:59 26:21   33:22
   5    142   437 Dan Murray           16:25 26:39   33:27
   6   (169)  434 Jonathon Kieliszak   16:09 26:40   33:56
   7   (173)  435 Sean Moore           16:12 26:44   34:00

  27.   555  Florida                                     (  33:12  2:46:00)
==========================================================
   1     53   259 Stephen Zieminski    15:35 25:38   32:22
   2     54   255 Cory Presnick        15:51 25:44   32:23
   3    100   250 Henok Lechebo        15:56 26:10   32:57
   4    163   258 Shane Stroup         16:24 26:50   33:42
   5    185   256 Brent Schneider      16:40 27:22   34:36
   6   (189)  253 Enoch Nadler         16:51 27:34   34:44

  28.   565  Michigan State                              (  33:05  2:45:24)
==========================================================
   1     83   464 Dustin Voss          15:55 25:53   32:43
   2     87   458 Andrew Marsh         16:13 26:07   32:46
   3    120   462 Steve Sherer         16:04 26:27   33:11
   4    121   456 Nathan Egger         16:16 26:20   33:12
   5    154   465 Justin Zanotti       16:25 26:41   33:32
   6   (179)  461 Stephan Shay         16:35 27:13   34:17
   7   (181)  455 Matt Bartlebaugh     16:44 27:16   34:19

  29.   574  Colorado State                              (  33:09  2:45:41)
==========================================================
   1     26   209 Mike Nicks           15:41 25:29   31:48
   2     73   207 Josh Glaab           15:48 25:51   32:34
   3    131   211 Matt Pettit          16:06 26:28   33:20
   4    170   206 Matt Cianciulli      16:39 26:59   33:58
   5    174   208 Paul Michel          16:25 27:00   34:01
   6   (182)  212 Jeff Scull           16:38 27:16   34:24

  30.   621  Oklahoma State                              (  33:16  2:46:20)
==========================================================
   1     72   604 Joseph Gray          15:48 25:44   32:33
   2    118   606 Sean McCabe          16:12 26:20   33:10
   3    128   602 Brian Ehlis          16:22 26:33   33:17
   4    132   605 David Jankowski      16:12 26:18   33:21
   5    171   600 Tyler Campbell       16:19 26:52   33:59



                     2004 NCAA DIVISION I CHAMPIONSHIPS
                     HOSTED BY INDIANA STATE UNIVERSITY
                          MONDAY, NOVEMBER 22, 2004

----------------------------------------------------------------------------
                    MEN'S 10000 METER INDIVIDUAL RESULTS
----------------------------------------------------------------------------

Place TmPl No.  Name                  School 
5ksplit 8ksplit Finish
===== ==== ==== ===================== ============================ 
======= ======= =======
     1    1  837 Simon Bairu           Wisconsin 
15:17   24:32   30:37.7
     2    2  506 Matt Gonzales         New Mexico 
15:17   24:33   30:40.9
     3    3   69 Josphat Boit          Arkansas 
15:17   24:32   30:41.8
     4    4  196 Brent Vaughn          Colorado 
15:26   24:44   30:48.7
     5    5  192 Bret Schoolmeester    Colorado 
15:26   24:49   30:56.3
     6    6  306 Simon Ngata           Georgia 
15:18   24:42   30:56.5
     7       397 Benson Chesang        Kansas 
15:17   24:39   30:59.4
     8    7  695 Nef Araia             Stanford 
15:26   24:45   31:04.5
     9        36 Robert Cheseret       Arizona 
15:18   24:39   31:05.8
    10    8  277 Rod Koborsi           Georgetown 
15:20   24:51   31:06.4
    11    9  851 Matt Tegenkamp        Wisconsin 
15:17   24:42   31:09.7
    12       398 Mathew Chesang        Kansas State 
15:17   24:41   31:11.7
    13       400 Josh Mcdougal         Liberty 
15:18   24:47   31:14.5
    14   10  501 Shadrack Ki Biwott    New Mexico 
15:19   24:46   31:16.9
    15       787 Robert Curtis         Villanova 
15:27   25:02   31:22.1
    16   11  848 Chris Solinsky        Wisconsin 
15:17   24:42   31:22.3
    17   12  432 Nate Brannen          Michigan 
15:27   25:02   31:23.4
    18       857 Lucas Meyer           Yale 
15:27   25:02   31:23.9
    19   13  135 Olly Laws             Butler 
15:34   25:02   31:24.5
    20   14   81 Jason Sandfort        Arkansas 
15:27   25:01   31:26.0
    21   15  194 Jon Severy            Colorado 
15:34   25:04   31:26.9
    22   16   45 Aaron Aguayo          Arizona State 
15:20   25:02   31:27.3
    23       670 Tonny Okello          South Alabama 
15:17   24:46   31:30.1
    24        95 Forest Braden         Boise State 
15:25   25:06   31:31.7
    25   17   80 Marc Rodriguez        Arkansas 
15:27   25:06   31:33.9
    26   18  701 Ryan Hall             Stanford 
15:17   24:55   31:34.9
    27       227 Bruce Hyde            Cornell 
15:40   25:20   31:39.1
    28   19  479 Ryan Malmin           Minnesota 
15:30   25:13   31:39.2
    29       119 Jeff Gaudette         Brown 
15:40   25:16   31:40.2
    30   20  731 Andrew Middleton      Texas 
15:33   25:15   31:41.2
    31   21  596 Brian Olinger         Ohio State 
15:27   25:09   31:41.8
    32   22  118 Josh Rohatinsky       Brigham Young 
15:26   25:08   31:44.6
    33   23  363 Stephen Chemlany      Iona 
15:34   25:15   31:44.9
    34   24  356 Sean Jefferson        Indiana 
15:48   25:20   31:45.7
    35   25  543 Bobby Mack            North Carolina State 
15:33   25:17   31:46.0
    36   26  209 Mike Nicks            Colorado State 
15:41   25:29   31:47.3
    37   27  468 Andrew Carlson        Minnesota 
15:28   25:16   31:48.7
    38       830 Christo Landry        William and Mary 
15:37   25:22   31:49.1
    39       768 Jon Rankin            UCLA 
15:33   25:22   31:49.8
    40       666 Marcel Hewamudalige   Rice 
15:27   25:01   31:52.9
    41   28  136 Scott Overall         Butler 
15:35   25:18   31:53.1
    42   29  575 Kurt Benninger        Notre Dame 
15:28   25:18   31:53.4
    43   30  581 Tim Moore             Notre Dame 
15:32   25:19   31:55.2
    44   31  191 Stephen Pifer         Colorado 
16:01   25:31   31:56.8
    45   32  370 Richard Kiplagat      Iona 
15:34   25:19   31:57.4
    46   33  653 Martin Fagan          Providence 
15:38   25:26   31:58.7
    47   34  842 Tim Keller            Wisconsin 
15:30   25:26   31:59.0
    48       616 Dusty Lieb            Penn 
15:35   25:24   31:59.2
    49   35  195 James Strang          Colorado 
15:55   25:33   31:59.9
    50   36  267 Andrew Lemoncello     Florida State 
15:33   25:27   32:00.0
    51       681 Jesson Baugartner     Southern Utah 
15:53   25:33   32:00.3
    52   37  592 John Ealy             Ohio State 
15:41   25:28   32:01.4
    53   38  160 Tristen Perlberg      Central Michigan 
15:30   25:07   32:01.8
    54   39  843 Bobby Lockhart        Wisconsin 
15:42   25:28   32:02.5
    55   40   33 Pat Macadie           American 
15:50   25:36   32:03.4
    56   41  114 Bryan Lindsay         Brigham Young 
15:47   25:38   32:04.2
    57   42  134 Nick Goodliffe        Butler 
15:35   25:23   32:05.4
    58       167 Itay Magidi           Clemson 
15:52   25:35   32:07.1
    59   43  278 Chris Lukezic         Georgetown 
15:33   25:26   32:07.8
    60   44  112 Chandler Goodwin      Brigham Young 
15:45   25:36   32:08.4
    61   45  133 Thomas Frazer         Butler 
15:41   25:29   32:10.0
    62       420 David Mitchell        Miami/Ohio 
15:41   25:36   32:10.6
    63       770 Mircea Bogdan         UTEP 
15:44   25:34   32:11.6
    64   46  365 Sean Connolly         Iona 
15:39   25:38   32:11.9
    65   47  698 Chris Emme            Stanford 
15:55   25:49   32:12.6
    66       635 Austin Smith          Princeton 
15:47   25:39   32:12.8
    67   48   51 Juan Reyes            Arizona State 
15:54   25:41   32:15.0
    68       120 Patrick Tarpy         Brown 
15:43   25:37   32:15.3
    69   49   52 Ryan Warrenburg       Arizona State 
15:51   25:41   32:15.6
    70   50  276 Fleet Hower           Georgetown 
15:38   25:29   32:16.1
    71       246 Jacob Korir           Eastern Kentucky 
15:39   25:35   32:17.1
    72   51  266 Tom Lancashire        Florida State 
15:50   25:50   32:17.7
    73        83 Chris Walsh           Auburn 
15:41   25:41   32:19.8
    74   52  395 Micah Van Denend      Iowa 
15:56   25:51   32:20.1
    75   53  259 Stephen Zieminski     Florida 
15:35   25:38   32:21.4
    76       332 Jason Bill            Illinois 
15:37   25:36   32:22.4
    77   54  255 Cory Presnick         Florida 
15:51   25:44   32:22.5
    78       618 Dan Mazzocco          Penn State 
15:45   25:45   32:24.1
    79   55  538 Gavin Coombs          North Carolina State 
15:47   25:40   32:24.9
    80   56  193 Jared Scott           Colorado 
16:02   25:55   32:25.0
    81   57    5 Brian Dumm            Air Force 
15:57   25:52   32:25.4
    82   58  141 Brandon Collins       Cal Poly 
16:02   25:54   32:25.5
    83   59  386 Eric Mactaggart       Iowa 
15:59   25:53   32:26.2
    84   60  149 Phillip Reid          Cal Poly 
16:03   25:55   32:26.3
    85   61   10 Jeff Gosselin         Air Force 
15:55   25:50   32:26.6
    86       620 John Moore            Portland 
15:56   25:57   32:26.7
    87   62  379 Matt Esche            Iowa 
15:53   25:51   32:27.1
    88   63  849 Josh Spiker           Wisconsin 
15:49   25:52   32:27.4
    89   64  548 Eddie Alaniz          Northern Arizona 
15:50   25:47   32:27.7
    90   65  150 Blake Swier           Cal Poly 
15:59   25:53   32:27.9
    91   66  142 Andy Coughlin         Cal Poly 
15:52   25:47   32:28.5
    92   67   72 Shawn Forrest         Arkansas 
15:38   25:44   32:29.4
    93       835 Adam Tenerowicz       William and Mary 
16:01   25:55   32:30.5
    94   68  658 Pat Moulton           Providence 
15:46   25:39   32:31.4
    95   69  392 Adam Roche            Iowa 
16:08   25:58   32:31.6
    96   70  585 Kaleb Van Ort         Notre Dame 
15:48   25:48   32:31.8
    97   71  583 Sean O'donnell        Notre Dame 
15:47   25:52   32:32.0
    98   72  604 Joseph Gray           Oklahoma State 
15:48   25:44   32:32.4
    99       245 Nick Schnieder        Duke 
15:47   25:48   32:33.1
   100   73  207 Josh Glaab            Colorado State 
15:48   25:51   32:33.8
   101   74  844 Tim Nelson            Wisconsin 
15:49   25:49   32:34.5
   102       617 Nolan Tully           Penn 
15:50   25:53   32:37.9
   103   75   32 Steve Hallinan        American 
15:54   25:59   32:39.1
   104   76  727 Jeff Cutrer           Texas 
16:03   26:03   32:40.0
   105        94 Ryan Snellen          Belmont 
15:58   26:08   32:40.1
   106   77  509 Ben Ortega            New Mexico 
15:56   25:59   32:40.2
   107   78  110 Dustin Bybee          Brigham Young 
15:58   26:03   32:40.2
   108   79  735 Mark Nichol           Texas 
15:51   25:59   32:40.7
   109   80  153 Dave Ernsberger       Central Michigan 
15:55   25:59   32:41.4
   110   81  376 Mark Smyth            Iona 
15:51   26:01   32:41.9
   111       826 Jeff Hedley           William and Mary 
16:04   26:06   32:42.1
   112   82  111 Chad Durham           Brigham Young 
16:00   26:08   32:42.4
   113   83  464 Dustin Voss           Michigan State 
15:55   25:53   32:42.9
   114   84  148 Jeff Porto            Cal Poly 
16:03   26:05   32:43.2
   115   85   24 Nick Wilson           Air Force 
15:58   25:56   32:43.5
   116   86  734 Matt Munoz            Texas 
16:02   26:04   32:44.0
   117   87  458 Andrew Marsh          Michigan State 
16:13   26:07   32:45.1
   118   88   46 Casey Burchill        Arizona State 
15:53   26:07   32:47.8
   119   89   22 Abe Wengel            Air Force 
15:57   25:58   32:47.9
   120   90   14 Matt Hellier          Air Force 
16:09   26:04   32:48.5
   121   91  186 Brad Harkrader        Colorado 
16:01   26:04   32:50.7
   122   92  355 John Jefferson        Indiana 
15:53   25:56   32:50.8
   123   93  545 Andy Smith            North Carolina State 
15:47   25:53   32:51.1
   124   94  705 Jon Pierce            Stanford 
16:08   26:16   32:51.6
   125   95  269 Eddie Rodriguez       Florida State 
15:56   26:05   32:52.2
   126       771 Stephen Samoei        UTEP 
16:03   26:08   32:52.4
   127   96  308 Mike Swope            Georgia      
16:04   26:13   32:52.9
   128   97  369 Adam Hortian          Iona 
16:01   26:05   32:53.5
   129       810 Nate Long             Weber State 
16:06   26:09   32:53.8
   130       168 Derrick Wyatt         Clemson 
16:04   26:10   32:54.2
   131   98  354 Stephen Haas          Indiana 
16:06   26:12   32:54.5
   132   99  740 Jon Von Letscher      Texas 
15:53   26:06   32:55.1
   133       667 Scott Loftin          Rice 
16:15   26:10   32:55.4
   134  100  250 Henok Lechebo         Florida 
15:56   26:10   32:56.8
   135       247 Corey Nowitzke        Eastern Michigan 
16:08   26:15   32:57.2
   136  101   74 Matt Gunn             Arkansas 
15:58   26:10   32:58.5
   137  102   28 Pat Burford           American 
16:01   26:11   32:59.3
   138  103  700 Brett Gotcher         Stanford 
16:08   26:17   32:59.8
   139  104  502 Cameron Clarke        New Mexico 
16:01   26:16   33:00.4
   140  105  552 Devan Lomoyaoma       Northern Arizona 
16:01   25:57   33:00.9
   141  106  466 Michael Bialick       Minnesota 
16:16   26:18   33:00.9
   142  107  728 Mark Floreani         Texas 
16:03   26:15   33:01.6
   143  108  549 Jon Cardenas          Northern Arizona 
16:07   26:14   33:02.2
   144  109  541 John Henderson        North Carolina State 
26:21   33:03.4
   145  110  553 Josh Simpson          Northern Arizona 
16:14   26:19   33:04.2
   146       724 Steven Kocsis         Tennessee-Chatanooga 
16:14   26:24   33:04.5
   147  111  156 Jacques Henning       Central Michigan 
16:11   26:21   33:04.8
   148  112  350 Tom Burns             Indiana 
16:07   26:20   33:05.4
   149  113  651 Mike Decoste          Providence 
16:08   26:19   33:05.6
   150  114   47 Roger Cahill          Arizona State 
16:22   26:24   33:05.9
   151  115  138 Andrew Sherman        Butler 
16:05   26:31   33:05.9
   152       711 Julian Acuan          Stephen F. Austin 
15:56   26:19   33:06.2
   153  116   29 Sean Duffy            American 
16:00   26:15   33:07.9
   154  117  263 Ian Hornabrook        Florida State 
16:06   26:16   33:08.4
   155  118  606 Sean Mccabe           Oklahoma State 
16:12   26:20   33:09.9
   156  119  299 Ian Burrell           Georgia 
15:50   26:11   33:10.1
   157  120  462 Steve Sherer          Michigan State 
16:04   26:27   33:10.1
   158  121  456 Nathan Egger          Michigan State 
16:16   26:20   33:11.2
   159  122  431 Andrew Bauer          Michigan 
16:12   26:26   33:11.8
   160  123  436 Matt Mulvaney         Michigan 
16:17   26:22   33:12.4
   161  124   21 Mark Walter           Air Force 
16:01   26:17   33:13.1
   162       668 Stephen Magness       Rice 
16:01   26:38   33:15.4
   163  125  656 Ahmed Haji            Providence 
16:15   26:23   33:15.5
   164  126   30 Brendan Fennell       American 
16:11   26:21   33:16.1
   165  127  358 Eric Redman           Indiana 
16:16   26:24   33:16.4
   166  128  602 Brian Ehlis           Oklahoma State 
16:22   26:33   33:16.7
   167  129  391 Tony Rakaric          Iowa 
16:11   26:28   33:16.8
   168  130  732 Kyle Miller           Texas 
16:15   26:31   33:18.9
   169  131  211 Matt Pettit           Colorado State 
16:06   26:28   33:19.4
   170  132  605 David Jankowski       Oklahoma State 
16:12   26:18   33:20.5
   171  133  487 Antonio Vega          Minnesota 
16:21   26:37   33:21.4
   172  134  550 Chris Gomez           Northern Arizona 
16:18   26:34   33:21.6
   173  135  145 Ryan Moorcroft        Cal Poly 
15:51   25:54   33:21.8
   174  136  440 Mike Woods            Michigan 
15:59   26:21   33:22.0
   175  137  504 Sean Flaherty         New Mexico 
16:38   26:49   33:22.2
   176  138  280 Steve Meinelt         Georgetown 
16:09   26:33   33:22.6
   177  139  260 Sean Burris           Florida State 
16:02   26:25   33:24.3
   178  140  131 Brian Dunn            Butler 
16:23   26:31   33:25.3
   179  141  591 Glenn Collins         Ohio State 
16:15   26:30   33:25.4
   180  142  437 Dan Murray            Michigan 
16:25   26:39   33:26.1
   181  143  154 Jacob Flynn           Central Michigan 
16:23   26:38   33:26.5
   182  144  383 Jeff Kent             Iowa 
16:19   26:36   33:26.7
   183  145  595 Jacob Mccauley        Ohio State 
16:21   26:45   33:26.8
   184  146  158 Matt Loiselle         Central Michigan 
16:16   26:36   33:27.3
   185  147  655 Patrick Guidera       Providence 
16:15   26:29   33:28.3
   186  148  546 Wesley Smith          North Carolina State 
16:13   26:32   33:28.7
   187  149   78 Adam Perkins          Arkansas 
16:06   26:33   33:28.9
   188       834 Jason Schrener        William and Mary 
16:17   26:39   33:29.2
   189  150  578 Ryan Johnson          Notre Dame 
16:24   26:41   33:29.4
   190  151  508 Steve Martinez        New Mexico 
16:28   26:42   33:29.6
   191  152  381 Dan Haut              Iowa 
16:13   26:34   33:30.0
   192  153  298 Philip Bett           Georgia 
16:16   26:37   33:31.4
   193  154  465 Justin Zanotti        Michigan State 
16:25   26:41   33:31.5
   194  155   48 Kal Clark             Arizona State 
16:18   26:31   33:33.0
   195  156  597 Robert Sturges        Ohio State 
16:27   26:51   33:36.5
   196  157  663 Dylan Wykes           Providence 
16:07   26:31   33:36.6
   197  158  132 John Frazer           Butler 
