![]()
Stanford vs Arizona (Nov 27, 2004)
<!File source:C:\TASVB\UA2004\REPORTS\GAME.BOX>
Volleyball Box Score
Volleyball Box Score
2004 Arizona Wildcat Volleyball
#7 Stanford vs #21 Arizona (Nov 27, 2004 at Tucson, Ariz.)
Stanford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Nnamani, Ogonna..... 3| 22 4 49 .367| 0| 0 0| 0| 5| 0 0 0| 0| 22.0
4 Kehoe, Bryn......... 3| 1 0 2 .500| 41| 0 1| 0| 7| 0 1 0| 0| 1.5
6 Girard, Franci...... 3| 4 2 12 .167| 0| 0 0| 0| 0| 1 1 0| 0| 5.5
10 Richards, Kristin... 3| 6 8 21 -.095| 4| 2 0| 0| 9| 1 0 0| 0| 9.0
12 Hucke, Jennifer..... 3| 12 1 20 .550| 2| 1 2| 1| 8| 0 4 0| 0| 15.0
13 Suiter, Liz......... 3| 4 3 13 .077| 0| 0 0| 0| 2| 4 4 0| 0| 10.0
2 Goldhahn, Katie..... 2| 1 0 1 1.000| 1| 1 0| 0| 2| 0 0 0| 0| 2.0
11 Hall, Leahi......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Schultz, Courtney... 3| 0 0 1 .000| 1| 0 0| 1| 9| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 18 119 .269| 49| 4 3| 4| 43| 6 10 0| 0| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 4 32 .344 GAME SCORES 1 2 3 TEAM RECORDS
2 18 7 47 .234 Stanford............ 30 33 30 24-6, 15-3 Pac-10
3 17 7 40 .250 Arizona............. 16 31 27 18-10, 10-8 Pac-10
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Abernathy, Jennifer. 3| 13 5 25 .320| 1| 0 0| 1| 8| 1 0 0| 1| 14.0
7 Butkus, Stephanie... 3| 3 0 4 .750| 37| 2 3| 0| 3| 0 0 0| 0| 5.0
9 Ladd, Bre........... 3| 12 3 22 .409| 0| 0 0| 0| 1| 0 3 0| 0| 13.5
10 Lamb, Dominique..... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Killough, Jolene.... 3| 8 4 18 .222| 0| 0 0| 0| 0| 0 1 0| 0| 8.5
86 Glass, Kim.......... 3| 9 11 39 -.051| 0| 2 3| 1| 5| 0 2 0| 0| 12.0
2 Crum, Cassidy....... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
6 Dyck, Amy........... 2| 0 0 0 .000| 2| 0 1| 0| 0| 0 0 0| 1| 0.0
11 Mulvany, Kelli...... 3| 0 0 0 .000| 1| 0 0| 1| 12| 0 0 0| 0| 0.0
12 Cumpston, Meghan.... 3| 0 3 3-1.000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
23 Baum, Kristina...... 3| 3 0 8 .375| 1| 0 1| 0| 3| 0 2 0| 0| 4.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 28 121 .165| 42| 4 8| 4| 42| 1 8 0| 2| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 8 31 .065 Site: Tucson, Ariz. (McKale Center)
2 22 13 52 .173 Date: Nov 27, 2004 Attend: 1425 Time: 1:40
3 16 7 38 .237 Referees: Kim Pickering, Bob Oshita
1 2 3 Total
Tie scores 4 11 9 24
Lead changes 2 5 3 10