LBSU
![]()
Stanford vs LONG BEACH (Jan 08, 2005)
<!File source:C:\TASVB\2005MVB\REPORTS\GAME.BOX>
Volleyball Box Score
Volleyball Box Score
Stanford vs LONG BEACH (Jan 08, 2005 at Santa Barbara, Calif)
Stanford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Buell, Craig........ 5| 17 3 27 .519| 2| 2 0| 0| 2| 2 4 0| 0| 23.0
2 Ahlfeldt, Chris..... 5| 22 2 27 .741| 1| 0 1| 0| 1| 0 2 0| 0| 23.0
5 Vogel, David........ 5| 13 4 30 .300| 3| 1 3| 3| 15| 0 0 2| 0| 14.0
7 Schwarzapel, Josh... 4| 3 1 10 .200| 0| 0 3| 0| 1| 0 2 1| 0| 4.0
15 Reddy, Ben.......... 5| 18 6 36 .333| 0| 3 8| 0| 5| 1 2 1| 0| 23.0
17 Hansen, Kevin....... 5| 3 0 6 .500| 63| 2 1| 0| 2| 1 3 0| 0| 7.5
8 Clayton, William.... 3| 3 3 13 .000| 0| 0 2| 0| 3| 0 2 2| 0| 4.0
10 Skinner, Brian...... 5| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 79 19 149 .403| 70| 8 18| 4| 35| 4 15 6| 0| 98.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 17 2 28 .536 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 7 26 .231 Stanford............ (2) 30 29 31 30 17 1-2
3 17 6 39 .282 LONG BEACH.......... (3) 25 31 33 23 19 2-1
4 17 3 26 .538
5 12 1 24 .458
LONG BEACH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Hildebrand, Tyler... 5| 2 0 2 1.000| 79| 2 3| 0| 2| 0 2 1| 1| 5.0
8 Hagstrom, Nathan.... 5| 15 8 36 .194| 0| 0 3| 2| 8| 0 0 0| 0| 15.0
13 Liles, Teddy........ 5| 17 8 29 .310| 0| 1 1| 0| 0| 0 2 0| 0| 19.0
14 Sliti, Yassir....... 5| 26 6 44 .455| 0| 1 4| 0| 6| 0 1 1| 1| 27.5
17 Budinger, Duncan.... 5| 13 2 31 .355| 0| 0 3| 0| 2| 0 3 2| 0| 14.5
24 Tarr, Robert........ 5| 14 6 32 .250| 0| 0 6| 2| 6| 0 1 0| 0| 14.5
1 Caldwell, Tyler..... 5| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Schlesinger, Adam... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Munoz, Paul......... 5| 0 0 0 .000| 1| 0 0| 1| 14| 0 0 0| 0| 0.0
22 Cape, Kevin......... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 87 30 174 .328| 81| 4 20| 8| 39| 0 9 4| 2| 95.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 18 6 32 .375 Site: Santa Barbara, Calif (Robertson Gym)
2 16 6 31 .323 Date: Jan 08, 2005 Attend: 503 Time: 2:35
3 24 6 46 .391 Referees: Maile Jewkes, Larry Schwartz
4 17 8 36 .250
5 12 4 26 .308