Hawaii - Stats


spacer.gif

Stanford vs Hawai`i (Feb 4, 2005) spacer-black.gif

spacer-black.gif <!File source:C:\TASVB\2005MVB\REPORTS\GAME.BOX>

Volleyball Box Score



                              Volleyball Box Score
           #10 Stanford vs #3 Hawai`i (Feb  4, 2005 at Honolulu, HI)



   Stanford               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Buell, Craig........  3|  9   1  17  .471|  1|  0   0|  0|  0| 0  0  0|  0|   9.0
2  Ahlfeldt, Chris.....  3|  6   3  17  .176|  3|  0   1|  0|  1| 0  3  1|  0|   7.5
5  Vogel, David........  3|  7   6  19  .053|  2|  1   1|  0|  7| 1  2  0|  0|  10.0
14 Ceran, Matt.........  3|  5   6  17 -.059|  0|  0   2|  2|  3| 0  0  0|  1|   5.0
15 Reddy, Ben..........  3|  6   6  18  .000|  0|  0   1|  0|  5| 0  1  0|  0|   6.5
17 Hansen, Kevin.......  3|  4   0   6  .667| 32|  1   1|  1|  7| 0  0  2|  1|   5.0
3  Manov, Nick.........  1|  4   1   6  .500|  0|  0   2|  0|  2| 0  0  0|  0|   4.0
8  Clayton, William....  2|  0   4   6 -.667|  0|  0   0|  0|  2| 0  1  0|  0|   0.5
11 Lindberg, Brian.....  3|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 41  27 106  .132| 38|  2   8|  5| 31| 1  7  3|  2|  47.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.5
 Game  K  E  TA   Pct
   1  12  9  33  .091   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  8  37  .162   Stanford............ (0) 21 26 23  3-8, 2-6 MPSF
   3  15 10  36  .139   Hawai`i............. (3) 30 30 30  8-1, 6-0 MPSF

   Hawai`i                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7  Delgado, Jose.......  3|  8   4  19  .211|  1|  1   1|  2|  6| 0  1  0|  0|   9.5
10 Beckwith, Brian.....  3|  2   0   4  .500| 39|  1   2|  0|  9| 1  3  0|  0|   5.5
12 Azenha, Pedro.......  3| 17   4  25  .520|  0|  1   2|  0|  5| 0  2  0|  0|  19.0
13 Bender, Matt........  3|  4   3  12  .083|  2|  1   3|  0|  4| 1  3  0|  0|   7.5
16 La Barre, Maulia....  3| 11   3  25  .320|  1|  0   2|  0|  0| 1  3  1|  0|  13.5
19 Dante, Dio..........  3|  5   0  10  .500|  0|  1   2|  0|  0| 0  6  1|  0|   9.0
8  Hakala, Lauri.......  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
11 Reft, Alfred........  3|  0   0   0  .000|  2|  0   0|  0|  5| 0  0  0|  0|   0.0
14 Schkud, Jacob.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
18 Rasay, Daniel.......  3|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 48  14  97  .351| 45|  5  13|  2| 29| 3 18  2|  0|  65.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  17  4  29  .448   Site: Honolulu, HI (Stan Sheriff Center)
   2  19  6  39  .333   Date: Feb  4, 2005   Attend: 4242   Time: 1:40
   3  12  4  29  .276   Referees: Wayne Lee, Ernie Ho