Winter Cup AA Prelims DR Gymnastics 315 Simon Bolivar Dr. Henderson, NV 89014- (702) 458-0035 (702) 458-2398 Fax 2/4/2005 | Meet Results Level E - All Age Divisions All Sessions Combined |
Place | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | David Durante USOTC | 8.550 14 | 9.266 2 | 9.250 4 | 9.133 15T | 8.916 4 | 8.700 13T | 53.815 1 | |
2 | 79 | Guillermo Alvarez Univ. of Minnesota | 9.100 1 | 9.233 4 | 8.350 16 | 9.566 2 | 8.300 15 | 8.566 16 | 53.115 2 | |
3 | 10 | Todd Thornton HGA/GymMasters | 8.466 17T | 9.150 5 | 8.533 11T | 9.133 15T | 8.533 10 | 9.050 5 | 52.865 3 | |
4 | 3 | Alex Artemev 5280 Gym | 8.866 5 | 9.083 7 | 7.700 31 | 8.500 52 | 9.233 3 | 9.250 3 | 52.632 4 | |
5 | 95 | Casey Sandy* Canada | 8.733 9 | 9.300 1 | 7.900 24T | 9.500 3 | 8.466 12 | 8.400 21 | 52.299 5 | |
6 | 59 | Wes Haagensen Univ. of Illinois | 7.933 32T | 9.066 8 | 8.316 17 | 9.400 4T | 8.600 8T | 8.233 25T | 51.548 6 | |
7 | 82 | Clay Strother Univ. of Minnesota | 8.950 3 | 9.250 3 | 7.600 34T | 9.133 15T | 8.383 14 | 7.866 39T | 51.182 7 | |
8 | 11 | Jonathan Horton Univ. of Oklahoma | 8.916 4 | 7.466 51T | 8.650 10 | 9.266 12 | 8.133 21T | 8.750 11T | 51.181 8 | |
9 | 76 | Justin Laury Univ. of Michigan | 8.483 16 | 8.333 20T | 7.933 22T | 9.083 21T | 8.266 16 | 8.750 11T | 50.848 9 | |
10 | 87 | Jamie Henderson Univ. of Oklahoma | 8.200 24T | 8.700 16T | 8.533 11T | 8.866 37 | 7.733 32T | 8.800 10 | 50.832 10 | |
11 | 71 | Michael Reavis Univ. of Iowa | 9.066 2 | 7.766 38T | 7.333 43 | 9.233 14 | 8.033 25T | 8.983 7 | 50.414 11 | |
12 | 78 | Edward Umphrey Univ. of Michigan | 8.650 12 | 7.733 41 | 8.666 9 | 8.966 32 | 7.733 32T | 7.866 39T | 49.614 12 | |
13 | 41 | David Sender Stanford | 8.400 20 | 7.266 57T | 8.433 14 | 9.683 1 | 7.666 36T | 7.916 37 | 49.364 13 | |
14 | 73 | Geoffrey Corrigan Univ. of Michigan | 7.700 49 | 7.333 56 | 8.133 20T | 9.250 13 | 8.733 6 | 7.900 38 | 49.049 14 | |
15 | 81 | Jake Lee Univ. of Minnesota | 7.866 36T | 8.800 15 | 7.816 29 | 9.283 11 | 7.500 42T | 7.616 47 | 48.881 15 | |
16 | 38 | Dylan Carney Stanford | 8.333 21 | 7.133 59 | 7.500 38T | 9.400 4T | 7.666 36T | 8.700 13T | 48.732 16T | |
16 | 42 | Jason Shen Stanford | 8.250 23 | 7.366 55 | 7.433 41T | 9.050 24T | 8.433 13 | 8.200 29 | 48.732 16T | |
18 | 77 | Gerry Signorelli Univ. of Michigan | 8.500 15 | 7.966 31T | 7.466 40 | 8.616 46 | 7.700 34T | 8.366 22 | 48.614 18 | |
19 | 70 | Michael McNamara Univ. of Iowa | 8.600 13 | 7.666 44 | 7.300 44T | 9.083 21T | 7.700 34T | 8.233 25T | 48.582 19 | |
20 | 68 | Curtis Kleffman Univ. of Iowa | 7.933 32T | 8.333 20T | 7.633 33 | 9.033 26T | 7.333 47T | 8.233 25T | 48.498 20 | |
21 | 46 | Ralph Rosso Surgent's Elite | 7.300 56 | 7.966 31T | 8.366 15 | 9.000 28T | 7.900 29 | 7.133 55T | 47.665 21 | |
22 | 75 | Andre Hernandez Univ. of Michigan | 7.766 42T | 7.600 46T | 7.533 37 | 8.316 57 | 8.133 21T | 8.283 24 | 47.631 22 | |
23 | 25 | Mel Santander Mass Gym | 8.033 30 | 7.800 37 | 7.683 32 | 8.983 30T | 7.066 53T | 8.033 30T | 47.598 23T | |
23 | 92 | Phil Onorato WOGA | 8.000 31 | 7.533 50 | 8.233 18 | 8.933 33 | 7.766 31 | 7.133 55T | 47.598 23T | |
25 | 24 | Chris Lung Mass Gym | 7.766 42T | 7.600 46T | 7.833 27T | 8.600 47 | 7.666 36T | 7.666 46 | 47.131 25 | |
26 | 49 | Joe Catrambone Temple BGT | 8.200 24T | 6.666 63T | 7.500 38T | 9.050 24T | 7.533 41 | 7.500 50T | 46.449 26 | |
27 | 16 | Chris Cameron Florida Flips | 7.766 42T | 8.033 29 | 7.300 44T | 8.633 44T | 7.600 39T | 6.966 59 | 46.298 27 | |
28 | 43 | Jonathan Buese Sun Country | 7.766 42T | 7.700 42T | 7.133 49T | 8.833 38T | 7.200 49 | 7.433 52 | 46.065 28 | |
29 | 88 | Jeff Crockett Univ. of Washington | 7.233 59 | 6.433 66 | 7.233 47 | 9.333 8T | 8.033 25T | 7.566 49 | 45.831 29 | |
30 | 67 | Ben Baldus-Strauss Midwest Acad | 7.500 52T | 7.966 31T | 6.600 56 | 8.833 38T | 7.133 51T | 7.600 48 | 45.632 30 | |
31 | 30 | Matthew Cohen Penn State | 8.200 24T | 7.466 51T | 7.566 36 | 8.783 41 | 6.533 59T | 7.033 58 | 45.581 31 | |
32 | 5 | Kyle McNamara 5280 Gym | 7.266 57 | 7.600 46T | 6.933 54 | 8.366 56 | 7.433 46 | 7.966 35T | 45.564 32 | |
33 | 80 | Scott Garner Univ. of Minnesota | 7.733 48 | 7.766 38T | 7.000 53 | 8.916 34 | 7.600 39T | 6.400 62 | 45.415 33 | |
34 | 4 | Lucas Hughes 5280 Gym | 8.116 28 | 7.600 46T | 6.733 55 | 8.566 48T | 6.533 59T | 7.800 42T | 45.348 34 | |
35 | 17 | Shaun Antonio Gold Cup | 8.066 29 | 7.900 34T | 6.500 57 | 8.516 51 | 6.900 56 | 7.266 53 | 45.148 35 | |
36 | 44 | Brian Liscovitz Surgent's Elite | 7.766 42T | 7.400 54 | 6.233 59 | 8.666 43 | 7.166 50 | 7.866 39T | 45.097 36 | |
37 | 6 | Torrance Laury Atlanta | 7.800 40 | 7.266 57T | 6.033 60 | 8.816 40 | 7.966 27T | 7.133 55T | 45.014 37 | |
38 | 47 | Sean Bryan Temple | 7.633 50T | 6.533 65 | 7.133 49T | 8.400 54T | 6.833 57 | 7.166 54 | 43.698 38 | |
39 | 35 | Jake Bateman Premier | 8.133 27 | 6.666 63T | 5.100 62 | 8.566 48T | 7.466 45 | 7.500 50T | 43.431 39 | |
40 | 96 | Adam Wong* Canada | 8.850 6T | 8.700 16T | 8.133 20T | 0.000 58T | 8.166 20 | 8.450 18 | 42.299 40 | |
41 | 64 | Chris Silcox Univ. of Illinois | 7.933 32T | 8.266 23T | 0.000 63T | 9.033 26T | 8.233 17T | 8.516 17 | 41.981 41 | |
42 | 45 | Thomas O'Brien Surgent's Elite | 7.250 58 | 5.766 68 | 7.083 52 | 8.400 54T | 6.666 58 | 6.700 61 | 41.865 42 | |
43 | 9 | Eddie Hay Butler Gymn | 7.766 42T | 5.966 67 | 6.400 58 | 8.633 44T | 6.200 61 | 6.800 60 | 41.765 43 | |
44 | 40 | Sho Nakamori Stanford | 7.866 36T | 8.000 30 | 7.933 22T | 0.000 58T | 8.800 5 | 7.766 45 | 40.365 44 | |
45 | 85 | Stephen Tetrault Univ. of Nebraska | 7.500 52T | 8.133 26T | 0.000 63T | 9.333 8T | 7.066 53T | 8.000 32T | 40.032 45 | |
46 | 23 | Chris Brooks Houston North | 7.633 50T | 7.066 60 | 7.166 48 | 0.000 58T | 8.233 17T | 7.966 35T | 38.064 46 | |
47 | 27 | Randy Monahan Ohio State | 8.466 17T | 0.000 69T | 8.900 6 | 9.316 10 | 0.000 62T | 8.950 8 | 35.632 47 | |
48 | 61 | Adam Pummer Univ. of Illinois | 8.716 10 | 0.000 69T | 0.000 63T | 9.400 4T | 8.500 11 | 8.433 19T | 35.049 48 | |
49 | 26 | Ron Ferris Ohio State | 6.866 60 | 9.050 9 | 0.000 63T | 8.983 30T | 0.000 62T | 9.200 4 | 34.099 49 | |
50 | 66 | Tyler Yamauchi Univ. of Illinois | 0.000 61T | 7.700 42T | 8.466 13 | 9.066 23 | 8.083 23 | 0.000 63T | 33.315 50 | |
51 | 34 | Stephen Tobin Penn State | 7.466 54T | 0.000 69T | 0.000 63T | 9.100 18T | 7.866 30 | 8.300 23 | 32.732 51T | |
51 | 18 | Joe Hagerty Gold Cup | 0.000 61T | 8.533 18 | 7.133 49T | 0.000 58T | 8.066 24 | 9.000 6 | 32.732 51T | |
53 | 33 | Kevin Tan Penn State | 0.000 61T | 6.933 62 | 9.283 2 | 0.000 58T | 8.633 7 | 7.800 42T | 32.649 53 | |
54 | 55 | Tim McNeill UC Berkeley | 0.000 61T | 7.900 34T | 7.900 24T | 0.000 58T | 7.500 42T | 8.433 19T | 31.733 54 | |
55 | 86 | Taqiy Abdullah Univ. of Oklahoma | 0.000 61T | 8.100 28 | 7.433 41T | 0.000 58T | 7.966 27T | 8.033 30T | 31.532 55 | |
56 | 31 | Derek Helsby Penn State | 0.000 61T | 8.133 26T | 7.866 26 | 0.000 58T | 7.333 47T | 7.983 34 | 31.315 56 | |
57 | 53 | Colin Christ UC Berkeley | 0.000 61T | 7.866 36 | 7.266 46 | 0.000 58T | 7.500 42T | 8.233 25T | 30.865 57 | |
58 | 13 | Kyle Shanahan Colorado | 7.866 36T | 7.000 61 | 0.000 63T | 0.000 58T | 7.000 55 | 7.783 44 | 29.649 58 | |
59 | 22 | Sean Golden HGA/GymMasters | 8.300 22 | 0.000 69T | 9.050 5 | 9.366 7 | 0.000 62T | 0.000 63T | 26.716 59 | |
60 | 19 | Yewki Tomita USOTC | 8.416 19 | 9.100 6 | 0.000 63T | 0.000 58T | 0.000 62T | 8.916 9 | 26.432 60 | |
61 | 32 | Vladi Klurman Penn State | 0.000 61T | 8.400 19 | 8.200 19 | 8.883 36 | 0.000 62T | 0.000 63T | 25.483 61 | |
62 | 36 | Jason Laughton SCATS | 7.783 41 | 8.300 22 | 0.000 63T | 8.566 48T | 0.000 62T | 0.000 63T | 24.649 62 | |
63 | 15 | Bryant Hadden Cypress | 0.000 61T | 7.433 53 | 5.866 61 | 0.000 58T | 0.000 62T | 8.000 32T | 21.299 63 | |
64 | 20 | Sean Townsend HGA/GymMasters | 0.000 61T | 0.000 69T | 0.000 63T | 0.000 58T | 9.650 2 | 9.283 2 | 18.933 64 | |
65 | 29 | Chad Buczek Penn State | 8.850 6T | 0.000 69T | 0.000 63T | 9.000 28T | 0.000 62T | 0.000 63T | 17.850 65 | |
66 | 54 | RJ Heflin UC Berkeley | 8.683 11 | 8.900 14 | 0.000 63T | 0.000 58T | 0.000 62T | 0.000 63T | 17.583 66 | |
67 | 52 | Graham Ackerman UC Berkeley | 8.800 8 | 0.000 69T | 0.000 63T | 0.000 58T | 0.000 62T | 8.633 15 | 17.433 67 | |
68 | 74 | Andrew DiGiore Univ. of Michigan | 0.000 61T | 8.233 25 | 0.000 63T | 8.900 35 | 0.000 62T | 0.000 63T | 17.133 68 | |
69 | 69 | Kenny Lin Univ. of Iowa | 0.000 61T | 0.000 69T | 7.833 27T | 9.100 18T | 0.000 62T | 0.000 63T | 16.933 69 | |
70 | 84 | Paul Chumreonlert Univ. of Nebraska | 0.000 61T | 9.000 11 | 7.733 30 | 0.000 58T | 0.000 62T | 0.000 63T | 16.733 70 | |
71 | 60 | Ben Newman Univ. of Illinois | 0.000 61T | 9.033 10 | 7.600 34T | 0.000 58T | 0.000 62T | 0.000 63T | 16.633 71 | |
72 | 12 | Chad Wiest Butler Gymn | 7.833 39 | 0.000 69T | 0.000 63T | 8.750 42 | 0.000 62T | 0.000 63T | 16.583 72 | |
73 | 72 | Luke Bottke Univ. of Michigan | 7.466 54T | 0.000 69T | 0.000 63T | 9.100 18T | 0.000 62* | 0.000 63* | 16.566 73T | |
73 | 56 | Jay Yee UC Berkeley | 0.000 61T | 7.766 38T | 8.800 7 | 0.000 58T | 0.000 62* | 0.000 63* | 16.566 73T | |
75 | 65 | Justin Spring Univ. of Illinois | 0.000 61T | 0.000 69T | 0.000 63T | 0.000 58T | 7.133 51T | 9.300 1 | 16.433 75 | |
76 | 8 | Cody Carnaham Butler Gymn | 7.933 32T | 0.000 69T | 0.000 63T | 8.433 53 | 0.000 62T | 0.000 63T | 16.366 76 | |
77 | 39 | Chris Harper Stanford | 0.000 61T | 7.633 45 | 0.000 63T | 0.000 58T | 8.233 17T | 0.000 63T | 15.866 77 | |
78 | 1 | Jason Gatson USOTC | 0.000 61T | 0.000 69T | 0.000 63T | 0.000 58T | 9.700 1 | 0.000 63T | 9.700 78 | |
79 | 89 | Jeff Johnson Univ. of Washington | 0.000 61T | 0.000 69T | 9.466 1 | 0.000 58T | 0.000 62T | 0.000 63T | 9.466 79 | |
80 | 57 | Eric LaMorte Unattached | 0.000 61T | 0.000 69T | 9.266 3 | 0.000 58T | 0.000 62T | 0.000 63T | 9.266 80 | |
81 | 62 | Robert Rogers Univ. of Illinois | 0.000 61T | 8.966 12 | 0.000 63T | 0.000 58T | 0.000 62T | 0.000 63T | 8.966 81 | |
82 | 63 | Peter Shostchuk Univ. of Illinois | 0.000 61T | 8.933 13 | 0.000 63T | 0.000 58T | 0.000 62T | 0.000 63T | 8.933 82 | |
83 | 48 | Nyika White Temple | 0.000 61T | 0.000 69T | 8.733 8 | 0.000 58T | 0.000 62T | 0.000 63T | 8.733 83 | |
84 | 2 | Brett McClure USOTC | 0.000 61T | 0.000 69T | 0.000 63T | 0.000 58T | 8.600 8T | 0.000 63T | 8.600 84 | |
85 | 58 | Ted Brown Univ. of Illinois | 0.000 61T | 8.266 23T | 0.000 63T | 0.000 58T | 0.000 62T | 0.000 63T | 8.266 85 |
This web page was generated by ProScore 4™