Stanford 195.300, ASU 191.575 ![]()
| Stanford Vs ASU 2005 Stanford University Department Of Athletics Arrillaga Family Sports Center Stanford, CA 94305- (650) 724-0457 (650) 725-4471 Fax 2/25/2005 | Team Results CL CL - All Age Divisions Session FRI NCAA Mode |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 | Stanford | A | 195.300 | 48.675 1 | 49.225 1 | 48.425 1 | 48.975 1 |
| 1 Lauren Elmore | 9.500 | 9.725 | 9.725 | 9.750 | |||
| 2 Alex Pintchouk | 9.725 | 9.550 | 9.750 | ||||
| 3 Stephanie Gentry | 9.775 | 9.800 | 9.800 | ||||
| 4 Natalie Foley | 9.800 | 9.825 | 9.625 | 9.775 | |||
| 5 Liz Tricase | 9.875 | 9.950 | 9.900 | ||||
| 6 Stacy Sprando | 9.800 | ||||||
| 7 Tabitha Yim | 9.925 | ||||||
| 8 Aimee Precourt | 9.725 | ||||||
2 | ASU | A | 191.575 | 47.400 2 | 48.350 2 | 47.675 2 | 48.150 2 |
| 101 April Boone | 9.700 | 9.675 | 9.325 | ||||
| 102 Donna Chance | 9.300 | ||||||
| 104 Cassandra Jusino | 9.775 | 9.675 | 9.700 | 9.800 | |||
| 105 Ashley Kelly | 9.725 | 9.800 | 9.300 | 9.850 | |||
| 106 Lisa Lanza | 9.600 | 9.375 | 9.575 | ||||
| 107 Kari Muth | 8.900 | 9.550 | |||||
| 108 Lauren Powell | 9.600 | 9.750 | |||||
| 109 Taryn Shockley | 9.600 | ||||||
This web page was generated by ProScore 4™