Pacific - Stats


spacer.gif

Recap

Stanford vs Pacific (Apr 08, 2005) spacer-black.gif

spacer-black.gif <!File source:C:\TASVB\2005MVB\REPORTS\GAME.BOX>

Volleyball Box Score



                              Volleyball Box Score
                                   mpsf stats
           #10 Stanford vs #12 Pacific (Apr 08, 2005 at Stockton, CA)



   Stanford               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Buell, Craig........  3|  9   3  16  .375|  0|  0   0|  0|  0| 1  1  0|  0|  10.5
2  Ahlfeldt, Chris.....  3| 12   3  19  .474|  1|  0   0|  0|  1| 0  3  0|  0|  13.5
5  Vogel, David........  3| 11   5  25  .240|  1|  2   1|  0|  6| 0  1  1|  0|  13.5
8  Clayton, William....  3|  5   0  13  .385|  0|  2   3|  1|  5| 0  1  0|  0|   7.5
15 Reddy, Ben..........  3| 11   7  27  .148|  0|  1   7|  0|  1| 0  2  1|  0|  13.0
17 Hansen, Kevin.......  3|  2   0   5  .400| 41|  1   0|  0| 10| 0  0  0|  0|   3.0
11 Lindberg, Brian.....  3|  0   0   0  .000|  1|  0   0|  2|  4| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 50  18 105  .305| 44|  6  11|  3| 27| 1  8  2|  0|  61.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  16  4  33  .364   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  7  37  .189   Stanford............ (3) 30 36 31  (11-12, 10-10 MPSF)
   3  20  7  35  .371   Pacific............. (0) 27 34 29  (12-16, 6-14 MPSF)

   Pacific                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  HAZELETT, Mitch.....  3|  1   0   2  .500| 47|  2   3|  0|  5| 2  1  0|  0|   5.5
3  BRIZUELA, Mauricio..  3|  8   2  19  .316|  0|  1   2|  2|  7| 1  4  0|  0|  12.0
6  ZODROW, Brian.......  3| 16   8  31  .258|  1|  0   4|  0|  3| 0  0  0|  0|  16.0
7  ALEXANDER, Brad.....  3|  8   0  10  .800|  3|  0   1|  0|  0| 1  3  0|  0|  10.5
11 METZ, Bryson........  3|  4   4  10  .000|  0|  0   1|  1|  1| 0  2  0|  0|   5.0
13 DAUBURS, Nils.......  3| 17   3  26  .538|  1|  0   6|  0|  2| 1  3  2|  1|  19.5
1  GAWLIK, Mike........  3|  0   0   0  .000|  1|  0   0|  1|  4| 0  0  0|  0|   0.0
5  CUNNINGHAM, Drew....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
18 GONZALES, Mike......  3|  2   3   7 -.143|  0|  0   3|  1|  8| 0  0  0|  0|   2.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 56  20 105  .343| 53|  3  20|  6| 30| 5 13  2|  1|  70.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.5
 Game  K  E  TA   Pct
   1  19  6  36  .361   Site: Stockton, CA (Alex G. Spanos Ctr.)
   2  20 10  39  .256   Date: Apr 08, 2005   Attend: 275   Time: 1:35
   3  17  4  30  .433   Referees: Kent Kitade, Eric Asami


<!File source:C:\TASVB\2005MVB\REPORTS\GAME.DET>

Volleyball Detailed Stats



                           Volleyball Detailed Stats
                                   mpsf stats
           #10 Stanford vs #12 Pacific (Apr 08, 2005 at Stockton, CA)




   Stanford               |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Buell, Craig........  3|  9   3  16  .375|  0   0   3  .000|  0   0  14 1.000|  0   0|  1   1   0|  0   0  .000|  10.5
2  Ahlfeldt, Chris.....  3| 12   3  19  .474|  1   0   6  .167|  0   0  15 1.000|  1   0|  0   3   0|  0   0  .000|  13.5
5  Vogel, David........  3| 11   5  25  .240|  1   0   4  .250|  2   1  14  .929|  6   0|  0   1   1| 22   0 1.000|  13.5
8  Clayton, William....  3|  5   0  13  .385|  0   0   1  .000|  2   3  20  .850|  5   0|  0   1   0|  7   1  .875|   7.5
15 Reddy, Ben..........  3| 11   7  27  .148|  0   0   0  .000|  1   7  15  .533|  1   0|  0   2   1|  0   0  .000|  13.0
17 Hansen, Kevin.......  3|  2   0   5  .400| 41   2  84  .488|  1   0  17 1.000| 10   0|  0   0   0|  0   0  .000|   3.0
11 Lindberg, Brian.....  3|  0   0   0  .000|  1   0   2  .500|  0   0   0  .000|  4   0|  0   0   0| 40   2  .952|   0.0
   Totals..............  3| 50  18 105  .305| 44   2 100  .440|  6  11  95  .884| 27   0|  1   8   2| 69   3  .958|  61.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.0
  Game  K  E  TA   Pct
    1  16  4  33  .364    GAME SCORES               1  2  3  TEAM RECORDS
    2  14  7  37  .189    Stanford............ (3) 30 36 31  (11-12, 10-10 MPSF)
    3  20  7  35  .371    Pacific............. (0) 27 34 29  (12-16, 6-14 MPSF)

   Pacific                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  HAZELETT, Mitch.....  3|  1   0   2  .500| 47   0  92  .511|  2   3  18  .833|  5   0|  2   1   0|  0   0  .000|   5.5
3  BRIZUELA, Mauricio..  3|  8   2  19  .316|  0   0   1  .000|  1   2  14  .857|  7   0|  1   4   0| 30   2  .938|  12.0
6  ZODROW, Brian.......  3| 16   8  31  .258|  1   0   2  .500|  0   4  16  .750|  3   0|  0   0   0|  0   0  .000|  16.0
7  ALEXANDER, Brad.....  3|  8   0  10  .800|  3   0   4  .750|  0   1  14  .929|  0   0|  1   3   0|  0   0  .000|  10.5
11 METZ, Bryson........  3|  4   4  10  .000|  0   0   1  .000|  0   1   5  .800|  1   0|  0   2   0| 12   1  .923|   5.0
13 DAUBURS, Nils.......  3| 17   3  26  .538|  1   0   1 1.000|  0   6  14  .571|  2   1|  1   3   2|  0   0  .000|  19.5
1  GAWLIK, Mike........  3|  0   0   0  .000|  1   0   3  .333|  0   0   0  .000|  4   0|  0   0   0| 20   1  .952|   0.0
5  CUNNINGHAM, Drew....  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
18 GONZALES, Mike......  3|  2   3   7 -.143|  0   0   0  .000|  0   3  10  .700|  8   0|  0   0   0| 16   1  .941|   2.0
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|   0.0
   Totals..............  3| 56  20 105  .343| 53   0 104  .510|  3  20  92  .783| 30   1|  5  13   2| 78   6  .929|  70.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.5
  Game  K  E  TA   Pct
    1  19  6  36  .361    Site: Stockton, CA (Alex G. Spanos Ctr.)
    2  20 10  39  .256    Date: Apr 08, 2005   Attend: 275   Time: 1:35
    3  17  4  30  .433    Referees: Kent Kitade, Eric Asami