Recap
Women's Gymnastics Meet Results
Host: | Washington Huskies | |
Meet: | NCAA West Regionals | April 9, 2005 |
Location: | Bank of America Arena | Home Meet |
Team Standing (Top)
Washington Huskies (Top)
Head Coach: Bob Levesque
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
Chelsea Bakken | 9.800 | | 9.825 | 9.825 | |
Brittney Brabec | | 9.700 | | | |
Jennifer Chang | | | 9.600 | | |
Carly Dockendorf | 9.700 | 9.750 | 9.800 | 9.900 | 39.150 |
Natalie Gillan | 9.725 | | 9.625 | 9.750 | |
Raimey Iselin | | 9.675 | | | |
Tacia LaBatte | 9.775 | 9.150 | | 9.750 | |
Lily Le | | | 8.875 | 9.750 | |
Kim Lewis | | 9.700 | | | |
Kelly McDonald | | 9.775 | 9.900 | | |
Tori Quandt | | | | 9.600 | |
Darcee Schiller | 9.650 | | | | |
Nicole Waiss | 9.675 | | | | |
Team Totals | 48.675 | 48.600 | 48.750 | 48.975 | 195.000 |
Boise State (Top)
Head Coach: Yvonne Sandmire
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
Kristin Aldrich | 9.700 | | 9.800 | | |
Carla Chambers | 9.775 | 9.750 | 9.575 | 9.750 | 38.850 |
Kea Cuaresma | 9.725 | 9.575 | | 9.750 | |
Katie Dinsmore | 9.650 | | 9.775 | | |
Kristin Gaare | | | | 9.600 | |
Katie Griffis | | 9.675 | | | |
Corinna Lewis | | | 9.600 | | |
Tiffany Putnam | | 9.550 | | 9.725 | |
Lindsey Thomas | 9.650 | 9.450 | 9.775 | 9.700 | 38.575 |
Lindsay Ward | 9.725 | 9.800 | 9.900 | 9.800 | 39.225 |
Team Totals | 48.575 | 48.350 | 48.850 | 48.725 | 194.500 |
Central Michigan (Top)
Head Coach: Jerry Reighard
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
Rhiannon Banda-Scott | 9.725 | 9.675 | | 9.625 | |
Sara Burtinsky | 9.725 | 9.275 | 9.875 | 9.750 | 38.625 |
Mattie Crawford | 9.725 | | 9.150 | 9.800 | |
Tiffany Dykstra | | 9.700 | 9.775 | | |
Danielle Espinoza | | | 9.700 | 9.750 | |
Stephanie Langley | 9.425 | | | | |
Laura McLaren | | 9.650 | | 9.825 | |
Julie Passy | 8.950 | 9.625 | 9.700 | 9.725 | 38.000 |
Kara Reighard | | | 9.700 | | |
Sheena Smith | 9.600 | 9.675 | | | |
Team Totals | 48.200 | 48.325 | 48.750 | 48.850 | 194.125 |
Penn State University (Top)
Head Coach: Steve Shephard
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
Kristal Uzelac | 9.700 | 9.900 | 9.850 | 9.825 | 39.275 |
Corissa Pirkl | | 9.725 | 9.725 | 9.800 | |
Gena Shingle | | | 9.700 | | |
Michelle Ilg | | 9.650 | | | |
Kate Stopper | 9.800 | | 9.800 | 9.300 | |
Jennifer Orlando | 9.875 | | | 9.575 | |
Meredith Hoover | 9.750 | 9.750 | 9.700 | 9.725 | 38.925 |
Amie Olaes | 9.825 | | | | |
Cecile Allen | | 9.700 | | | |
Lisa Clark | 9.875 | 9.025 | 9.600 | 9.825 | 38.325 |
Team Totals | 49.125 | 48.725 | 48.775 | 48.750 | 195.375 |
Stanford Cardinal (Top)
UCLA Bruins (Top)
Head Coach: Valorie Kondos Field
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
Kisha Auld | 9.700 | | | | |
Kristen Maloney | 9.950 | 9.600 | 9.975 | 9.950 | 39.475 |
Ashley Peckett | 9.875 | 9.775 | | 9.775 | |
Kate Richardson | 9.825 | | 9.900 | 9.600 | |
Jordan Schwikert | 9.900 | 9.750 | 9.875 | 9.875 | 39.400 |
Tasha Schwikert | 9.950 | 9.900 | 9.925 | 9.950 | 39.725 |
Christie Tedmon | | | 9.800 | | |
Lindsey VandenEykel | | 9.700 | 9.775 | | |
Courtney Walker | | 9.775 | | 9.575 | |
Team Totals | 49.500 | 48.900 | 49.475 | 49.150 | 197.025 |
Vault Results (Top)
Place | Gymnast | Team | Score |
1 | Tasha Schwikert | UCLA Bruins | 9.950 |
1 | Kristen Maloney | UCLA Bruins | 9.950 |
3 | Jordan Schwikert | UCLA Bruins | 9.900 |
4 | Jennifer Orlando | Penn State University | 9.875 |
4 | Lisa Clark | Penn State University | 9.875 |
4 | Ashley Peckett | UCLA Bruins | 9.875 |
7 | Amie Olaes | Penn State University | 9.825 |
7 | Kate Richardson | UCLA Bruins | 9.825 |
9 | Chelsea Bakken | Washington Huskies | 9.800 |
9 | Kate Stopper | Penn State University | 9.800 |
11 | Tacia LaBatte | Washington Huskies | 9.775 |
11 | Carla Chambers | Boise State | 9.775 |
11 | Jennifer Greene | San Jose St.University | 9.775 |
11 | Michelle Minotti | San Jose St.University | 9.775 |
15 | Tabitha Yim | Stanford Cardinal | 9.750 |
15 | Natalie Foley | Stanford Cardinal | 9.750 |
15 | Meredith Hoover | Penn State University | 9.750 |
18 | Natalie Gillan | Washington Huskies | 9.725 |
18 | Alex Pintchouk | Stanford Cardinal | 9.725 |
18 | Kea Cuaresma | Boise State | 9.725 |
18 | Lindsay Ward | Boise State | 9.725 |
18 | Rhiannon Banda-Scott | Central Michigan | 9.725 |
18 | Sara Burtinsky | Central Michigan | 9.725 |
18 | Mattie Crawford | Central Michigan | 9.725 |
25 | Carly Dockendorf | Washington Huskies | 9.700 |
25 | Kristin Aldrich | Boise State | 9.700 |
25 | Kristal Uzelac | Penn State University | 9.700 |
25 | Kisha Auld | UCLA Bruins | 9.700 |
29 | Nicole Waiss | Washington Huskies | 9.675 |
30 | Darcee Schiller | Washington Huskies | 9.650 |
30 | Lindsey Thomas | Boise State | 9.650 |
30 | Katie Dinsmore | Boise State | 9.650 |
30 | Dominique Ingram | University of Alaska Anchorage | 9.650 |
30 | Brittany Hoffman | Cal State Fullerton | 9.650 |
35 | Sheena Smith | Central Michigan | 9.600 |
36 | Greta Leach | San Jose St.University | 9.575 |
37 | Lauren Elmore | Stanford Cardinal | 9.500 |
37 | Aimee Precourt | Stanford Cardinal | 9.500 |
39 | Stephanie Langley | Central Michigan | 9.425 |
40 | Jessica Louie | Stanford Cardinal | 9.350 |
40 | Debra Huss | Seattle Pacific University | 9.350 |
42 | Julie Passy | Central Michigan | 8.950 |
Uneven Parallel Bars Results (Top)
Place | Gymnast | Team | Score |
1 | Kristal Uzelac | Penn State University | 9.900 |
1 | Tasha Schwikert | UCLA Bruins | 9.900 |
3 | Tabitha Yim | Stanford Cardinal | 9.875 |
4 | Natalie Foley | Stanford Cardinal | 9.800 |
4 | Lindsay Ward | Boise State | 9.800 |
6 | Kelly McDonald | Washington Huskies | 9.775 |
6 | Ashley Peckett | UCLA Bruins | 9.775 |
6 | Courtney Walker | UCLA Bruins | 9.775 |
9 | Carly Dockendorf | Washington Huskies | 9.750 |
9 | Carla Chambers | Boise State | 9.750 |
9 | Meredith Hoover | Penn State University | 9.750 |
9 | Jordan Schwikert | UCLA Bruins | 9.750 |
13 | Alex Pintchouk | Stanford Cardinal | 9.725 |
13 | Corissa Pirkl | Penn State University | 9.725 |
15 | Kim Lewis | Washington Huskies | 9.700 |
15 | Brittney Brabec | Washington Huskies | 9.700 |
15 | Lauren Elmore | Stanford Cardinal | 9.700 |
15 | Tiffany Dykstra | Central Michigan | 9.700 |
15 | Cecile Allen | Penn State University | 9.700 |
15 | Lindsey VandenEykel | UCLA Bruins | 9.700 |
21 | Raimey Iselin | Washington Huskies | 9.675 |
21 | Katie Griffis | Boise State | 9.675 |
21 | Rhiannon Banda-Scott | Central Michigan | 9.675 |
21 | Sheena Smith | Central Michigan | 9.675 |
25 | Jessica Louie | Stanford Cardinal | 9.650 |
25 | Laura McLaren | Central Michigan | 9.650 |
25 | Michelle Ilg | Penn State University | 9.650 |
28 | Julie Passy | Central Michigan | 9.625 |
29 | Kristen Maloney | UCLA Bruins | 9.600 |
29 | Brittany Hoffman | Cal State Fullerton | 9.600 |
29 | Alexis Tsurumoto | Sacramento State | 9.600 |
32 | Kea Cuaresma | Boise State | 9.575 |
33 | Tiffany Putnam | Boise State | 9.550 |
34 | Aimee Precourt | Stanford Cardinal | 9.525 |
35 | Greta Leach | San Jose St.University | 9.500 |
36 | Lindsey Thomas | Boise State | 9.450 |
36 | Jennifer Greene | San Jose St.University | 9.450 |
36 | Debra Huss | Seattle Pacific University | 9.450 |
39 | Sara Burtinsky | Central Michigan | 9.275 |
40 | Tacia LaBatte | Washington Huskies | 9.150 |
41 | Lisa Clark | Penn State University | 9.025 |
42 | Michelle Minotti | San Jose St.University | 8.975 |
Balance Beam Results (Top)
Place | Gymnast | Team | Score |
1 | Kristen Maloney | UCLA Bruins | 9.975 |
2 | Tasha Schwikert | UCLA Bruins | 9.925 |
3 | Kelly McDonald | Washington Huskies | 9.900 |
3 | Lauren Elmore | Stanford Cardinal | 9.900 |
3 | Lindsay Ward | Boise State | 9.900 |
3 | Kate Richardson | UCLA Bruins | 9.900 |
7 | Sara Burtinsky | Central Michigan | 9.875 |
7 | Jordan Schwikert | UCLA Bruins | 9.875 |
9 | Kristal Uzelac | Penn State University | 9.850 |
9 | Michelle Minotti | San Jose St.University | 9.850 |
11 | Chelsea Bakken | Washington Huskies | 9.825 |
11 | Debra Huss | Seattle Pacific University | 9.825 |
13 | Carly Dockendorf | Washington Huskies | 9.800 |
13 | Natalie Foley | Stanford Cardinal | 9.800 |
13 | Tabitha Yim | Stanford Cardinal | 9.800 |
13 | Kristin Aldrich | Boise State | 9.800 |
13 | Kate Stopper | Penn State University | 9.800 |
13 | Christie Tedmon | UCLA Bruins | 9.800 |
19 | Lindsey Thomas | Boise State | 9.775 |
19 | Katie Dinsmore | Boise State | 9.775 |
19 | Tiffany Dykstra | Central Michigan | 9.775 |
19 | Lindsey VandenEykel | UCLA Bruins | 9.775 |
23 | Aimee Precourt | Stanford Cardinal | 9.750 |
23 | Alex Pintchouk | Stanford Cardinal | 9.750 |
25 | Corissa Pirkl | Penn State University | 9.725 |
25 | Melissa Genovese | Sacramento State | 9.725 |
27 | Danielle Espinoza | Central Michigan | 9.700 |
27 | Kara Reighard | Central Michigan | 9.700 |
27 | Julie Passy | Central Michigan | 9.700 |
27 | Gena Shingle | Penn State University | 9.700 |
27 | Meredith Hoover | Penn State University | 9.700 |
27 | Jennifer Greene | San Jose St.University | 9.700 |
33 | Natalie Gillan | Washington Huskies | 9.625 |
33 | Brittany Hoffman | Cal State Fullerton | 9.625 |
35 | Jennifer Chang | Washington Huskies | 9.600 |
35 | Corinna Lewis | Boise State | 9.600 |
35 | Lisa Clark | Penn State University | 9.600 |
38 | Carla Chambers | Boise State | 9.575 |
39 | Greta Leach | San Jose St.University | 9.200 |
40 | Mattie Crawford | Central Michigan | 9.150 |
41 | Lily Le | Washington Huskies | 8.875 |
42 | Stacy Sprando | Stanford Cardinal | 8.650 |
Floor Exercise Results (Top)
Place | Gymnast | Team | Score |
1 | Tasha Schwikert | UCLA Bruins | 9.950 |
1 | Kristen Maloney | UCLA Bruins | 9.950 |
3 | Carly Dockendorf | Washington Huskies | 9.900 |
4 | Jordan Schwikert | UCLA Bruins | 9.875 |
5 | Chelsea Bakken | Washington Huskies | 9.825 |
5 | Tabitha Yim | Stanford Cardinal | 9.825 |
5 | Laura McLaren | Central Michigan | 9.825 |
5 | Kristal Uzelac | Penn State University | 9.825 |
5 | Lisa Clark | Penn State University | 9.825 |
10 | Lindsay Ward | Boise State | 9.800 |
10 | Mattie Crawford | Central Michigan | 9.800 |
10 | Corissa Pirkl | Penn State University | 9.800 |
10 | Stefanie Aeder | Sacramento State | 9.800 |
10 | Debra Huss | Seattle Pacific University | 9.800 |
15 | Lauren Elmore | Stanford Cardinal | 9.775 |
15 | Ashley Peckett | UCLA Bruins | 9.775 |
15 | Jennifer Greene | San Jose St.University | 9.775 |
18 | Lily Le | Washington Huskies | 9.750 |
18 | Natalie Gillan | Washington Huskies | 9.750 |
18 | Tacia LaBatte | Washington Huskies | 9.750 |
18 | Alex Pintchouk | Stanford Cardinal | 9.750 |
18 | Aimee Precourt | Stanford Cardinal | 9.750 |
18 | Kea Cuaresma | Boise State | 9.750 |
18 | Carla Chambers | Boise State | 9.750 |
18 | Danielle Espinoza | Central Michigan | 9.750 |
18 | Sara Burtinsky | Central Michigan | 9.750 |
18 | Brittany Hoffman | Cal State Fullerton | 9.750 |
18 | Michelle Minotti | San Jose St.University | 9.750 |
29 | Tiffany Putnam | Boise State | 9.725 |
29 | Julie Passy | Central Michigan | 9.725 |
29 | Meredith Hoover | Penn State University | 9.725 |
32 | Lindsey Thomas | Boise State | 9.700 |
33 | Natalie Foley | Stanford Cardinal | 9.675 |
34 | Rhiannon Banda-Scott | Central Michigan | 9.625 |
35 | Tori Quandt | Washington Huskies | 9.600 |
35 | Kristin Gaare | Boise State | 9.600 |
35 | Kate Richardson | UCLA Bruins | 9.600 |
38 | Jennifer Orlando | Penn State University | 9.575 |
38 | Courtney Walker | UCLA Bruins | 9.575 |
40 | Kate Stopper | Penn State University | 9.300 |
41 | Greta Leach | San Jose St.University | 9.200 |
All Around Results (Top)
Place | Gymnast | Team | Score |
1 | Tasha Schwikert | UCLA Bruins | 39.725 |
2 | Kristen Maloney | UCLA Bruins | 39.475 |
3 | Jordan Schwikert | UCLA Bruins | 39.400 |
4 | Kristal Uzelac | Penn State University | 39.275 |
5 | Tabitha Yim | Stanford Cardinal | 39.250 |
6 | Lindsay Ward | Boise State | 39.225 |
7 | Carly Dockendorf | Washington Huskies | 39.150 |
8 | Natalie Foley | Stanford Cardinal | 39.025 |
9 | Alex Pintchouk | Stanford Cardinal | 38.950 |
10 | Meredith Hoover | Penn State University | 38.925 |
11 | Lauren Elmore | Stanford Cardinal | 38.875 |
12 | Carla Chambers | Boise State | 38.850 |
13 | Jennifer Greene | San Jose St.University | 38.700 |
14 | Sara Burtinsky | Central Michigan | 38.625 |
14 | Brittany Hoffman | Cal State Fullerton | 38.625 |
16 | Lindsey Thomas | Boise State | 38.575 |
17 | Aimee Precourt | Stanford Cardinal | 38.525 |
18 | Debra Huss | Seattle Pacific University | 38.425 |
19 | Michelle Minotti | San Jose St.University | 38.350 |
20 | Lisa Clark | Penn State University | 38.325 |
21 | Julie Passy | Central Michigan | 38.000 |
22 | Greta Leach | San Jose St.University | 37.475 |
Meet Judges (Top)
Vault |
Judge 1 | Nancy Claar | Brevet |
Judge 2 | Pat Miller | National |
Judge 3 | Betsy Cooke | National |
Judge 4 | Darlene Raymond | National |
Uneven Parallel Bars |
Judge 1 | Char Christenson | Brevet |
Judge 2 | Nola Ayres | National |
Judge 3 | Patty Vitale | National |
Judge 4 | Jenna Karadbil | Level 10 |
Balance Beam |
Judge 1 | Linda Mulvhill | Brevet |
Judge 2 | Judy Bodman | Brevet |
Judge 3 | Kris Montera-Jackson | National |
Judge 4 | Sheryl Buroker | National |
Floor Exercise |
Judge 1 | Denise Coats | Brevet |
Judge 2 | Amy Rager | Brevet |
Judge 3 | Kat Sgamba | National |
Judge 4 | Marci Butterfield | National |
PLEASE NOTE: all scores are unofficial until verified at end of meet.
For questions regarding the meet results, please contact the host institution.
Last updated 4/09/2005 at 7:39:48PM
Posted 4/09/2005 at 7:40:08PM Pacific Daylight Time
<! You may not remove the following block of HTML including the Beaver Creek Software name, copyright notice, web link, or telephone numbers -->
Copyright ©2005 by Beaver Creek Software. All rights reserved
Web results created by: | The Gymnastics ScoreKeeper™ Beaver Creek Software www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |