Arizona - Stats

Arizona 90, Stanford 81 (OT)

Recap

Scoring  1st   2nd   Final 
Arizona 46 27 90
Stanford 35 38 81

January 19, 2006 at 10:30 pm (EDT)     McKale Center     14611 fans attending


HOME     Arizona     "Wildcats"     (11-6)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Williams, M 40 F 22 9-13 3-3 1-2 2 2-6 0 1 1 2
55 Radenovic, I 37 F 18 5-12 2-4 6-8 1 6-8 1 5 5 4
21 Adams, H 34 G 17 7-15 2-4 1-2 3 1-2 0 4 1 2
15 Shakur, M 40 G 13 2-11 0-4 9-9 12 1-4 1 1 3 0
54 Walters, K 19 C 6 2-3 0-0 2-2 1 1-3 0 1 0 4
2 Fox, I 13 F 6 3-6 0-0 0-0 1 3-4 0 0 1 0
24 Onobun, F 13 F 6 3-4 0-0 0-1 0 2-2 0 0 0 1
44 Brielmaier, B 7 F 2 1-1 0-0 0-0 0 1-1 0 0 0 1
12 Dillon, D 14 G 0 0-2 0-2 0-0 0 0-0 0 0 0 0
30 Prince, J 8 G 0 0-4 0-0 0-0 1 1-2 1 2 0 1
Totals: 225 90 32-71 7-17 19-24 21 19-33 3 14 11 15
Percentages: .451 .412 .792

VISITOR     Stanford     "Cardinal"     (7-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
52 Haryasz, M 44 F 25 8-15 0-2 9-10 2 5-7 3 2 5 3
15 Hill, L 32 F 13 6-10 1-5 0-0 1 1-7 1 1 2 4
11 Hernandez, C 39 G 12 4-7 4-7 0-0 5 2-2 0 1 4 0
20 Grunfeld, D 31 G 12 4-9 1-2 3-3 1 1-6 0 0 3 5
31 Finger, T 14 F 7 2-4 1-2 2-3 1 1-3 0 0 1 1
1 Johnson, M 26 G 6 2-3 2-2 0-0 5 1-5 0 0 5 2
10 Morris, T 32 G 6 3-10 0-1 0-0 2 2-5 0 0 1 3
32 Haas, J 7 G 0 0-0 0-0 0-0 1 0-1 0 1 0 0
Totals: 225 81 29-58 9-21 14-16 18 14-38 4 5 22 18
Percentages: .500 .429 .875


Officials: Dick Cartmell, Kevin Brill, Mike Littlewood

Data source: The Associated Press