![]()
Official Basketball Box Score
Florida State vs Stanford
3/20/06 7:30 p.m. at Denver, Colo. (Pepsi Center)
--------------------------------------------------------------------------------
VISITORS: Florida State 20-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Britany Miller...... c 3-7 0-0 0-0 4 1 5 4 6 0 2 1 0 15
02 LaQuinta Neely...... g 2-5 0-0 1-2 1 0 1 5 5 2 3 0 0 23
12 Holly Johnson....... g 3-10 1-4 1-2 0 3 3 2 8 8 0 0 1 37
23 Alicia Gladden...... g 5-10 0-0 5-6 3 4 7 2 15 0 3 1 2 29
31 Ganiyat Adeduntan... g 2-17 0-3 0-0 0 3 3 3 4 0 0 0 0 26
10 Mara Freshour....... 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 15
20 Tanae Davis-Cain.... 2-7 0-1 0-0 1 0 1 2 4 1 0 0 1 13
22 Shante Williams..... 9-11 0-0 5-5 0 0 0 4 23 1 3 0 0 24
44 Nikki Anthony....... 0-1 0-0 3-4 2 6 8 2 3 0 0 0 0 18
TEAM................ 2 1 3
Totals.............. 26-68 1-8 17-21 13 19 32 25 70 12 11 2 4 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 14-39 35.9% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-4 0.0% Game: 12.5% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 9-12 75.0% Game: 81.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Stanford 25-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Smith, Brooke....... c 8-13 0-0 6-6 3 10 13 4 22 5 4 4 0 33
02 Rappahahn, Krista... g 2-7 2-7 0-0 0 2 2 2 6 1 1 0 0 33
11 Wiggins, Candice.... g 11-18 4-7 8-11 0 7 7 1 34 3 1 0 1 36
23 Gold-Onwude, Rosalyn g 2-4 1-3 4-4 1 6 7 3 9 5 4 0 0 34
33 Harmon, Jillian..... g 3-6 0-0 5-8 2 2 4 1 11 2 0 0 1 33
03 Coleman, Markisha... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
04 Bodensteiner, Clare. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
12 Titchenal, Christy.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 Pierce, Cissy....... 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 7
31 Clyburn, Morgan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
43 Newlin, Kristen..... 0-2 0-0 4-4 0 3 3 2 4 0 0 0 0 18
TEAM................ 1 1 2 1
Totals.............. 27-51 7-17 27-33 7 31 38 16 88 16 14 4 2 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 14-26 53.8% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 6-10 60.0% Game: 41.2% REBS
F Throw % 1st Half: 12-15 80.0% 2nd Half: 15-18 83.3% Game: 81.8% 4
--------------------------------------------------------------------------------
Officials: Gator Parrish, Joseph Cunningham, Laura Morris
Technical fouls: Florida State-None. Stanford-None.
Attendance: 3436
Score by Periods 1st 2nd Total
Florida State................. 33 37 - 70
Stanford...................... 39 49 - 88
FOULED OUT: FSU, LaQuinta Neely, 2:53 of 2nd Half
Points in the paint-FS 30,STAN 18. Points off turnovers-FS 23,STAN 15.
2nd chance points-FS 9,STAN 8. Fast break points-FS 4,STAN 6.
Bench points-FS 32,STAN 6. Score tied-1 time. Lead changed-1 time.
Last FG-FS 2nd-00:37, STAN 2nd-00:08.
Largest lead-FS by 2 1st-19:14, STAN by 22 2nd-02:18.