No. 10 STANFORD 63, WASHINGTON ST. 55
01/13/2007 Pullman, Washington.
Officials-Clarke Stevens, Connie Pardue, Lucy Banuelos.
A-477.
STANFORD (14-3)FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
30 Brooke Smith 38 5-14 0-3 2-2 4-5-9 10 3 7 4 0 12
33 Jillian Harmon 33 4-9 1-2 0-0 2-5-7 3 2 1 3 1 9
43 Kristen Newlin 22 3-4 0-1 2-3 3-7-10 0 2 0 2 0 8
10 JJ Hones 31 6-7 3-3 2-4 1-1-2 4 2 2 2 0 17
13 Cissy Pierce 13 1-5 0-1 0-2 0-1-1 0 0 0 2 0 2
2 Jayne Appel 17 5-9 0-0 0-2 2-2-4 0 3 0 3 1 10
3 Markisha Coleman 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
4 Clare Bodensteiner 22 1-4 1-4 0-0 0-0-0 0 0 1 0 0 3
5 Michelle Harrison 10 1-1 0-0 0-0 0-1-1 0 0 0 3 0 2
12 Christy Titchenal 1 0-1 0-0 0-0 0-0-0 0 0 0 0 0 0
31 Morgan Clyburn 1 0-0 0-0 0-0 0-0-0 0 0 0 1 0 0
32 Melanie Murphy 11 0-1 0-0 0-0 0-0-0 1 2 1 0 0 0
1-2-3 0 0
Totals 200 26-55 5-14 6-13 13-24-37 18 14 12 20 2 63
Percentages: FG .473, 3PT .357, FT .462.
Deadball Rebounds: 4.
WASHINGTON ST. (5-13)FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
23 Marisa Stotler 29 7-13 0-0 3-4 2-4-6 0 4 5 2 0 17
32 Kate Benz 23 1-6 0-2 2-2 2-0-2 0 2 0 3 0 4
11 Colleen Betteridge 19 0-3 0-2 0-0 0-0-0 1 1 0 4 0 0
13 Katie Appleton 26 3-7 0-0 0-0 1-5-6 3 0 2 4 0 6
22 Dani Montgomery 24 3-6 0-0 1-3 2-1-3 3 2 0 3 0 7
14 Amanda DuRocher 27 6-14 3-6 2-3 2-1-3 1 1 2 0 0 17
15 Alexa Price 4 0-1 0-1 0-0 0-1-1 0 0 0 0 0 0
24 Adriane Ferguson 20 1-4 0-2 0-0 1-1-2 2 1 1 1 0 2
34 Ebonee Coates 27 1-3 0-0 0-3 1-1-2 0 4 0 2 0 2
55 Sabrina Shired 1 0-1 0-0 0-0 0-0-0 0 0 1 1 0 0
5-5-10 0 0
Totals 200 22-58 3-13 8-15 16-19-35 10 15 11 20 0 55
Percentages: FG .379, 3PT .231, FT .533.
Deadball Rebounds: 3.
Stanford 28 35-63
Washington St. 20 35-55