Licensed to University of Washington Huskies
Hy-Tek'sMeet Manager 2/10/2007 07:44 PM
2007 Husky Classic - 2/10/2007
Dempsey Indoor
Results
Women 60 Meter Dash
================================================================
Fac. Record:! 7.31 2/25/2006 Chauntae Bayne/Janice Davis, Stanford
NCAAAuto: A 7.27
NCAAProv: P 7.44
Name Year School Prelims
================================================================
Heat 1Preliminaries
1 219 Pressey, Angie California 7.67q
2 292 Johnson, Tanesha ColoradoSt. 7.76q
3 880 Eckels, Stephanie UC Davis 8.05
4 877 Azevedo, Chelsea UCDavis 8.15
Heat 2Preliminaries
1 287 DeLoach, Janay Colorado St. 7.48q
2 978 James, Chanel Unattached 7.76q
3 137 Findley, Yewande CS Fullerton 7.80
4 881 Eke, Ugo UC Davis 7.84
5 451 Garcia, Meagan Idaho 8.02
Heat 3Preliminaries
1 1077 Lodree,Ashley Washington 7.48q
2 351 Williams, Crystal EasternWash. 8.00
3 127 Wheeler, Aja CalPoly 8.09
4 146 Taylor, Ashley CS Fullerton 8.34
5 435 Ramos, Aileen Hawaii 8.69
Heat 4Preliminaries
1 975 HARMON, DONITA Unattached 7.64q
2 208 Bonty, Kandi California 7.82
3 136 Figueira, Kelly CSFullerton 7.93
3 786 Channell, Jane Simon Fraser 7.93
5 340 LaPlante, Mallory EasternWash. 8.63
Heat 5Preliminaries
1 523 Portia, Bell Lane 5TC 7.83
2 158 Irina, Vorobeva CalSt. LA 7.84
3 921 Russell, Molly UC Riverside 7.94
4 131 Clark, Dinah CSFullerton 7.95
5 673 Payne, Antoinette PortlandSt. 8.03
6 892 Russell, Natalie UCDavis 8.20
Heat 6Preliminaries
1 182 Steen, Cristal CS Northridge 7.77q
2 113 Benny, Erinne Cal Poly 7.80
3 139 Hanberg, Kristyne CSFullerton 7.91
4 979 Johnson, Emily Unattached 8.11
5 886 Haussler, Gretchen UC Davis 8.40
Heat 7Preliminaries
1 522 Mitchell, ShaLeish Lane 5 TC 7.80
2 1246 DaCosta, Maricel Wyoming 7.90
3 460 Patten, Stefani Idaho 8.00
4 135 Evens, Chazz CSFullerton 8.05
5 888 Hudson, Rachel UC Davis 8.31
Heat 8Preliminaries
1 1271 Carter, Antonette Asics 7.49q
2 778 Sims, NyEma Seattle Pacific 7.69q
3 401 Maxwell, Maneka Florida Int'l 7.86
4 564 Bridenbeck, Ashley Oregon 8.01
5 164 St. Cyr, Jamilah Cal St.LA 8.08
6 332 Frey, Sarah Eastern Wash. 8.21
Heat 9Preliminaries
1 785 Abdulai, Ruky Simon Fraser 7.66q
2 148 Vega, Antonia CS Fullerton 7.76q
3 774 Essien, Latasha Seattle Pacific 7.78
4 328 Deyo, Krystal EasternWash. 8.07
5 677 Ugwoaba, Nkeiru Portland St. 8.13
6 324 Buttrey, Lindsey EasternWash. 8.26
Heat 10Preliminaries
1 1147 Griffey, Princess Wash.State 7.57q
2 1046 Wellington, Whitne Utah J7.77
3 893 Theus, Nicole UC Davis 7.90
4 123 Mitchell, Shakia CalPoly 8.21
Heat 11Preliminaries
1 1075 Leonhardt, Kinyatt Washington 7.84
2 732 Searcy, Nancy SacramentoSt. 7.86
3 149 Wallace, Brenetta CSFullerton 8.03
Women 60 Meter Dash
================================================================
Fac. Record:! 7.31 2/25/2006 Chauntae Bayne/Janice Davis, Stanford
NCAAAuto: A 7.27
NCAAProv: P 7.44
Name Year School Finals
================================================================
Section 1Finals
1 1271 Carter, Antonette Asics 7.33P
2 1077 Lodree,Ashley Washington 7.36P
3 1147 Griffey, Princess Wash.State 7.51
4 287 DeLoach, Janay Colorado St. 7.52
5 975 HARMON, DONITA Unattached 7.57
Section 2Finals
1 219 Pressey, Angie California 7.62
2 292 Johnson, Tanesha ColoradoSt. 7.70
3 778 Sims, NyEma Seattle Pacific 7.71
4 148 Vega, Antonia CS Fullerton 7.74
5 978 James, Chanel Unattached 7.79
Women 200 Meter Dash
================================================================
Fac. Record:! 23.46 2/25/2006 Janice Davis, Stanford
NCAAAuto: A 23.30
NCAAProv: P 23.90
Name Year School Finals
================================================================
Section 1
1 1077 Lodree,Ashley Washington 24.22
2 975 HARMON, DONITA Unattached 24.46
3 208 Bonty, Kandi California 24.92
4 214 Holmes, Kristin California 25.42
Section 2
1 225 Turner, Brook California 24.61
2 660 Edgecombe, Utica PortlandSt. 25.13
3 523 Portia, Bell Lane 5TC 25.70
4 522 Mitchell, ShaLeish Lane 5 TC 25.73
5 1244 Babbitt, Shaylee Wyoming 26.02
Section 3
1 394 Boston, Brittney FloridaInt'l 24.87
2 289 Fox, Megan Colorado St. 25.31
3 158 Irina, Vorobeva CalSt. LA 25.68
Section 4
1 914 Leachman, Whitney UCRiverside 25.29
2 139 Hanberg, Kristyne CSFullerton 25.36
3 295 Pearson, Emily Colorado St. 25.59
4 182 Steen, Cristal CS Northridge 25.64
5 728 Henley-Henderson, SacramentoSt. 25.99
Section 5
1 1080 Martin, Syretta Washington 25.28
2 1060 Ankton,Falesha Washington 25.41
3 676 Tibbs, Alyssa Portland St. 25.70
4 209 Broom, Kimyon California 25.71
Section 6
1 401 Maxwell, Maneka Florida Int'l 24.99
2 778 Sims, NyEma Seattle Pacific 25.21
3 1246 DaCosta, Maricel Wyoming 25.30
4 137 Findley, Yewande CSFullerton 26.00
5 319 Whitegibson, Billi Coquitlam Cheeta 26.26
Section 7
1 292 Johnson, Tanesha ColoradoSt. 25.29
2 1046 Wellington, Whitne Utah 25.55
3 674 Quay, Ashley Portland St. 26.24
4 135 Evens, Chazz CSFullerton 26.28
5 978 James, Chanel Unattached 27.25
Section 8
1 148 Vega, Antonia CSFullerton 25.33
2 881 Eke, Ugo UC Davis 25.76
3 786 Channell, Jane Simon Fraser 25.93
4 452 Goodman, Lindsay Idaho 26.04
5 921 Russell, Molly UC Riverside 26.14
Section 9
1 116 Chase, Nikki CalPoly 25.99
2 1043 McAllister, Haley Utah 26.08
3 774 Essien, Latasha Seattle Pacific 26.14
4 329 Duran, Jessica Eastern Wash. 26.62
5 123 Mitchell, Shakia CalPoly 27.18
Section 10
1 221 Smith, Evelyn California 25.58
2 451 Garcia, Meagan Idaho 26.55
3 1286 Taylor,Brandy Washington 26.83
4 146 Taylor, Ashley CS Fullerton 27.49
Section 11
1 893 Theus, Nicole UC Davis 25.80
2 1041 Cutrer, Jennifer Utah 25.94
3 447 Burt, Molly Idaho 26.38
4 564 Bridenbeck, Ashley Oregon 26.78
Section 12
1 924 Wilder, Allison UCRiverside 26.28
2 460 Patten, Stefani Idaho 26.54
3 1154 Newman, Jeanne Wash. State 26.99
4 463 Robinson, Amanda Idaho 28.22
Section 13
1 351 Williams, Crystal EasternWash. 26.72
2 328 Deyo, Krystal EasternWash. 26.82
3 1282 Hundley, Treana UCRiverside 26.83
4 1073 Johnson,Chelsey Washington 27.31
5 888 Hudson, Rachel UC Davis 27.45
Women 400 Meter Dash
================================================================
Fac. Record:! 53.57 3/4/2005 Ashley Purnell,Stanford
NCAAAuto: A 52.40
NCAAProv: P 54.40
Name Year School Finals
================================================================
Section 1
1 785 Abdulai, Ruky SimonFraser 54.0hP
-- 225 Turner, Brook California NT
-- 82 Grossarth, Jennife BYU NT
-- 1251 Larrier, Sharon Wyoming NT
Section 2
1 1158 Probasco-Canda, Br Wash. State 55.56
2 289 Fox, Megan Colorado St. 55.59
3 1249 Hopper, Amanda Wyoming 56.23
4 130 Blake, Nancy CSFullerton 56.86
5 227 Weems, Francesca California 57.40
Section 3
1 394 Boston, Brittney FloridaInt'l 55.34
2 1045 Shapard, Chelsea Utah 55.77
3 140 Hudson, Kimiah CS Fullerton 56.48
4 161 McCall, Rebekah CalSt. LA 58.78
Section 4
1 496 Nettey, Sabrina Kajaks 58.57
2 454 Horace, Becky Jean Idaho 58.60
3 403 Yisrael, Naim FloridaInt'l 58.93
4 311 Grizzard, Brittany Concordia 59.69
-- 728 Henley-Henderson, SacramentoSt. DQ
Section 5
1 1144 Galaviz, Selena Wash. State 57.60
2 395 Clarke, Janelle Florida Int'l 58.81
3 492 Nguyen, Eileen ISC Int'l 59.25
4 143 McClellan, Brittan CS Fullerton 59.55
Section 6
1 1044 Patterson, Ashley Utah 56.92
2 1149 King, Lorraine Wash. State 58.08
3 779 Walters, Anna SeattlePacific 59.17
4 1153 McClendon, Nicole Wash.State 1:00.18
5 126 Thompson, Amanda CalPoly 1:01.26
Section 7
1 730 Keshinro, Morinsol Sacramento St. 58.59
2 735 Tracey, Melissa Sacramento St. 58.68
3 128 Williams, Stephani Cal Poly 58.91
4 332 Frey, Sarah Eastern Wash. 1:00.60
Section 8
1 461 Rey, AshLee Idaho 59.88
2 662 Garasimchuk, Zori PortlandSt. 59.92
3 889 Lorson, Jessica UCDavis 1:00.06
4 331 Felderman, Kristin Eastern Wash. 1:00.35
5 891 Porter, Willa UC Davis 1:01.11
Section 9
1 120 Gallion, Denise CalPoly 59.63
2 495 Nettey, Christable Kajaks 1:00.57
3 731 Macedo, Madeira Sacramento St. 1:01.06
4 1073 Johnson,Chelsey Washington 1:02.60
Section 10
1 1282 Hundley, Treana UCRiverside 1:01.14
2 435 Ramos, Aileen Hawaii 1:05.89
3 340 LaPlante, Mallory EasternWash. 1:06.21
Women 1 Mile Run
================================================================
Fac. Record:! 4:31.87 2/11/2006 Courtney Babcock, MWTC
NCAAAuto: A 4:40.00
NCAAProv: P 4:48.00
Name Year School Finals
================================================================
Section 1
1 807 Lambie, Arianna Stanford 4:38.90A
2 980 Johnstone, Rebecca Unattached 4:39.65A
3 1082 Miller,Amanda Washington 4:45.58P
4 916 Martinez, Brenda UCRiverside 4:45.83P
5 805 Follmar, Alicia Stanford 4:45.90P
6 88 Magill, Heidi BYU 4:46.09P
7 712 Wells, Callie Rice 4:48.67
8 544 Mann, Ali Nike Team Run LA 4:49.39
9 565 Buchanan, Dana Oregon 4:51.42
10 90 Meads, Julie BYU 4:51.69
11 1260 Grace, Allison Zap Fitness 4:52.28
Section 2
1 563 Blood, Nicole Oregon 4:50.83
2 60 McLaughlin, Jessie Arizona State 4:50.84
3 1225 Hurley, Sarah Wisconsin 4:52.22
4 1226 Pabich, Alicia Wisconsin 4:52.83
5 286 Anthoney, Kirsten ColoradoSt. 4:53.04
6 849 Brooks, Vicky Team XO 4:53.34
7 915 Lopez, Lisa UC Riverside 4:53.83
8 510 Way, Georganne Kentucky 4:54.11
9 294 Loseke, Heather Colorado St. 4:54.28
10 93 Taylor, Laura BYU 4:54.41
11 393 Sieminska, Edyta EdmontonThunder 4:56.78
12 21 Robinson, Kelly AirForce 4:59.63
13 56 Hardt, Whitney Arizona State 5:04.46
Section 3
1 1051 Twitchell, Jennie Utah State 4:49.18
2 1049 Egan, Amy Utah State 4:50.55
3 708 Mericle, Nicole Rice 4:54.59
4 527 Blalock, Nicole Long Beach St. 4:56.70
5 665 Kamm, Amanda Portland St. 4:58.55
6 775 Larson, Jane Seattle Pacific 4:59.81
7 290 Hemphill, Kristen ColoradoSt. 5:00.13
8 853 Rudkin, Jane TeamXO 5:00.36
9 727 Garcia, Michelle Sacramento St. 5:01.89
10 655 Bielenberg, Staci PortlandSt. 5:03.00
11 1062 Brown, Andrea Washington 5:03.78
12 790 Mancell, Heather SimonFraser 5:03.99
13 573 Nelson, Zoe Oregon 5:08.87
14 910 Evans, Danielle UCRiverside 5:10.80
15 710 Waite, Lennie Rice 5:17.01
Section 4
1 1141 DeMartini, Karen Wash.State 4:56.73
2 92 Quebe, Carolyn BYU 4:57.07
3 316 Peterson, Natalie Concordia(Cal.) 4:57.86
4 417 Rivard, Suzie Grand ValleySt. 4:58.38
5 449 Chipney, Breanna Idaho 5:00.18
6 509 Peterson, Katherin Kentucky 5:00.30
7 631 Hemphill, Natalie Portland 5:00.81
8 1074 Kirschman,Lindsey Washington 5:00.90
9 1081 McLeod,Brianna Washington 5:03.09
10 4 McCarroll,Janette AdamsState 5:05.06
11 1161 Sandoval, Marisa Wash.State 5:05.28
12 44 Urban, Marissa Arizona 5:08.34
13 1065 Collins,Emily Washington 5:08.40
14 1200 Goshu, Elsa Western State 5:09.07
15 868 Gilgunn, Lyz Victoria 5:09.12
Section 5
1 1151 Leonard, Meghan Wash. State 4:57.60
2 808 McCurdy, Mary Liz Stanford 4:58.92
3 159 Alburez, Karla Cal St. LA 4:58.99
4 768 Stribling, Renee San Francisco 5:00.18
5 777 Rohde, Karin Seattle Pacific 5:02.30
6 526 Barclay, Missy Long Beach St. 5:02.60
7 1217 Cerroni, Kira Wisconsin 5:03.63
8 528 Botello, Jenessa Long Beach St. 5:05.05
9 122 McCarey, Bridie CalPoly 5:05.43
10 323 Buchholtz, Nikki EasternWash. 5:06.21
11 810 O'Meara, Maddie Stanford 5:06.91
12 713 Williams, Britany Rice 5:09.00
13 1252 Peterson, Nikki Wyoming 5:11.05
14 925 Williams, Ashley UCRiverside 5:21.35
Section 6
1 455 Kennelly, Bevin Idaho 5:02.65
2 155 Burger, Shawna Cal St. LA 5:07.16
3 458 Ouwerkerk, Melinda Idaho 5:09.67
4 709 Shorall, Claire Rice 5:10.46
5 456 Lee-Painter, Allix Idaho 5:10.72
6 654 Baek, Honisty Portland St. 5:14.19
7 739 Wagner, Mary Sacramento St. 5:20.23
8 438 Tedesco, Tava Hawaii 5:20.78
9 444 Wilson, Michel Hawaii 5:25.71
10 339 Kuhn, Tracy Eastern Wash. 5:32.89
11 184 Velarde, Sandra CSNorthridge 6:01.86
Women 800 Meter Run
================================================================
Fac. Record:! 2:02.91 2/15/2003 Heather Hennigar, PacificSport
NCAAAuto: A 2:05.20
NCAAProv: P 2:09.00
Name Year School Finals
================================================================
Section 1
1 215 Johnson, Alysia California 2:05.06A
2 980 Johnstone, Rebecca Unattached 2:05.27P
3 977 Howard, Julia Unattached 2:05.93P
4 508 Morris, Lavera Kentucky 2:08.04P
5 218 Pierce, Mackenizie California 2:08.72P
6 1089 Schuster,Dani Washington 2:09.99
7 1070 Harrison,Kira Washington 2:10.17
Section 2
1 79 Clark, Carlee BYU 2:10.84
2 94 Turner, Michelle BYU 2:11.63
3 701 Alfred, Naquanza Rice 2:12.35
4 1142 Egami, Lisa Wash. State 2:12.66
5 812 Pennington, Kaylin Stanford 2:14.71
6 85 Houle, Heidi BYU 2:14.74
7 505 Gordon, Jackie Kentucky 2:16.04
8 111 Atkinson, Cassie CalPoly 2:16.78
9 850 Hardy, Melanie Team XO 2:19.64
Section 3
1 849 Brooks, Vicky Team XO 2:12.54
2 22 Romanko, Ally AirForce 2:13.65
3 698 Goonetilleke, Jean PUROPRO 2:14.70
4 711 Walker, Vicki Rice 2:14.82
5 1163 Trane, Sara Wash. State 2:15.24
6 790 Mancell, Heather SimonFraser 2:15.26
7 632 Moore, Cori Portland 2:15.41
8 657 Bocian, Kamila Portland St. 2:15.44
9 87 Lowder, Jenna BYU 2:15.48
10 3 Knapp, Laura AdamsState 2:16.17
Section 4
1 569 Harwood, Kasey Oregon 2:16.00
2 1221 Greuel, Karen Wisconsin 2:16.11
3 710 Waite, Lennie Rice 2:16.22
4 4 McCarroll,Janette AdamsState 2:17.07
5 174 McPherson, Cherie CSNorthridge 2:17.41
6 43 Splittberger, Shel Arizona 2:19.16
7 733 Solomon, Brooklynn Sacramento St. 2:19.59
8 976 Hilborn, Anna Unattached 2:21.88
Section 5
1 41 Rodgers, Christina Arizona 2:11.72
2 1224 Hippman, Maggie Wisconsin 2:15.89
3 926 Young, Marina UC Riverside 2:17.54
4 678 Wai, Adriane Portland St. 2:17.96
5 725 Castillo-Springer, Sacramento St. 2:18.70
6 38 Lagat, Irine Arizona 2:21.43
7 1200 Goshu, Elsa Western State 2:22.68
8 433 Monfort, Ashley Hawaii 2:23.44
Section 6
1 803 Cormier, Claire Stanford 2:16.36
2 528 Botello, Jenessa LongBeach St. 2:17.35
3 427 Carillo, Sharlene Hawaii 2:19.52
4 166 Cambaliza, Ashley CSNorthridge 2:22.12
5 527 Blalock, Nicole Long Beach St. 2:23.26
6 654 Baek, Honisty Portland St. 2:24.85
7 526 Barclay, Missy Long Beach St. 2:25.58
8 342 McNairy, Alex EasternWash. 2:25.83
9 349 Prunty, Monica Eastern Wash. 2:28.70
10 739 Wagner, Mary Sacramento St. 2:29.92
Women 3000 Meter Run
================================================================
Fac. Record:! 8:56.72 1/27/2007 Sally Kipyego, Texas Tech
NCAAAuto: A 9:15.00
NCAAProv: P 9:34.00
Name Year School Finals
================================================================
Section 1
1 269 Barringer, Jenny Colorado 9:21.56P
2 542 Anderson, Kristin Nike 9:22.56P
3 1 Galaviz, Lisa Unattached 9:22.60P
4 59 Kingma, Jenna ArizonaState 9:26.55P
5 58 Kielty, Ali Arizona State 9:28.02P
6 1223 Haynes, A'Havahla Wisconsin 9:29.37P
7 81 Fowler, Amy BYU 9:31.43P
8 418 Zemba, Mandi GrandValley St. 9:36.63
9 1063 Campbell, Anita Washington 9:38.95
10 1195 Long, Sariah WeberState 9:41.44
11 809 Niehaus, Kate Stanford 9:41.83
12 1219 Detmer, Ann Wisconsin 9:48.88
13 1155 Paul, Haley Wash. State 9:49.95
14 789 Macgregor, Meredit Simon Fraser 9:54.09
15 1150 Lawrence, Collier Wash.State 10:45.39
Section 2
1 575 Sammons, Keara Oregon 9:44.70
2 1050 Lifferth, Stacie UtahState 9:51.99
3 61 Randall, Corey Arizona State 9:52.19
4 210 Duffy, Bridget California 9:55.52
5 1220 Ganser, Amanda Wisconsin 9:57.69
6 252 Dressler, Tara Caltaf 9:58.28
7 55 Duke, Krystal ArizonaState 9:58.99
8 1097 Yoshinaga,Sayaka Washington 9:59.16
9 727 Garcia, Michelle Sacramento St. 10:00.06
10 1095 Wegman,Karina Washington 10:00.25
11 74 Elmer, Shannon British Columbia 10:01.80
12 712 Wells, Callie Rice 10:02.43
13 917 Olivas, Cristina UCRiverside 10:05.44
14 869 Sloan, Kate Victoria 10:08.45
15 39 McGregor, Emily Arizona 10:08.80
16 63 Spadafino, Angela ArizonaState 10:09.86
17 1160 Ramirez, Kelly Wash. State 10:11.72
18 1146 Gonzalez, Isley Wash. State 10:12.74
19 923 Tesfaye, Sarah UC Riverside 10:17.38
20 1087 Rasmussen,Trisha Washington 10:18.33
21 814 Walker, Kelsey Stanford 10:21.34
Section 3
1 78 Bybee, Tawny BYU 9:57.01
2 432 Laan, Chantelle Hawaii 9:59.55
3 84 Heiner, Anne BYU 9:59.66
4 708 Mericle, Nicole Rice 10:01.33
5 345 Moseley, Camille EasternWash. 10:05.51
6 133 Ellis, Carolyn CS Fullerton 10:07.26
7 633 Nova, Adrienne Portland 10:08.61
8 1048 Berry, Caroline Utah State 10:10.34
9 172 Hancock, Julie CS Northridge 10:11.86
10 630 Dahnke, Amie Portland 10:16.78
11 767 Born, Michelle San Francisco 10:20.40
12 707 Kelley, Laura Rice 10:20.65
13 885 Gregg, Kaitlin UC Davis 10:26.21
14 729 Holtz, Kristina Sacramento St. 10:33.76
15 20 Morreale, Brittany Air Force 10:36.74
16 264 DeKoker, Tina Club NW 10:43.74
17 912 Hanks, Maryanne UCRiverside 10:50.38
Section 4
1 1164 VanDeBrake, Chelse Wash. State 10:14.27
2 95 White, Aubrey BYU 10:22.29
3 333 Garruto, Kiri EasternWash. 10:31.62
4 144 Munoz, Gail CS Fullerton 10:40.87
5 661 Fuller, Karissa Portland St. 10:43.51
6 134 Estrada, Erika CS Fullerton 11:05.52
7 132 Eichmann, Amanda CSFullerton 11:14.23
8 658 Borstmayer, Julie PortlandSt. 11:28.06
9 184 Velarde, Sandra CSNorthridge 11:52.49
10 663 Hoover, Emily PortlandSt. 12:02.20
Women 5000 Meter Run
================================================================
Fac. Record:! 15:45.45 2/11/2006 Amy Hastings, ASU
NCAAAuto: A 16:08.00
NCAAProv: P 16:42.00
Name Year School Finals
================================================================
Section 1
1 57 Hastings, Amy ArizonaState 15:30.17!
2 1194 Anderson, Lindsey WeberState 16:11.08P
3 540 Cook, Melissa New Balance 16:15.47P
4 1266 Gunning, Renee Unattached 16:18.29P
5 89 McDonald, Whitney BYU 16:18.98P
6 520 Papin, Rachel La Salle 16:21.52P
7 288 Feest, Nicole Colorado St. 16:27.74P
8 1222 Grinaker, Hanna Wisconsin 16:36.06P
9 80 Duffin, Amber BYU 16:40.41P
10 296 Thomas, April Colorado St. 16:44.11
11 62 Rios, Cassie Arizona State 16:44.40
12 1216 Benson, Ashley Wisconsin 16:50.29
13 1058 Harrison, Emily Virginia 16:52.12
14 705 Gorry, Kate Rice 16:57.62
15 8 Somers,Brittany Adams State 16:58.57
16 879 Conley, Kim UC Davis 16:59.44
17 6 Mullenbach,Lavenn AdamsState 17:02.61
18 86 Jensen, Jenna BYU 17:22.62
19 507 Miller, Taylor Kentucky 17:25.67
Section 2
1 629 Ademe, Sifrash Portland 17:01.92
2 416 Kandas, Stacey Grand Valley St. 17:10.01
3 788 Kolstad, Kristen SimonFraser 17:18.33
4 1227 Post, Emily Wisconsin 17:19.16
5 1250 Johnson, Gretchen Wyoming 17:20.73
6 462 Richter, Rhea Idaho 17:22.81
7 944 Shepard, Sarah UC-Colo. Spgs. 17:24.72
8 254 Hummel, Katie CentralWash. 17:29.24
9 273 Marston, Erin Colorado 17:32.55
10 91 Petersen, Angela BYU 17:40.31
11 530 Valdez, Ludi Long Beach St. 17:47.16
12 7 Quintana,Ashley Adams State 17:50.86
13 402 Reategui, Paola Florida Int'l 17:52.23
14 702 Barrows, Susie Rice 17:54.67
15 1218 Collison, Maggie Wisconsin 17:55.83
16 506 Halasek, Andrea Kentucky 18:11.72
17 920 Reyes, Celene UC Riverside 18:14.90
18 156 Cespedes, Maribel Cal St. LA 18:17.89
19 147 Valdez, Luz CS Fullerton 18:17.92
20 457 McFadden, Melissa Idaho 18:20.95
21 927 Zamora, Ashley UC Riverside 18:22.00
22 943 Dorsey-Spitz, Jenn UC-Colo. Spgs. 18:26.24
23 918 Pratt, Ashleigh UC Riverside 18:39.41
24 129 Aguilar, Andrea CSFullerton 18:51.35
Women 60 Meter Hurdles
================================================================
Fac. Record:! 7.93 3/4/2006 Virginia Powell, USC
NCAAAuto: A 8.15
NCAAProv: P 8.43
Name YearSchool Prelims
================================================================
Heat 1Preliminaries
1 1060 Ankton,Falesha Washington 8.72q
2 1042 Feigt, Amanda Utah J8.76
3 740 Whitney, Carlyn Sacramento St. 9.39
4 329 Duran, Jessica Eastern Wash. 9.56
Heat 2 Preliminaries
1 131 Clark, Dinah CSFullerton 8.73q
2 453 Gordon, Christie Idaho 8.84
3 877 Azevedo, Chelsea UCDavis 8.99
4 572 McFadden, Kalindra Oregon 9.24
5 452 Goodman, Lindsay Idaho 10.08
Heat 3Preliminaries
1 1077 Lodree,Ashley Washington P 8.23q
2 1041 Cutrer, Jennifer Utah J8.72q
3 668 Kinney, Erin Portland St. 9.32
4 400 Louissaint, Lauren Florida Int'l 9.61
5 1080 Martin, Syretta Washington 14.47
Heat 4Preliminaries
1 732 Searcy, Nancy SacramentoSt. 8.73q
2 293 Lloyd, Katie Colorado St. 8.88
3 450 Collins, Darcy Idaho 9.24
4 1068 Fuller, Liz Washington 9.31
5 568 Funkhouser, Erin Oregon 9.82
Heat 5Preliminaries
1 1247 Friezen, Adriana Wyoming 8.54q
2 1244 Babbitt, Shaylee Wyoming 8.85
3 295 Pearson, Emily Colorado St. 8.99
4 1143 Flynn, Angelica Wash. State 9.17
5 429 Gilbert, Mallory Hawaii 9.85
Heat 6Preliminaries
1 1248 Hopkins, Aniis Wyoming 8.75q
2 1157 Pickler, Julie Wash. State 8.76q
3 443 Wichmann, Annett Hawaii 9.11
4 125 Samuels, Jhana Cal Poly 9.32
5 463 Robinson, Amanda Idaho 10.87
Heat 7Preliminaries
1 1156 Pickler, Diana Wash. State P 8.33q
2 209 Broom, Kimyon California 8.63q
3 737 Violett, Ericka Sacramento St. 9.13
4 886 Haussler, Gretchen UC Davis 9.16
5 892 Russell, Natalie UCDavis 9.29
Heat 8Preliminaries
1 445 Bergland, Heather Idaho 8.83
2 228 Young, Artensia California 8.86
3 82 Grossarth, Jennife BYU 9.01
Heat 9Preliminaries
1 726 Duree, Roshena Sacramento St. 8.78
2 447 Burt, Molly Idaho 9.14
3 164 St. Cyr, Jamilah Cal St.LA 9.67
Women 60 Meter Hurdles
================================================================
Fac. Record:! 7.93 3/4/2006 Virginia Powell, USC
NCAAAuto: A 8.15
NCAAProv: P 8.43
Name Year School Finals
================================================================
Section 1Finals
1 1077 Lodree,Ashley Washington 8.16P
2 1156 Pickler, Diana Wash. State 8.26P
3 209 Broom, Kimyon California 8.50
4 1247 Friezen, Adriana Wyoming 8.59
5 1060 Ankton,Falesha Washington 8.86
Section 2Finals
1 732 Searcy, Nancy SacramentoSt. 8.51
2 1157 Pickler, Julie Wash. State 8.71
3 1248 Hopkins, Aniis Wyoming 8.79
4 131 Clark, Dinah CSFullerton 8.82
5 1041 Cutrer, Jennifer Utah 9.00
Women 4x400 Meter Relay
================================================================
Fac. Record:! 3:35.06 3/3/2003 UCLA
NCAAAuto: A 3:33.00
NCAAProv: P 3:40.00
School Finals
================================================================
Section 1
1California 'A' 3:43.69
2 Wash.State 'A' 3:50.07
3 CSFullerton 'A' 3:50.95
4Oregon 'A' 3:54.38
Section 2
1 Utah 'A' 3:49.61
2 Rice 'A' 3:51.48
3Washington 'A' 3:52.07
4 PortlandSt. 'A' 3:58.56
Section 3
1 CalPoly 'A' 3:52.93
2Washington 'B' 3:53.44
3 UCDavis 'A' 3:54.70
4 PortlandSt. 'B' 3:59.10
5 EasternWash. 'A' 4:07.45
Women Distance Medley
================================================================
Fac. Record:! 11:05.16 1/31/2003 Stanford
NCAAAuto: A 11:09.00
NCAAProv: P 11:30.00
School Finals
================================================================
-- AdamsState 'A' 12:10.45
Section 1
1 BYU 'A' 11:26.7hP
-- UCRiverside 'A' DQ
Women High Jump
==========================================================================
Fac. Record:! 1.86m 1/29/2005 Sharon Day, Cal Poly
NCAAAuto: A 1.84m
NCAAProv: P 1.78m
Name Year School Finals
==========================================================================
Flight 1
1 443 Wichmann, Annett Hawaii 1.69m 5-06.50
1 429 Gilbert, Mallory Hawaii 1.69m 5-06.50
3 776 Perkins, Teona Seattle Pacific 1.64m 5-04.50
3 1148 Hanson, McKinnon Wash.State 1.64m 5-04.50
3 802 Burk, Maura Stanford 1.64m 5-04.50
3 982 Klein, Sara Unattached 1.64m 5-04.50
3 706 Hamilton, Eunique Rice 1.64m 5-04.50
8 791 Pagnucco, Natalie SimonFraser 1.59m 5-02.50
8 400 Louissaint, Lauren Florida Int'l 1.59m 5-02.50
8 804 Flippin, Tessa Stanford 1.59m 5-02.50
11 1078 Lombardo,Allison Washington 1.54m 5-00.50
11 668 Kinney, Erin Portland St. 1.54m 5-00.50
11 734 Spencer, Monique Sacramento St. 1.54m 5-00.50
11 185 Verdon, Lashana CSNorthridge 1.54m 5-00.50
15 463 Robinson, Amanda Idaho 1.49m 4-10.50
15 568 Funkhouser, Erin Oregon 1.49m 4-10.50
-- 1090 Shoemake,Kristina Washington NH
-- 1088 Robblee,Robyn Washington NH
-- 1093 Todd, Lindsay Washington NH
-- 572 McFadden, Kalindra Oregon NH
Flight 2
1 253 Evans, Whitney Canada 1.82mP 5-11.50
2 1156 Pickler, Diana Wash. State 1.79mP 5-10.50
2 117 Day, Sharon Cal Poly 1.79mP 5-10.50
4 497 Payne, Gabrielle Kajaks 1.74m 5-08.50
4 437 Sheppard, Emily Hawaii 1.74m 5-08.50
6 1068 Fuller, Liz Washington 1.69m 5-06.50
7 448 Chadez, Breeana Idaho 1.64m 5-04.50
7 450 Collins, Darcy Idaho 1.64m 5-04.50
