Arizona Results ![]()
Women's Gymnastics Meet Results
| Host: | University of Arizona | |
| Meet: | Arizona vs. Stanford | February 16, 2007 |
| Location: | McKale Center - Tucson, AZ | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | University of Arizona | |
| Balance Beam | Stanford University | |
| Floor Exercise | Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Stanford University | 196.400 |
| 2 | University of Arizona | 195.375 |
| University of Arizona | Home |
| Head Coach: Bill Ryden | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Suzanne Alvey | 9.775 | ||||
| Briana Bergeson | 9.825 | 9.800 | |||
| Danielle Hicks | 9.900 | 9.750 | |||
| Jamie Holton | 9.875 | 9.900 | |||
| Brittney Morgan | 9.850 | 9.750 | 9.850 | 9.800 | 39.250 |
| Miranda Russell | 9.850 | 9.775 | 8.650 | 9.875 | 38.150 |
| Rachelle Silberg | 9.700 | ||||
| Sarah Specht | 9.725 | 9.700 | |||
| Breanne Workman | 9.725 | 9.850 | |||
| Karin Wurm | 9.825 | 9.900 | 8.600 | 9.875 | 38.200 |
| Team Totals | 48.975 | 49.025 | 48.075 | 49.300 | 195.375 |
| Stanford University | |
| Head Coach: Kristen Smyth | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Blair Ryland | 9.750 | 9.700 | 9.750 | ||
| Carly Janiga | 9.800 | 9.900 | 9.825 | 9.900 | 39.425 |
| Kelly Fee | 9.825 | 9.850 | 9.775 | ||
| Lauren Elmore | 9.725 | ||||
| Aimee Precourt | 9.800 | ||||
| Nicole Ourada | 9.875 | 9.850 | 9.775 | 9.825 | 39.325 |
| Alex Pintchouk | 9.600 | 9.800 | 9.850 | ||
| Stephanie Gentry | 9.800 | 9.850 | |||
| Heather Purnell | 9.800 | 9.800 | |||
| Stephanie Carter | 9.800 | ||||
| Team Totals | 49.075 | 49.075 | 49.050 | 49.200 | 196.400 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Nicole Ourada | Stanford University | 9.875 |
| 2 | Miranda Russell | University of Arizona | 9.850 |
| 2 | Brittney Morgan | University of Arizona | 9.850 |
| 4 | Karin Wurm | University of Arizona | 9.825 |
| 5 | Heather Purnell | Stanford University | 9.800 |
| 5 | Stephanie Gentry | Stanford University | 9.800 |
| 5 | Carly Janiga | Stanford University | 9.800 |
| 5 | Stephanie Carter | Stanford University | 9.800 |
| 9 | Blair Ryland | Stanford University | 9.750 |
| 10 | Sarah Specht | University of Arizona | 9.725 |
| 10 | Breanne Workman | University of Arizona | 9.725 |
| 12 | Rachelle Silberg | University of Arizona | 9.700 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Karin Wurm | University of Arizona | 9.900 |
| 1 | Carly Janiga | Stanford University | 9.900 |
| 3 | Nicole Ourada | Stanford University | 9.850 |
| 4 | Briana Bergeson | University of Arizona | 9.825 |
| 4 | Kelly Fee | Stanford University | 9.825 |
| 6 | Heather Purnell | Stanford University | 9.800 |
| 7 | Suzanne Alvey | University of Arizona | 9.775 |
| 7 | Miranda Russell | University of Arizona | 9.775 |
| 9 | Brittney Morgan | University of Arizona | 9.750 |
| 10 | Sarah Specht | University of Arizona | 9.700 |
| 10 | Blair Ryland | Stanford University | 9.700 |
| 12 | Alex Pintchouk | Stanford University | 9.600 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Danielle Hicks | University of Arizona | 9.900 |
| 2 | Jamie Holton | University of Arizona | 9.875 |
| 3 | Brittney Morgan | University of Arizona | 9.850 |
| 3 | Kelly Fee | Stanford University | 9.850 |
| 5 | Carly Janiga | Stanford University | 9.825 |
| 6 | Briana Bergeson | University of Arizona | 9.800 |
| 6 | Alex Pintchouk | Stanford University | 9.800 |
| 6 | Aimee Precourt | Stanford University | 9.800 |
| 9 | Nicole Ourada | Stanford University | 9.775 |
| 10 | Lauren Elmore | Stanford University | 9.725 |
| 11 | Miranda Russell | University of Arizona | 8.650 |
| 12 | Karin Wurm | University of Arizona | 8.600 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jamie Holton | University of Arizona | 9.900 |
| 1 | Carly Janiga | Stanford University | 9.900 |
| 3 | Miranda Russell | University of Arizona | 9.875 |
| 3 | Karin Wurm | University of Arizona | 9.875 |
| 5 | Breanne Workman | University of Arizona | 9.850 |
| 5 | Stephanie Gentry | Stanford University | 9.850 |
| 5 | Alex Pintchouk | Stanford University | 9.850 |
| 8 | Nicole Ourada | Stanford University | 9.825 |
| 9 | Brittney Morgan | University of Arizona | 9.800 |
| 10 | Kelly Fee | Stanford University | 9.775 |
| 11 | Danielle Hicks | University of Arizona | 9.750 |
| 11 | Blair Ryland | Stanford University | 9.750 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Carly Janiga | Stanford University | 39.425 |
| 2 | Nicole Ourada | Stanford University | 39.325 |
| 3 | Brittney Morgan | University of Arizona | 39.250 |
| 4 | Karin Wurm | University of Arizona | 38.200 |
| 5 | Miranda Russell | University of Arizona | 38.150 |
| Meet Judges | Top |
| ||||||||||||||||||||||||||||||||||||
| ||||||||
| Copyright ©2007 by Beaver Creek Software. All rights reserved | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |