Nebraska - Stats
Nebraska - Stats
WGYM at Nebraska

Recap
Women's Gymnastics Meet Results
Host: | University of Nebraska | |
Meet: | Master's Classic | February 25, 2007 |
Location: | Bob Devaney Sports Center | Home Meet |
 |
Team Standing | Top |
 |
University of Nebraska |
Head Coach: Dan Kendig | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|
Carter, Stephanie | 9.825 | | | 9.800 | |
Howard, Kathryn | | | 9.775 | | |
Parsons, Emily | 9.925 | 9.500 | 9.875 | 9.950 | 39.250 |
Scaffidi, Maria | 9.775 | 9.300 | 9.800 | 9.725 | 38.600 |
Sniatynski, Desire' | 9.825 | 9.875 | 9.425 | 9.850 | 38.975 |
Stone, Kylie | 9.825 | 9.800 | 9.675 | 9.850 | 39.150 |
Williams, Brittney | | 9.875 | | | |
Woo, Tricia | | | 9.875 | 9.825 | |
Zabawa, Michele | 9.825 | 9.800 | | | |
Team Totals | 49.225 | 48.850 | 49.000 | 49.275 | 196.350 |
 |
North Carolina State |
Head Coach: Mark Stevenson | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|
Deuser, Lauren | | 9.150 | 9.725 | | |
Hancock, Leigha | 9.800 | | 9.800 | 9.875 | |
Jones, Amanda | | 9.825 | 9.650 | | |
Katz, Rachel | 9.775 | 9.675 | | 9.725 | |
Lee, Kelsey | 9.575 | 9.675 | 9.675 | 9.800 | 38.725 |
Seaman, Taylor | 9.725 | 9.750 | 9.125 | 9.800 | 38.400 |
Shepard, Ashley | 9.675 | | | 9.850 | |
Zolton, Heather | 9.600 | 9.800 | 9.275 | 9.700 | 38.375 |
Team Totals | 48.575 | 48.725 | 48.125 | 49.050 | 194.475 |
 |
Stanford University |
Head Coach: Kristen Smyth | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|
Carter, Stephanie | 9.800 | | | | |
Elmore, Lauren | | 9.750 | 9.725 | 9.825 | |
Fee, Kelly | | 9.850 | 9.550 | 9.800 | |
Gentry, Stephanie | 9.750 | | | | |
Janiga, Carly | 9.850 | 9.925 | 9.575 | 9.850 | 39.200 |
Ourada, Nicole | 9.900 | 9.775 | 9.275 | 9.800 | 38.750 |
Pintchouk, Alex | 9.625 | 9.875 | 9.725 | 9.775 | 39.000 |
Precourt, Aimee | | | 9.700 | | |
Ryland, Blair | 9.750 | | | 9.825 | |
Yim, Tabitha | | 9.900 | | | |
Team Totals | 49.050 | 49.325 | 48.275 | 49.100 | 195.750 |
 |
Vault Results | Top |
Place | Gymnast | Team | Score |
---|
1 | Parsons, Emily | University of Nebraska | 9.925 |
2 | Ourada, Nicole | Stanford University | 9.900 |
3 | Janiga, Carly | Stanford University | 9.850 |
4 | Sniatynski, Desire' | University of Nebraska | 9.825 |
4 | Zabawa, Michele | University of Nebraska | 9.825 |
4 | Carter, Stephanie | University of Nebraska | 9.825 |
4 | Stone, Kylie | University of Nebraska | 9.825 |
8 | Carter, Stephanie | Stanford University | 9.800 |
8 | Hancock, Leigha | North Carolina State | 9.800 |
10 | Scaffidi, Maria | University of Nebraska | 9.775 |
10 | Katz, Rachel | North Carolina State | 9.775 |
12 | Gentry, Stephanie | Stanford University | 9.750 |
12 | Ryland, Blair | Stanford University | 9.750 |
14 | Seaman, Taylor | North Carolina State | 9.725 |
15 | Shepard, Ashley | North Carolina State | 9.675 |
16 | Pintchouk, Alex | Stanford University | 9.625 |
17 | Zolton, Heather | North Carolina State | 9.600 |
18 | Lee, Kelsey | North Carolina State | 9.575 |
 |
Uneven Parallel Bars Results | Top |
Place | Gymnast | Team | Score |
---|
1 | Janiga, Carly | Stanford University | 9.925 |
2 | Yim, Tabitha | Stanford University | 9.900 |
3 | Williams, Brittney | University of Nebraska | 9.875 |
3 | Sniatynski, Desire' | University of Nebraska | 9.875 |
3 | Pintchouk, Alex | Stanford University | 9.875 |
6 | Fee, Kelly | Stanford University | 9.850 |
7 | Jones, Amanda | North Carolina State | 9.825 |
8 | Stone, Kylie | University of Nebraska | 9.800 |
8 | Zabawa, Michele | University of Nebraska | 9.800 |
8 | Zolton, Heather | North Carolina State | 9.800 |
11 | Ourada, Nicole | Stanford University | 9.775 |
12 | Elmore, Lauren | Stanford University | 9.750 |
12 | Seaman, Taylor | North Carolina State | 9.750 |
14 | Katz, Rachel | North Carolina State | 9.675 |
14 | Lee, Kelsey | North Carolina State | 9.675 |
16 | Parsons, Emily | University of Nebraska | 9.500 |
17 | Scaffidi, Maria | University of Nebraska | 9.300 |
18 | Deuser, Lauren | North Carolina State | 9.150 |
 |
Balance Beam Results | Top |
Place | Gymnast | Team | Score |
---|
1 | Woo, Tricia | University of Nebraska | 9.875 |
1 | Parsons, Emily | University of Nebraska | 9.875 |
3 | Scaffidi, Maria | University of Nebraska | 9.800 |
3 | Hancock, Leigha | North Carolina State | 9.800 |
5 | Howard, Kathryn | University of Nebraska | 9.775 |
6 | Elmore, Lauren | Stanford University | 9.725 |
6 | Pintchouk, Alex | Stanford University | 9.725 |
6 | Deuser, Lauren | North Carolina State | 9.725 |
9 | Precourt, Aimee | Stanford University | 9.700 |
10 | Stone, Kylie | University of Nebraska | 9.675 |
10 | Lee, Kelsey | North Carolina State | 9.675 |
12 | Jones, Amanda | North Carolina State | 9.650 |
13 | Janiga, Carly | Stanford University | 9.575 |
14 | Fee, Kelly | Stanford University | 9.550 |
15 | Sniatynski, Desire' | University of Nebraska | 9.425 |
16 | Ourada, Nicole | Stanford University | 9.275 |
16 | Zolton, Heather | North Carolina State | 9.275 |
18 | Seaman, Taylor | North Carolina State | 9.125 |
 |
Floor Exercise Results | Top |
Place | Gymnast | Team | Score |
---|
1 | Parsons, Emily | University of Nebraska | 9.950 |
2 | Hancock, Leigha | North Carolina State | 9.875 |
3 | Sniatynski, Desire' | University of Nebraska | 9.850 |
3 | Stone, Kylie | University of Nebraska | 9.850 |
3 | Janiga, Carly | Stanford University | 9.850 |
3 | Shepard, Ashley | North Carolina State | 9.850 |
7 | Woo, Tricia | University of Nebraska | 9.825 |
7 | Elmore, Lauren | Stanford University | 9.825 |
7 | Ryland, Blair | Stanford University | 9.825 |
10 | Carter, Stephanie | University of Nebraska | 9.800 |
10 | Fee, Kelly | Stanford University | 9.800 |
10 | Ourada, Nicole | Stanford University | 9.800 |
10 | Lee, Kelsey | North Carolina State | 9.800 |
10 | Seaman, Taylor | North Carolina State | 9.800 |
15 | Pintchouk, Alex | Stanford University | 9.775 |
16 | Scaffidi, Maria | University of Nebraska | 9.725 |
16 | Katz, Rachel | North Carolina State | 9.725 |
18 | Zolton, Heather | North Carolina State | 9.700 |
 |
All Around Results | Top |
Place | Gymnast | Team | Score |
---|
1 | Parsons, Emily | University of Nebraska | 39.250 |
2 | Janiga, Carly | Stanford University | 39.200 |
3 | Stone, Kylie | University of Nebraska | 39.150 |
4 | Pintchouk, Alex | Stanford University | 39.000 |
5 | Sniatynski, Desire' | University of Nebraska | 38.975 |
6 | Ourada, Nicole | Stanford University | 38.750 |
7 | Lee, Kelsey | North Carolina State | 38.725 |
8 | Scaffidi, Maria | University of Nebraska | 38.600 |
9 | Seaman, Taylor | North Carolina State | 38.400 |
10 | Zolton, Heather | North Carolina State | 38.375 |
Vault | Judge 1 | Mary Ann West | Brevet | Judge 2 | Carol Balerud | Brevet |
Uneven Parallel Bars | Judge 1 | Carole Ide | Brevet | Judge 2 | Kathryn Kuhn | Brevet |
Balance Beam | Judge 1 | Linda Thorberg | Brevet | Judge 2 | Catherine Batsche | Brevet |
Floor Exercise | Judge 1 | Evelyn Chandler | Brevet | Judge 2 | Diann Smith | National |
|
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. | | Last updated 2/25/2007 at 3:54:05PM Posted 2/25/2007 at 3:54:07PM Central Standard Time | |
|
Copyright ©2007 by Beaver Creek Software. All rights reserved |
Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |