![]()
| 2007 NCAA Championships - Qualifier Pennsylvania State University Rec Hall State College, PA 16801 4/12/2007 | Team Results Level E - All Age Divisions Session 1 NCAA Mode |
Â
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 | Stanford | X | 216.350 | 37.150 2T | 35.600 1 | 38.250 1 | 35.500 1 | 34.000 4T | 35.850 1 |
| 287Â Â Â Eli Alcaraz | 8.700 | ||||||||
| 288Â Â Â Dylan Carney | 9.400 | 8.700 | 9.650 | ||||||
| 289Â Â Â Peter Derman | 9.500 | ||||||||
| 291Â Â Â Bryant Hadden | 8.800 | 9.700 | 8.650 | 8.850 | |||||
| 292Â Â Â Chris Harper | 9.200 | 8.300 | |||||||
| 294Â Â Â Lucas Hughes | 8.550 | ||||||||
| 298Â Â Â Brice Rolston | 9.050 | 9.100 | 8.250 | ||||||
| 299Â Â Â Alex Schorsch | 9.400 | ||||||||
| 300Â Â Â David Sender | 9.300 | 8.500 | 9.650 | 9.200 | 8.800 | 8.800 | |||
| 302Â Â Â Greg Ter-Zakhariants | 9.400 | 8.900 | |||||||
2 | Illinois | X | 216.300 | 37.950 1 | 34.700 3 | 37.750 3 | 35.350 4 | 34.850 3 | 35.700 3 |
| 138Â Â Â Michael Boyer | 9.300 | 8.550 | |||||||
| 140Â Â Â Jon Drollinger | 9.400 | ||||||||
| 141Â Â Â Wesley Haagensen | 9.650 | 8.600 | 9.700 | 8.950 | 8.650 | 9.300 | |||
| 143Â Â Â Brian Liscovitz | 9.000 | ||||||||
| 144Â Â Â Chris Lung | 8.700 | 8.900 | |||||||
| 147Â Â Â Chris Silcox | 9.300 | 8.950 | |||||||
| 149Â Â Â Luke Stannard | 9.100 | ||||||||
| 150Â Â Â Chad Wiest | 9.700 | 8.800 | 8.650 | ||||||
| 151Â Â Â Tyler Williamson | 9.100 | 8.500 | |||||||
| 152Â Â Â Tyler Yamauchi | 8.300 | 9.550 | 9.100 | 8.550 | |||||
3 | Michigan | X | 215.350 | 37.150 2T | 34.250 4 | 37.400 4 | 35.450 2T | 35.350 2 | 35.750 2 |
| 172Â Â Â Kent Caldwell | 9.250 | 9.000 | |||||||
| 173Â Â Â Joe Catrambone | 9.450 | ||||||||
| 174Â Â Â David Chan | 8.500 | 8.900 | |||||||
| 175Â Â Â Andrew Elkind | 8.400 | 9.550 | 9.050 | 8.950 | |||||
| 178Â Â Â Justin Laury | 8.550 | 8.700 | |||||||
| 179Â Â Â Torrance Laury | 9.250 | ||||||||
| 183Â Â Â Daniel Rais | 9.300 | ||||||||
| 184Â Â Â Aaron Rakes | 9.250 | 8.700 | |||||||
| 185Â Â Â Ralph Rosso | 9.350 | 8.850 | 8.700 | ||||||
| 186Â Â Â Mel Santander | 9.100 | 8.650 | 8.650 | ||||||
| 188Â Â Â Jamie Thompson | 9.500 | ||||||||
| 189Â Â Â Paul Woodward | 8.800 | 8.950 | |||||||
4 | Ohio State | X | 215.250 | 36.500 5 | 34.900 2 | 37.950 2 | 35.450 2T | 36.850 1 | 33.600 5 |
| 235Â Â Â Jake Bateman | 8.750 | 9.200 | 8.850 | ||||||
| 238Â Â Â DJ Bucher | 8.550 | 9.650 | 9.550 | ||||||
| 240Â Â Â Tony Duong | 8.750 | ||||||||
| 241Â Â Â Pejman Ebrahimi | 9.250 | 9.300 | |||||||
| 243Â Â Â Willie Ito | 9.250 | ||||||||
| 244Â Â Â Kristopher Kline | 9.450 | 8.850 | 8.450 | 8.200 | |||||
| 245Â Â Â Tai Lee | 8.950 | 9.550 | |||||||
| 249Â Â Â Grant Osborne | 9.350 | 8.750 | 8.050 | ||||||
| 252Â Â Â Nicholaus Searcy | 8.400 | 8.850 | 8.500 | ||||||
| 253Â Â Â Shachar Tal | 9.500 | ||||||||
| 254Â Â Â Jimmy Wickham | 9.300 | ||||||||
5 | Iowa | X | 209.500 | 36.650 4 | 33.850 5 | 36.650 5 | 33.700 5 | 34.000 4T | 34.650 4 |
| 153Â Â Â Jacob Becker | 9.100 | 8.250 | 8.400 | ||||||
| 154Â Â Â Matt Beiler | 8.800 | 8.500 | 8.650 | ||||||
| 155Â Â Â Jacques Bouchard | 9.550 | ||||||||
| 156Â Â Â Bryan Bourland | 8.950 | ||||||||
| 157Â Â Â Jonathan Buese | 8.000 | 9.200 | 8.500 | 8.500 | |||||
| 158Â Â Â Tom Buese | 8.750 | ||||||||
| 159Â Â Â Dustin Cranmer | 9.050 | 8.600 | |||||||
| 161Â Â Â Drew Ignoto | 8.250 | ||||||||
| 164Â Â Â Diego Mercado-Austin | 8.900 | 9.100 | 8.000 | ||||||
| 165Â Â Â Geoff Reins | 9.500 | 8.950 | |||||||
| 166Â Â Â Joel Snyder | 8.500 | 8.300 | |||||||
| 167Â Â Â Reid Urbain | 9.200 | ||||||||
6 | Army | X | 194.800 | 34.300 6 | 29.850 6 | 32.600 6 | 32.450 6 | 32.800 6 | 32.800 6 |
| 106Â Â Â Mike Assenmacher | 8.600 | 7.400 | 8.650 | 7.950 | 7.900 | ||||
| 107Â Â Â Joe Baumann | 8.550 | 8.000 | 8.450 | ||||||
| 108Â Â Â Tim Burns | 8.400 | ||||||||
| 110Â Â Â Jonathan Grey | 8.450 | 7.500 | |||||||
| 112Â Â Â Tyler Ho | 8.600 | 8.650 | 7.600 | ||||||
| 116Â Â Â Mike Oliveira | 7.900 | ||||||||
| 117Â Â Â Eliot Proctor | 7.700 | 8.500 | |||||||
| 118Â Â Â George Rhynedance | 8.200 | 8.050 | |||||||
| 119Â Â Â Justin Sappington | 6.950 | 7.700 | |||||||
| 121Â Â Â Brandon Whitten | 8.650 | 8.000 | 8.450 | ||||||
This web page was generated by ProScore 4â„¢