2007 NCAA Championships - Finals Pennsylvania State University Rec Hall State College, PA 16801 4/13/2007 | Team Results Level E - All Age Divisions Session 1 NCAA Mode |
Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
---|---|---|---|---|---|---|---|---|---|
1 | Penn State | X | 221.000 | 37.900 4 | 36.150 1 | 38.450 2 | 35.600 4 | 36.550 2T | 36.350 5 |
269 Shaun Antonio | 9.400 | 8.850 | |||||||
274 Matt Cohen | 9.550 | 8.650 | |||||||
275 Allen Harris | 8.900 | ||||||||
277 Derek Helsby | 9.200 | 9.000 | 9.100 | ||||||
278 Vladi Klurman | 8.800 | 9.700 | 9.000 | ||||||
279 Santiago Lopez | 9.450 | 8.850 | |||||||
281 Tommy Ramos | 9.650 | 9.450 | 9.400 | ||||||
282 Casey Sandy | 9.300 | 9.550 | 9.250 | 9.200 | |||||
283 Noam Shaham | 9.400 | 8.850 | |||||||
285 Nick Virbitsky | 9.650 | 8.850 | |||||||
2 | Oklahoma | X | 220.200 | 38.350 2 | 34.050 5 | 38.300 3 | 36.050 1 | 36.100 4 | 37.350 1 |
255 Taqiy Abdullah-Simmons | 9.500 | 8.650 | 9.700 | 9.100 | 9.300 | 9.500 | |||
257 Chris Brooks | 9.600 | 9.050 | 9.500 | ||||||
258 Brian Carr | 8.750 | 8.800 | |||||||
259 Garrett Carr | 8.900 | ||||||||
260 Russell Czeschin | 9.650 | 8.900 | |||||||
262 Jonathan Horton | 9.600 | 8.600 | 9.700 | 9.150 | 9.550 | ||||
263 Ian Jackson | 8.050 | 9.550 | |||||||
264 Jason Laughton | 9.350 | 8.950 | |||||||
265 Kyle McNamara | 8.800 | ||||||||
3 | Stanford | X | 218.450 | 37.650 5 | 35.800 2 | 38.650 1 | 35.800 3 | 34.100 6 | 36.450 4 |
287 Eli Alcaraz | 9.350 | 8.450 | |||||||
288 Dylan Carney | 9.400 | 9.100 | 9.700 | ||||||
289 Peter Derman | 9.600 | ||||||||
291 Bryant Hadden | 9.500 | 8.800 | 9.550 | 9.000 | |||||
292 Chris Harper | 9.300 | 8.850 | |||||||
294 Lucas Hughes | 8.700 | 8.750 | |||||||
298 Brice Rolston | 8.750 | 8.350 | |||||||
299 Alex Schorsch | 9.800 | ||||||||
300 David Sender | 8.950 | 9.700 | 9.300 | 8.200 | 9.000 | ||||
302 Greg Ter-Zakhariants | 9.400 | 8.950 | |||||||
4 | Michigan | X | 218.400 | 37.300 6 | 34.750 3 | 38.150 4 | 35.350 6 | 36.700 1 | 36.150 6 |
172 Kent Caldwell | 9.350 | ||||||||
173 Joe Catrambone | 9.100 | ||||||||
174 David Chan | 8.350 | 9.050 | |||||||
175 Andrew Elkind | 9.650 | 9.450 | 9.000 | ||||||
178 Justin Laury | 8.900 | 8.850 | 9.150 | ||||||
179 Torrance Laury | 9.400 | 8.600 | 9.100 | ||||||
183 Daniel Rais | 9.350 | 9.000 | |||||||
184 Aaron Rakes | 9.400 | 9.050 | |||||||
185 Ralph Rosso | 9.300 | 8.650 | 9.700 | 8.850 | |||||
188 Jamie Thompson | 9.300 | ||||||||
189 Paul Woodward | 8.850 | 9.000 | |||||||
5 | Illinois | X | 217.300 | 38.450 1 | 33.700 6 | 37.200 5 | 35.500 5 | 35.600 5 | 36.850 2 |
138 Michael Boyer | 8.900 | ||||||||
140 Jon Drollinger | 9.400 | ||||||||
141 Wesley Haagensen | 9.600 | 8.250 | 9.250 | 9.000 | 9.250 | 9.650 | |||
143 Brian Liscovitz | 8.450 | 8.900 | |||||||
147 Chris Silcox | 9.650 | 8.400 | 9.350 | ||||||
148 Nick Stango | 9.000 | ||||||||
149 Luke Stannard | 8.450 | ||||||||
150 Chad Wiest | 9.550 | 9.050 | 8.650 | 8.950 | |||||
152 Tyler Yamauchi | 9.650 | 8.550 | 9.550 | 9.050 | 8.800 | ||||
6 | Minnesota | X | 217.150 | 38.150 3 | 34.150 4 | 35.750 6 | 35.850 2 | 36.550 2T | 36.700 3 |
193 Kit Beikmann | 9.200 | ||||||||
194 Andre Berry | 9.400 | 8.250 | 8.900 | ||||||
195 Edward Campbell | 9.400 | 8.700 | |||||||
196 Sergei Dmitriev | 9.500 | 9.300 | |||||||
197 Aaron Fortunato | 8.750 | 9.150 | |||||||
201 Jacob Lee | 8.350 | 9.150 | 9.600 | 9.200 | |||||
202 Mitchell Mays | 8.750 | 8.750 | |||||||
203 Colin McGuire | 9.000 | ||||||||
204 Thomas O'Brien | 8.950 | ||||||||
206 Adam Reichow | 9.700 | 9.150 | |||||||
207 Cole Storer | 9.650 | 8.950 | 9.050 | ||||||
209 Steven Vuong | 8.350 |
This web page was generated by ProScore 4™