NCAA Nationals Prelim ![]()
Women's Gymnastics Meet Results
| Host: | Utah | |
| Meet: | 2007 NCAA Women's Gymnastics Championships | April 26, 2007 |
| Location: | Salt Lake City, Utah | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Utah | |
| Balance Beam | Denver | |
| Floor Exercise | Louisiana State | |
| All Around | Michigan | |
| Stanford | ||
| UCLA | ||
| Judge List |
| Team Standing | Top |
| Session 2 |
| Place | Team | Score |
|---|---|---|
| 1 | Utah | 197.325 |
| 2 | Stanford | 197.200 |
| 3 | UCLA | 196.475 |
| 4 | Louisiana State | 196.275 |
| 5 | Denver | 195.575 |
| 6 | Michigan | 195.100 |
| Utah | |
| Head Coach: Greg Marsden | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kristina Baskett | 9.875 | 9.925 | 9.825 | 9.300 | 38.925 |
| Daria Bijak | 9.925 | 9.800 | |||
| Annie DiLuzio | 9.925 | 9.775 | |||
| Jessica Duke | 9.900 | ||||
| Nicolle Ford | 9.950 | 9.350 | 9.825 | 9.825 | 38.950 |
| Nina Kim | 9.850 | 9.825 | 9.850 | ||
| Katie Kivisto | 9.800 | ||||
| Ashley Postell | 9.900 | 9.925 | 9.900 | 9.875 | 39.600 |
| Beth Rizzo | 9.850 | ||||
| Sarah Shire | 9.850 | 9.800 | |||
| Team Totals | 49.500 | 49.500 | 49.200 | 49.125 | 197.325 |
| Denver | |
| Head Coach: Melissa Kutcher-Rinehart | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Katie Andrews | 9.725 | ||||
| Nikki Brown | 9.750 | 9.775 | |||
| Courtney Butler | 9.825 | 9.750 | |||
| Casey Dobyns | 9.875 | ||||
| Gretchen Goerlitz | 9.800 | ||||
| Kelley Henningan | 9.725 | 9.700 | |||
| Heather Huffaker | 9.825 | 9.650 | 9.800 | 9.700 | 38.975 |
| Jessica Lopez | 9.900 | 9.900 | 9.850 | ||
| Ellen McCarthy | 9.650 | 9.800 | 9.725 | ||
| Paige Schuster | 9.650 | ||||
| Sasha Sullivan | 9.725 | 9.600 | 9.250 | 9.825 | 38.400 |
| Team Totals | 48.975 | 48.700 | 48.975 | 48.925 | 195.575 |
| Louisiana State | |
| Head Coach: D-D Breaux | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Nicki Butler | 9.950 | 9.850 | 9.850 | 9.750 | 39.400 |
| Ashleigh Clare-Kearney | 9.850 | 9.825 | 9.275 | 9.700 | 38.650 |
| Kristi Esposito | 9.700 | 9.875 | 9.800 | ||
| Sabrina Franceschelli | 9.625 | 9.800 | |||
| Summer Hubbard | 9.575 | ||||
| Susan Jackson | 9.850 | 8.900 | 9.850 | 9.850 | 38.450 |
| Lauren Klein | 9.775 | ||||
| Kelly Phelan | 9.875 | 9.875 | 9.850 | ||
| Lisa Rennie | 9.750 | ||||
| Kayla Rogers | 9.775 | ||||
| Team Totals | 49.300 | 48.700 | 49.250 | 49.025 | 196.275 |
| Michigan | |
| Head Coach: Beverly Plocki | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Becky Bernard | 9.900 | 9.800 | 9.825 | ||
| Clare Flannery | 9.125 | ||||
| Nellie Kippley | 9.900 | 9.825 | 9.825 | ||
| Kelsey Knutson | 9.775 | 9.625 | |||
| Katie Lieberman | 9.800 | 9.750 | 9.850 | ||
| Huneth Lor | 9.750 | 9.700 | 8.950 | 9.775 | 38.175 |
| Carol McNamara | 9.875 | 9.800 | |||
| Maureen Moody | 9.800 | 9.375 | |||
| Tatjana Thuener-Rego | 9.650 | 9.575 | 9.775 | 9.825 | 38.825 |
| Team Totals | 49.125 | 48.700 | 48.150 | 49.125 | 195.100 |
| Stanford | |
| Head Coach: Kristen Smyth | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lauren Elmore | 9.800 | 9.825 | |||
| Kelly Fee | 9.850 | 9.900 | 9.775 | ||
| Carly Janiga | 9.925 | 9.825 | 9.850 | 9.900 | 39.500 |
| Nicole Ourada | 9.900 | 9.775 | 9.875 | 9.800 | 39.350 |
| Alex Pintchouk | 9.850 | 9.800 | 9.800 | ||
| Aimee Precourt | 9.800 | ||||
| Blair Ryland | 9.900 | ||||
| Liz Tricase | 9.950 | 9.825 | |||
| Tabitha Yim | 9.825 | 9.900 | 9.875 | 9.850 | 39.450 |
| Team Totals | 49.525 | 49.200 | 49.300 | 49.175 | 197.200 |
| UCLA | |
| Head Coach: Valorie Kondos Field | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ariana Berlin | 9.850 | 9.800 | 9.775 | ||
| Janelle Dantzscher | 9.775 | ||||
| Ashley Jenkins | 9.725 | 9.675 | |||
| Anna Li | 9.900 | 9.900 | 9.875 | 9.825 | 39.500 |
| Natalie Padilla | 9.625 | ||||
| Ashley Peckett | 9.900 | 9.800 | 9.800 | ||
| Jordan Schwikert | 9.875 | 9.800 | 9.800 | ||
| Tasha Schwikert | 9.900 | 9.925 | 9.850 | 9.700 | 39.375 |
| Michelle Selesky | 9.825 | 9.700 | |||
| Melissa Chan | 9.700 | ||||
| Team Totals | 49.425 | 49.225 | 49.025 | 48.800 | 196.475 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 2 | |||
| 1 | Nicolle Ford | Utah | 9.950 |
| 1 | Nicki Butler | Louisiana State | 9.950 |
| 1 | Liz Tricase | Stanford | 9.950 |
| 4 | Annie DiLuzio | Utah | 9.925 |
| 4 | Carly Janiga | Stanford | 9.925 |
| 6 | Ashley Postell | Utah | 9.900 |
| 6 | Anna Li | UCLA | 9.900 |
| 6 | Ashley Peckett | UCLA | 9.900 |
| 6 | Tasha Schwikert | UCLA | 9.900 |
| 6 | Nellie Kippley | Michigan | 9.900 |
| 6 | Blair Ryland | Stanford | 9.900 |
| 6 | Nicole Ourada | Stanford | 9.900 |
| 13 | Kristina Baskett | Utah | 9.875 |
| 13 | Jordan Schwikert | UCLA | 9.875 |
| 13 | Carol McNamara | Michigan | 9.875 |
| 13 | Casey Dobyns | Denver | 9.875 |
| 13 | Kelly Phelan | Louisiana State | 9.875 |
| 18 | Nina Kim | Utah | 9.850 |
| 18 | Sarah Shire | Utah | 9.850 |
| 18 | Ariana Berlin | UCLA | 9.850 |
| 18 | Susan Jackson | Louisiana State | 9.850 |
| 18 | Ashleigh Clare-Kearney | Louisiana State | 9.850 |
| 18 | Karin Wurm | Arizona | 9.850 |
| 18 | Alex Pintchouk | Stanford | 9.850 |
| 25 | Michelle Selesky | UCLA | 9.825 |
| 25 | Courtney Butler | Denver | 9.825 |
| 25 | Heather Huffaker | Denver | 9.825 |
| 25 | Tabitha Yim | Stanford | 9.825 |
| 29 | Maureen Moody | Michigan | 9.800 |
| 29 | Katie Lieberman | Michigan | 9.800 |
| 29 | Adrianne Perry | Missouri | 9.800 |
| 32 | Kayla Rogers | Louisiana State | 9.775 |
| 32 | Brandi Personett | Penn State | 9.775 |
| 34 | Huneth Lor | Michigan | 9.750 |
| 34 | Brittney Morgan | Arizona | 9.750 |
| 34 | Janae Cox | West Virginia | 9.750 |
| 37 | Sasha Sullivan | Denver | 9.725 |
| 37 | Kelley Henningan | Denver | 9.725 |
| 37 | Chelsea Bakken | Washington | 9.725 |
| 40 | Tatjana Thuener-Rego | Michigan | 9.650 |
| 40 | Paige Schuster | Denver | 9.650 |
| 42 | Sabrina Franceschelli | Louisiana State | 9.625 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 2 | |||
| 1 | Daria Bijak | Utah | 9.925 |
| 1 | Ashley Postell | Utah | 9.925 |
| 1 | Kristina Baskett | Utah | 9.925 |
| 1 | Tasha Schwikert | UCLA | 9.925 |
| 5 | Jessica Duke | Utah | 9.900 |
| 5 | Anna Li | UCLA | 9.900 |
| 5 | Becky Bernard | Michigan | 9.900 |
| 5 | Jessica Lopez | Denver | 9.900 |
| 5 | Tabitha Yim | Stanford | 9.900 |
| 10 | Nicki Butler | Louisiana State | 9.850 |
| 10 | Karin Wurm | Arizona | 9.850 |
| 10 | Kelly Fee | Stanford | 9.850 |
| 13 | Nina Kim | Utah | 9.825 |
| 13 | Ashleigh Clare-Kearney | Louisiana State | 9.825 |
| 13 | Carly Janiga | Stanford | 9.825 |
| 13 | Liz Tricase | Stanford | 9.825 |
| 17 | Ariana Berlin | UCLA | 9.800 |
| 17 | Ashley Peckett | UCLA | 9.800 |
| 17 | Jordan Schwikert | UCLA | 9.800 |
| 17 | Alex Pintchouk | Stanford | 9.800 |
| 21 | Kelsey Knutson | Michigan | 9.775 |
| 21 | Chelsea Bakken | Washington | 9.775 |
| 21 | Janae Cox | West Virginia | 9.775 |
| 21 | Nicole Ourada | Stanford | 9.775 |
| 21 | Brandi Personett | Penn State | 9.775 |
| 26 | Katie Lieberman | Michigan | 9.750 |
| 26 | Nikki Brown | Denver | 9.750 |
| 26 | Courtney Butler | Denver | 9.750 |
| 26 | Lisa Rennie | Louisiana State | 9.750 |
| 26 | Brittney Morgan | Arizona | 9.750 |
| 31 | Huneth Lor | Michigan | 9.700 |
| 31 | Kristi Esposito | Louisiana State | 9.700 |
| 31 | Adrianne Perry | Missouri | 9.700 |
| 34 | Heather Huffaker | Denver | 9.650 |
| 34 | Ellen McCarthy | Denver | 9.650 |
| 36 | Natalie Padilla | UCLA | 9.625 |
| 37 | Sasha Sullivan | Denver | 9.600 |
| 38 | Tatjana Thuener-Rego | Michigan | 9.575 |
| 38 | Summer Hubbard | Louisiana State | 9.575 |
| 40 | Maureen Moody | Michigan | 9.375 |
| 41 | Nicolle Ford | Utah | 9.350 |
| 42 | Susan Jackson | Louisiana State | 8.900 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 2 | |||
| 1 | Ashley Postell | Utah | 9.900 |
| 1 | Jessica Lopez | Denver | 9.900 |
| 1 | Kelly Fee | Stanford | 9.900 |
| 4 | Anna Li | UCLA | 9.875 |
| 4 | Kelly Phelan | Louisiana State | 9.875 |
| 4 | Kristi Esposito | Louisiana State | 9.875 |
| 4 | Tabitha Yim | Stanford | 9.875 |
| 4 | Nicole Ourada | Stanford | 9.875 |
| 9 | Nina Kim | Utah | 9.850 |
| 9 | Tasha Schwikert | UCLA | 9.850 |
| 9 | Susan Jackson | Louisiana State | 9.850 |
| 9 | Nicki Butler | Louisiana State | 9.850 |
| 9 | Carly Janiga | Stanford | 9.850 |
| 14 | Kristina Baskett | Utah | 9.825 |
| 14 | Nicolle Ford | Utah | 9.825 |
| 14 | Nellie Kippley | Michigan | 9.825 |
| 17 | Daria Bijak | Utah | 9.800 |
| 17 | Sarah Shire | Utah | 9.800 |
| 17 | Jordan Schwikert | UCLA | 9.800 |
| 17 | Becky Bernard | Michigan | 9.800 |
| 17 | Ellen McCarthy | Denver | 9.800 |
| 17 | Heather Huffaker | Denver | 9.800 |
| 17 | Sabrina Franceschelli | Louisiana State | 9.800 |
| 17 | Lauren Elmore | Stanford | 9.800 |
| 17 | Aimee Precourt | Stanford | 9.800 |
| 17 | Adrianne Perry | Missouri | 9.800 |
| 27 | Ariana Berlin | UCLA | 9.775 |
| 27 | Tatjana Thuener-Rego | Michigan | 9.775 |
| 27 | Nikki Brown | Denver | 9.775 |
| 27 | Brittney Morgan | Arizona | 9.775 |
| 31 | Ashley Jenkins | UCLA | 9.725 |
| 31 | Chelsea Bakken | Washington | 9.725 |
| 31 | Brandi Personett | Penn State | 9.725 |
| 34 | Melissa Chan | UCLA | 9.700 |
| 34 | Kelley Henningan | Denver | 9.700 |
| 34 | Janae Cox | West Virginia | 9.700 |
| 37 | Karin Wurm | Arizona | 9.650 |
| 38 | Kelsey Knutson | Michigan | 9.625 |
| 39 | Ashleigh Clare-Kearney | Louisiana State | 9.275 |
| 40 | Sasha Sullivan | Denver | 9.250 |
| 41 | Jamie Holton | Arizona | 9.200 |
| 42 | Clare Flannery | Michigan | 9.125 |
| 43 | Huneth Lor | Michigan | 8.950 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 2 | |||
| 1 | Carly Janiga | Stanford | 9.900 |
| 2 | Ashley Postell | Utah | 9.875 |
| 3 | Beth Rizzo | Utah | 9.850 |
| 3 | Katie Lieberman | Michigan | 9.850 |
| 3 | Jessica Lopez | Denver | 9.850 |
| 3 | Susan Jackson | Louisiana State | 9.850 |
| 3 | Kelly Phelan | Louisiana State | 9.850 |
| 3 | Karin Wurm | Arizona | 9.850 |
| 3 | Janae Cox | West Virginia | 9.850 |
| 3 | Tabitha Yim | Stanford | 9.850 |
| 11 | Nicolle Ford | Utah | 9.825 |
| 11 | Anna Li | UCLA | 9.825 |
| 11 | Becky Bernard | Michigan | 9.825 |
| 11 | Nellie Kippley | Michigan | 9.825 |
| 11 | Tatjana Thuener-Rego | Michigan | 9.825 |
| 11 | Sasha Sullivan | Denver | 9.825 |
| 11 | Lauren Elmore | Stanford | 9.825 |
| 11 | Brandi Personett | Penn State | 9.825 |
| 19 | Katie Kivisto | Utah | 9.800 |
| 19 | Ashley Peckett | UCLA | 9.800 |
| 19 | Carol McNamara | Michigan | 9.800 |
| 19 | Gretchen Goerlitz | Denver | 9.800 |
| 19 | Kristi Esposito | Louisiana State | 9.800 |
| 19 | Alex Pintchouk | Stanford | 9.800 |
| 19 | Nicole Ourada | Stanford | 9.800 |
| 26 | Annie DiLuzio | Utah | 9.775 |
| 26 | Janelle Dantzscher | UCLA | 9.775 |
| 26 | Huneth Lor | Michigan | 9.775 |
| 26 | Lauren Klein | Louisiana State | 9.775 |
| 26 | Kelly Fee | Stanford | 9.775 |
| 26 | Adrianne Perry | Missouri | 9.775 |
| 32 | Chelsea Bakken | Washington | 9.750 |
| 32 | Nicki Butler | Louisiana State | 9.750 |
| 34 | Katie Andrews | Denver | 9.725 |
| 34 | Ellen McCarthy | Denver | 9.725 |
| 36 | Michelle Selesky | UCLA | 9.700 |
| 36 | Tasha Schwikert | UCLA | 9.700 |
| 36 | Heather Huffaker | Denver | 9.700 |
| 36 | Ashleigh Clare-Kearney | Louisiana State | 9.700 |
| 36 | Brittney Morgan | Arizona | 9.700 |
| 41 | Ashley Jenkins | UCLA | 9.675 |
| 42 | Kristina Baskett | Utah | 9.300 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 2 | |||
| 1 | Ashley Postell | Utah | 39.600 |
| 2 | Anna Li | UCLA | 39.500 |
| 2 | Carly Janiga | Stanford | 39.500 |
| 4 | Tabitha Yim | Stanford | 39.450 |
| 5 | Nicki Butler | Louisiana State | 39.400 |
| 6 | Tasha Schwikert | UCLA | 39.375 |
| 7 | Nicole Ourada | Stanford | 39.350 |
| 8 | Karin Wurm | Arizona | 39.200 |
| 9 | Brandi Personett | Penn State | 39.100 |
| 10 | Janae Cox | West Virginia | 39.075 |
| 10 | Adrianne Perry | Missouri | 39.075 |
| 12 | Heather Huffaker | Denver | 38.975 |
| 12 | Chelsea Bakken | Washington | 38.975 |
| 12 | Brittney Morgan | Arizona | 38.975 |
| 15 | Nicolle Ford | Utah | 38.950 |
| 16 | Kristina Baskett | Utah | 38.925 |
| 17 | Tatjana Thuener-Rego | Michigan | 38.825 |
| 18 | Ashleigh Clare-Kearney | Louisiana State | 38.650 |
| 19 | Susan Jackson | Louisiana State | 38.450 |
| 20 | Sasha Sullivan | Denver | 38.400 |
| 21 | Huneth Lor | Michigan | 38.175 |
| Meet Judges | Top |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
| Copyright ©2007 by Beaver Creek Software. All rights reserved | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2007.006 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |