Pac-10 Championships - Stats


spacer.gif

Recap

PAC-10 - Single Meet License 3/5/2008 - 19:12PM

2008 PAC-10 MEN'S SWIMMING AND DIVING CHAMPS - 3/5/2008 to3/8/2008

Host: University ofCalifornia Berkeley, Sanction #: 08-031

March 5-8, 2008

Event 2 Men 800 Yd Free Relay

====================================================================

School Seed Finals

====================================================================

1 ARIZ 'A' 6:20.89 6:16.77

1) Nilo,Nicholas C JR 2) Basson, Jean SO

3) Townsend, Darian R SR 4) Greenshields, Joel T SO

21.76 45.99 (45.99)

1:10.24 (1:10.24) 1:34.91 (1:34.91)

1:56.77 (21.86) 2:20.38 (45.47)

2:44.38 (1:09.47) 3:08.96 (1:34.05)

3:29.94 (20.98) 3:53.66 (44.70)

4:17.50 (1:08.54) 4:42.31 (1:33.35)

5:03.87 (21.56) 5:27.55 (45.24)

5:51.91 (1:09.60) 6:16.77 (1:34.46)

2 STAN 'A' 6:33.58 6:24.14

1) Mosko,David M FR 2) Beal, Daniel SSR

3) Trepp,Andrew J SO 4) Morrison,Phillip C JR

22.50 46.58 (46.58)

1:11.38 (1:11.38) 1:36.62 (1:36.62)

1:58.29 (21.67) 2:22.04 (45.42)

2:46.86 (1:10.24) 3:12.49 (1:35.87)

3:33.80 (21.31) 3:57.56 (45.07)

4:22.47 (1:09.98) 4:47.61 (1:35.12)

5:10.00 (22.39) 5:34.09 (46.48)

5:59.22 (1:11.61) 6:24.14 (1:36.53)

3 CAL 'A' 6:30.87 6:25.89

1) Vayo,Louis D 2) Meichtry, Dominik J SR

3) Copeland, William FSR 4) Aljand,Martti

22.51 46.57 (46.57)

1:11.08 (1:11.08) 1:36.12 (1:36.12)

1:57.72 (21.60) 2:21.53 (45.41)

2:45.56 (1:09.44) 3:10.62 (1:34.50)

3:31.63 (21.01) 3:56.17 (45.55)

4:22.02 (1:11.40) 4:48.88 (1:38.26)

5:10.92 (22.04) 5:35.47 (46.59)

6:00.39 (1:11.51) 6:25.89 (1:37.01)

4 ASU 'A' 6:35.21 6:29.40

1) Boyle, Sean GSR 2) Waked, Vinicius R JR

3) Neuwert,Steve A SR 4) Nuess, CJ J SR

22.56 46.68 (46.68)

1:11.46 (1:11.46) 1:36.85 (1:36.85)

1:58.43 (21.58) 2:22.84 (45.99)

2:47.56 (1:10.71) 3:13.53 (1:36.68)

3:35.17 (21.64) 4:00.19 (46.66)

4:25.55 (1:12.02) 4:50.67 (1:37.14)

5:13.53 (22.86) 5:38.44 (47.77)

6:03.65 (1:12.98) 6:29.40 (1:38.73)

5 WASH 'A' 6:40.70 6:32.69

1) Bernier, Evan LJR 2) Spansail,Scott N JR

3) Bai, DavidSO 4) Aaberg,Ben N FR

22.46 47.05 (47.05)

1:11.80 (1:11.80) 1:36.54 (1:36.54)

1:58.80 (22.26) 2:23.51 (46.97)

2:49.14 (1:12.60) 3:15.08 (1:38.54)

3:37.71 (22.63) 4:03.10 (48.02)

4:54.76 (1:39.68)

5:16.14 (21.38) 5:39.92 (45.16)

6:05.41 (1:10.65) 6:32.69 (1:37.93)

6 USC 'A' 6:39.20 6:33.17

1) Povazsay,Zoltan SO 2) Tanner, Luke B FR

3) Elser,Bryce A SR 4) Mangoni, Vanni M JR

22.54 46.97 (46.97)

1:12.09 (1:12.09) 1:37.53 (1:37.53)

1:59.37 (21.84) 2:24.03 (46.50)

2:49.94 (1:12.41) 3:16.80 (1:39.27)

3:38.73 (21.93) 4:03.70 (46.90)

4:29.59 (1:12.79) 4:55.65 (1:38.85)

5:17.69 (22.04) 5:42.38 (46.73)

6:07.63 (1:11.98) 6:33.17 (1:37.52)

-- USC 'B' 6:52.28 X6:51.39

1) Harris, Drew DSO 2) Little, Kevin A FR

3) Foley, Pat S SO 4) Partin,Christopher R FR

23.42 48.81 (48.81)

1:15.22 (1:15.22) 1:41.83 (1:41.83)

2:05.17 (23.34) 2:31.04 (49.21)

2:57.89 (1:16.06) 3:24.09 (1:42.26)

3:46.80 (22.71) 4:12.37 (48.28)

4:39.29 (1:15.20) 5:06.95 (1:42.86)

5:30.61 (23.66) 5:57.14 (50.19)

6:24.37 (1:17.42) 6:51.39 (1:44.44)

 

 

 

1 University of Arizona ARIZ 74

2 Univ of CaliforniaBerkeley CAL 72

3 Stanford University STAN 66

4 Arizona State University ASU 58

5 University of Southern Calif USC 56

6 University of Washington WASH 28