UC Davis - Stats
UC Davis - Stats

Recap
Women's Gymnastics Meet Results
Host: | UC Davis | |
Meet: | STANFORD | March 21, 2010 |
Location: | Davis, Calif. | Home Meet |
 |
Team Standing | Top |
 |
UC Davis | Home |
Head Coach: John Lavallee | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|
Michelle Bobonski | 9.700 | | | | |
Lida Gehlen | | 9.775 | | | |
Tanya Ho | 9.750 | 9.750 | 9.225 | 9.775 | 38.500 |
Michele Hurlock | 9.700 | | | | |
Kendall McCann | 9.400 | 9.650 | 9.700 | 9.775 | 38.525 |
Marcy Miller | 9.675 | 9.700 | 9.725 | | |
Jennifer Mueller | | | | 9.700 | |
Jessica Rea | | 9.175 | | | |
Christine Tao | | | 9.775 | | |
Erika Van Dyke | | | 9.575 | 9.750 | |
Taryn West | | | | 9.725 | |
Katie Yamamura | 9.825 | 9.650 | 9.775 | 9.825 | 39.075 |
Team Totals | 48.650 | 48.525 | 48.550 | 48.850 | 194.575 |
 |
Stanford |
Head Coach: Kristen Smyth | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|
Shelley Alexander | | 9.825 | 9.775 | 9.825 | |
Alyssa Brown | 9.850 | 9.900 | 9.875 | | |
Danielle Ikoma | 9.650 | | 9.300 | | |
Allyse Ishino | 9.900 | 9.825 | 9.225 | 9.850 | 38.800 |
Carly Janiga | 9.950 | 9.875 | 9.925 | 9.825 | 39.575 |
Ashley Morgan | 9.875 | | 9.650 | 9.900 | |
Nicole Pechanec | | 9.875 | | 9.850 | |
Jenny Peter | | 9.875 | | | |
Blair Ryland | 9.875 | | | | |
Tenaya West | | | | 9.850 | |
Team Totals | 49.450 | 49.350 | 48.525 | 49.275 | 196.600 |
 |
Vault Results | Top |
Place | Gymnast | Team | Score |
---|
1 | Carly Janiga | Stanford | 9.950 |
2 | Allyse Ishino | Stanford | 9.900 |
3 | Blair Ryland | Stanford | 9.875 |
3 | Ashley Morgan | Stanford | 9.875 |
5 | Alyssa Brown | Stanford | 9.850 |
6 | Katie Yamamura | UC Davis | 9.825 |
7 | Tanya Ho | UC Davis | 9.750 |
8 | Michele Hurlock | UC Davis | 9.700 |
8 | Michelle Bobonski | UC Davis | 9.700 |
10 | Marcy Miller | UC Davis | 9.675 |
11 | Danielle Ikoma | Stanford | 9.650 |
12 | Kendall McCann | UC Davis | 9.400 |
 |
Uneven Parallel Bars Results | Top |
Place | Gymnast | Team | Score |
---|
1 | Alyssa Brown | Stanford | 9.900 |
2 | Nicole Pechanec | Stanford | 9.875 |
2 | Carly Janiga | Stanford | 9.875 |
2 | Jenny Peter | Stanford | 9.875 |
5 | Shelley Alexander | Stanford | 9.825 |
5 | Allyse Ishino | Stanford | 9.825 |
7 | Lida Gehlen | UC Davis | 9.775 |
8 | Tanya Ho | UC Davis | 9.750 |
9 | Marcy Miller | UC Davis | 9.700 |
10 | Katie Yamamura | UC Davis | 9.650 |
10 | Kendall McCann | UC Davis | 9.650 |
12 | Jessica Rea | UC Davis | 9.175 |
 |
Balance Beam Results | Top |
Place | Gymnast | Team | Score |
---|
1 | Carly Janiga | Stanford | 9.925 |
2 | Alyssa Brown | Stanford | 9.875 |
3 | Katie Yamamura | UC Davis | 9.775 |
3 | Christine Tao | UC Davis | 9.775 |
3 | Shelley Alexander | Stanford | 9.775 |
6 | Marcy Miller | UC Davis | 9.725 |
7 | Kendall McCann | UC Davis | 9.700 |
8 | Ashley Morgan | Stanford | 9.650 |
9 | Erika Van Dyke | UC Davis | 9.575 |
10 | Danielle Ikoma | Stanford | 9.300 |
11 | Tanya Ho | UC Davis | 9.225 |
11 | Allyse Ishino | Stanford | 9.225 |
 |
Floor Exercise Results | Top |
Place | Gymnast | Team | Score |
---|
1 | Ashley Morgan | Stanford | 9.900 |
2 | Tenaya West | Stanford | 9.850 |
2 | Allyse Ishino | Stanford | 9.850 |
2 | Nicole Pechanec | Stanford | 9.850 |
5 | Katie Yamamura | UC Davis | 9.825 |
5 | Carly Janiga | Stanford | 9.825 |
5 | Shelley Alexander | Stanford | 9.825 |
8 | Kendall McCann | UC Davis | 9.775 |
8 | Tanya Ho | UC Davis | 9.775 |
10 | Erika Van Dyke | UC Davis | 9.750 |
11 | Taryn West | UC Davis | 9.725 |
12 | Jennifer Mueller | UC Davis | 9.700 |
 |
All Around Results | Top |
Place | Gymnast | Team | Score |
---|
1 | Carly Janiga | Stanford | 39.575 |
2 | Katie Yamamura | UC Davis | 39.075 |
3 | Allyse Ishino | Stanford | 38.800 |
4 | Kendall McCann | UC Davis | 38.525 |
5 | Tanya Ho | UC Davis | 38.500 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. | | Last updated 3/21/2010 at 3:45:59PM Posted 3/21/2010 at 3:47:25PM Pacific Daylight Time | |
|
Copyright ©2010 by Beaver Creek Software. All rights reserved |
Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |