![]()
Recap | Photo Gallery ![]()
Notre Dame vs Stanford (Feb 13, 2011)![]()
<!File source:C:\TASLC\2011\REPORTS\GAME.BOX>
|  Lacrosse Box Score |
<!t-lgx>Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
#10 Notre Dame vs #13 Stanford (Feb 13, 2011 at Stanford, Calif.)
|  Summary |
| Notre Dame (1-1 (0-0 Big East)) vs. Stanford (1-0 (0-0 MPSF)) Date: Feb 13, 2011Â Â Attendance: 477 Weather: Sunny, 60 degrees |
| SCORE BY PERIOD  | 1 | 2 | Total |
| Notre Dame | 3 | 9 | 12 |
| Stanford | 5 | 8 | 13 |
| Notre Dame SCORING: GOALS: KEENA, Kaitlin 2; BROSCO, Kaitlyn 2; GRANGER, Jenny2; MASTROPIERI, Betsy 2; TAMASITIS, Maggie 1; BLANEY, Shaylyn 1; STEWART, Ansley1; CONNER, Emily 1.ASSISTS: TAMASITIS, Maggie 3; KEENA, Kaitlin 2; BROSCO, Kaitlyn 1. Stanford SCORING: GOALS: Boeri, Emilie 3; Foard, Leslie 2; Schmidt, Lauren 2;Nesbitt, Karen 2; Boeri, Anna 1; Kim, Anna 1; Flynn, Sarah 1; Bradley, Carolyn1.ASSISTS: Boeri, Anna 3; Foard, Leslie 1; Kim, Anna 1; Schmidt, Lauren 1. Officials: Kate Sherwood; Nanette Payeite; John Bazzanella. Scorer: Brian Casho. |
![]()
|  Stanford  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK  | 30 | Read, Annie  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
|  | 1  | Adam, Elizabeth  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
|  | 2  | Kim, Anna  | 1 | 1 | 1 | 0 | 2 | 0 | 1 | - | 1 |
|  | 4  | Nesbitt, Karen  | 2 | 0 | 5 | 2 | 1 | 1 | 1 | 1-1 | 2 |
|  | 5  | Aruffo, Ashley  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
|  | 8  | Swanson, Catherine  | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 6 |
|  | 9  | Flynn, Sarah  | 1 | 0 | 2 | 2 | 0 | 0 | 0 | - | - |
|  | 15 | Foard, Leslie  | 2 | 1 | 7 | 0 | 5 | 1 | 1 | 2-3 | - |
|  | 17 | Farmakis, Paige  | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 6 |
|  | 24 | Schmidt, Lauren  | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 0-1 | 2 |
|  | 28 | Boeri, Anna  | 1 | 3 | 3 | 1 | 3 | 3 | 1 | - | - |
|  | 32 | Boeri, Emilie  | 3 | 0 | 7 | 3 | 0 | 0 | 1 | - | 1 |
|  | 3  | Ozer, Rachel  | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
|  | 10 | Swanson, Nina  | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | 1 |
|  | 12 | Sachs, Maggie  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 23 | Lerner, Megan  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
|  | 34 | Bradley, Carolyn  | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1-1 | 1 |
|  |  | Totals......... | 13 | 6 | 32 | 16 | 12 | 13 | 7 | 4-6 | 26 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Read, Annie  | 60:00 | 12 | W | 10 |
![]()
|  Notre Dame  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK  | 33 | HILLING, Ellie  | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - |
|  | 1  | TAMASITIS, Maggie  | 1 | 3 | 3 | 0 | 0 | 0 | 0 | - | - |
|  | 3  | DOHERTY, Jackie  | 0 | 0 | 0 | 3 | 2 | 0 | 1 | - | 2 |
|  | 5  | STEWART, Ansley  | 1 | 0 | 2 | 2 | 0 | 0 | 1 | - | 1 |
|  | 6  | SULLIVAN, Megan  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 |
|  | 8  | KEENA, Kaitlin  | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1-1 | 1 |
|  | 13 | GRANGER, Jenny  | 2 | 0 | 7 | 3 | 4 | 1 | 0 | 0-2 | - |
|  | 16 | NEWALL, Kate  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
|  | 23 | ABT, Kailene  | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - | 6 |
|  | 24 | SHOEMAKER, Jordy  | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
|  | 26 | FENLON, Lauren  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
|  | 29 | BLANEY, Shaylyn  | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 1-3 | 4 |
|  | 4  | BROSCO, Kaitlyn  | 2 | 1 | 3 | 1 | 2 | 4 | 0 | - | 4 |
|  | 12 | MASTROPIERI, Betsy  | 2 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
|  | 15 | DERESPIRIS, Kristin  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 17 | SULLIVAN, Lauren  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
|  | 21 | BROWN, McKenzie  | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
|  | 22 | SMITH, Margaret  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  | 27 | SHAWHAN, Molly  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
|  | 28 | CONNER, Emily  | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1-1 | 3 |
|  | 32 | COUSINS, Kristin  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
|  | 34 | BRUGGEMAN, Adele  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
|  |  | Totals......... | 12 | 6 | 30 | 13 | 14 | 13 | 5 | 3-7 | 29 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | HILLING, Ellie  | 59:43 | 13 | L | 8 |
| 34 | BRUGGEMAN, Adele  | 00:17 | 0 |  | 0 |
![]()
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | Total |
| Notre Dame | 11 | 19 | 30 |
| Stanford | 15 | 17 | 32 |
| SAVES BY PERIOD  | 1 | 2 | Total |
| Notre Dame | 4 | 4 | 8 |
| Stanford | 5 | 5 | 10 |
| GROUND BALLS BY PRD  | 1 | 2 | Total |
| Notre Dame | 8 | 5 | 13 |
| Stanford | 12 | 4 | 16 |
| FOULS BY PERIOD  | 1 | 2 | Total |
| Notre Dame | 10 | 19 | 29 |
| Stanford | 13 | 13 | 26 |
| DRAW CONTROLS BY PRD  | 1 | 2 | Total |
| Notre Dame | 5 | 9 | 14 |
| Stanford | 4 | 8 | 12 |
| TURNOVERS BY PRD  | 1 | 2 | Total |
| Notre Dame | 10 | 3 | 13 |
| Stanford | 8 | 5 | 13 |
| FREE-POSITION SHOTS  | 1 | 2 | Total |
| Notre Dame | 0-4 | 3-3 | 3-7 |
| Stanford | 1-1 | 3-5 | 4-6 |
![]()
|  Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:02 | STAN  | BOERI, EMILIE | BOERI, ANNA | 1-0 |
| 2. |  | 23:09 | STAN  | SCHMIDT, LAUREN | Unassisted | 2-0 |
| 3. |  | 18:57 | STAN  | BOERI, EMILIE | FOARD, LESLIE | 3-0 |
| 4. |  | 16:41 | STAN  | BOERI, ANNA | KIM, ANNA | 4-0 |
| 5. |  | 16:26 | ND  | GRANGER, Jenny | TAMASITIS, Maggie | 4-1 |
| 6. |  | 12:35 | ND  | MASTROPIERI, Betsy | Unassisted | 4-2 |
| 7. |  | 1:36 | STAN  | BRADLEY, CAROLYN | Free position shot | 5-2 |
| 8. |  | 1:15 | ND  | KEENA, Kaitlin | TAMASITIS, Maggie | 5-3 |
| 9. | 2nd | 29:24 | ND  | BROSCO, Kaitlyn | KEENA, Kaitlin | 5-4 |
| 10. |  | 28:58 | STAN  | NESBITT, KAREN | Unassisted | 6-4 |
| 11. |  | 28:15 | ND  | KEENA, Kaitlin | Free position shot | 6-5 |
| 12. |  | 27:44 | ND  | CONNER, Emily | Free position shot | 6-6 |
| 13. |  | 25:18 | STAN  | KIM, ANNA | BOERI, ANNA | 7-6 |
| 14. |  | 23:11 | ND  | STEWART, Ansley | Unassisted | 7-7 |
| 15. |  | 23:00 | ND  | TAMASITIS, Maggie | KEENA, Kaitlin | 7-8 |
| 16. |  | 19:26 | STAN  | FOARD, LESLIE | Free position shot | 8-8 |
| 17. |  | 16:35 | ND  | BROSCO, Kaitlyn | Unassisted | 8-9 |
| 18. |  | 16:02 | STAN  | BOERI, EMILIE | SCHMIDT, LAUREN | 9-9 |
| 19. |  | 14:48 | STAN  | NESBITT, KAREN | Free position shot | 10-9 |
| 20. |  | 13:04 | ND  | GRANGER, Jenny | TAMASITIS, Maggie | 10-10 |
| 21. |  | 9:33 | ND  | MASTROPIERI, Betsy | BROSCO, Kaitlyn | 10-11 |
| 22. |  | 9:07 | STAN  | FOARD, LESLIE | Free position shot | 11-11 |
| 23. |  | 7:24 | ND  | BLANEY, Shaylyn | Free position shot | 11-12 |
| 24. |  | 6:53 | STAN  | FLYNN, SARAH | BOERI, ANNA | 12-12 |
| 25. |  | 4:36 | STAN  | SCHMIDT, LAUREN | Unassisted | 13-12 |
![]()
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:54 | ND  | 29 | BLANEY, Shaylyn  | N/A |  | YELLOW CARD |
|  | 00:00 | ND  | 29 | BLANEY, Shaylyn  | N/A |  | YELLOW CARD |
|  | 02:50 | ND  | 3  | DOHERTY, Jackie  | N/A |  | YELLOW CARD |
|  | 00:18 | ND  | 26 | FENLON, Lauren  | N/A |  | YELLOW CARD |
|  | 00:00 | ND  | 33 | HILLING, Ellie  | N/A |  | YELLOW CARD |
![]()