Fresno State vs Stanford (Feb 16, 2010)
<!File source:C:\TASLC\2011\REPORTS\GAME.BOX>
Lacrosse Box Score |
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Fresno State vs #13 Stanford (Feb 16, 2010 at Stanford, Calif.)
Summary |
Fresno State (0-1 (0-1 MPSF)) vs. Stanford (2-0 (1-0 MPSF) Date: Feb 16, 2010 Attendance: 104 Weather: Chance of Showers, 47 degrees, 10 mph wind |
SCORE BY PERIOD | 1 | 2 | Total |
Fresno State | 2 | 2 | 4 |
Stanford | 13 | 8 | 21 |
Fresno State SCORING: GOALS: Cross, A. 2; Harrington, N. 1; Walker, S. 1.ASSISTS: Ferrell, A. 1. Stanford SCORING: GOALS: Flynn, Sarah 5; Foard, Leslie 3; Boeri, Emilie 3;O'Shea, Ryan 2; CANDELARIA, JACKIE 2; Bradley, Carolyn 1; Boeri, Anna 1; KIM,ANNA 1; Nesbitt, Karen 1; Swanson, Nina 1; Ozer, Rachel 1.ASSISTS: Boeri, Anna 2; Bradley, Carolyn 2; Foard, Leslie 2; Boeri, Emilie 1;Kim, Anna 1; O'Shea, Ryan 1; Sachs, Maggie 1. Officials: Jill Malko; Kate Sherwood; Bridget Olp. Scorer: Brian Casho. |
Stanford |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 30 | Read, Annie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
1 | Adam, Elizabeth | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
2 | Kim, Anna | 1 | 1 | 3 | 1 | 3 | 0 | 0 | - | - | |
4 | Nesbitt, Karen | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0-1 | 3 | |
5 | Aruffo, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
8 | Swanson, Catherine | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | 1 | |
9 | Flynn, Sarah | 5 | 0 | 6 | 1 | 0 | 0 | 0 | - | 1 | |
15 | Foard, Leslie | 3 | 2 | 5 | 0 | 1 | 3 | 0 | 0-1 | 4 | |
17 | Farmakis, Paige | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 | |
24 | Schmidt, Lauren | 0 | 0 | 0 | 4 | 0 | 2 | 1 | - | - | |
28 | Boeri, Anna | 1 | 2 | 1 | 4 | 0 | 1 | 3 | - | 4 | |
32 | Boeri, Emilie | 3 | 1 | 6 | 3 | 3 | 1 | 2 | - | 1 | |
3 | Ozer, Rachel | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1-1 | - | |
6 | O'Shea, Ryan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | - | |
7 | Anton, Annie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 | |
10 | Swanson, Nina | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1-1 | - | |
11 | Hechinger, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
12 | Sachs, Maggie | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
14 | Munoz, Lyndsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
21 | CANDELARIA, JACKIE | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 1-2 | 1 | |
22 | Fortino, Maria | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 2 | |
26 | Newhouse, Kathryn | 0 | 0 | 0 | 1 | 1 | 0 | 3 | - | - | |
29 | Lang, Jennifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
34 | Bradley, Carolyn | 1 | 2 | 2 | 1 | 0 | 0 | 3 | - | - | |
Totals......... | 21 | 10 | 38 | 26 | 13 | 9 | 17 | 3-6 | 23 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Read, Annie | 30:00 | 2 | W | 0 |
14 | Munoz, Lyndsey | 30:00 | 2 | 2 |
Fresno State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 27 | Wilbur, K. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
2 | Fiehler, T. | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 1 | |
17 | Ferrell, A. | 0 | 1 | 0 | 1 | 1 | 2 | 0 | - | - | |
6 | Seidman, C. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 | |
9 | Hetherington, B. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
11 | Martinson, K. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
13 | Harrington, N. | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1-1 | 2 | |
16 | Wolford, M. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
18 | Cross, A. | 2 | 0 | 3 | 0 | 1 | 3 | 0 | - | 3 | |
19 | Weber, S. | 0 | 0 | 0 | 1 | 2 | 2 | 0 | - | - | |
21 | Smith, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
24 | Walker, S. | 1 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | |
4 | Minarovich, R. | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | 1 | |
5 | Phillips, A. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
7 | Trisko, M. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
8 | Concheck, K. | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | 1 | |
12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | ||
14 | Badali, P. | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
25 | Weeks, S. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
26 | Barnaba, L. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 4 | 1 | 8 | 8 | 12 | 20 | 3 | 1-1 | 10 |
## | Goalie | Minutes | GA | Dec | Saves |
27 | Wilbur, K. | 30:00 | 13 | L | 5 |
26 | Barnaba, L. | 30:00 | 8 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Fresno State | 3 | 5 | 8 |
Stanford | 26 | 12 | 38 |
SAVES BY PERIOD | 1 | 2 | Total |
Fresno State | 5 | 1 | 6 |
Stanford | 0 | 2 | 2 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Fresno State | 6 | 2 | 8 |
Stanford | 20 | 6 | 26 |
FOULS BY PERIOD | 1 | 2 | Total |
Fresno State | 7 | 3 | 10 |
Stanford | 16 | 7 | 23 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Fresno State | 7 | 5 | 12 |
Stanford | 9 | 4 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
Fresno State | 15 | 5 | 20 |
Stanford | 6 | 3 | 9 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Fresno State | 0-0 | 1-1 | 1-1 |
Stanford | 2-5 | 1-1 | 3-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:58 | STAN | FLYNN, SARAH | BOERI, ANNA | 1-0 |
2. | 27:48 | STAN | KIM, ANNA | Unassisted | 2-0 | |
3. | 26:23 | STAN | NESBITT, KAREN | Unassisted | 3-0 | |
4. | 25:10 | FS | Cross, A. | Unassisted | 3-1 | |
5. | 24:43 | STAN | BRADLEY, CAROLYN | Unassisted | 4-1 | |
6. | 22:20 | STAN | BOERI, EMILIE | BRADLEY, CAROLYN | 5-1 | |
7. | 21:02 | STAN | SWANSON, NINA | Free position shot | 6-1 | |
8. | 19:57 | STAN | FLYNN, SARAH | FOARD, LESLIE | 7-1 | |
9. | 18:52 | STAN | OZER, RACHEL | Free position shot | 8-1 | |
10. | 13:53 | STAN | BOERI, EMILIE | Unassisted | 9-1 | |
11. | 11:39 | STAN | FOARD, LESLIE | BOERI, ANNA | 10-1 | |
12. | 9:15 | STAN | O'SHEA, RYAN | FOARD, LESLIE | 11-1 | |
13. | 6:24 | STAN | CANDELARIA, JACKIE | Unassisted | 12-1 | |
14. | 4:33 | STAN | BOERI, ANNA | Unassisted | 13-1 | |
15. | 0:49 | FS | Cross, A. | Unassisted | 13-2 | |
16. | 2nd | 28:35 | STAN | FOARD, LESLIE | O'SHEA, RYAN | 14-2 |
17. | 26:24 | STAN | FOARD, LESLIE | Unassisted | 15-2 | |
18. | 23:52 | STAN | CANDELARIA, JACKIE | Free position shot | 16-2 | |
19. | 18:05 | STAN | BOERI, EMILIE | SACHS, MAGGIE | 17-2 | |
20. | 12:10 | FS | Walker, S. | Ferrell, A. | 17-3 | |
21. | 9:50 | STAN | FLYNN, SARAH | KIM, ANNA | 18-3 | |
22. | 7:30 | STAN | FLYNN, SARAH | BRADLEY, CAROLYN | 19-3 | |
23. | 5:35 | STAN | FLYNN, SARAH | BOERI, EMILIE | 20-3 | |
24. | 3:59 | FS | Harrington, N. | Free position shot | 20-4 | |
25. | 2:15 | STAN | O'SHEA, RYAN | Unassisted | 21-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 07:27 | FS | 4 | Minarovich, R. | N/A | YELLOW CARD | |
2nd | 18:28 | STAN | 11 | Hechinger, Amanda | N/A | YELLOW CARD | |
16:51 | STAN | 7 | Anton, Annie | N/A | YELLOW CARD |