Stanford vs Saint Mary's (CA) (Apr 03, 2011)
<!File source:C:\TASLC\2011\REPORTS\GAME.BOX>
Lacrosse Box Score |
<!t-lgx>Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
#9 Stanford vs Saint Mary's (CA) (Apr 03, 2011 at Moraga, Calif.)
Summary |
Stanford (11-1, 3-0 MPSF) vs. Saint Mary's (CA) (2-8, 1-3 MPSF) Date: Apr 03, 2011 Attendance: 139 Weather: 68 degrees, clear |
SCORE BY PERIOD | 1 | 2 | Total |
Stanford | 12 | 8 | 20 |
Saint Mary's (CA) | 4 | 3 | 7 |
Stanford SCORING: GOALS: Flynn, Sarah 7; Kim, Anna 3; Lang, Jennifer 2; ANTON,ANNIE 1; Schmidt, Lauren 1; Foard, Leslie 1; Ozer, Rachel 1; CANDELARIA, JACKIE1; Fortino, Maria 1; Swanson, Nina 1; Boeri, Anna 1.ASSISTS: Anton, Annie 2; Schmidt, Lauren 2; CANDELARIA, JACKIE 1; Foard, Leslie1; Fortino, Maria 1; Kim, Anna 1; Ozer, Rachel 1. Saint Mary's (CA) SCORING: GOALS: MUNROE, Juliet 2; WALK, Mariah 2; MAHONY,Caroline 1; OROZCO-MCCORMICK, Ni 1; MORGAN, Krista 1.ASSISTS: CARABINI, Anna Maria 2; CHONG, Jillian 1; MUNROE, Juliet 1; SUNDAY,Rachel 1. Officials: Kate Sherwood; Jill Malko; Bridget Olp. |
Saint Mary's (CA) |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 99 | WORSDALE, Kathleen | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - |
2 | MAHONY, Caroline | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | - | |
3 | WALK, Mariah | 2 | 0 | 4 | 1 | 2 | 3 | 0 | - | 2 | |
6 | TURPIT, Anna | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1 | |
5 | CARABINI, Anna Maria | 0 | 2 | 0 | 1 | 1 | 3 | 0 | - | 2 | |
7 | OROZCO-MCCORMICK, Ni | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 3 | |
10 | BRECKENRIDGE, Ciara | 0 | 0 | 0 | 4 | 0 | 4 | 1 | - | 1 | |
11 | HOWARD, Sarah | 0 | 0 | 1 | 2 | 1 | 1 | 0 | - | 2 | |
16 | MUNROE, Juliet | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1-1 | 1 | |
17 | SUNDAY, Rachel | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | 2 | |
23 | CHONG, Jillian | 0 | 1 | 5 | 2 | 2 | 5 | 1 | 0-1 | 1 | |
32 | ROOKE, Hannah | 0 | 0 | 0 | 1 | 0 | 0 | 5 | - | 3 | |
00 | HOLTON, Julia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
4 | MORGAN, Krista | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 1 | |
15 | DORSEY, Morgan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
20 | DEBRUHL, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
21 | BRUNELLE, Cassandra | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
24 | NELSON, Katie | 0 | 0 | 1 | 0 | 0 | 3 | 1 | - | - | |
26 | LEMONS, Kassandra | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
27 | ANGULO, Olivia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
Totals......... | 7 | 5 | 18 | 17 | 8 | 29 | 10 | 2-4 | 21 |
## | Goalie | Minutes | GA | Dec | Saves |
99 | WORSDALE, Kathleen | 52:59 | 19 | L | 12 |
00 | HOLTON, Julia | 07:01 | 1 | 1 |
Stanford |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 30 | Read, Annie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
1 | Adam, Elizabeth | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
2 | Kim, Anna | 3 | 1 | 3 | 0 | 2 | 4 | 0 | 1-1 | 1 | |
3 | Ozer, Rachel | 1 | 1 | 4 | 0 | 1 | 0 | 1 | - | 1 | |
4 | Nesbitt, Karen | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - | - | |
5 | Aruffo, Ashley | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
8 | Swanson, Catherine | 0 | 0 | 0 | 3 | 1 | 0 | 3 | - | 2 | |
9 | Flynn, Sarah | 7 | 0 | 11 | 0 | 4 | 1 | 0 | 3-3 | 1 | |
15 | Foard, Leslie | 1 | 1 | 5 | 2 | 5 | 2 | 2 | 1-2 | 2 | |
24 | Schmidt, Lauren | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0-1 | 1 | |
26 | Newhouse, Kathryn | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | 1 | |
28 | Boeri, Anna | 1 | 0 | 2 | 1 | 0 | 1 | 0 | - | 3 | |
6 | O'Shea, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
7 | Anton, Annie | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 0-1 | - | |
10 | Swanson, Nina | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0-1 | 1 | |
11 | Hechinger, Amanda | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
12 | Sachs, Maggie | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 2 | |
14 | Munoz, Lyndsey | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
21 | CANDELARIA, JACKIE | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 1-1 | - | |
22 | Fortino, Maria | 1 | 1 | 1 | 0 | 0 | 2 | 1 | - | 1 | |
23 | Lerner, Megan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
29 | Lang, Jennifer | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
32 | Boeri, Emilie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
34 | Bradley, Carolyn | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | 2 | |
Totals......... | 20 | 9 | 46 | 20 | 19 | 18 | 16 | 6-10 | 19 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Read, Annie | 31:50 | 4 | W | 3 |
14 | Munoz, Lyndsey | 28:10 | 3 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Stanford | 28 | 18 | 46 |
Saint Mary's (CA) | 10 | 8 | 18 |
SAVES BY PERIOD | 1 | 2 | Total |
Stanford | 3 | 1 | 4 |
Saint Mary's (CA) | 8 | 5 | 13 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Stanford | 8 | 12 | 20 |
Saint Mary's (CA) | 7 | 10 | 17 |
FOULS BY PERIOD | 1 | 2 | Total |
Stanford | 10 | 9 | 19 |
Saint Mary's (CA) | 15 | 6 | 21 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Stanford | 13 | 6 | 19 |
Saint Mary's (CA) | 3 | 5 | 8 |
TURNOVERS BY PRD | 1 | 2 | Total |
Stanford | 8 | 10 | 18 |
Saint Mary's (CA) | 12 | 17 | 29 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Stanford | 4-7 | 2-3 | 6-10 |
Saint Mary's (CA) | 0-2 | 2-2 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:03 | STAN | SCHMIDT, LAUREN | Unassisted | 0-1 |
2. | 27:48 | STAN | FLYNN, SARAH | Free position shot | 0-2 | |
3. | 26:23 | SMC | MAHONY, Caroline | CHONG, Jillian | 1-2 | |
4. | 24:33 | STAN | FLYNN, SARAH | Free position shot | 1-3 | |
5. | 21:59 | STAN | FLYNN, SARAH | CANDELARIA, JACKIE | 1-4 | |
6. | 20:48 | STAN | FOARD, LESLIE | Free position shot | 1-5 | |
7. | 19:24 | STAN | FLYNN, SARAH | Unassisted | 1-6 | |
8. | 17:29 | SMC | OROZCO-MCCORMICK, Ni | CARABINI, Anna Maria | 2-6 | |
9. | 15:05 | SMC | MUNROE, Juliet | SUNDAY, Rachel | 3-6 | |
10. | 12:27 | STAN | OZER, RACHEL | FOARD, LESLIE | 3-7 | |
11. | 10:55 | SMC | WALK, Mariah | CARABINI, Anna Maria | 4-7 | |
12. | 5:18 | STAN | FLYNN, SARAH | KIM, ANNA | 4-8 | |
13. | 4:49 | STAN | FLYNN, SARAH | SCHMIDT, LAUREN | 4-9 | |
14. | 2:29 | STAN | FORTINO, MARIA | Unassisted | 4-10 | |
15. | 1:59 | STAN | CANDELARIA, JACKIE | Free position shot | 4-11 | |
16. | 0:39 | STAN | LANG, JENNIFER | Unassisted | 4-12 | |
17. | 2nd | 28:10 | STAN | KIM, ANNA | SCHMIDT, LAUREN | 4-13 |
18. | 26:36 | SMC | MUNROE, Juliet | Free position shot | 5-13 | |
19. | 25:40 | STAN | KIM, ANNA | ANTON, ANNIE | 5-14 | |
20. | 23:42 | SMC | WALK, Mariah | MUNROE, Juliet | 6-14 | |
21. | 23:04 | STAN | ANTON, ANNIE | OZER, RACHEL | 6-15 | |
22. | 22:47 | STAN | BOERI, ANNA | ANTON, ANNIE | 6-16 | |
23. | 20:34 | STAN | FLYNN, SARAH | Free position shot | 6-17 | |
24. | 18:02 | SMC | MORGAN, Krista | Free position shot | 7-17 | |
25. | 16:45 | STAN | KIM, ANNA | Free position shot | 7-18 | |
26. | 12:21 | STAN | SWANSON, NINA | Unassisted | 7-19 | |
27. | 8:17 | STAN | LANG, JENNIFER | FORTINO, MARIA | 7-20 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 19:24 | SMC | 99 | WORSDALE, Kathleen | N/A | YELLOW CARD | |
08:41 | STAN | 15 | Foard, Leslie | N/A | YELLOW CARD | ||
2nd | 26:36 | STAN | 26 | Newhouse, Kathryn | N/A | YELLOW CARD |