Denver vs Stanford (Apr 08, 2011)
<!File source:C:\TASLC\2011\REPORTS\GAME.BOX>
Lacrosse Box Score |
<!t-lgx>Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Denver vs #7 Stanford (Apr 08, 2011 at Stanford, Calif.)
Summary |
Denver (3-10 (1-1 MPSF)) vs. Stanford (12-1 (4-0 MPSF)) Date: Apr 08, 2011 Attendance: 343 Weather: Overcast, 55 degrees, 15 MPH wind |
SCORE BY PERIOD | 1 | 2 | Total |
Denver | 1 | 5 | 6 |
Stanford | 6 | 10 | 16 |
Denver SCORING: GOALS: Ciccomascolo, Lauren 2; Secora, Kara 2; Befus, Alex 1;Stapp, Tulley 1.ASSISTS: Etzel, Jenn 2. Stanford SCORING: GOALS: Flynn, Sarah 4; Boeri, Anna 3; Nesbitt, Karen 3; FOARD,LESLIE 1; CANDELARIA, JACKIE 1; Schmidt, Lauren 1; Bradley, Carolyn 1; Kim, Anna1; Anton, Annie 1.ASSISTS: Foard, Leslie 2; Boeri, Anna 1; CANDELARIA, JACKIE 1; Flynn, Sarah 1;Fortino, Maria 1; Ozer, Rachel 1. Officials: Kate Sherwood; Jill Malko; Scott Mehl. Scorer: Ricky Brackett. |
Stanford |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 30 | Read, Annie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
1 | Adam, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
2 | Kim, Anna | 1 | 0 | 3 | 1 | 6 | 0 | 1 | 0-1 | 2 | |
4 | Nesbitt, Karen | 3 | 0 | 6 | 0 | 1 | 0 | 0 | - | 1 | |
5 | Aruffo, Ashley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
8 | Swanson, Catherine | 0 | 0 | 0 | 2 | 2 | 1 | 1 | - | 2 | |
9 | Flynn, Sarah | 4 | 1 | 5 | 1 | 1 | 2 | 0 | - | 2 | |
12 | Sachs, Maggie | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0-2 | - | |
15 | Foard, Leslie | 1 | 2 | 1 | 3 | 3 | 0 | 3 | 1-1 | 4 | |
17 | Farmakis, Paige | 0 | 0 | 0 | 2 | 0 | 0 | 4 | - | 3 | |
24 | Schmidt, Lauren | 1 | 0 | 6 | 1 | 1 | 3 | 2 | 1-1 | 2 | |
28 | Boeri, Anna | 3 | 1 | 6 | 2 | 0 | 4 | 1 | - | 1 | |
3 | Ozer, Rachel | 0 | 1 | 1 | 1 | 1 | 1 | 0 | - | 1 | |
7 | Anton, Annie | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1 | |
10 | Swanson, Nina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
21 | CANDELARIA, JACKIE | 1 | 1 | 2 | 4 | 1 | 1 | 1 | - | - | |
22 | Fortino, Maria | 0 | 1 | 0 | 1 | 0 | 2 | 1 | - | - | |
23 | Lerner, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
26 | Newhouse, Kathryn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
34 | Bradley, Carolyn | 1 | 0 | 4 | 0 | 1 | 0 | 0 | - | 1 | |
Totals......... | 16 | 7 | 38 | 22 | 17 | 16 | 15 | 2-5 | 24 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Read, Annie | 60:00 | 6 | W | 12 |
Denver |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 21 | Harman, Ashley | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - |
3 | Ciccomascolo, Lauren | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 2-2 | 1 | |
4 | Secora, Kara | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0-1 | - | |
5 | Henrich, Kate | 0 | 0 | 0 | 3 | 2 | 1 | 2 | - | 1 | |
6 | Murphy, Cailie | 0 | 0 | 0 | 4 | 0 | 2 | 0 | - | 3 | |
10 | Etzel, Jenn | 0 | 2 | 2 | 0 | 0 | 2 | 0 | - | - | |
11 | Befus, Alex | 1 | 0 | 5 | 2 | 4 | 1 | 0 | 1-2 | - | |
17 | Maier, Melissa | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 1 | |
18 | Gilbride, Annabelle | 0 | 0 | 1 | 2 | 0 | 1 | 1 | - | 3 | |
31 | Gamper, Carrie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
24 | Stapp, Tulley | 1 | 0 | 1 | 1 | 1 | 2 | 0 | - | 2 | |
30 | McDowell, Kelsey | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 1 | |
8 | Harris, Meredith | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | 4 | |
12 | Nace, Gretchen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
15 | Clark, Mikayla | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1 | |
20 | Benner, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
26 | Steinberg, Becca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 6 | 2 | 23 | 20 | 8 | 18 | 4 | 3-5 | 19 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | Harman, Ashley | 53:19 | 13 | L | 16 |
20 | Benner, Lauren | 06:41 | 3 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Denver | 9 | 14 | 23 |
Stanford | 18 | 20 | 38 |
SAVES BY PERIOD | 1 | 2 | Total |
Denver | 10 | 7 | 17 |
Stanford | 6 | 6 | 12 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Denver | 8 | 12 | 20 |
Stanford | 11 | 11 | 22 |
FOULS BY PERIOD | 1 | 2 | Total |
Denver | 14 | 5 | 19 |
Stanford | 11 | 13 | 24 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Denver | 3 | 5 | 8 |
Stanford | 6 | 11 | 17 |
TURNOVERS BY PRD | 1 | 2 | Total |
Denver | 7 | 11 | 18 |
Stanford | 6 | 10 | 16 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Denver | 0-1 | 3-4 | 3-5 |
Stanford | 0-3 | 2-2 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:20 | STAN | NESBITT, KAREN | Unassisted | 1-0 |
2. | 27:05 | STAN | FLYNN, SARAH | BOERI, ANNA | 2-0 | |
3. | 24:09 | DEN | Secora, Kara | Etzel, Jenn | 2-1 | |
4. | 22:27 | STAN | BOERI, ANNA | FOARD, LESLIE | 3-1 | |
5. | 20:27 | STAN | FLYNN, SARAH | Unassisted | 4-1 | |
6. | 12:50 | STAN | FLYNN, SARAH | OZER, RACHEL | 5-1 | |
7. | 8:31 | STAN | BOERI, ANNA | Unassisted | 6-1 | |
8. | 2nd | 29:08 | DEN | Stapp, Tulley | Etzel, Jenn | 6-2 |
9. | 26:15 | STAN | NESBITT, KAREN | Unassisted | 7-2 | |
10. | 25:54 | STAN | CANDELARIA, JACKIE | Unassisted | 8-2 | |
11. | 20:43 | DEN | Secora, Kara | Unassisted | 8-3 | |
12. | 18:16 | STAN | FOARD, LESLIE | Free position shot | 9-3 | |
13. | 17:59 | STAN | NESBITT, KAREN | Unassisted | 10-3 | |
14. | 16:41 | STAN | KIM, ANNA | FORTINO, MARIA | 11-3 | |
15. | 16:17 | DEN | Ciccomascolo, Lauren | Free position shot | 11-4 | |
16. | 12:46 | DEN | Befus, Alex | Free position shot | 11-5 | |
17. | 12:33 | STAN | BOERI, ANNA | FLYNN, SARAH | 12-5 | |
18. | 11:18 | STAN | BRADLEY, CAROLYN | CANDELARIA, JACKIE | 13-5 | |
19. | 10:27 | STAN | FLYNN, SARAH | Unassisted | 14-5 | |
20. | 7:30 | STAN | SCHMIDT, LAUREN | Free position shot | 15-5 | |
21. | 1:20 | STAN | ANTON, ANNIE | FOARD, LESLIE | 16-5 | |
22. | 0:42 | DEN | Ciccomascolo, Lauren | Free position shot | 16-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 23:30 | DEN | 12 | Nace, Gretchen | N/A | YELLOW CARD | |
13:24 | STAN | 24 | Schmidt, Lauren | N/A | YELLOW CARD | ||
2nd | 21:35 | STAN | 8 | Swanson, Catherine | N/A | YELLOW CARD | |
18:53 | DEN | 18 | Gilbride, Annabelle | N/A | YELLOW CARD | ||
11:44 | DEN | 6 | Murphy, Cailie | N/A | YELLOW CARD |