![]()
Stanford vs No. 4 Connecticut (Aug 29, 2011)![]()
<!File source:C:\TASSO\2011FH\REPORTS\GAME.BOX>
| Field Hockey Box Score |
<!t-lgx>Field Hockey Box Score (Final)
#14 Stanford vs #4 No. 4 Connecticut (Aug 29, 2011 at Storrs, Conn.)
| Stanford (1-1) vs. No. 4 Connecticut (2-0) Date: Aug 29, 2011 Attendance: 123 Weather: Sunny, breezy
| --- Substitutes --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Haldeman, Courtney | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Simmons, Anna | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sekhon, Alysha | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ryan, Colleen | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Henriksson, Emily | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Quon, Kasey | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals......... | 8 | 5 | 2 | 2 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 43 | Moss, Ale | 70:00 | 4 | 3 |
No. 4 Connecticut
| Pos | ## | Player | Sh | SOG | G | A | DS |
| 3 | BOLLES, Marie Elena | 1 | 0 | 0 | 1 | 0 | |
| 7 | KRZYK, Kim | 0 | 0 | 0 | 1 | 0 | |
| 9 | HUNNABLE, Chloe | 2 | 1 | 1 | 0 | 0 | |
| 10 | SILVERMAN, Cara | 1 | 0 | 0 | 0 | 0 | |
| 11 | BLANKMEYER, Ali | 3 | 3 | 1 | 0 | 0 | |
| 12 | ANGELINI, Alicia | 0 | 0 | 0 | 0 | 0 | |
| 21 | ANGULO, Allison | 2 | 0 | 0 | 1 | 0 | |
| 23 | JEUTE, Anne | 1 | 1 | 1 | 0 | 0 | |
| 27 | HESITAND, Rayell | 1 | 1 | 0 | 0 | 0 | |
| 28 | ANGELINI, Jestine | 1 | 1 | 1 | 2 | 0 | |
| 77 | MANSFIELD, Sarah | 0 | 0 | 0 | 0 | 0 | |
| 4 | DAVIDSON, Chrissy | 0 | 0 | 0 | 0 | 0 | |
| 6 | CONNOLLY, Colleen | 0 | 0 | 0 | 0 | 0 | |
| 8 | KISSINGER, Lindsay | 0 | 0 | 0 | 0 | 0 | |
| Totals......... | 12 | 7 | 4 | 5 | 0 |
| ## | Goalie | Minutes | GA | Saves |
| 77 | MANSFIELD, Sarah | 70:00 | 2 | 3 |
![]()
| Shots by period | 1 | 2 | Total |
| Stanford | 1 | 7 | 8 |
| No. 4 Connecticut | 6 | 6 | 12 |
| Penalty corners | 1 | 2 | Total |
| Stanford | 0 | 5 | 5 |
| No. 4 Connecticut | 6 | 1 | 7 |
| Saves by period | 1 | 2 | Total |
| Stanford | 0 | 3 | 3 |
| No. 4 Connecticut | 0 | 3 | 3 |
SCORING SUMMARY
| Goal | Time | Team | Goal Scorer | Assists | Description |
| 1. | 5:21 | UCONN | JEUTE, Anne | ANGELINI, Jestine | deflection off corner |
| 2. | 5:21 | STAN | McCawley, Alex | (unassisted) | |
| 3. | 23:04 | UCONN | ANGELINI, Jestine | KRZYK, Kim; ANGULO, Allison | Off corner |
| 4. | 30:22 | UCONN | BLANKMEYER, Ali | ANGELINI, Jestine | |
| 5. | 41:42 | UCONN | HUNNABLE, Chloe | BOLLES, Marie Elena | |
| 6. | 43:36 | STAN | Dru, Becky | Thiemann, Hannah; Herold, Shannon - Penalty corner |
PLAYER CARDS
| STAN | #5 | Haldeman, Courtney | Green card | 27:35 |
| STAN | #10 | Byrne, Stephanie | Green card | 30:56 |
| UCONN | #21 | ANGULO, Allison | Green card | 46:26 |
Officials: Judy Strong; Pat Hayes; Timekeeper: Lisa Navin; Scorer: Pat McKenna;
Offsides: Stanford 0, No. 4 Connecticut 0.
![]()