Stanford vs Washington State (Oct 15, 2011)
<!File source:C:\TASFB\FB2011\REPORTS\GAME.SUM>
Scoring Summary |
Scoring Summary (Final)
The Automated ScoreBook
#7 Stanford vs Washington State (Oct 15, 2011 at Pullman, Wash.)
Stanford (6-0,4-0) vs. Washington State (3-3,1-2)
Date: Oct 15, 2011 Site: Pullman, Wash. Stadium: Martin Stadium Attendance: 30843
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Stanford | 3 | 7 | 14 | 20 | 44 |
Washington State | 0 | 7 | 0 | 7 | 14 |
SCORING SUMMARY | STAN -WSU | |||
1st | 01:34 | STAN | Williamson, Jordan 23 yd field goal | |
8 plays, 67 yards, TOP 3:28 | 3 - 0 | |||
2nd | 08:41 | STAN | Stewart, Jeremy 1 yd run (Williamson, Jordan kick) | |
7 plays, 20 yards, TOP 4:01 | 10 - 0 | |||
02:18 | WSU | Winston, Carl 2 yd run (Furney, Andrew kick) | ||
6 plays, 40 yards, TOP 3:03 | 10 - 7 | |||
3rd | 10:58 | STAN | Toilolo, Levine 10 yd pass from Luck, Andrew (Williamson, Jordan kick) | |
4 plays, 85 yards, TOP 1:48 | 17 - 7 | |||
01:18 | STAN | Toilolo, Levine 26 yd pass from Luck, Andrew (Williamson, Jordan kick) | ||
8 plays, 62 yards, TOP 3:15 | 24 - 7 | |||
4th | 13:52 | STAN | Taylor, Stepfan 8 yd pass from Luck, Andrew (Williamson, Jordan kick) | |
6 plays, 58 yards, TOP 2:06 | 31 - 7 | |||
04:26 | STAN | Fleener, Coby 28 yd pass from Luck, Andrew (Williamson, Jordan kick) | ||
12 plays, 91 yards, TOP 6:05 | 38 - 7 | |||
00:14 | WSU | Lobbestael, M. 1 yd run (Furney, Andrew kick) | ||
13 plays, 79 yards, TOP 4:05 | 38 - 14 | |||
00:00 | STAN | Montgomery, Ty 96 yd kickoff return | ||
44 - 14 |
Kickoff time: 4:35pm End of Game: 7:36 Total elapsed time: 3:01 Referee: Shawn Hochuli Umpire: Douglas Wilson Linesman: James Wharrie Line judge: Darryl Johnson Back judge: James Settle Field judge: Mike McCabe Side judge: Mike Weseloh Scorer: Brian Walther Temperature: 54 Wind: 0-5 N Weather: Cloudy |
<!File source:C:\TASFB\FB2011\REPORTS\GAME.TEM>
Team Statistics |
Team Statistics (Final)
The Automated ScoreBook
#7 Stanford vs Washington State (Oct 15, 2011 at Pullman, Wash.)
Team Totals | STAN | WSU |
FIRST DOWNS | 21 | 17 |
Rushing | 6 | 5 |
Passing | 15 | 10 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 139 | 48 |
Rushing Attempts | 30 | 28 |
Average Per Rush | 4.6 | 1.7 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 141 | 85 |
Yards Lost Rushing | 2 | 37 |
NET YARDS PASSING | 336 | 209 |
Completions-Attempts-Int | 23-36-1 | 24-39-0 |
Average Per Attempt | 9.3 | 5.4 |
Average Per Completion | 14.6 | 8.7 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 475 | 257 |
Total offense plays | 66 | 67 |
Average Gain Per Play | 7.2 | 3.8 |
Fumbles: Number-Lost | 3-1 | 3-1 |
Penalties: Number-Yards | 3-14 | 4-42 |
PUNTS-YARDS | 3-112 | 7-296 |
Average Yards Per Punt | 37.3 | 42.3 |
Net Yards Per Punt | 37.3 | 42.4 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 7-467 | 3-195 |
Average Yards Per Kickoff | 66.7 | 65.0 |
Net Yards Per Kickoff | 40.7 | 16.0 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 2--1-0 | 0-0-0 |
Average Per Return | -0.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-147-1 | 5-142-0 |
Average Per Return | 49.0 | 28.4 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-33-0 | 1-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:15 | 30:45 |
1st Quarter | 7:47 | 7:13 |
2nd Quarter | 6:47 | 8:13 |
3rd Quarter | 7:14 | 7:46 |
4th Quarter | 7:27 | 7:33 |
Third-Down Conversions | 9 of 14 | 5 of 15 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 4-4 | 2-3 |
Sacks By: Number-Yards | 6-31 | 0-0 |
PAT Kicks | 5-5 | 2-2 |
Field Goals | 1-1 | 0-0 |
<!File source:C:\TASFB\FB2011\REPORTS\GAME.IND>
Individual Statistics |
Individual Statistics (Final)
The Automated ScoreBook
#7 Stanford vs Washington State (Oct 15, 2011 at Pullman, Wash.)
Stanford | Washington State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Stanford-Montgomery, Ty 1-0; Bademosi, Johnson 1-0; Taylor, Stepfan 1-1. Washington State-Karstetter, Jar 2-1; Tuel, Jeff 1-0. |
<!File source:C:\TASFB\FB2011\REPORTS\GAME.DRV>
Drive Chart |
Drive Chart (Final)
The Automated ScoreBook
#7 Stanford vs Washington State (Oct 15, 2011 at Pullman, Wash.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | S33 | 15:00 | Kickoff | S31 | 14:08 | Interception | 2--2 | 0:52 | ||
STAN | 1st | S24 | 11:33 | Punt | W47 | 08:06 | Punt | 7-29 | 3:27 | ||
STAN | 1st | S28 | 05:02 | Punt | W05 | 01:34 | * | FIELD GOAL | 8-67 | 3:28 | # |
STAN | 2nd | W20 | 12:42 | Fumble | W00 | 08:41 | * | TOUCHDOWN | 7-20 | 4:01 | # |
STAN | 2nd | S24 | 06:36 | Punt | S40 | 05:21 | Fumble | 3-16 | 1:15 | ||
STAN | 2nd | S29 | 02:12 | Kickoff | W36 | 00:47 | Punt | 6-35 | 1:25 | ||
STAN | 3rd | S15 | 12:46 | Punt | W00 | 10:58 | * | TOUCHDOWN | 4-85 | 1:48 | # |
STAN | 3rd | S29 | 08:50 | Punt | S43 | 07:37 | Punt | 4-14 | 1:13 | ||
STAN | 3rd | S38 | 04:33 | Punt | W00 | 01:18 | * | TOUCHDOWN | 8-62 | 3:15 | |
STAN | 3rd | S42 | 00:58 | Punt | W00 | 13:52 | * | TOUCHDOWN | 6-58 | 2:06 | # |
STAN | 4th | S09 | 10:31 | Downs | W00 | 04:26 | * | TOUCHDOWN | 12-91 | 6:05 | |
STAN | 4th | W00 | 00:00 | Kickoff | W00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
WSU | 1st | W29 | 14:08 | Interception | W37 | 11:33 | Punt | 5-8 | 2:35 | ||
WSU | 1st | W01 | 08:06 | Punt | W25 | 05:02 | Punt | 6-24 | 3:04 | ||
WSU | 1st | W29 | 01:28 | Kickoff | S47 | 12:42 | Fumble | 8-24 | 3:46 | ||
WSU | 2nd | W20 | 08:41 | Kickoff | W25 | 06:36 | Punt | 3-5 | 2:05 | ||
WSU | 2nd | S40 | 05:21 | Fumble | S00 | 02:18 | * | TOUCHDOWN | 6-40 | 3:03 | # |
WSU | 2nd | W07 | 00:47 | Punt | W04 | 00:00 | End of half | 2--3 | 0:47 | ||
WSU | 3rd | W50 | 14:50 | Kickoff | W41 | 12:46 | Punt | 3--9 | 2:04 | ||
WSU | 3rd | W24 | 10:54 | Kickoff | W33 | 08:50 | Punt | 3-9 | 2:04 | ||
WSU | 3rd | W20 | 07:37 | Punt | W22 | 04:33 | Punt | 6-2 | 3:04 | ||
WSU | 3rd | W20 | 01:18 | Kickoff | W20 | 00:58 | Punt | 3-0 | 0:20 | ||
WSU | 4th | W26 | 13:46 | Kickoff | S09 | 10:31 | Downs | 9-65 | 3:15 | # | |
WSU | 4th | W21 | 04:19 | Kickoff | S00 | 00:14 | * | TOUCHDOWN | 13-79 | 4:05 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Stanford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:47 | 06:47 | 07:14 | 07:27 | 14:34 | 14:41 | 29:15 | ||
3rd Down Conversions | 1/3 | 1/3 | 3/4 | 4/4 | 2/6 | 7/8 | 9/14 | ||
Average field position | S28 | S44 | S31 | W46 | S36 | S38 | S37 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:13 | 08:13 | 07:46 | 07:33 | 15:26 | 15:19 | 30:45 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/5 | 2/4 | 2/6 | 3/9 | 5/15 | ||
Average field position | W19 | W29 | W28 | W23 | W24 | W26 | W25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STAN | 1st | S33 | 15:00 | Kickoff | S31 | 14:08 | Interception | 2--2 | 0:52 | ||
WSU | 1st | W29 | 14:08 | Interception | W37 | 11:33 | Punt | 5-8 | 2:35 | ||
STAN | 1st | S24 | 11:33 | Punt | W47 | 08:06 | Punt | 7-29 | 3:27 | ||
WSU | 1st | W01 | 08:06 | Punt | W25 | 05:02 | Punt | 6-24 | 3:04 | ||
STAN | 1st | S28 | 05:02 | Punt | W05 | 01:34 | * | FIELD GOAL | 8-67 | 3:28 | # |
WSU | 1st | W29 | 01:28 | Kickoff | S47 | 12:42 | Fumble | 8-24 | 3:46 | ||
STAN | 2nd | W20 | 12:42 | Fumble | W00 | 08:41 | * | TOUCHDOWN | 7-20 | 4:01 | # |
WSU | 2nd | W20 | 08:41 | Kickoff | W25 | 06:36 | Punt | 3-5 | 2:05 | ||
STAN | 2nd | S24 | 06:36 | Punt | S40 | 05:21 | Fumble | 3-16 | 1:15 | ||
WSU | 2nd | S40 | 05:21 | Fumble | S00 | 02:18 | * | TOUCHDOWN | 6-40 | 3:03 | # |
STAN | 2nd | S29 | 02:12 | Kickoff | W36 | 00:47 | Punt | 6-35 | 1:25 | ||
WSU | 2nd | W07 | 00:47 | Punt | W04 | 00:00 | End of half | 2--3 | 0:47 | ||
WSU | 3rd | W50 | 14:50 | Kickoff | W41 | 12:46 | Punt | 3--9 | 2:04 | ||
STAN | 3rd | S15 | 12:46 | Punt | W00 | 10:58 | * | TOUCHDOWN | 4-85 | 1:48 | # |
WSU | 3rd | W24 | 10:54 | Kickoff | W33 | 08:50 | Punt | 3-9 | 2:04 | ||
STAN | 3rd | S29 | 08:50 | Punt | S43 | 07:37 | Punt | 4-14 | 1:13 | ||
WSU | 3rd | W20 | 07:37 | Punt | W22 | 04:33 | Punt | 6-2 | 3:04 | ||
STAN | 3rd | S38 | 04:33 | Punt | W00 | 01:18 | * | TOUCHDOWN | 8-62 | 3:15 | |
WSU | 3rd | W20 | 01:18 | Kickoff | W20 | 00:58 | Punt | 3-0 | 0:20 | ||
STAN | 3rd | S42 | 00:58 | Punt | W00 | 13:52 | * | TOUCHDOWN | 6-58 | 2:06 | # |
WSU | 4th | W26 | 13:46 | Kickoff | S09 | 10:31 | Downs | 9-65 | 3:15 | # | |
STAN | 4th | S09 | 10:31 | Downs | W00 | 04:26 | * | TOUCHDOWN | 12-91 | 6:05 | |
WSU | 4th | W21 | 04:19 | Kickoff | S00 | 00:14 | * | TOUCHDOWN | 13-79 | 4:05 | # |
STAN | 4th | W00 | 00:00 | Kickoff | W00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 |
<!File source:C:\TASFB\FB2011\REPORTS\GAME.DEF>
Defensive Statistics |
Defensive Statistics (Final)
The Automated ScoreBook
#7 Stanford vs Washington State (Oct 15, 2011 at Pullman, Wash.)
## | Stanford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Bademosi, Johnson | 5 | . | 5 | . | 2 | . | . | 1 | . | . | . |
44 | Thomas, Chase | 4 | 1 | 5 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
3 | Thomas, Michael | 4 | . | 4 | 2.0/7 | . | 1-33 | . | 1 | . | 1.0/5 | . |
57 | Bergen, Max | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
26 | Howell, Delano | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
5 | Carrington, Devon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
49 | Gardner, Ben | 3 | . | 3 | 1.0/1 | 1 | . | . | 1 | . | . | . |
35 | Lancaster, Jarek | 3 | . | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
0F | Brown, Terrence | 3 | . | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
1E | Seals, Brent | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
28 | Bernard, Harold | 1 | 2 | 3 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
31 | Browning, Barry | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
0H | Richards, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Mauro, Josh | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
98 | Masifilo, Matthew | . | 2 | 2 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
40 | Hemschoot, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Fleener, Coby | 1 | . | 1 | . | . | . | . | . | . | . | . |
5J | Etiz, Brent | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Lueders, Blake | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
93 | Murphy, Trent | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
1G | Tarpley, A.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Bucannon, Deone | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
17 | Hoffman-Ellis,A | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
15 | Toomer, Tyree | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
12 | Mizell, C.J. | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
61 | Laurenzi, Anth. | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
45 | Su'a, Chester | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
44 | Ledgerwood, M. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
85 | Pu'u Robinson,J | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
22 | Locker, Casey | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
24 | Simmons, Dan. | 2 | . | 2 | . | . | . | . | . | . | . | . |
89 | Long, Travis | 2 | . | 2 | . | . | . | . | . | . | . | . |
0E | Rankin, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Pole, Kalaf. | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Horton, Damante | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
35 | Mason, Marcus | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
34 | Mitz, Logwone | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Carpenter, Ant. | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Coen, Cyrus | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Washington, N. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
71 | Bock, Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Duckett, Tyrone | . | 1 | 1 | . | . | . | . | . | . | . | . |
<!File source:C:\TASFB\FB2011\REPORTS\GAME.PRE>
Participation Report |
Participation Report (Final)
The Automated ScoreBook
#7 Stanford vs Washington State (Oct 15, 2011 at Pullman, Wash.)
|
|
Stanford: 0H-Richards, J, 0I-Vaughters, J, 1A-Toilolo, L, 1E-Seals, B, 1I-Williamson, J, 2-Gatewood, C, 3F-Ward, L, 4-Terrell, D, 5J-Etiz, B, 10-Meinken, G, 15-Amanam, U, 21-Patterson, J, 25-Gaffney, T, 28-Bernard, H, 30-Seale, R, 31-Browning, B, 32-Wilkerson, A, 34-Stewart, J, 36-Zychlinski, D, 38-Green, D, 40-Hemschoot, J, 43-Lueders, B, 45-Fowler, A, 47-Muagututia, M, 50-Underwood, C, 57-Bergen, M, 58-Parry, D, 76-Danser, K, 77-Mabry, T, 82-Fleener, C, 88-Montgomery, T, 90-Mauro, J, 91-Anderson, H, 99-Stephens, T. |
Washington State: 0F-Wagner, Dan, 1-Simone, Gino, 2-Washington, N., 3-Winston, Carl, 4-Carpenter, Ant., 8C-Mayes, Logan, 9-Lobbestael, M., 18-Williams, Krist, 19-Simone, Jordan, 21-Oertel, Eric, 22-Locker, Casey, 25-Bontemps, Benn., 26-Duckett, Tyrone, 30-Clark, Tracy, 32-Golden, Brandon, 34-Mitz, Logwone, 35-Mason, Marcus, 37-Byers, Jared, 38-Laufasa, Corey, 39-McCartney, Kyle, 40-Stormo, Skylar, 42-Coen, Cyrus, 44-Ledgerwood, M., 48-Koepp, Zach, 49-Furney, Andrew, 71-Bock, Matthew, 73-Roxas, Andrew, 81-Barton, Isiah, 83-Myers, Isiah, 87-Lintz, Andrei, 90-Clayton, Justin, 98-Pole, Kalaf.. |
<!File source:C:\TASFB\FB2011\REPORTS\GAME.NEW>
Box Score |
Box Score (Final)
#7 Stanford vs Washington State (Oct 15, 2011 at Pullman, Wash.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Stanford............ 3 7 14 20 - 44 Record: (6-0,4-0) Washington State.... 0 7 0 7 - 14 Record: (3-3,1-2) Scoring Summary: 1st 01:34 STAN - Williamson, Jordan 23 yd field goal, 8-67 3:28, STAN 3 - WSU 0 2nd 08:41 STAN - Stewart, Jeremy 1 yd run (Williamson, Jordan kick), 7-20 4:01, STAN 10 - WSU 0 02:18 WSU - Winston, Carl 2 yd run (Furney, Andrew kick), 6-40 3:03, STAN 10 - WSU 7 3rd 10:58 STAN - Toilolo, Levine 10 yd pass from Luck, Andrew (Williamson, Jordan kick), 4-85 1:48, STAN 17 - WSU 7 01:18 STAN - Toilolo, Levine 26 yd pass from Luck, Andrew (Williamson, Jordan kick), 8-62 3:15, STAN 24 - WSU 7 4th 13:52 STAN - Taylor, Stepfan 8 yd pass from Luck, Andrew (Williamson, Jordan kick), 6-58 2:06, STAN 31 - WSU 7 04:26 STAN - Fleener, Coby 28 yd pass from Luck, Andrew (Williamson, Jordan kick), 12-91 6:05, STAN 38 - WSU 7 00:14 WSU - Lobbestael, M. 1 yd run (Furney, Andrew kick), 13-79 4:05, STAN 38 - WSU 14 00:00 STAN - Montgomery, Ty 96 yd kickoff return, , STAN 44 - WSU 14 STAN WSU FIRST DOWNS................... 21 17 RUSHES-YARDS (NET)............ 30-139 28-48 PASSING YDS (NET)............. 336 209 Passes Att-Comp-Int........... 36-23-1 39-24-0 TOTAL OFFENSE PLAYS-YARDS..... 66-475 67-257 Fumble Returns-Yards.......... 1-33 1-0 Punt Returns-Yards............ 2--1 0-0 Kickoff Returns-Yards......... 3-147 5-142 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 3-37.3 7-42.3 Fumbles-Lost.................. 3-1 3-1 Penalties-Yards............... 3-14 4-42 Possession Time............... 29:15 30:45 Third-Down Conversions........ 9 of 14 5 of 15 Fourth-Down Conversions....... 1 of 1 1 of 2 Red-Zone Scores-Chances....... 4-4 2-3 Sacks By: Number-Yards........ 6-31 0-0 RUSHING: Stanford-Taylor, Stepfan 17-100; Wilkerson, Anthony 6-25; Stewart, Jeremy 5-11; Gaffney, Tyler 1-3; Luck, Andrew 1-0. Washington State-Winston, Carl 9-31; Lobbestael, M. 3-13; Galvin, Rickey 3-11; Mitz, Logwone 1-2; TEAM 2-minus 3; Tuel, Jeff 10-minus 6. PASSING: Stanford-Luck, Andrew 23-36-1-336. Washington State-Tuel, Jeff 17-30-0-145; Lobbestael, M. 7-9-0-64. RECEIVING: Stanford-Whalen, Griff 7-76; Ertz, Zach 5-52; Fleener, Coby 4-128; Taylor, Stepfan 3-22; Toilolo, Levine 2-36; Stewart, Jeremy 2-22. Washington State-Barton, Isiah 7-63; Wilson, Marq. 5-50; Ratliff, Bobby 4-33; Karstetter, Jar 3-26; Myers, Isiah 2-12; Mitz, Logwone 1-12; Galvin, Rickey 1-10; Eaddy, Henry 1-3. INTERCEPTIONS: Stanford-None. Washington State-Horton, Damante 1-0. FUMBLES: Stanford-Bademosi, Johnson 1-0; Montgomery, Ty 1-0; Taylor, Stepfan 1-1. Washington State-Karstetter, Jar 2-1; Tuel, Jeff 1-0. Stadium: Martin Stadium Attendance: 30843 Kickoff time: 4:35pm End of Game: 7:36 Total elapsed time: 3:01 Officials: Referee: Shawn Hochuli; Umpire: Douglas Wilson; Linesman: James Wharrie; Line judge: Darryl Johnson; Back judge: James Settle; Field judge: Mike McCabe; Side judge: Mike Weseloh; Scorer: Brian Walther; Temperature: 54 Wind: 0-5 N Weather: Cloudy #7 Stanford vs Washington State (Oct 15, 2011 at Pullman, Wash.) SACKS (UA-A): Stanford-Bernard, Harold 1-1; Murphy, Trent 0-1; Mauro, Josh 1-0; Thomas, Chase 0-1; Thomas, Michael 1-0; Masifilo, Matthew 0-1; Lancaster, Jarek 1-0. Washington State-None. TACKLES (UA-A): Stanford-Bademosi, Johnson 5-0; Thomas, Chase 4-1; Thomas, Michael 4-0; Howell, Delano 3-1; Bergen, Max 3-1; Carrington, Devon 2-2; Gardner, Ben 3-0; Lancaster, Jarek 3-0; Brown, Terrence 3-0; Browning, Barry 1-2; Seals, Brent 1-2; Bernard, Harold 1-2; Richards, Jordan 2-0; Mauro, Josh 1-1; Masifilo, Matthew 0-2; Lueders, Blake 1-0; Hemschoot, Joe 1-0; Etiz, Brent 1-0; Fleener, Coby 1-0; Murphy, Trent 0-1; Tarpley, A.J. 0-1. Washington State-Bucannon, Deone 7-4; Hoffman-Ellis,A 6-2; Toomer, Tyree 2-4; Mizell, C.J. 4-1; Laurenzi, Anth. 3-1; Su'a, Chester 2-2; Ledgerwood, M. 2-2; Pu'u Robinson,J 1-3; Locker, Casey 3-0; Long, Travis 2-0; Simmons, Dan. 2-0; Rankin, Brandon 1-1; Mitz, Logwone 1-0; Mason, Marcus 1-0; Carpenter, Ant. 1-0; Horton, Damante 1-0; Pole, Kalaf. 1-0; Bock, Matthew 0-1; Duckett, Tyrone 0-1; Coen, Cyrus 0-1; Washington, N. 0-1. Game Starters: Stanford POS ## OFFENSE WR 81 Owusu, C LT 55 Martin, J LG 54 Yankey, D C 64 Schwartzstein, RG 52 DeCastro, D RT 73 Fleming, C TE 86 Ertz, Z QB 12 Luck, A RB 33 Taylor, S FB 85 Hewitt, R WR 17 Whalen, G POS ## DEFENSE DE 98 Masifilo, M DE 49 Gardner, B OLB 93 Murphy, T ILB 35 Lancaster, J ILB 1G Tarpley, A OLB 44 Thomas, C LC 0F Brown, T FS 3 Thomas, M SS 5 Carrington, D SS 26 Howell, D RC 27 Bademosi, J Washington State POS ## OFFENSE WR 86 Wilson, Marq. WR 82 Ratliff, Bobby LT 79 Gonzales, David LG 77 Fullington, J. C 64 Goetz, Matt RG 72 Guerra, BJ RT 7A Spitz, Dan WR 1G Eaddy, Henry WR 84 Karstetter, Jar QB 10 Tuel, Jeff RB 5 Galvin, Rickey POS ## DEFENSE DE 89 Long, Travis DT 0E Rankin, Brandon DT 61 Laurenzi, Anth. DE 85 Pu'u Robinson,J SAM 45 Su'a, Chester MIKE 12 Mizell, C.J. WILL 17 Hoffman-Ellis,A RCB 6 Horton, Damante SS 20 Bucannon, Deone FS 15 Toomer, Tyree LCB 24 Simmons, Dan. Player participation: Stanford: 0H-Richards, J, 0I-Vaughters, J, 1I-Williamson, J, 1A-Toilolo, L, 1E-Seals, B, 2-Gatewood, C, 3F-Ward, L, 4-Terrell, D, 5J-Etiz, B, 10-Meinken, G, 15-Amanam, U, 21-Patterson, J, 25-Gaffney, T, 28-Bernard, H, 30-Seale, R, 31-Browning, B, 32-Wilkerson, A, 34-Stewart, J, 36-Zychlinski, D, 38-Green, D, 40-Hemschoot, J, 43-Lueders, B, 45-Fowler, A, 47-Muagututia, M, 50-Underwood, C, 57-Bergen, M, 58-Parry, D, 76-Danser, K, 77-Mabry, T, 82-Fleener, C, 88-Montgomery, T, 90-Mauro, J, 91-Anderson, H, 99-Stephens, T. Washington State: 0F-Wagner, Dan, 1-Simone, Gino, 2-Washington, N., 3-Winston, Carl, 4-Carpenter, Ant., 8C-Mayes, Logan, 9-Lobbestael, M., 18-Williams, Krist, 19-Simone, Jordan, 21-Oertel, Eric, 22-Locker, Casey, 25-Bontemps, Benn., 26-Duckett, Tyrone, 30-Clark, Tracy, 32-Golden, Brandon, 34-Mitz, Logwone, 35-Mason, Marcus, 37-Byers, Jared, 38-Laufasa, Corey, 39-McCartney, Kyle, 40-Stormo, Skylar, 42-Coen, Cyrus, 44-Ledgerwood, M., 48-Koepp, Zach, 49-Furney, Andrew, 71-Bock, Matthew, 73-Roxas, Andrew, 81-Barton, Isiah, 83-Myers, Isiah, 87-Lintz, Andrei, 90-Clayton, Justin, 98-Pole, Kalaf.. |
<!File source:C:\TASFB\FB2011\REPORTS\GAME.PLY>
Play-by-Play Summary |
Play-by-Play Summary
The Automated ScoreBook
#7 Stanford vs Washington State (Oct 15, 2011 at Pullman, Wash.)
1st Quarter
Stanford wins toss, will recieve. WSU defends East goal. | |||
Stan | 1-10 | at Stan30 | WSU ball on WSU30. |
