![]()
Recap |Â
Photo GalleryÂ
Michigan vs Stanford (Dec 03, 2011)
<!File source:C:\TASVB\2011WVB\REPORTS\GAME.BOX>
|  Volleyball Box Score  |
<!t-lgx>
Volleyball Box Score
2011 Stanford Women's Volleyball
#22 Michigan vs #6 Stanford
(Dec 03, 2011 at Stanford, Calif.)
| Michigan  | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Cross, Jennifer  | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 8  | Hunt, Alex  | 4 | 17 | 3 | 41 | .341 | 3 | 1 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 18.5 |
| 10 | Dannemiller, Lexi  | 4 | 5 | 0 | 10 | .500 | 44 | 5 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 10.5 |
| 11 | Erwin, Lexi  | 4 | 4 | 2 | 11 | .182 | 1 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Sabol, Ally  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Fletcher, Courtney  | 4 | 7 | 1 | 12 | .500 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 1  | Toon, Molly  | 4 | 4 | 7 | 20 | -.150 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 3  | Donhoff, Sloane  | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | McElheny, Claire  | 4 | 18 | 2 | 39 | .410 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 19.5 |
|  | Totals | 4 | 60 | 17 | 148 | .291 | 55 | 12 | 8 | 4 | 65 | 1 | 14 | 2 | 0 | 80.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
   |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford  | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Wopat, Carly  | 4 | 10 | 5 | 20 | .250 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 6  | Williams, Rachel  | 4 | 16 | 5 | 47 | .234 | 1 | 1 | 0 | 3 | 6 | 0 | 3 | 1 | 0 | 18.5 |
| 10 | Gilbert, Kyle  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Browne, Stephanie  | 4 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 15 | Cook, Karissa  | 4 | 5 | 0 | 8 | .625 | 40 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 1 | 5.5 |
| 20 | Luck, Mary Ellen  | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 1  | Bai, Lydia  | 4 | 8 | 3 | 30 | .167 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 3  | Boukather, Morgan  | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 6.5 |
| 4  | Benjamin, Hannah  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Spelman, Hayley  | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
|  | Totals | 4 | 51 | 18 | 145 | .228 | 47 | 4 | 3 | 12 | 57 | 0 | 19 | 4 | 1 | 64.5 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
   |
Site: Stanford, Calif. (Maples Pavilion)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
<!File source:C:\TASVB\2011WVB\REPORTS\GAME.DET>
|  Volleyball Detailed Stats  |
<!t-lgx>
Volleyball Detailed Stats
2011 Stanford Women's Volleyball
#22 Michigan vs #6 Stanford
(Dec 03, 2011 at Stanford, Calif.)
| Michigan  | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2  | Cross, Jennifer  | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1.000 | 8.5 |
| 8  | Hunt, Alex  | 4 | 17 | 3 | 41 | .341 | 3 | 0 | 13 | .231 | 1 | 1 | 14 | .929 | 13 | 0 | 0 | 1 | 1 | 15 | 0 | 1.000 | 18.5 |
| 10 | Dannemiller, Lexi  | 4 | 5 | 0 | 10 | .500 | 44 | 0 | 50 | .880 | 5 | 2 | 17 | .882 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 10.5 |
| 11 | Erwin, Lexi  | 4 | 4 | 2 | 11 | .182 | 1 | 0 | 22 | .045 | 2 | 1 | 14 | .929 | 8 | 0 | 0 | 1 | 0 | 28 | 0 | 1.000 | 6.5 |
| 13 | Sabol, Ally  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 10 | .200 | 0 | 0 | 15 | 1.000 | 8 | 0 | 0 | 0 | 0 | 6 | 1 | .857 | 0.0 |
| 15 | Fletcher, Courtney  | 4 | 7 | 1 | 12 | .500 | 1 | 0 | 8 | .125 | 2 | 2 | 19 | .895 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 1.000 | 9.5 |
| 1  | Toon, Molly  | 4 | 4 | 7 | 20 | -.150 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 5.0 |
| 3  | Donhoff, Sloane  | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 20 | .200 | 2 | 2 | 15 | .867 | 16 | 0 | 0 | 0 | 0 | 16 | 3 | .842 | 2.0 |
| 14 | McElheny, Claire  | 4 | 18 | 2 | 39 | .410 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.000 | 19.5 |
|  | Totals......... | 4 | 60 | 17 | 148 | .291 | 55 | 0 | 126 | .437 | 12 | 8 | 94 | .915 | 65 | 0 | 1 | 14 | 2 | 74 | 4 | .949 | 80.0 |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||||||||
|
   |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford  | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2  | Wopat, Carly  | 4 | 10 | 5 | 20 | .250 | 1 | 0 | 2 | .500 | 1 | 1 | 11 | .909 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 13.0 |
| 6  | Williams, Rachel  | 4 | 16 | 5 | 47 | .234 | 1 | 0 | 10 | .100 | 1 | 0 | 15 | 1.000 | 6 | 0 | 0 | 3 | 1 | 14 | 3 | .824 | 18.5 |
| 10 | Gilbert, Kyle  | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 13 | .154 | 0 | 0 | 14 | 1.000 | 6 | 0 | 0 | 0 | 0 | 14 | 3 | .824 | 0.0 |
| 12 | Browne, Stephanie  | 4 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | 5.5 |
| 15 | Cook, Karissa  | 4 | 5 | 0 | 8 | .625 | 40 | 0 | 54 | .741 | 0 | 0 | 16 | 1.000 | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 | 5.5 |
| 20 | Luck, Mary Ellen  | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 16 | .125 | 2 | 1 | 15 | .933 | 4 | 0 | 0 | 0 | 0 | 17 | 2 | .895 | 3.0 |
| 1  | Bai, Lydia  | 4 | 8 | 3 | 30 | .167 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 12 | 2 | .857 | 8.5 |
| 3  | Boukather, Morgan  | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | 6.5 |
| 4  | Benjamin, Hannah  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 22 | .045 | 0 | 1 | 10 | .900 | 19 | 0 | 0 | 0 | 0 | 16 | 2 | .889 | 0.0 |
| 21 | Spelman, Hayley  | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 4.0 |
|  | Totals......... | 4 | 51 | 18 | 145 | .228 | 47 | 1 | 128 | .367 | 4 | 3 | 81 | .963 | 57 | 1 | 0 | 19 | 4 | 74 | 12 | .860 | 64.5 |
| Â Â | |||||||||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||||||||
|
   |
Site: Stanford, Calif. (Maples Pavilion)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|   | 1 | 2 | 3 | 4 | Total |
| Tie scores | 9 | 3 | 10 | 7 | 29 |
| Lead changes | 6 | 1 | 5 | 4 | 16 |
<!File source:C:\TASVB\2011WVB\REPORTS\GAME.NWS>
|  Short Box Score  |
<!t-lgx>
Short Box Score (Match)
2011 Stanford Women's Volleyball
#22 Michigan vs #6 Stanford
(Dec 03, 2011 at Stanford, Calif.)
Michigan def. Stanford 20-25,25-17,25-18,25-20 Michigan (22-12) (Kills-aces-blocks) - McElheny, Claire 18-0-3; Hunt, Alex 17-1-1; Fletcher, Courtney 7-2-1; Dannemiller, Lexi 5-5-1; Cross, Jennifer 5-0-6; Erwin, Lexi 4-2-1; Toon, Molly 4-0-2; Donhoff, Sloane 0-2-0; Totals 60-12-8.0. (Assists) - Dannemiller, Lexi 44. (Dig leaders) - Donhoff, Sloane 16; Hunt, Alex 13; Dannemiller, Lexi 11; Sabol, Ally 8; Erwin, Lexi 8 Stanford (22-8) (Kills-aces-blocks) - Williams, Rachel 16-1-3; Wopat, Carly 10-1-4; Bai, Lydia 8-0-1; Boukather, Morgan 5-0-3; Cook, Karissa 5-0-1; Spelman, Hayley 3-0-2; Browne, Stephanie 3-0-5; Luck, Mary Ellen 1-2-0; Totals 51-4-9.5. (Assists) - Cook, Karissa 40. (Dig leaders) - Benjamin, Hannah 19; Cook, Karissa 15 Site: Stanford, Calif. (Maples Pavilion) |
<!File source:C:\TASVB\2011WVB\REPORTS\GAME.PLY>
|  Play-by-Play Summary  |
<!t-lgx>
Play-by-Play Summary
2011 Stanford Women's Volleyball
#22 Michigan vs #6 Stanford
(Dec 03, 2011 at Stanford, Calif.)
1st Set
| For MICH: Cross, Jennifer; Hunt, Alex; Dannemiller, Lexi; Erwin, Lexi; Sabol, Ally; Fletcher, Courtney; libero Donhoff, Sloane. | ||
| For STAN: Wopat, Carly; Williams, Rachel; Gilbert, Kyle; Browne, Stephanie; Cook, Karissa; Luck, Mary Ellen; libero Benjamin, Hannah. | ||
| 1-0 | Point STAN - (Erwin, Lexi) Kill by Williams, Rachel (from Cook, Karissa). | so |
| 1-1 | Point MICH - (Benjamin, Hannah) Bad set by Gilbert, Kyle. | so |
| 2-1 | Point STAN - (Donhoff, Sloane) Service error. | so |
| For STAN: Spelman, Hayley; Luck, Mary Ellen. | ||
| 3-1 | Point STAN - (Cook, Karissa) Kill by Williams, Rachel (from Wopat, Carly). | |
| 3-2 | Point MICH - (Cook, Karissa) Kill by Hunt, Alex (from Dannemiller, Lexi). | so |
| For MICH: McElheny, Claire; Sabol, Ally. | ||
| 3-3 | Point MICH - (Dannemiller, Lexi) Service ace (Williams, Rachel). | |
| 4-3 | Point STAN - (Dannemiller, Lexi) Service error. | so |
| For STAN: Bai, Lydia; Gilbert, Kyle. | ||
| 4-4 | Point MICH - (Williams, Rachel) Kill by McElheny, Claire (from Dannemiller, Lexi). | so |
| For MICH: Toon, Molly; Erwin, Lexi. | ||
| 4-5 | Point MICH - (Hunt, Alex) Service ace (Bai, Lydia). | |
| 4-6 | Point MICH - (Hunt, Alex) Kill by Fletcher, Courtney. | |
| 5-6 | Point STAN - (Hunt, Alex) Kill by Spelman, Hayley (from Cook, Karissa). | so |
| 5-7 | Point MICH - (Wopat, Carly) Kill by Fletcher, Courtney (from Dannemiller, Lexi). | so |
| 6-7 | Point STAN - (Fletcher, Courtney) Attack error by Toon, Molly (block by Spelman, Hayley; Browne, Stephanie). | so |
| For STAN: Luck, Mary Ellen; Spelman, Hayley. | ||
| 6-8 | Point MICH - (Luck, Mary Ellen) Service error. | so |
| For MICH: Sabol, Ally; McElheny, Claire. | ||
| 7-8 | Point STAN - (Sabol, Ally) Kill by Williams, Rachel (from Cook, Karissa). | so |
| For STAN: Gilbert, Kyle; Bai, Lydia. | ||
| 7-9 | Point MICH - (Gilbert, Kyle) Kill by Dannemiller, Lexi (from Sabol, Ally). | so |
| For MICH: Erwin, Lexi; Toon, Molly. | ||
| 8-9 | Point STAN - (Erwin, Lexi) Attack error by Hunt, Alex. | so |
| 8-10 | Point MICH - (Benjamin, Hannah) Kill by Hunt, Alex (from Dannemiller, Lexi). | so |
| 9-10 | Point STAN - (Donhoff, Sloane) Kill by Wopat, Carly (from Cook, Karissa). | so |
| For STAN: Spelman, Hayley; Luck, Mary Ellen. | ||
| 9-11 | Point MICH - (Cook, Karissa) Attack error by Spelman, Hayley. | so |
| For MICH: McElheny, Claire; Sabol, Ally. | ||
| 10-11 | Point STAN - (Dannemiller, Lexi) Service error. | so |
| For STAN: Bai, Lydia; Gilbert, Kyle. | ||
| 11-11 | Point STAN - (Williams, Rachel) Attack error by Fletcher, Courtney (block by Spelman, Hayley; Wopat, Carly). | |
| 11-12 | Point MICH - (Williams, Rachel) Kill by McElheny, Claire (from Dannemiller, Lexi). | so |
| For MICH: Toon, Molly; Erwin, Lexi. | ||
| 12-12 | Point STAN - (Hunt, Alex) Kill by Wopat, Carly (from Cook, Karissa). | so |
| 13-12 | Point STAN - (Wopat, Carly) Attack error by Toon, Molly. | |
| 14-12 | Point STAN - (Wopat, Carly) Service ace (Donhoff, Sloane). | |
| 14-13 | Point MICH - (Williams, Rachel) Kill by Toon, Molly (from Dannemiller, Lexi). | so |
| 14-14 | Point MICH - (Fletcher, Courtney) Attack error by Bai, Lydia (block by Cross, Jennifer; McElheny, Claire; Toon, Molly). | |
| 14-15 | Point MICH - (Fletcher, Courtney) Attack error by Spelman, Hayley (block by Toon, Molly; Cross, Jennifer). | |
| Timeout (Media). | ||
| 14-16 | Point MICH - (Fletcher, Courtney) Kill by McElheny, Claire (from Dannemiller, Lexi). | |
| 15-16 | Point STAN - (Fletcher, Courtney) Kill by Spelman, Hayley (from Cook, Karissa). | so |
| For STAN: Luck, Mary Ellen; Spelman, Hayley. | ||
| 16-16 | Point STAN - (Luck, Mary Ellen) Kill by Bai, Lydia, block error by Dannemiller, Lexi. | |
| 17-16 | Point STAN - (Luck, Mary Ellen) Kill by Williams, Rachel (from Cook, Karissa). | |
| 17-17 | Point MICH - (Luck, Mary Ellen) Kill by Toon, Molly (from Dannemiller, Lexi). | so |
| For MICH: Sabol, Ally; McElheny, Claire. | ||
| 17-18 | Point MICH - (Sabol, Ally) Kill by Hunt, Alex (from Dannemiller, Lexi). | |
| 18-18 | Point STAN - (Sabol, Ally) Kill by Browne, Stephanie (from Cook, Karissa). | so |
| For STAN: Gilbert, Kyle; Bai, Lydia. | ||
| 19-18 | Point STAN - (Gilbert, Kyle) Attack error by Toon, Molly (block by Browne, Stephanie; Cook, Karissa). | |
| Timeout Michigan. | ||
| 20-18 | Point STAN - (Gilbert, Kyle) Attack error by Cross, Jennifer (block by Williams, Rachel; Browne, Stephanie). | |
| 20-19 | Point MICH - (Gilbert, Kyle) Kill by Hunt, Alex (from Dannemiller, Lexi). | so |
| For MICH: Erwin, Lexi; Toon, Molly. | ||
| 21-19 | Point STAN - (Erwin, Lexi) Kill by Luck, Mary Ellen. | so |
| 21-20 | Point MICH - (Benjamin, Hannah) Kill by Cross, Jennifer (from Dannemiller, Lexi). | so |
| 22-20 | Point STAN - (Donhoff, Sloane) Kill by Williams, Rachel (from Cook, Karissa). | so |
| For STAN: Spelman, Hayley; Luck, Mary Ellen. | ||
| 23-20 | Point STAN - (Cook, Karissa) Attack error by Hunt, Alex. | |
| Timeout Michigan. | ||
| 24-20 | Point STAN - (Cook, Karissa) Kill by Williams, Rachel (from Gilbert, Kyle). | |
| 25-20 | Point STAN - (Cook, Karissa) Kill by Spelman, Hayley (from Williams, Rachel). |
2nd Set
| For MICH: McElheny, Claire; Cross, Jennifer; Dannemiller, Lexi; Fletcher, Courtney; Hunt, Alex; Erwin, Lexi; libero Donhoff, Sloane. | ||
| For STAN: Wopat, Carly; Williams, Rachel; Browne, Stephanie; Gilbert, Kyle; Luck, Mary Ellen; Cook, Karissa; libero Benjamin, Hannah. | ||
| 1-0 | Point STAN - (Gilbert, Kyle) Kill by Williams, Rachel (from Cook, Karissa). | |
| 1-1 | Point MICH - (Gilbert, Kyle) Kill by Fletcher, Courtney (from Dannemiller, Lexi). | so |
| For MICH: Toon, Molly; Erwin, Lexi. | ||
| 2-1 | Point STAN - (Hunt, Alex) Kill by Williams, Rachel (from Cook, Karissa). | so |
| 2-2 | Point MICH - (Benjamin, Hannah) Kill by McElheny, Claire (from Dannemiller, Lexi). | so |
| 3-2 | Point STAN - (Fletcher, Courtney) Kill by Wopat, Carly (from Cook, Karissa). | so |
| For STAN: Spelman, Hayley; Luck, Mary Ellen. | ||
| 3-3 | Point MICH - (Cook, Karissa) Kill by McElheny, Claire (from Dannemiller, Lexi). | so |
| For MICH: Sabol, Ally; McElheny, Claire. | ||
| 3-4 | Point MICH - (Sabol, Ally) Attack error by Williams, Rachel. | |
| 3-5 | Point MICH - (Sabol, Ally) Attack error by Wopat, Carly (block by Cross, Jennifer). | |
| 3-6 | Point MICH - (Sabol, Ally) Attack error by Spelman, Hayley. | |
| 4-6 | Point STAN - (Sabol, Ally) Kill by Williams, Rachel (from Cook, Karissa). | so |
| For STAN: Bai, Lydia; Gilbert, Kyle. | ||
| 4-7 | Point MICH - (Williams, Rachel) Kill by Cross, Jennifer (from Dannemiller, Lexi). | so |
| For MICH: Erwin, Lexi; Toon, Molly. | ||
| 5-7 | Point STAN - (Erwin, Lexi) Service error. | so |
| 5-8 | Point MICH - (Wopat, Carly) Kill by Dannemiller, Lexi (from Erwin, Lexi). | so |
| 5-9 | Point MICH - (Donhoff, Sloane) Service ace (Williams, Rachel). | |
| 5-10 | Point MICH - (Donhoff, Sloane) Service ace (Williams, Rachel). | |
| Timeout Stanford. | ||
| 5-11 | Point MICH - (Donhoff, Sloane) Kill by Fletcher, Courtney (from Dannemiller, Lexi). | |
| 5-12 | Point MICH - (Donhoff, Sloane) Attack error by Spelman, Hayley. | |
| 5-13 | Point MICH - (Donhoff, Sloane) Kill by Hunt, Alex (from Dannemiller, Lexi). | |
| For STAN: Boukather, Morgan; Spelman, Hayley. | ||
| 6-13 | Point STAN - (Donhoff, Sloane) Kill by Boukather, Morgan (from Cook, Karissa), block error by Hunt, Alex. | so |
| For STAN: Luck, Mary Ellen; Boukather, Morgan. | ||
| 6-14 | Point MICH - (Luck, Mary Ellen) Kill by Fletcher, Courtney (from Dannemiller, Lexi). | so |
| For MICH: McElheny, Claire; Sabol, Ally. | ||
| 6-15 | Point MICH - (Dannemiller, Lexi) Service ace (Luck, Mary Ellen). | |
| Timeout Stanford. | ||
| 7-15 | Point STAN - (Dannemiller, Lexi) Kill by Bai, Lydia (from Cook, Karissa). | so |
| For STAN: Gilbert, Kyle; Bai, Lydia. | ||
| 8-15 | Point STAN - (Gilbert, Kyle) Kill by Cook, Karissa. | |
| 8-16 | Point MICH - (Gilbert, Kyle) Kill by McElheny, Claire (from Dannemiller, Lexi). | so |
| For MICH: Toon, Molly; Erwin, Lexi. | ||
| 9-16 | Point STAN - (Hunt, Alex) Attack error by Toon, Molly. | so |
| 9-17 | Point MICH - (Benjamin, Hannah) Kill by Toon, Molly (from Dannemiller, Lexi), block error by Cook, Karissa. | so |
| 10-17 | Point STAN - (Fletcher, Courtney) Attack error by Toon, Molly. | so |
| For STAN: Boukather, Morgan; Luck, Mary Ellen. | ||
| 10-18 | Point MICH - (Cook, Karissa) Kill by Cross, Jennifer (from Dannemiller, Lexi). | so |
| For MICH: Sabol, Ally; McElheny, Claire. | ||
| 10-19 | Point MICH - (Sabol, Ally) Kill by Cross, Jennifer. | |
| 11-19 | Point STAN - (Sabol, Ally) Kill by Wopat, Carly (from Cook, Karissa). | so |
| For STAN: Bai, Lydia; Gilbert, Kyle. | ||
| 11-20 | Point MICH - (Williams, Rachel) Attack error by Wopat, Carly (block by Cross, Jennifer; Dannemiller, Lexi). | so |
| For MICH: Erwin, Lexi; Toon, Molly. | ||
| 11-21 | Point MICH - (Erwin, Lexi) Ball handling error by Cook, Karissa. | |
| 12-21 | Point STAN - (Erwin, Lexi) Kill by Wopat, Carly (from Cook, Karissa). | so |
| 12-22 | Point MICH - (Wopat, Carly) Kill by Cross, Jennifer (from Dannemiller, Lexi), block error by Bai, Lydia. | so |
| 12-23 | Point MICH - (Donhoff, Sloane) Kill by Fletcher, Courtney. | |
| 13-23 | Point STAN - (Donhoff, Sloane) Attack error by Erwin, Lexi. | so |
| For STAN: Luck, Mary Ellen; Boukather, Morgan. | ||
| 14-23 | Point STAN - (Luck, Mary Ellen) Kill by Browne, Stephanie (from Cook, Karissa). | |
| 15-23 | Point STAN - (Luck, Mary Ellen) Kill by Bai, Lydia (from Cook, Karissa). | |
| Timeout Michigan. | ||
| 16-23 | Point STAN - (Luck, Mary Ellen) Service ace (Sabol, Ally). | |
| 16-24 | Point MICH - (Luck, Mary Ellen) Kill by Hunt, Alex (from Dannemiller, Lexi). | so |
| For MICH: McElheny, Claire; Sabol, Ally. | ||
| 17-24 | Point STAN - (Dannemiller, Lexi) Kill by Bai, Lydia (from Cook, Karissa). | so |
| For STAN: Gilbert, Kyle; Bai, Lydia. | ||
| 17-25 | Point MICH - (Gilbert, Kyle) Kill by McElheny, Claire (from Dannemiller, Lexi). | so |
3rd Set
| For STAN: Browne, Stephanie; Williams, Rachel; Cook, Karissa; Luck, Mary Ellen; Wopat, Carly; Gilbert, Kyle; libero Benjamin, Hannah. | ||
| For MICH: Cross, Jennifer; Fletcher, Courtney; Hunt, Alex; Erwin, Lexi; McElheny, Claire; Dannemiller, Lexi; libero Donhoff, Sloane. | ||
| 1-0 | Point STAN - (Dannemiller, Lexi) Kill by Wopat, Carly (from Cook, Karissa). | so |
| For STAN: Boukather, Morgan; Luck, Mary Ellen. | ||
| 1-1 | Point MICH - (Cook, Karissa) Kill by McElheny, Claire (from Dannemiller, Lexi). | so |
| For MICH: Toon, Molly; Erwin, Lexi. | ||
| 1-2 | Point MICH - (Hunt, Alex) Kill by Toon, Molly (from Hunt, Alex). | |
| 2-2 | Point STAN - (Hunt, Alex) Attack error by Toon, Molly. | so |
| For STAN: Bai, Lydia; Gilbert, Kyle. | ||
| 3-2 | Point STAN - (Williams, Rachel) Attack error by Toon, Molly (block by Wopat, Carly; Boukather, Morgan). | |
| 4-2 | Point STAN - (Williams, Rachel) Service ace (Donhoff, Sloane). | |
| For MICH: Erwin, Lexi; Toon, Molly. | ||
| 4-3 | Point MICH - (Williams, Rachel) Kill by McElheny, Claire (from Dannemiller, Lexi). | so |
| 4-4 | Point MICH - (Fletcher, Courtney) Kill by Erwin, Lexi, block error by Boukather, Morgan. | |
| 5-4 | Point STAN - (Fletcher, Courtney) Kill by Wopat, Carly (from Cook, Karissa). | so |
| 5-5 | Point MICH - (Wopat, Carly) Attack error by Boukather, Morgan. | so |
| For MICH: Sabol, Ally; McElheny, Claire. | ||
| 6-5 | Point STAN - (Sabol, Ally) Kill by Boukather, Morgan (from Cook, Karissa). | so |
| For STAN: Luck, Mary Ellen; Boukather, Morgan. | ||
| 6-6 | Point MICH - (Luck, Mary Ellen) Kill by Dannemiller, Lexi (from Donhoff, Sloane). | so |
| 6-7 | Point MICH - (Erwin, Lexi) Service ace (Luck, Mary Ellen). | |
| 7-7 | Point STAN - (Erwin, Lexi) Kill by Bai, Lydia (from Cook, Karissa). | so |
| For STAN: Gilbert, Kyle; Bai, Lydia. | ||
| 8-7 | Point STAN - (Gilbert, Kyle) Kill by Williams, Rachel (from Cook, Karissa). | |
| 8-8 | Point MICH - (Gilbert, Kyle) Kill by Hunt, Alex (from Dannemiller, Lexi). | so |
| 9-8 | Point STAN - (Donhoff, Sloane) Service error. | so |
| 9-9 | Point MICH - (Benjamin, Hannah) Service error. | so |
| For MICH: McElheny, Claire; Sabol, Ally. | ||
| 10-9 | Point STAN - (Dannemiller, Lexi) Kill by Cook, Karissa. | so |
| For STAN: Boukather, Morgan; Luck, Mary Ellen. | ||
| 10-10 | Point MICH - (Cook, Karissa) Kill by Hunt, Alex (from Dannemiller, Lexi). | so |
| 11-10 | Point STAN - (Hunt, Alex) Kill by Boukather, Morgan (from Cook, Karissa). | so |
| For STAN: Bai, Lydia; Gilbert, Kyle. | ||
| 11-11 | Point MICH - (Williams, Rachel) Kill by Erwin, Lexi (from Dannemiller, Lexi). | so |
| 11-12 | Point MICH - (Fletcher, Courtney) Attack error by Wopat, Carly. | |
| 11-13 | Point MICH - (Fletcher, Courtney) Attack error by Williams, Rachel (block by Erwin, Lexi; Cross, Jennifer; McElheny, Claire). | |
| 11-14 | Point MICH - (Fletcher, Courtney) Service ace (Bai, Lydia). | |
| 12-14 | Point STAN - (Fletcher, Courtney) Kill by Wopat, Carly (from Cook, Karissa). | so |
| 12-15 | Point MICH - (Wopat, Carly) Service error. | so |
| Timeout (Media). | ||
| For MICH: Sabol, Ally; McElheny, Claire. | ||
| 12-16 | Point MICH - (Sabol, Ally) Kill by Dannemiller, Lexi (from Donhoff, Sloane). | |
| 13-16 | Point STAN - (Sabol, Ally) Kill by Bai, Lydia (from Cook, Karissa). | so |
| For STAN: Luck, Mary Ellen; Boukather, Morgan. | ||
| 13-17 | Point MICH - (Luck, Mary Ellen) Kill by Erwin, Lexi (from Dannemiller, Lexi). | so |
| 13-18 | Point MICH - (Erwin, Lexi) Kill by Hunt, Alex (from Dannemiller, Lexi). | |
| 14-18 | Point STAN - (Erwin, Lexi) Kill by Cook, Karissa (from Luck, Mary Ellen). | so |
| For STAN: Gilbert, Kyle; Bai, Lydia. | ||
| 14-19 | Point MICH - (Gilbert, Kyle) Kill by Hunt, Alex (from Dannemiller, Lexi). | so |
| 15-19 | Point STAN - (Donhoff, Sloane) Kill by Cook, Karissa (from Benjamin, Hannah). | so |
