![]()
Stanford vs UC Davis (Apr 18, 2012)![]()
<!File source:C:\TASLC\2012\REPORTS\GAME.BOX>
| Lacrosse Box Score |
<!t-lgx>Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Stanford vs UC Davis (Apr 18, 2012 at Davis, Calif.)
| Summary |
| Stanford (5-9, 3-2) vs. UC Davis (5-9, 2-4) Date: Apr 18, 2012 Attendance: 108 Weather: 71 degrees, wind 7 SSW, relatively clear |
| SCORE BY PERIOD | 1 | 2 | Total |
| Stanford | 12 | 7 | 19 |
| UC Davis | 11 | 7 | 18 |
| Stanford SCORING: GOALS: Farr, Hannah 4; Boeri, Emilie 4; Kim, Anna 4; Newstrom,Emily 3; Bradley, Carolyn 2; Fraser, Kyle 1; Boeri, Anna 1.ASSISTS: Boeri, Anna 2; Fraser, Kyle 2; Boeri, Emilie 1; Farr, Hannah 1. UC Davis SCORING: GOALS: Morris, Charlotte 5; Datino, Elizabeth 4; Geissbuhler,Anna 3; Mirza, Hannah 3; Landry, Elizabeth 2; Quero, Sara 1.ASSISTS: Datino, Elizabeth 5; Guercio, Stephanie 3; Morris, Charlotte 2;Geissbuhler, Anna 1; Landry, Elizabeth 1; Lehner, Allie 1. Officials: Kate Sherwood; Dave Dunham; Jill Malko. Scorer: Mark Honbo. |
![]()
| UC Davis |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 5 | Morris, Charlotte | 5 | 2 | 7 | 0 | 6 | 3 | 0 | - | 2 |
| M | 6 | Geissbuhler, Anna | 3 | 1 | 3 | 2 | 5 | 1 | 0 | - | 3 |
| D | 8 | Alekna, Tess | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | 2 |
| M | 9 | Rupp, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 |
| M | 12 | Landry, Elizabeth | 2 | 1 | 5 | 2 | 1 | 4 | 1 | - | 2 |
| M | 13 | Mirza, Hannah | 3 | 0 | 4 | 0 | 3 | 1 | 0 | - | 1 |
| D | 16 | McGee, Colleen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| M | 19 | Quero, Sara | 1 | 0 | 1 | 1 | 0 | 1 | 2 | - | 3 |
| M | 23 | Guercio, Stephanie | 0 | 3 | 0 | 2 | 2 | 0 | 1 | - | 3 |
| A | 27 | Datino, Elizabeth | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0-1 | 3 |
| M | 28 | Lehner, Allie | 0 | 1 | 1 | 0 | 2 | 1 | 0 | - | 1 |
| GK | 30 | Majka, Jordan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 21 | Voris, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Murphy, Kai | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| Totals......... | 18 | 13 | 28 | 15 | 19 | 12 | 6 | 0-1 | 23 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Majka, Jordan | 16:10 | 7 | 2 | 0 | 2 | |
| 29 | Murphy, Kai | 43:50 | 12 | L | 2 | 6 | 8 |
![]()
| Stanford |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 1 | Adam, Elizabeth | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 2 |
| M | 2 | Kim, Anna | 4 | 0 | 6 | 4 | 3 | 3 | 3 | 2-2 | 1 |
| D | 8 | Swanson, Catherine | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0-1 | - |
| M | 9 | Farr, Hannah | 4 | 1 | 6 | 2 | 6 | 2 | 1 | 2-3 | 2 |
| M | 10 | Swanson, Nina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| D | 16 | Scanlon, Caroline | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - |
| A | 18 | Fraser, Kyle | 1 | 2 | 3 | 1 | 0 | 2 | 1 | - | 1 |
| A | 28 | Boeri, Anna | 1 | 2 | 2 | 1 | 2 | 2 | 0 | - | - |
| M | 31 | Newstrom, Emily | 3 | 0 | 4 | 1 | 5 | 0 | 0 | 2-2 | 1 |
| M | 32 | Boeri, Emilie | 4 | 1 | 6 | 0 | 0 | 2 | 0 | - | - |
| M | 34 | Bradley, Carolyn | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | - |
| GK | 14 | Munoz, Lyndsey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 7 | Anton, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Hinds, Rachel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 30 | Kalick, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 19 | 6 | 31 | 17 | 20 | 13 | 6 | 6-8 | 8 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 14 | Munoz, Lyndsey | 60:00 | 18 | W | 3 | 4 | 7 |
![]()
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Stanford | 17 | 14 | 31 |
| UC Davis | 15 | 13 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Stanford | 3 | 4 | 7 |
| UC Davis | 4 | 6 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Stanford | 7 | 10 | 17 |
| UC Davis | 9 | 6 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Stanford | 5 | 3 | 8 |
| UC Davis | 12 | 11 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Stanford | 13 | 7 | 20 |
| UC Davis | 11 | 8 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Stanford | 6 | 7 | 13 |
| UC Davis | 8 | 4 | 12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Stanford | 3-4 | 3-4 | 6-8 |
| UC Davis | 0-1 | 0-0 | 0-1 |
![]()
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:26 | UCDAVIS | Geissbuhler, Anna | Unassisted | 1-0 |
| 2. | 26:29 | STAN | Boeri, Emilie | Unassisted | 1-1 | |
| 3. | 22:36 | UCDAVIS | Landry, Elizabeth | Geissbuhler, Anna | 2-1 | |
| 4. | 21:48 | STAN | Farr, Hannah | Free position shot | 2-2 | |
| 5. | 21:08 | STAN | Bradley, Carolyn | Unassisted | 2-3 | |
| 6. | 18:32 | UCDAVIS | Mirza, Hannah | Datino, Elizabeth | 3-3 | |
| 7. | 17:52 | STAN | Newstrom, Emily | Free position shot | 3-4 | |
| 8. | 16:56 | STAN | Boeri, Emilie | Boeri, Anna | 3-5 | |
| 9. | 15:51 | STAN | Farr, Hannah | Unassisted | 3-6 | |
| 10. | 14:55 | STAN | Fraser, Kyle | Unassisted | 3-7 | |
| 11. | 13:50 | UCDAVIS | Morris, Charlotte | Datino, Elizabeth | 4-7 | |
| 12. | 12:51 | UCDAVIS | Morris, Charlotte | Guercio, Stephanie | 5-7 | |
| 13. | 12:29 | UCDAVIS | Datino, Elizabeth | Unassisted | 6-7 | |
| 14. | 11:24 | UCDAVIS | Geissbuhler, Anna | Datino, Elizabeth | 7-7 | |
| 15. | 10:18 | STAN | Kim, Anna | Free position shot | 7-8 | |
| 16. | 9:59 | UCDAVIS | Morris, Charlotte | Guercio, Stephanie | 8-8 | |
| 17. | 8:55 | UCDAVIS | Datino, Elizabeth | Unassisted | 9-8 | |
| 18. | 7:51 | STAN | Kim, Anna | Unassisted | 9-9 | |
| 19. | 7:33 | STAN | Kim, Anna | Fraser, Kyle | 9-10 | |
| 20. | 4:39 | STAN | Bradley, Carolyn | Fraser, Kyle | 9-11 | |
| 21. | 3:35 | UCDAVIS | Datino, Elizabeth | Unassisted | 10-11 | |
| 22. | 1:41 | STAN | Newstrom, Emily | Boeri, Anna | 10-12 | |
| 23. | 1:22 | UCDAVIS | Quero, Sara | Datino, Elizabeth | 11-12 | |
| 24. | 2nd | 27:40 | UCDAVIS | Landry, Elizabeth | Datino, Elizabeth | 12-12 |
| 25. | 27:13 | UCDAVIS | Datino, Elizabeth | Lehner, Allie | 13-12 | |
| 26. | 26:14 | UCDAVIS | Morris, Charlotte | Guercio, Stephanie | 14-12 | |
| 27. | 25:46 | UCDAVIS | Mirza, Hannah | Landry, Elizabeth | 15-12 | |
| 28. | 23:27 | UCDAVIS | Morris, Charlotte | Unassisted | 16-12 | |
| 29. | 21:33 | STAN | Boeri, Emilie | Farr, Hannah | 16-13 | |
| 30. | 20:44 | UCDAVIS | Mirza, Hannah | Morris, Charlotte | 17-13 | |
| 31. | 20:04 | STAN | Farr, Hannah | Free position shot | 17-14 | |
| 32. | 15:16 | STAN | Kim, Anna | Free position shot | 17-15 | |
| 33. | 10:41 | STAN | Newstrom, Emily | Free position shot | 17-16 | |
| 34. | 9:49 | STAN | Farr, Hannah | Unassisted | 17-17 | |
| 35. | 4:35 | STAN | Boeri, Emilie | Unassisted | 17-18 | |
| 36. | 3:04 | STAN | Boeri, Anna | Boeri, Emilie | 17-19 | |
| 37. | 2:49 | UCDAVIS | Geissbuhler, Anna | Morris, Charlotte | 18-19 |
![]()
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:12 | UCDAVIS | 13 | Mirza, Hannah | N/A | YELLOW CARD | |
| 2nd | 20:27 | UCDAVIS | 27 | Datino, Elizabeth | N/A | YELLOW CARD |
![]()