No. 4 UC Irvine 3 - No. 8 Stanford 0

Recap
Stanford vs UC Irvine (Apr 05, 2013)
<!File source:C:\TASVB\2013MVB\REPORTS\GAME.DET>
| Volleyball Detailed Stats |
<!t-lgx>
Volleyball Detailed Stats
2013 UC Irvine Men's Volleyball
#8 Stanford vs #4 UC Irvine
(Apr 05, 2013 at Irvine, CA)
| | Stanford | | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 3 | Shaw, James | 3 | 1 | 1 | 3 | .000 | 24 | 1 | 59 | .407 | 0 | 2 | 14 | .857 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
| 5 | Cook, Brian | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 1 | .000 | 1 | 2 | 12 | .833 | 5 | 0 | 0 | 2 | 2 | 10 | 1 | .909 |
| 7 | Falls, Denny | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | .000 | 0 | 0 | 6 | 1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | .000 |
| 11 | Tublin, Daniel | 3 | 2 | 5 | 11 | -.273 | 1 | 0 | 3 | .333 | 0 | 1 | 8 | .875 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 1.000 |
| 12 | Irvin, Steven | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 2 | .000 | 0 | 3 | 7 | .571 | 2 | 0 | 0 | 3 | 1 | 12 | 1 | .923 |
| 13 | Mochalski, Eric | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | .000 | 0 | 2 | 7 | .714 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 |
| 2 | Kneller, Jake | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Delgado, Grant | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 27 | 3 | .900 |
| 16 | Sakaida, Scott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| | Totals......... | 3 | 28 | 14 | 72 | .194 | 27 | 1 | 73 | .370 | 1 | 11 | 60 | .817 | 22 | 0 | 1 | 16 | 4 | 52 | 6 | .897 |
| |
| | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 9 | 6 | 28 | .107 | | 2 | 12 | 4 | 26 | .308 | | 3 | 7 | 4 | 18 | .167 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Stanford | (0) | 20 | 20 | 19 | | 13-11, 10-11 | | UC Irvine | (3) | 25 | 25 | 25 | | 19-6, 16-6 |
|
| | UC Irvine | | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 3 | Chris Austin | 3 | 4 | 0 | 5 | .800 | 35 | 1 | 67 | .522 | 0 | 4 | 11 | .636 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
| 7 | Kevin Tillie | 3 | 10 | 5 | 21 | .238 | 1 | 0 | 1 | 1.000 | 1 | 1 | 10 | .900 | 2 | 0 | 0 | 1 | 0 | 9 | 0 | 1.000 |
| 11 | Scott Kevorken | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 3 | .333 | 1 | 0 | 10 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .000 |
| 15 | Kyle Russell | 3 | 14 | 1 | 17 | .765 | 0 | 0 | 1 | .000 | 0 | 4 | 8 | .500 | 4 | 0 | 0 | 3 | 0 | 22 | 0 | 1.000 |
| 16 | Ian Castellana | 3 | 4 | 1 | 10 | .300 | 2 | 0 | 2 | 1.000 | 0 | 4 | 12 | .667 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | .000 |
| 17 | Zack La Cavera | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | .000 | 3 | 3 | 15 | .800 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 2 | Connor Hughes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Travis Woloson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 | 8 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Michael Brinkley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 17 | 0 | 1.000 |
| | Totals......... | 3 | 43 | 13 | 80 | .375 | 40 | 1 | 79 | .506 | 6 | 16 | 74 | .784 | 25 | 0 | 2 | 13 | 1 | 48 | 1 | .980 |
| |
| | TOTAL TEAM BLOCKS: 8.5 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 12 | 6 | 30 | .200 | | 2 | 17 | 3 | 27 | .519 | | 3 | 14 | 4 | 23 | .435 |
| | Site: Irvine, CA (Bren Events Center) Date: Apr 05, 2013 Attend: 760 Time: 1:23 Referees: Ron Stahl, Robert Okamura
|