![]()
California Baptist vs Stanford (Apr 12, 2013)![]()
<!File source:C:\TASVB\2013\REPORTS\GAME.DET>
| Volleyball Detailed Stats |
<!t-lgx>
Volleyball Detailed Stats
#5 California Baptist vs #8 Stanford
(Apr 12, 2013 at Stanford, Calif.)
| California Baptist | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 8 | Koepp, Guilherme | 5 | 17 | 13 | 48 | .083 | 0 | 0 | 0 | .000 | 0 | 5 | 18 | .722 | 13 | 0 | 1 | 0 | 0 | 23 | 0 | 1.000 | 18.0 |
| 11 | Lugo-Rodriguez, Amir | 5 | 9 | 2 | 16 | .438 | 0 | 0 | 2 | .000 | 1 | 2 | 13 | .846 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | .000 | 12.5 |
| 15 | Blocksom, Joel | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 5 | .800 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | .917 | 1.0 |
| 18 | DeLyon, Rocky | 5 | 7 | 0 | 16 | .438 | 1 | 0 | 5 | .200 | 0 | 0 | 21 | 1.000 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | 9.0 |
| 21 | Anderson, Brett | 5 | 0 | 0 | 0 | .000 | 53 | 0 | 124 | .427 | 0 | 0 | 12 | 1.000 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | 2.5 |
| 22 | Tuttle, Jonathan | 5 | 13 | 4 | 30 | .300 | 0 | 0 | 2 | .000 | 1 | 3 | 15 | .800 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 15.5 |
| 7 | Casper, Daniel | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 28 | 0 | 1.000 | 0.0 |
| 16 | Cabral, Levi | 5 | 15 | 9 | 40 | .150 | 0 | 0 | 1 | .000 | 0 | 5 | 15 | .667 | 8 | 0 | 0 | 2 | 1 | 31 | 0 | 1.000 | 16.0 |
| Totals......... | 5 | 62 | 29 | 155 | .213 | 58 | 0 | 145 | .400 | 2 | 16 | 99 | .838 | 46 | 0 | 3 | 15 | 3 | 93 | 1 | .989 | 74.5 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 3 | Shaw, James | 5 | 2 | 1 | 4 | .250 | 49 | 2 | 109 | .450 | 1 | 1 | 16 | .938 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | .000 | 5.5 |
| 5 | Cook, Brian | 5 | 13 | 6 | 39 | .179 | 4 | 0 | 6 | .667 | 0 | 3 | 19 | .842 | 7 | 0 | 0 | 2 | 0 | 22 | 1 | .957 | 14.0 |
| 7 | Falls, Denny | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 2 | .000 | 0 | 0 | 12 | 1.000 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 | 12.0 |
| 11 | Tublin, Daniel | 5 | 8 | 4 | 20 | .200 | 1 | 0 | 1 | 1.000 | 0 | 4 | 12 | .667 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | 9.5 |
| 12 | Irvin, Steven | 5 | 14 | 7 | 30 | .233 | 1 | 0 | 2 | .500 | 0 | 3 | 17 | .824 | 15 | 0 | 0 | 0 | 1 | 22 | 0 | 1.000 | 14.0 |
| 13 | Mochalski, Eric | 5 | 12 | 0 | 21 | .571 | 0 | 0 | 2 | .000 | 0 | 1 | 12 | .917 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | .000 | 15.5 |
| 2 | Kneller, Jake | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 4 | Kaminski, Conrad | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 6 | Delgado, Grant | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 32 | 0 | 1.000 | 0.0 |
| 16 | Sakaida, Scott | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 10 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .800 | 0.0 |
| Totals......... | 5 | 60 | 20 | 132 | .303 | 57 | 2 | 128 | .445 | 1 | 13 | 107 | .879 | 47 | 0 | 1 | 19 | 4 | 81 | 2 | .976 | 71.5 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||||||||||
| Site: Stanford, Calif. (Maples Pavilion) | ||||||||||||||||||||||||||||||||||||
<!File source:C:\TASVB\2013\REPORTS\GAME.PLY>
| Play-by-Play Summary |
<!t-lgx>
Play-by-Play Summary
#5 California Baptist vs #8 Stanford
(Apr 12, 2013 at Stanford, Calif.)
1st Set
| For CBU-MVB: Koepp, Guilherme; Lugo-Rodriguez, Amir; Blocksom, Joel; DeLyon, Rocky; Anderson, Brett; Tuttle, Jonathan; libero Casper, Daniel. | ||
| For STAN: Shaw, James; Cook, Brian; Falls, Denny; Tublin, Daniel; Irvin, Steven; Mochalski, Eric; libero Delgado, Grant. | ||
| 1-0 | Point STAN - (Anderson, Brett) Kill by Falls, Denny (from Shaw, James). | so |
| 1-1 | Point CBU-MVB - (Cook, Brian) Kill by DeLyon, Rocky (from Anderson, Brett). | so |
| 1-2 | Point CBU-MVB - (Blocksom, Joel) Kill by Tuttle, Jonathan (from Anderson, Brett). | |
| 2-2 | Point STAN - (Blocksom, Joel) Kill by Tublin, Daniel (from Shaw, James). | so |
| 2-3 | Point CBU-MVB - (Tublin, Daniel) Service error. | so |
| 3-3 | Point STAN - (DeLyon, Rocky) Kill by Cook, Brian (from Shaw, James). | so |
| 3-4 | Point CBU-MVB - (Falls, Denny) Attack error by Irvin, Steven (block by Lugo-Rodriguez, Amir; Tuttle, Jonathan). | so |
| 3-5 | Point CBU-MVB - (Tuttle, Jonathan) Kill by Koepp, Guilherme (from Anderson, Brett). | |
| 4-5 | Point STAN - (Tuttle, Jonathan) Kill by Mochalski, Eric (from Shaw, James). | so |
| 5-5 | Point STAN - (Shaw, James) Attack error by Koepp, Guilherme (block by Mochalski, Eric; Cook, Brian). | |
| 5-6 | Point CBU-MVB - (Shaw, James) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 6-6 | Point STAN - (Koepp, Guilherme) Service error. | so |
| 6-7 | Point CBU-MVB - (Irvin, Steven) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 7-7 | Point STAN - (Lugo-Rodriguez, Amir) Kill by Irvin, Steven (from Shaw, James). | so |
| 7-8 | Point CBU-MVB - (Mochalski, Eric) Kill by DeLyon, Rocky (from Anderson, Brett). | so |
| 8-8 | Point STAN - (Anderson, Brett) Kill by Falls, Denny (from Shaw, James). | so |
| 8-9 | Point CBU-MVB - (Cook, Brian) Service error. | so |
| 9-9 | Point STAN - (Blocksom, Joel) Service error. | so |
| 9-10 | Point CBU-MVB - (Tublin, Daniel) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 10-10 | Point STAN - (DeLyon, Rocky) Kill by Irvin, Steven (from Shaw, James). | so |
| 10-11 | Point CBU-MVB - (Falls, Denny) Kill by Tuttle, Jonathan (from Anderson, Brett). | so |
| 11-11 | Point STAN - (Tuttle, Jonathan) Kill by Shaw, James (from Cook, Brian). | so |
| 11-12 | Point CBU-MVB - (Shaw, James) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 12-12 | Point STAN - (Koepp, Guilherme) Kill by Mochalski, Eric (from Shaw, James). | so |
| 12-13 | Point CBU-MVB - (Irvin, Steven) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 13-13 | Point STAN - (Lugo-Rodriguez, Amir) Service error. | so |
| 13-14 | Point CBU-MVB - (Mochalski, Eric) Attack error by Tublin, Daniel. | so |
| 14-14 | Point STAN - (Anderson, Brett) Kill by Cook, Brian (from Delgado, Grant). | so |
| 14-15 | Point CBU-MVB - (Cook, Brian) Kill by Blocksom, Joel (from Casper, Daniel). | so |
| 15-15 | Point STAN - (Blocksom, Joel) Kill by Irvin, Steven (from Shaw, James). | so |
| For STAN: Sakaida, Scott; Tublin, Daniel. | ||
| 15-16 | Point CBU-MVB - (Sakaida, Scott) Attack error by Irvin, Steven (block by DeLyon, Rocky; Tuttle, Jonathan). | so |
| 16-16 | Point STAN - (DeLyon, Rocky) Kill by Falls, Denny (from Shaw, James). | so |
| For STAN: Kneller, Jake; Falls, Denny. | ||
| 16-17 | Point CBU-MVB - (Kneller, Jake) Kill by Tuttle, Jonathan (from Anderson, Brett). | so |
| For STAN: Falls, Denny; Kneller, Jake. | ||
| 17-17 | Point STAN - (Tuttle, Jonathan) Kill by Mochalski, Eric. | so |
| 18-17 | Point STAN - (Shaw, James) Attack error by Koepp, Guilherme. | |
| 19-17 | Point STAN - (Shaw, James) Attack error by Koepp, Guilherme. | |
| 19-18 | Point CBU-MVB - (Shaw, James) Service error. | so |
| 20-18 | Point STAN - (Koepp, Guilherme) Service error. | so |
| For STAN: Tublin, Daniel; Sakaida, Scott. | ||
| For CBU-MVB: Cabral, Levi; Blocksom, Joel. | ||
| 20-19 | Point CBU-MVB - (Irvin, Steven) Service error. | so |
| 20-20 | Point CBU-MVB - (Lugo-Rodriguez, Amir) Attack error by Cook, Brian. | |
| Timeout Stanford. | ||
| 20-21 | Point CBU-MVB - (Lugo-Rodriguez, Amir) Kill by DeLyon, Rocky. | |
| 21-21 | Point STAN - (Lugo-Rodriguez, Amir) Kill by Cook, Brian (from Shaw, James). | so |
| 21-22 | Point CBU-MVB - (Mochalski, Eric) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 22-22 | Point STAN - (Anderson, Brett) Kill by Irvin, Steven (from Shaw, James). | so |
| 22-23 | Point CBU-MVB - (Cook, Brian) Kill by DeLyon, Rocky (from Anderson, Brett). | so |
| 23-23 | Point STAN - (Cabral, Levi) Kill by Shaw, James (from Irvin, Steven). | so |
| 24-23 | Point STAN - (Tublin, Daniel) Kill by Falls, Denny. | |
| Timeout California Baptist. | ||
| 25-23 | Point STAN - (Tublin, Daniel) Attack error by Koepp, Guilherme (block by Shaw, James; Falls, Denny). |
2nd Set
| For STAN: Tublin, Daniel; Falls, Denny; Mochalski, Eric; Irvin, Steven; Shaw, James; Cook, Brian; libero Delgado, Grant. | ||
| For CBU-MVB: DeLyon, Rocky; Tuttle, Jonathan; Koepp, Guilherme; Anderson, Brett; Cabral, Levi; Lugo-Rodriguez, Amir; libero Casper, Daniel. | ||
| 0-1 | Point CBU-MVB - (Mochalski, Eric) Service error. | so |
| 1-1 | Point STAN - (Cabral, Levi) Attack error by Koepp, Guilherme (block by Cook, Brian; Falls, Denny). | so |
| 2-1 | Point STAN - (Cook, Brian) Attack error by Koepp, Guilherme (block by Shaw, James; Falls, Denny). | |
| 2-2 | Point CBU-MVB - (Cook, Brian) Service error. | so |
| 3-2 | Point STAN - (DeLyon, Rocky) Attack error by Koepp, Guilherme (block by Shaw, James; Falls, Denny). | so |
| 3-3 | Point CBU-MVB - (Tublin, Daniel) Kill by Tuttle, Jonathan (from Anderson, Brett). | so |
| 3-4 | Point CBU-MVB - (Tuttle, Jonathan) Attack error by Cook, Brian. | |
| 3-5 | Point CBU-MVB - (Tuttle, Jonathan) Attack error by Cook, Brian (block by Koepp, Guilherme). | |
| 4-5 | Point STAN - (Tuttle, Jonathan) Kill by Cook, Brian (from Delgado, Grant). | so |
| 5-5 | Point STAN - (Falls, Denny) Kill by Cook, Brian (from Shaw, James), block error by Lugo-Rodriguez, Amir. | |
| 5-6 | Point CBU-MVB - (Falls, Denny) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 6-6 | Point STAN - (Koepp, Guilherme) Service error. | so |
| 6-7 | Point CBU-MVB - (Shaw, James) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 7-7 | Point STAN - (Lugo-Rodriguez, Amir) Kill by Mochalski, Eric (from Shaw, James). | so |
| 7-8 | Point CBU-MVB - (Irvin, Steven) Kill by Cabral, Levi. | so |
| 8-8 | Point STAN - (Anderson, Brett) Attack error by Cabral, Levi. | so |
| 8-9 | Point CBU-MVB - (Mochalski, Eric) Kill by DeLyon, Rocky (from Anderson, Brett). | so |
| 9-9 | Point STAN - (Cabral, Levi) Service error. | so |
| 10-9 | Point STAN - (Cook, Brian) Attack error by Koepp, Guilherme. | |
| 11-9 | Point STAN - (Cook, Brian) Kill by Irvin, Steven (from Tublin, Daniel). | |
| Timeout California Baptist. | ||
| 11-10 | Point CBU-MVB - (Cook, Brian) Attack error by Falls, Denny. | so |
| 11-11 | Point CBU-MVB - (DeLyon, Rocky) Attack error by Cook, Brian. | |
| 12-11 | Point STAN - (DeLyon, Rocky) Kill by Falls, Denny (from Shaw, James). | so |
| 12-12 | Point CBU-MVB - (Tublin, Daniel) Service error. | so |
| 13-12 | Point STAN - (Tuttle, Jonathan) Kill by Cook, Brian (from Shaw, James). | so |
| For STAN: Kneller, Jake; Falls, Denny. | ||
| 13-13 | Point CBU-MVB - (Kneller, Jake) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| For STAN: Falls, Denny; Kneller, Jake. | ||
| 13-14 | Point CBU-MVB - (Koepp, Guilherme) Kill by Cabral, Levi (from Anderson, Brett). | |
| 14-14 | Point STAN - (Koepp, Guilherme) Kill by Mochalski, Eric (from Shaw, James). | so |
| 15-14 | Point STAN - (Shaw, James) Kill by Tublin, Daniel (from Cook, Brian). | |
| 15-15 | Point CBU-MVB - (Shaw, James) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 16-15 | Point STAN - (Lugo-Rodriguez, Amir) Service error. | so |
| 16-16 | Point CBU-MVB - (Irvin, Steven) Kill by Cabral, Levi (from DeLyon, Rocky). | so |
| 17-16 | Point STAN - (Anderson, Brett) Kill by Tublin, Daniel (from Shaw, James). | so |
| 17-17 | Point CBU-MVB - (Mochalski, Eric) Attack error by Falls, Denny (block by DeLyon, Rocky). | so |
| 17-18 | Point CBU-MVB - (Cabral, Levi) Attack error by Cook, Brian. | |
| 17-19 | Point CBU-MVB - (Cabral, Levi) Attack error by Irvin, Steven. | |
| Timeout Stanford. | ||
| 17-20 | Point CBU-MVB - (Cabral, Levi) Kill by Koepp, Guilherme (from Anderson, Brett). | |
| 17-21 | Point CBU-MVB - (Cabral, Levi) Attack error by Tublin, Daniel (block by Tuttle, Jonathan; DeLyon, Rocky). | |
| Timeout Stanford. | ||
| 18-21 | Point STAN - (Cabral, Levi) Kill by Falls, Denny (from Shaw, James). | so |
| 18-22 | Point CBU-MVB - (Cook, Brian) Kill by Cabral, Levi (from Casper, Daniel). | so |
| 18-23 | Point CBU-MVB - (DeLyon, Rocky) Bad set by Shaw, James. | |
| 19-23 | Point STAN - (DeLyon, Rocky) Kill by Cook, Brian (from Shaw, James), block error by Lugo-Rodriguez, Amir. | so |
| For STAN: Sakaida, Scott; Tublin, Daniel. | ||
| 20-23 | Point STAN - (Sakaida, Scott) Attack error by Koepp, Guilherme. | |
| 20-24 | Point CBU-MVB - (Sakaida, Scott) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 20-25 | Point CBU-MVB - (Tuttle, Jonathan) Service ace (Sakaida, Scott). |
3rd Set
| For STAN: Tublin, Daniel; Falls, Denny; Irvin, Steven; Cook, Brian; Shaw, James; Mochalski, Eric; libero Delgado, Grant. | ||
| For CBU-MVB: Anderson, Brett; DeLyon, Rocky; Cabral, Levi; Lugo-Rodriguez, Amir; Koepp, Guilherme; Tuttle, Jonathan; libero Casper, Daniel. | ||
| 1-0 | Point STAN - (Cabral, Levi) Kill by Mochalski, Eric (from Shaw, James). | so |
| 1-1 | Point CBU-MVB - (Cook, Brian) Kill by Tuttle, Jonathan (from Anderson, Brett), block error by Shaw, James. | so |
| 2-1 | Point STAN - (DeLyon, Rocky) Kill by Cook, Brian (from Shaw, James). | so |
| 3-1 | Point STAN - (Tublin, Daniel) Attack error by Lugo-Rodriguez, Amir (block by Mochalski, Eric). | |
| 4-1 | Point STAN - (Tublin, Daniel) Kill by Irvin, Steven (from Shaw, James). | |
| 4-2 | Point CBU-MVB - (Tublin, Daniel) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 5-2 | Point STAN - (Tuttle, Jonathan) Service error. | so |
| 5-3 | Point CBU-MVB - (Mochalski, Eric) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 5-4 | Point CBU-MVB - (Koepp, Guilherme) Kill by Koepp, Guilherme (from Casper, Daniel). | |
| 5-5 | Point CBU-MVB - (Koepp, Guilherme) Attack error by Irvin, Steven (block by Anderson, Brett; Lugo-Rodriguez, Amir). | |
| 5-6 | Point CBU-MVB - (Koepp, Guilherme) Attack error by Irvin, Steven (block by Anderson, Brett). | |
| 5-7 | Point CBU-MVB - (Koepp, Guilherme) Attack error by Irvin, Steven (block by Anderson, Brett; Lugo-Rodriguez, Amir; Cabral, Levi). | |
| Timeout Stanford. | ||
| 6-7 | Point STAN - (Koepp, Guilherme) Kill by Irvin, Steven (from Shaw, James). | so |
| 6-8 | Point CBU-MVB - (Shaw, James) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 7-8 | Point STAN - (Lugo-Rodriguez, Amir) Kill by Tublin, Daniel (from Cook, Brian). | so |
| 7-9 | Point CBU-MVB - (Irvin, Steven) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 7-10 | Point CBU-MVB - (Anderson, Brett) Attack error by Shaw, James. | |
| 8-10 | Point STAN - (Anderson, Brett) Attack error by Cabral, Levi. | so |
| 9-10 | Point STAN - (Falls, Denny) Kill by, block error by Cabral, Levi. | |
| 10-10 | Point STAN - (Falls, Denny) Attack error by Cabral, Levi. | |
| 10-11 | Point CBU-MVB - (Falls, Denny) Kill by Tuttle, Jonathan (from Anderson, Brett). | so |
| 11-11 | Point STAN - (Cabral, Levi) Attack error by Koepp, Guilherme. | so |
| 12-11 | Point STAN - (Cook, Brian) Kill by Mochalski, Eric (from Shaw, James). | |
| 12-12 | Point CBU-MVB - (Cook, Brian) Kill by Tuttle, Jonathan (from Anderson, Brett). | so |
| 13-12 | Point STAN - (DeLyon, Rocky) Attack error by Koepp, Guilherme (block by Tublin, Daniel; Mochalski, Eric; Shaw, James). | so |
| For STAN: Sakaida, Scott; Tublin, Daniel. | ||
| 14-12 | Point STAN - (Sakaida, Scott) Attack error by Cabral, Levi. | |
| For CBU-MVB: Blocksom, Joel; Koepp, Guilherme. | ||
| 15-12 | Point STAN - (Sakaida, Scott) Kill by Irvin, Steven (from Shaw, James). | |
| 16-12 | Point STAN - (Sakaida, Scott) Attack error by Lugo-Rodriguez, Amir. | |
| Timeout California Baptist. | ||
| 17-12 | Point STAN - (Sakaida, Scott) Attack error by Blocksom, Joel (block by Mochalski, Eric; Shaw, James). | |
| 17-13 | Point CBU-MVB - (Sakaida, Scott) Kill by Tuttle, Jonathan (from Anderson, Brett), block error by Irvin, Steven. | so |
| 18-13 | Point STAN - (Tuttle, Jonathan) Service error. | so |
| 18-14 | Point CBU-MVB - (Mochalski, Eric) Kill by Cabral, Levi. | so |
| 19-14 | Point STAN - (Blocksom, Joel) Kill by Falls, Denny (from Shaw, James). | so |
| 20-14 | Point STAN - (Shaw, James) Service ace (Blocksom, Joel). | |
| For CBU-MVB: Koepp, Guilherme; Blocksom, Joel. | ||
| 20-15 | Point CBU-MVB - (Shaw, James) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 21-15 | Point STAN - (Lugo-Rodriguez, Amir) Kill by Falls, Denny (from Shaw, James). | so |
| For STAN: Tublin, Daniel; Sakaida, Scott. | ||
| 22-15 | Point STAN - (Irvin, Steven) Attack error by Cabral, Levi. | |
| 23-15 | Point STAN - (Irvin, Steven) Kill by Tublin, Daniel (from Shaw, James). | |
| Timeout California Baptist. | ||
| 24-15 | Point STAN - (Irvin, Steven) Kill by Irvin, Steven (from Shaw, James). | |
| 24-16 | Point CBU-MVB - (Irvin, Steven) Service error. | so |
| 25-16 | Point STAN - (Anderson, Brett) Kill by Cook, Brian (from Shaw, James). | so |
4th Set
| For CBU-MVB: Cabral, Levi; Anderson, Brett; Lugo-Rodriguez, Amir; Koepp, Guilherme; Tuttle, Jonathan; DeLyon, Rocky; libero Casper, Daniel. | ||
| For STAN: Shaw, James; Tublin, Daniel; Cook, Brian; Mochalski, Eric; Irvin, Steven; Falls, Denny; libero Delgado, Grant. | ||
| 1-0 | Point STAN - (Falls, Denny) Attack error by Tuttle, Jonathan. | |
| 1-1 | Point CBU-MVB - (Falls, Denny) Kill by Tuttle, Jonathan (from Anderson, Brett). | so |
| 2-1 | Point STAN - (Cabral, Levi) Service error. | so |
| 2-2 | Point CBU-MVB - (Cook, Brian) Service error. | so |
| 2-3 | Point CBU-MVB - (DeLyon, Rocky) Kill by Tuttle, Jonathan (from Anderson, Brett). | |
| 2-4 | Point CBU-MVB - (DeLyon, Rocky) Attack error by Tublin, Daniel. | |
| 3-4 | Point STAN - (DeLyon, Rocky) Kill by Cook, Brian (from Shaw, James). | so |
| 3-5 | Point CBU-MVB - (Tublin, Daniel) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 4-5 | Point STAN - (Tuttle, Jonathan) Kill by Tublin, Daniel (from Shaw, James). | so |
| 4-6 | Point CBU-MVB - (Mochalski, Eric) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 5-6 | Point STAN - (Koepp, Guilherme) Service error. | so |
| 5-7 | Point CBU-MVB - (Shaw, James) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 5-8 | Point CBU-MVB - (Lugo-Rodriguez, Amir) Service ace (Cook, Brian). | |
| 6-8 | Point STAN - (Lugo-Rodriguez, Amir) Kill by Irvin, Steven (from Shaw, James). | so |
| 7-8 | Point STAN - (Irvin, Steven) Kill by Irvin, Steven (from Shaw, James). | |
| 7-9 | Point CBU-MVB - (Irvin, Steven) Kill by DeLyon, Rocky (from Anderson, Brett), block error by Tublin, Daniel. | so |
| 8-9 | Point STAN - (Anderson, Brett) Kill by Cook, Brian (from Shaw, James). | so |
| 9-9 | Point STAN - (Falls, Denny) Attack error by Cabral, Levi. | |
| 10-9 | Point STAN - (Falls, Denny) Attack error by Cabral, Levi (block by Tublin, Daniel; Mochalski, Eric). | |
| 10-10 | Point CBU-MVB - (Falls, Denny) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 11-10 | Point STAN - (Cabral, Levi) Service error. | so |
| 11-11 | Point CBU-MVB - (Cook, Brian) Kill by Tuttle, Jonathan (from Anderson, Brett). | so |
| 11-12 | Point CBU-MVB - (DeLyon, Rocky) Attack error by Tublin, Daniel. | |
| 12-12 | Point STAN - (DeLyon, Rocky) Kill by Mochalski, Eric (from Shaw, James). | so |
| For STAN: Sakaida, Scott; Tublin, Daniel. | ||
| 13-12 | Point STAN - (Sakaida, Scott) Attack error by Koepp, Guilherme. | |
| 13-13 | Point CBU-MVB - (Sakaida, Scott) Kill by Tuttle, Jonathan (from Anderson, Brett). | so |
| 14-13 | Point STAN - (Tuttle, Jonathan) Kill by Cook, Brian (from Shaw, James). | so |
| 14-14 | Point CBU-MVB - (Mochalski, Eric) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 14-15 | Point CBU-MVB - (Koepp, Guilherme) Attack error by Cook, Brian (block by Cabral, Levi; Lugo-Rodriguez, Amir). | |
| 15-15 | Point STAN - (Koepp, Guilherme) Service error. | so |
| 15-16 | Point CBU-MVB - (Shaw, James) Kill by Cabral, Levi (from Anderson, Brett). | so |
| 16-16 | Point STAN - (Lugo-Rodriguez, Amir) Kill by Cook, Brian (from Shaw, James). | so |
| For STAN: Tublin, Daniel; Sakaida, Scott. | ||
| 17-16 | Point STAN - (Irvin, Steven) Kill by Falls, Denny. | |
| 17-17 | Point CBU-MVB - (Irvin, Steven) Kill by Tuttle, Jonathan (from Anderson, Brett). | so |
| 18-17 | Point STAN - (Anderson, Brett) Kill by Falls, Denny (from Shaw, James). | so |
| For STAN: Kneller, Jake; Falls, Denny. | ||
| 18-18 | Point CBU-MVB - (Kneller, Jake) Kill by DeLyon, Rocky (from Anderson, Brett). | so |
| For STAN: Falls, Denny; Kneller, Jake. | ||
| 19-18 | Point STAN - (Cabral, Levi) Service error. | so |
| 20-18 | Point STAN - (Cook, Brian) Attack error by Tuttle, Jonathan (block by Mochalski, Eric; Tublin, Daniel). | |
| Timeout California Baptist. | ||
| 20-19 | Point CBU-MVB - (Cook, Brian) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 20-20 | Point CBU-MVB - (DeLyon, Rocky) Bad set by Shaw, James. | |
| 20-21 | Point CBU-MVB - (DeLyon, Rocky) Kill by Koepp, Guilherme (from Anderson, Brett). | |
| Timeout Stanford. | ||
| 20-22 | Point CBU-MVB - (DeLyon, Rocky) Kill by Koepp, Guilherme (from Anderson, Brett). | |
| 21-22 | Point STAN - (DeLyon, Rocky) Kill by Mochalski, Eric (from Shaw, James). | so |
| 21-23 | Point CBU-MVB - (Tublin, Daniel) Service error. | so |
| 22-23 | Point STAN - (Tuttle, Jonathan) Attack error by Koepp, Guilherme. | so |
| 22-24 | Point CBU-MVB - (Mochalski, Eric) Kill by Lugo-Rodriguez, Amir (from Anderson, Brett). | so |
| 23-24 | Point STAN - (Koepp, Guilherme) Kill by Irvin, Steven (from Shaw, James). | so |
| 23-25 | Point CBU-MVB - (Shaw, James) Kill by Koepp, Guilherme (from Anderson, Brett), block error by Falls, Denny. | so |
5th Set
| For STAN: Kaminski, Conrad; Shaw, James; Cook, Brian; Mochalski, Eric; Irvin, Steven; Tublin, Daniel; libero Delgado, Grant. | ||
| For CBU-MVB: Anderson, Brett; Cabral, Levi; DeLyon, Rocky; Lugo-Rodriguez, Amir; Koepp, Guilherme; Tuttle, Jonathan; libero Casper, Daniel. | ||
| 0-1 | Point CBU-MVB - (Kaminski, Conrad) Service error. | so |
| 1-1 | Point STAN - (Cabral, Levi) Kill by Irvin, Steven (from Shaw, James). | so |
| 1-2 | Point CBU-MVB - (Cook, Brian) Kill by Koepp, Guilherme (from Anderson, Brett). | so |
| 2-2 | Point STAN - (DeLyon, Rocky) Kill by Mochalski, Eric (from Shaw, James). | so |
| 2-3 | Point CBU-MVB - (Tublin, Daniel) Service error. | so |
| 3-3 | Point STAN - (Tuttle, Jonathan) Service error. | so |
| 3-4 | Point CBU-MVB - (Mochalski, Eric) Kill by Lugo-Rodriguez, Amir. | so |
