Stanford University's Official Athletic Site - Baseball

1997 In Review

Gm# Date    Opponent                Score       W/L Att.    Pitcher of Record    R-H-E (SU) R-H-E (Opp.)
1   1/26    Saint Mary's            18-6        W   185     Peterson (1-0)      18-15-2     6-9-3
2   1/27    Saint Mary's            10-0        W   192     Austin (1-0)        10-12-0     0-2-0
3   1/31    at Cal State Fullerton  6-5         L   1886    Cogan (0-1)          5-6-2      6-10-3
4   2/1     at Cal State Fullerton  15-5        W   2028    Austin (2-0)        15-16-1     5-13-3
5   2/2     at Cal State Fullerton  9-5         L   2009    Hoard (0-1)         5-12-3      9-10-1
6   2/4     Cal State Los Angeles   7-5         W   217     Koons (1-0)         7-10-0      5-8-1   
7   2/7     Fresno State            6-1         W   726     Peterson (2-0)      6-8-1       1-4-0
8   2/8     Fresno State            1-0         L   1031    Austin (2-1)        0-4-2       1-50
9   2/9     Fresno State            14-2        W   1141    Hutchinson (1-0)    14-15-0     2-5-2
10  2/11    Nevada                  15-3        W   300     Hoard (1-1)         15-18-1     3-3-5
11  2/15    Santa Clara             9-8         W   1873    Cogan (2-1)         9-15-3      8-12-1
12  2/16    at Santa Clara          6-5 (10)    L   957     Koons (1-2)         5-11-3      6-9-1
13  2/17    Santa Clara             8-6         W   1384    Cogan (2-1)         8-11-1      6-10-2
14  2/18    at UC Davis             12-4        W   778     Hoard (2-1)         12-19-0     4-10-1
15  2/21    UC Santa Barbara        6-4         L   926     Peterson (2-1)      4-6-1       6-7-1
16  2/22    UC Santa Barbara        10-8        L   968     Koons (1-2)         8-11-0      10-14-4
17  2/23    UC Santa Barbara        12-7        W   1224    Hoard (3-1)         12-18-1     7-9-0
18  2/25    at Sacramento State     18-4        W   449     Koons (2-2)         18-22-4     4-8-3
19  2/28    USC*                    4-0         W   1126    Peterson (3-1)      4-10-0      0-6-0
20  3/1     USC*                    5-4 (12)    W   1765    Cogan (3-1)         5-11-1      4-9-1
21  3/2     USC*                    22-13       W   1496    Hoard (4-1)         22-22-2     13-6-1
22  3/4     San Francisco           8-7 (12)    W   411     Newton (1-0)        8-10-2      7-13-1  
23  3/7     at Arizona State*   11-9            W   3766    Peterson (4-1)      11-13-0     9-15-0
24  3/8     at Arizona State*   10-4 (10)       W   3378    Cogan (4-1)         10-14-1     4-6-0
25  3/9     at Arizona State*   12-8            L   4172    Austin (2-2)        8-12-2      12-15-2
26  3/22    California* 6-5                     W   1866    Cogan (5-1)         6-11-0      5-10-0
27  3/23    at California*  20-5                W   890     Hutchinson (2-0)    20-24-2     5-10-1
28  3/24    California* 16-4                    W   904     Cogan (5-1)         16-21-2     4-8-0
29  3/27    at Arizona* 10-3                    W   1573    Peterson (5-1)      10-17-1     3-7-1
30  3/28    at Arizona* 11-7                    L   1283    Hutchinson (2-1)    7-7-1       11-11-2
31  3/29    at Arizona* 4-2                     W   476     Hoard (6-1)         4-10-0      2-10-2
32  4/4     at USC* 15-9                        W   948     Peterson (6-1)      15-16-2     9-10-2
33  4/5     at USC* 4-2                         W   1091    Hutchinson ( 3-1)   4-11-0      2-6-2
34  4/6     at USC* 10-3                        W   1020    Hoard (7-1)         10-15-1     3-12-0
35  4/8     at Santa Clara  15-4                W   420     Koons (3-2)         15-8-1      4-7-0
36  4/11    Arizona State*  4-3                 L   1533    Peterson (6-2)      3-7-4       4-6-0
37  4/12    Arizona State*  16-5                L   1732    Hutchinson (3-2)    5-10-3      16-16-2
38  4/13    Arizona State*  5-3                 L   2355    Hoard (7-2)         3-12-3      5-9-2   
39  4/15    San Jose State  12-6                W   547     Cogan (6-1)         12-15-0     6-9-2
40  4/19    UCLA*   7-4                         W   DH      Peterson (7-2)      7-12-0      4-6-2
41  4/19    UCLA*   8-5                         L   2494    Hoard (7-3)         5-12-0      8-8-0   
42  4/20    UCLA*   5-3                         L   2195    Hutchinson (3-3)    3-7-2       5-9-2
43  4/22    Sacramento State    9-3             W   344     Koons (4-2)         9-13-0      3-10-0
44  4/25    at California*  14-2                W   394     Peterson (8-2)      14-16-0     2-11-0
45  4/26    California* 8-0                     W   2049    Hoard (8-3)         8-11-1      0-4-2
46  4/27    at California*  12-6                W   638     Hutchinson (4-3)    12-12-1     6-7-2
47  4/29    Cal Poly SLO    4-3                 W   765     Cogan (7-1)         4-9-0       3-8-0
48  5/2     Arizona*    9-2                     W   1221    Peterson (9-2)      9-9-0       2-7-0
49  5/3     Arizona*    13-9                    W   1320    Austin (3-2)        13-19-3     9-16-0
50  5/4     Arizona*    12-1                    W   2337    Hutchinson (5-3)    12-13-3     1-6-3
51  5/6     at San Jose State   14-5            L   486     Cogan (7-2)         5-7-2       14-9-2
52  5/9     at UCLA*    10-9                    L   1263    Cogan (7-3)         9-12-0      10-7-1
53  5/10    at UCLA*    13-8                    L   1657    Hoard (8-4)         8-11-1      13-14-2
54  5/11    at UCLA*    9-6                     W   1213    Hutchinson (6-3)    9-14-2      6-11-2
55  5/15    Washington  7-6 (10)                W   1105    Austin (4-2)        7-9-3       6-8-0
56  5/16    Washington  13-8                    L   1742    Koons (4-3)         8-15-0      13-9-3
57  5/17    Washington  12-9                    L   935     Cogan (7-4)         9-8-6       12-12-2
58  5/22    Northeastern#   12-3                W   2672    Peterson (10-2)     12-14-1     3-10-1
59  5/23    Texas A&M#  3-1                     W   2079    Hutchinson (7-3)    3-7-0       1-4-0
60  5/24    Santa Clara#    9-2                 W   4039    Hoard (9-4)         9-10-1      2-4-3
61  5/25    Fresno State#   5-2                 W   4172    Peterson (11-2)     5-9-0       2-7-2
62  5/30    Auburn% 8-3                         W   12000   Hutchinson (8-3)    8-12-1      3-6-3
63  6/1     LSU%    10-5                        L   18000   Peterson (11-3)     5-7-0       10-12-1
64  6/3     Auburn% 11-4                        W   11000   Austin (5-2)        11-13-2     4-8-3
65  6/4     LSU%    13-9                        L   22218   Hutchinson (8-4)    9-16-1      13-9-1
*Pacific-10 Southern Division game    #NCAA West Regional (Stanford, CA)  %College World Series (Omaha